| SPELL | LEVEL | MANA
COST |
TARGET | WHEN | DURATION
GAME HOURS |
DUR MAX | STACK? | AFFECT | MAX @ 30 |
|---|---|---|---|---|---|---|---|---|---|
| AERIAL SERVANT | 26 | 75 | n/a | non-combat | varies | ||||
| AID | 21 | 20 | pc / npc | combat or non-combat | (level / 4) + 4 | 11 | YES | +10 HP
+1 dam |
|
| ANIMATE DEAD | 12 | 40 | any corpse | non-combat | varies | ||||
| ARMOR | 1 | 20 | pc / npc | combat or non-combat | 48 | NO | -30 AC | ||
| 18 | 25 | npc undead | non-combat | instantaneous | |||||
| BLESS | 5 | 5 | obj / pc / npc | non-combat | ((level - 5) / 5) +2 | 7 | YES | ((level - 5) / 5) +2 hitroll
-1 ss |
+7 hitroll
-1 ss |
| BLINDNESS | 6 | 25 | pc / npc | non-combat | ((level - 6)/10) + 1 | 3 | NO | ((level - 6)/10) - 4 hitroll | -6 hitroll |
| CALL LIGHTNING | 15 | 15 | single npc | combat or non-combat weather permitting | instantaneous | 12d8 + 8 * (level/15) | 208 | ||
| CALM | 20 | 25 | all npcs in room | combat or non-combat | instantaneous | ||||
| CAUSE CRITIC | 12 | 25 | single npc | combat or non-combat | instantaneous | 4d8 + (level/2) | 47 | ||
| CAUSE LIGHT | 3 | 15 | single npc | combat or non-combat | instantaneous | 2d6 + (level/2) | 27 | ||
| CAUSE SERIOUS | 7 | 20 | single npc | combat or non-combat | instantaneous | 3d7 + (level/2) | 36 | ||
| 17 | 25 | not currently functional | non-combat | transient | |||||
| CREATE FOOD | 2 | 5 | n/a | non-combat | instantaneous | ||||
| CREATE WATER | 2 | 5 | container | non-combat | instantaneous | ||||
| CURE BLIND | 4 | 5 | pc / npc | non-combat | instantaneous | ||||
| CURE CRITIC | 9 | 20 | pc / npc | non-combat | instantaneous | 3d8 + (level/4) * 1.5 | 47 | ||
| CURE LIGHT | 1 | 28 | pc / npc | non-combat | instantaneous | 1d8 + (level/4) * 1.5 | 23 | ||
| CURE SERIOUS | 5 | 15 | pc / npc | non-combat | instantaneous | 2d8 + (level/4) * 1.5 | 35 | ||
| DEATHS DOOR | 11 | 5 | one npc | non-combat | instantaneous | ||||
| DETECT ALIGNMENT | 4 | 5 | self | non-combat | (level) * 5 | 150 | YES | ||
| DETECT INVISIBILITY | 6 | 10 | pc / npc | non-combat | (level) * 5 | 150 | YES | ||
| DETECT POISON | 3 | 5 | single pc | non-combat | instantaneous | YES | |||
| DISPEL EVIL | 14 | 25 | single npc | combat or non-combat | instantaneous | ||||
| DISPEL GOOD | 13 | 25 | single npc | combat or non-combat | instantaneous | ||||
| EARTHQUAKE | 13 | 30 | all npcs current room | combat or non-combat | instantaneous | ||||
| FLAMESTRIKE | 30 | 75 | single npc | combat or non-combat | instantaneous | ||||
| GATE ONE | 13 | 35 | none | non-combat | varies | ||||
| GATE THREE | 27 | 50 | none | non-combat | varies | ||||
| GATE TWO | 23 | 40 | none | non-combat | varies | ||||
| GROUP ARMOR | 8 | 30 | group in room | non-combat | 48 | NO | |||
| GROUP HEAL | 22 | 60 | group in room | combat or non-combat | instantaneous | ||||
| GROUP INFRAVISION | 17 | 40 | group in room | combat or non-combat | 24 | YES | |||
| GROUP RECALL | 15 | 25 | grouped pcs in room | non-combat | instantaneous | ||||
| HARM | 19 | 75 | single npc | combat or non-combat | instantaneous | ||||
| HEAL | 16 | 50 | pc / npc | combat or non-combat | instantaneous | removes blindness
heal: 100 + 2d(2*level) + (level / 15 +1)d(level / 5) |
238 | ||
| INFRAVISION | 7 | 15 | pc / npc | combat or non-combat | 24 | YES | |||
| MAGICAL VESTMENT | 24 | 25 | self | non-combat | (level) | YES | +2 STR
-25 AC |
||
| POISON | 9 | 20 | single npc | non-combat | (level * 2) | YES | -2 STR | ||
| PROTECTION FROM EVIL | 8 | 10 | self | non-combat | 24 | YES | |||
| PROTECTION FROM GOOD | 8 | 10 | self | non-combat | 24 | YES | |||
| REANIMATE | 22 | 45 | corpse | non-combat | varies | ||||
| REGENERATE | 23 | 55 | pc / npc | non-combat | 3 + (?level >10) + (?level > 20) + (?level > 25) | 6 | YES | +20% mvR | |
| REJUVENATE | 21 | 35 | pc / npc | non-combat | instantaneous | 40 + (3 * level / 2) moves | 85 | ||
| REMOVE CURSE | 25 | 20 | object / pc / npc | non-combat | instantaneous | ||||
| REMOVE PARALYSIS | 25 | 20 | pc / npc | non-combat | instantaneous | ||||
| REMOVE POISON | 10 | 10 | container / pc / npc | non-combat | instantaneous | ||||
| RESTORE | 20 | 90 | pc / npc | non-combat | instantaneous | removes blindness
removes plague 400 + 3d(level / 2) |
445 | ||
| RESURRECT | 30 | 20 | pc | non-combat | instantaneous
(caster and target will sleep for 4 hours) |
4 | 600K | ||
| SANCTUARY | 15 | 0 | pc / npc | non-combat | max(4, ((level - 15) / 2) ) | 7 | NO | damage received is reduced by 50% | |
| STONE SKIN | 18 | 40 | pc / npc | non-combat | 2 - 4 | YES | -30 AC | ||
| SUMMON | 10 | 70 | pc / npc* | non-combat | instantaneous | ||||
| WORD OF RECALL | 12 | 10 | self | non-combat | instantaneous |
