| SPELL | CLASS
LEVEL |
MANA
COST |
MOV
COST |
TARGET | WHEN | DURATION | STACK |
|---|---|---|---|---|---|---|---|
| ANIMAL CALL ONE | 12 | 30 | n/a | non-combat | varies | ||
| ANIMAL CALL THREE | 21 | 60 | n/a | non-combat | varies | ||
| ANIMAL CALL TWO | 17 | 45 | n/a | non-combat | varies | ||
| ANTICIPATE | 19 | npc | automatic | instantaneous | |||
| BASH | 3 | npc | combat or non-combat | instantaneous | |||
| BERSERK | 13 | 25 | npcs in room | combat | instantaneous | ||
| BLOCK | 11 | npc | combat | instantaneous | |||
| CALL LIGHTNING | 25 | 15 | npc | combat or non-combat | instantaneous | ||
| CALM | 20 | 25 | room | combat or non-combat | instantaneous | ||
| CAMOUFLAGE | 2 | any one object | non-combat | uptime or action | |||
| CAMP | 1 | designated camp | non-combat | instantaneous | |||
| CHASE | 18 | fleeing npc | combat | instantaneous | |||
| CONTROL WEATHER | 27 | 25 | n/a | non-combat | instantaneous | ||
| CREATURE LORE | 3 | 30 | npc | non-combat | instantaneous | ||
| CURE CRITIC | 23 | 20 | pc / npc | combat or non-combat | instantaneous | ||
| CURE LIGHT | 8 | 28 | pc / npc | combat or non-combat | instantaneous | ||
| CURE SERIOUS | 14 | 15 | pc / npc | combat or non-combat | instantaneous | ||
| DETECT ALIGNMENT | 10 | 5 | pc / npc | non-combat | varies | Yes | |
| DETECT INVISIBILITY | 10 | 10 | pc / npc | non-combat | varies | Yes | |
| DETECT POISON | 7 | 5 | pc / npc / liquid container | non-combat | varies | Yes | |
| DODGE | 14 | 10 | npc in melee | combat | varies with dex | ||
| EARTHQUAKE | 28 | 30 | any one room | combat or non-combat | instantaneous | ||
| EXTRA HIT | 23 | 30 | any one mob | combat | instantaneous | ||
| FORAGE | 6 | 35 | outdoors preferred | non-combat | instantaneous | ||
| FUMBLE | 29 | 50 | npc | non-combat | varies with wisdom | Yes | |
| GRAPPLE | 9 | npc | #N/A | instantaneous | |||
| KICK | 1 | npc | #N/A | instantaneous | |||
| NIGHT VISION | 6 | 20 | self | non-combat | varies | Yes | |
| PANIC | 18 | npc | non-combat | instantaneous | |||
| POISON | 16 | 20 | npc / liquid container/ obj | non-combat | varies | Yes | |
| POUND | 5 | npc | #N/A | instantaneous | |||
| REMOVE POISON | 16 | 10 | pc / npc / liquid container | non-combat | instantaneous | ||
| RESCUE | 7 | pc in melee | #N/A | instantaneous | |||
| SCAN | 15 | 28 | n/a | non-combat | instantaneous | ||
| SENSE LIFE | 4 | 5 | self | non-combat | varies | Yes | |
| SKIN | 9 | 65 | npc corpse | non-combat | instantaneous | ||
| SLEEP SPELL | 22 | 25 | npc | non-combat | varies | ||
| SNEAK | 2 | n/a | non-combat | instantaneous | |||
| STAMPEDE | 30 | 100 | one room | combat or non-combat | instantaneous | ||
| STRENGTH SPELL | 24 | 30 | one monster or pc | non-combat | varies | Yes | |
| TENACITY | 27 | automatic on self | automatic | instantaneous | |||
| TERRAIN | 13 | every room | automatic | instantaneous | |||
| TRACK | 5 | one monster or pc | non-combat | instantaneous |
