| SPELL | CLASS
LEVEL |
MANA
MOV* COST |
TARGET | WHEN | DURATION
TICKS |
STACK |
|---|---|---|---|---|---|---|
| AERIAL SERVANT | 26 | 75 | room | non-combat | instantaneous | n/a |
| ARMOR | 4 | 20 | pc / npc | anytime | instantaneous | no |
| AURA OF DARKNESS | 21 | 80 | self | non-combat | 4 | no |
| AURA OF PROTECTION | 18 | 80 | pc / npc | non-combat | 4 | no |
| BANISHMENT | 23 | 25 | one undead mob | combat or non-combat | instantaneous | n/a |
| BASH | 2 | npc | combat or non-combat | instantaneous | n/a | |
| BLESS WEAPON | 27 | 50 | a non-magical weapon | non-combat | permanent | n/a |
| BLESSING OF THE DIVINE | 25 | 40 | self | non-combat | varies | no |
| BLINDNESS | 7 | 25 | npc | non-combat | varies | no |
| CAUSE CRITIC | 12 | 25 | pc / npc | combat or non-combat | instantaneous | n/a |
| CAUSE LIGHT | 4 | 15 | npc | combat or non-combat | instantaneous | n/a |
| CAUSE SERIOUS | 8 | 20 | npc | combat or non-combat | instantaneous | n/a |
| CREATE FOOD | 5 | 5 | n/a | non-combat | instantaneous | n/a |
| CREATE WATER | 5 | 5 | a container | non-combat | instantaneous | n/a |
| CURE CRITIC | 14 | 20 | pc / npc | combat or non-combat | instantaneous | n/a |
| CURE LIGHT | 8 | 28 | pc / npc | combat or non-combat | instantaneous | n/a |
| CURE SERIOUS | 11 | 15 | pc / npc | combat or non-combat | instantaneous | n/a |
| CURSE GOOD | 15 | 50 | good-aligned npc or object | non-combat | instantaneous | |
| DEATHS DOOR | 11 | npc | non-combat | instantaneous | n/a | |
| DETECT ALIGNMENT | 6 | 5 | self | non-combat | instantaneous | yes |
| DETECT INVISIBILITY | 7 | 10 | pc or npc | non-combat | instantaneous | yes |
| DETECT POISON | 6 | 5 | any food item or container | non-combat | instantaneous | yes |
| DISPEL GOOD | 22 | 25 | npc | combat or non-combat | instantaneous | n/a |
| FLAMESTRIKE | 29 | 75 | npc | combat or non-combat | instantaneous | n/a |
| HARM | 20 | 75 | npc | combat or non-combat | instantaneous | n/a |
| INFRAVISION | 10 | 15 | pc / npc | combat or non-combat | 8 | yes |
| INTIMIDATE | 17 | npc | non-combat | instantaneous | n/a | |
| JUDGMENT OF THE GODS | 23 | 50 | npc | non-combat | instantaneous | n/a |
| KICK | 1 | npc | combat or non-combat | instantaneous | n/a | |
| POISON | 12 | 20 | npc / water container | non-combat | 18 | yes |
| POUND | 9 | npc | combat or non-combat | instantaneous | n/a | |
| PROTECTION FROM ANARCHY | 28 | 100 | self | non-combat | varies | yes |
| PROTECTION FROM GOOD | 15 | 10 | self | non-combat | varlies | yes |
| SANCTUARY | 24 | 100 | pc / npc | non-combat | varies | no |
| SENSE LIFE | 3 | 5 | self | non-combat | varies | yes |
| SHIELDBASH | 13 | 15* | npc | combat or non-combat | instantaneous | n/a |
| SHIELDCHARGE | 22 | 20* | npc | combat or non-combat | instantaneous | n/a |
| SUMMON | 19 | 70 | pc / npc | non-combat | instantaneous | n/a |
| UNDERHANDED TACTICS | 16 | good-aligned npc | automatic | instantaneous | n/a | |
| UNHOLY STRENGTH | 25 | 25 | self | non-combat | varies | yes |
| WEAPONS KNOWLEDGE | 30 | n/a | automatic | permanent | n/a |
in:
