| SPELL | BRIEF
DESC |
CLASS
LEVEL |
MANA
COST |
TARGET | WHEN | DURATION | STACK |
|---|---|---|---|---|---|---|---|
| AID | buff provides +hp +str to target | 23 | 20 | pc / npc | non-combat | varies | yes |
| ARMOR | buff provides -ac to target | 4 | 20 | pc / npc | non-combat | varies | no |
| BANISHMENT | magical attack can insta-kill undead | 23 | 25 | npc | non-combat | instantaneous | n/a |
| BASH | knock opponent down with sword
gaining additional damage bonus following round |
2 | npc | combat or
non-combat |
instantaneous | n/a | |
| BLESS | buff provide +to_hit bonus | 10 | 5 | pc / npc | non-combat | varies | yes |
| BLESS WEAPON | adds +1 hit to any weapon
adds p! flag |
27 | 50 | one weapon | non-combat | instantaneous | n/a |
| BLESSING OF THE DIVINE | adds additional saving_throw roll
in case first roll was a fail |
25 | 40 | self | non-combat | varies | no |
| CHIVALRY | blocks HATE_CLERIC proc | 29 | grouped clerics | automatic | instantaneous | n/a | |
| CLEANSE HERESY | calms evil mobs | 22 | 50 | any one | non-combat | instantaneous | n/a |
| COMMUNAL PRAYER | raises alignment of grouped pcs | 20 | 30 | group | non-combat | instantaneous | n/a |
| CREATE FOOD | currently creates a fresh chicken
parm |
5 | 5 | n/a | non-combat | instantaneous | n/a |
| CREATE WATER | refills a liquid container | 5 | 5 | liquid container | non-combat | instantaneous | n/a |
| CURE BLIND | removes blindness affect | 7 | 5 | npc | non-combat | instantaneous | n/a |
| CURE CRITIC | medium size heal | 13 | 20 | pc / npc | combat or
non-combat |
instantaneous | n/a |
| CURE LIGHT | tiny heal | 4 | 28 | pc / npc | combat or
non-combat |
instantaneous | n/a |
| CURE SERIOUS | small heal | 11 | 15 | pc / npc | combat or
non-combat |
instantaneous | n/a |
| DETECT ALIGNMENT | detects alignment | 6 | 5 | self | non-combat | varies | yes |
| DETECT INVISIBILITY | detects invis chars | 7 | 10 | pc / npc | non-combat | varies | yes |
| DETECT POISON | indicates presence of poison | 6 | 5 | pc / npc | non-combat | instantaneous | yes |
| DIVINE DEFENSE | blocks evil aligned melee attacks | 16 | evil npc | automatic | instantaneous | yes | |
| GROUP INFRAVISION | provide night vision to group | 19 | 40 | group | #N/A | varies | yes |
| HEAL | large heal | 26 | 50 | pc / npc | combat or non-combat | instantaneous | n/a |
| HOLY STRENGTH | provides + str | 25 | 25 | self | non-combat | varies | yes |
| HONOR | provides +10 hp to paladin heals | 21 | pc / npc | automatic | instantaneous | n/a | |
| INFRAVISION | provides night vision | 11 | 15 | pc / npc | combat or non-combat | instantaneous | yes |
| KICK | melee attack provides small damage bonus | 1 | npc | combat or
non-combat |
instantaneous | n/a | |
| LAY ON HANDS | heal target in !magic room | 16 | pc | non-combat | instantaneous | n/a | |
| LIVE BY THE SWORD | provide additional damage bonus for
sword weapon types |
19 | npc | automatic | instantaneous | n/a | |
| POUND | melee attack provides small damage bonus
in following round |
9 | one monster | combat or
non-combat |
instantaneous | n/a | |
| PROTECTION FROM EVIL | prevents e! aggressive attacks | 14 | 10 | self only | non-combat | instantaneous | yes |
| PUMMEL | melee attack provides small damage bonus
in following round |
12 | one monster | combat or
non-combat |
instantaneous | n/a | |
| RESCUE | places paladin in the tank spot | 10 | one player | combat | instantaneous | n/a | |
| RIGHTEOUSNESS | provides max weapon dice damage when
fighting undead or demons |
28 | undead npc | automatic | instantaneous | n/a | |
| SANCTUARY | reduce incoming damage by 1/2 | 24 | 100 | pc / npc | non-combat | instantaneous | no |
| SENSE LIFE | detect hidden life forms | 3 | 30 | self only | non-combat | instantaneous | yes |
| SPIRITUALITY | prevents alignment change | 17 | npc | automatic | instantaneous | n/a | |
| SUMMON | summons a target to your location | 20 | 70 | pc / npc | non-combat | instantaneous | n/a |
| TURN UNDEAD | instant death for all undead that fail save | 12 | 40 | undead npc | non-combat | instantaneous | n/a |
| VALOR | +1 damage | 28 | npc | automatic | instantaneous | n/a | |
| WEAPONS KNOWLEDGE | provides between 10%-50% damage bonus
after std weapon's damage calculated |
30 | npc | automatic | instantaneous | n/a |
in:
