JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 00:04, 17 January 2025
| SPELL | LEVEL | MANA
COST |
TARGET | WHEN | DURATION | STACK |
|---|---|---|---|---|---|---|
| BAREHANDS | 2 | n/a | n/a | n/a | ||
| BLOCK | 20 | npc | combat | n/a | ||
| COUNTERSTRIKE | 22 | 20 | n/a | combat | instantaneous | |
| CURE BLIND | 23 | 5 | pc / npc | non-combat | instantaneous | |
| DANCING MONKEY | 17 | 30 | n/a | n/a | n/a | |
| DETECT ALIGNMENT | 6 | 5 | self | non-combat | varies | yes |
| DETECT INVISIBILITY | 8 | 10 | pc / npc | non-combat | varies | yes |
| DETECT MAGIC | 12 | pc / npc | non-combat | varies | yes | |
| DISARM | 19 | npc | combat | instantaneous | ||
| ENHANCED ENDURANCE | 11 | 3 | n/a | n/a | n/a | |
| ENLIGHTENMENT | 24 | 50 | self | non-combat | varies | |
| FISTS OF FURY | 25 | 15 | n/a | n/a | instantaneous | |
| FOCUS | 2 | n/a | non-combat | n/a | ||
| GROUP ENLIGHTENMENT | 26 | group | non-combat | varies | ||
| HASTE | 25 | 50 | pc / npc | non-combat | varies | yes |
| INFRAVISION | 8 | 15 | pc / npc | non-combat | varies | yes |
| INNER GATEWAY | 21 | 150 | n/a | non-combat | varies | |
| INVISIBLE | 15 | 25 | npc | non-combat | instantaneous | |
| KICK | 1 | npc | combat or non-combat | instantaneous | ||
| MAGICAL SCRIPT | 27 | n/a | non-combat | n/a | ||
| MANA CHANNEL | 27 | 75 | npc | non-combat | instantaneous | |
| MEDITATE | 20 | self | non-combat | instantaneous | ||
| POUND | 6 | npc | combat or non-combat | instantaneous | ||
| PUMMEL | 13 | npc | combat or non-combat | instantaneous | ||
| REMOVE INVISBILITY | 25 | 31 | pc/ npc/ obj | non-combat | instantaneous | |
| REMOVE POISON | 9 | 10 | pc/ npc/ obj | non-combat | instantaneous | |
| RESILIENCE | 16 | 10 | n/a | n/a | instantaneous | |
| SENSE LIFE | 10 | 5 | self | non-combat | varies | Yes |
| SPINNING BIRD | 2 | 15 | n/a | n/a | n/a | |
| STRENGTH SPELL | 13 | 30 | pc / npc | non-combat | varies | Yes |
| STRIKE | 29 | npc | combat or non-combat | instantaneous | ||
| TELEPORT | 18 | 35 | self | non-combat | instantaneous | |
| TIGER PAW | 10 | 25 | npc | combat or non-combat | instantaneous | |
| WATERWALK | 24 | 10 | pc / npc | non-combat | varies | Yes |
