
Armor equipment generally lowers the chance that you will be hit during melee. There are several equipment slots that are considered armor in JediMUD:
Which Bodywear is Best?
Depending on your role in melee, you'll need to balance the need for lowest AC (armor class) vs. special attributes, like damage, hitroll, or a statistic bonuses.
Tanks, the characters that initiate melee and absorb mob attacks, generally require low AC and damage/hitroll bonuses.
Spell casters will want to wear equipment that boosts their prime statistics, like WIS or INT, in order to increase spell-casting damage. Balancing statistic bonuses with mana regeneration is important to spell casters for speedy experience running or equipment farming.
The following lists are sorted by the various needs of tanks and spell casters.
Bodywear by Damage Bonus
| ITEM | AREA | MOB | LOAD
% |
DAM | STR | HP | DISPLAY |
|---|---|---|---|---|---|---|---|
| Armor of Assassination | Algodon's Pyramid of DOOM! | Lord Despoiler B 23740 35% | 7.9% | 1 | mL 27 t! 1 dam | ||
| Armor of Assassination | Algodon's Pyramid of DOOM! | Lord Despoiler D 23819 50% | 7.3% | 1 | mL 27 t! 1 dam | ||
| Armor of Assassination | Algodon's Pyramid of DOOM! | Lord Despoiler E 23711 | 3.7% | 1 | mL 27 t! 1 dam | ||
| Armor of the Green Dragon | Dragon City | Zareef | 3.0% | 2 | -1 | mL 24 !mctsb 24 ac 2 dam -1 str | |
| armor of the dragon | The Northern Plains | Byrthnoth | 1 | 2 | mL 8 !mcasb !e 24 ac 1 dam 2 str | ||
| armor, heavy metal | Training Grounds | battlemaster | 1 | mL 5 w! 15 ac 1 dam | |||
| Mandalorian Battle Armor | Star Wars | Boba Fett | 50.0% | 1 | 2 | mL 10 !mctpsrb !g 30 ac 1 dam 2 str | |
| breastplate, tarnished iron | Algodon's Pyramid of DOOM! | 2 | 1 | mL 28 snj! 30 ac 2 dam 1 str | |||
| Demonlord Shirt | Quest | 1 | 2 | mL 15 !mctsb 54 ac 1 dam 2 str | |||
| harper's pin | The Bardic Colleges | Marco del Vespucci | 20.0% | 1 | mL 25 b! 30 ac 1 hit 1 dam | ||
| Impressive Uniform | Quest | 1 | mL 0 !rests 36 ac 1 dam 1 cha | ||||
| mystic robes | Camelot | mystic dragon | 1 | mL 15 m! 18 ac 1 dam 25 mana | |||
| Penguin Costume | Quest | 1 | 1 | mL 15 !rests 30 ac 1 dam 1 str perma bless | |||
| Pirate's Outfit | Quest | 1 | mL 0 !rests 40 ac 1 dam | ||||
| plate mail, spiked | Algodon's Pyramid of DOOM! | Algodon | 2 | mL 27 wanr! e 2 dam -3 dex | |||
| plate, blue | Arctic Empire | Giant King | 1 | mL 12 !mtnrb 18 ac 1 dam -1 con | |||
| ring mail, steel | Algodon's Pyramid of DOOM! | Beleagued Knight | 10.0% | 1 | 10 | mL 27 wasb! !gn 1 dam 10 hp | |
| Robes of Power | Artifact | 1 | 25 | mL 20 !tnjrb 1 dam 25 hp | |||
| scarab of ferocity | Abandoned Ship and Deep Forest | giant eagle | 1 | mL 23 b! 24 ac -2 hit 1 dam | |||
| shining breastplate | Valhalla | Balder | 1 | mL 7 !mctanrb !e 18 ac 1 dam 3% hpR | |||
| suit of gleaming silver platemail | Drake Island | Sir Celfivl Prantroc | 32.0% | 1 | 15 | mL 15 wp! g! 30 ac 1 dam 15 hp |
Bodywear by Armor Class
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| Colorful Costume | Quest | mL 10 !rests 42 ac 25 hp 10% hpR | |||
| Mandalorian Battle Armor | Star Wars | Boba Fett | 50.0% | mL 10 !mctpsrb !g 30 ac 1 dam 2 str | |
| breast plate, black metal | Trog Caves and Outpost | Rhyoden | Gate Guardian | mL 0 !e 36 ac -3 ss best enchant | |
| breast plate, metallic | Trog Caves and Outpost | Trog Caves | elven corpse | mL 0 !mtnrb 30 ac -3 ss best enchant | |
| breastplate, tarnished iron | Algodon's Pyramid of DOOM! | mL 28 snj! 30 ac 2 dam 1 str | |||
| brigandine | Trog Caves and Outpost | Trog Caves | trog clansman | mL 8 !mtnrb 33 ac -3 ss best enchant | |
| bustier, iron | Valhalla | valkyrie | mL 5 !mctanrb g! 30 ac -1 dex 5 hp | ||
| chainmail, black minotaur | Mahn-Tor | Mahn-Tor | mL 3 !mtrb !g 45 ac 1 str 1 con | ||
| Demonlord Shirt | Quest | mL 15 !mctsb 54 ac 1 dam 2 str | |||
| embroidered fine silk shirt | New Thalos | Statue of Ching | mL 5 !rests 36 ac 2 dex 1 cha | ||
| royal blue and gold kimono | Wandering Ship | warlock | 6.3% | mL 15 !ctwpanj 30 ac 2 int 8% mnR | |
| Ephod of the High Priest | Midgaard South | assembly | mL 23 !m !e 50 ac perm pfe | ||
| gilded gold breast plate | Mahn-Tor | Tyrgoth | mL 5 !tnrb !g 45 ac 15 hp | ||
| Golden Knit Shirt | Quest | mL 15 sjrb! 36 ac 2 int 10 hp | |||
| harper's pin | The Bardic Colleges | 6 Ollamh | Marco del Vespucci | 20.0% | mL 25 b! 30 ac 1 hit 1 dam |
| Impressive Uniform | Quest | mL 0 !rests 36 ac 1 dam 1 cha | |||
| jacket, loose fitting | Refuge and Asylum | traveller | mL 0 !mctsb 30 ac 5 hp 5% hpR | ||
| suit of diamond armor | The Abyss | Dracolich (Golden Dragon) | 25.0% | mL 15 !mtj 33 ac 2 str 5% hpR | |
| Santa Claus Suit | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | |||
| Penguin Costume | Quest | mL 15 !rests 30 ac 1 dam 1 str perma bless | |||
| Pirate's Outfit | Quest | mL 0 !rests 40 ac 1 dam | |||
| plate, ethereal | Mahn-Tor | dark ethereal knight | mL 3 !mtrb !g 30 ac -3 ss ench!/ wt 6 | ||
| platemail | Trog Caves and Outpost | Trog Caves | trog chieftan | mL 0 !mctnrb 30 ac 1 str -30 mov | |
| suit, stormtrooper | Star Wars | stormtrooper | mL 0 !rb 30 ac -1 hit -2 dex | ||
| breastplate, plain steel | Midgaard Guild Shops | Waiter, Bar of Swordsmen | mL 9 w! 33 ac 1 str 3% hpR | ||
| suit of full platemail | Trog Caves and Outpost | Rhyoden | metal stand, Barracks | mL 0 !mctnb 30 ac 1 str -20 mov | |
| suit of gleaming silver platemail | Drake Island | Sir Celfivl Prantroc | 32.0% | mL 15 wp! g! 30 ac 1 dam 15 hp | |
| uniform, black leather | Weeden | town guard | mL 0 !rests 36 ac -3 ss best enchant |
Bodywear by Regeneration Rate (MANA)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| do-maru armor | Wandering Ship | captain | 6.3% | mL 0 pjsr! 27 ac 2 str 8% mnR |
| royal blue and gold kimono | Wandering Ship | warlock | 6.3% | mL 15 !ctwpanj 30 ac 2 int 8% mnR |
| Mimosa and Cranes Yukata | Quest | mL 14 !twn 5% mnR | ||
| onyx memorial stones | Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR | |
| Santa Claus Suit | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| shirt, tattered grey | New Thalos | Statue of Ego | mL 15 !twnrb 15 ac -2 cha 5% mnR !n | |
| tee-shirt, bardic | The Bardic Colleges | dispenser | mL 16 c! -99 mov 5% mnR | |
| Breastplate of Righteousness | Midgaard Guild Shops | Aleshia, Paladin Guildmaster | mL 7 p! g! 24 ac 5 mana 2% mnR | |
| robe, sage's | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 8 m! 1 int 2% mnR |
Bodywear by Regeneration Rate (MOV)
(none)
Bodywear by Statistic Bonus (STR)
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| armor of the dragon | The Northern Plains | Byrthnoth | mL 8 !mcasb !e 24 ac 1 dam 2 str | ||
| Baron Samedi's Tuxedo | Quest | mL 0 !rests 1 ac 1 str | |||
| cape, hooded Gothic | New Thalos | Curley Greenleaf | mL 12 b! 6 ac 1 str 10% hpR | ||
| mana stone | Star Wars | Boba Fett | 50.0% | mL 10 !mctpsrb !g 30 ac 1 dam 2 str | |
| breastplate, tarnished iron | Algodon's Pyramid of DOOM! | mL 28 snj! 30 ac 2 dam 1 str | |||
| chainmail, black minotaur | Mahn-Tor | Mahn-Tor | mL 3 !mtrb !g 45 ac 1 str 1 con | ||
| do-maru armor | Wandering Ship | captain | 6.3% | mL 0 pjsr! 27 ac 2 str 8% mnR | |
| Demonlord Shirt | Quest | mL 15 !mctsb 54 ac 1 dam 2 str | |||
| Supergrover costume | Sesame Street / Muppet Theater | Grover | 66.0% | mL 10 !rests 21 ac 1 str 2 dex | |
| suit of diamond armor | The Abyss | Dracolich (Golden Dragon) | 25.0% | mL 15 !mtj 33 ac 2 str 5% hpR | |
| pads, shoulder | Training Grounds | warlock | mL 3 !mcts 3 ac 1 str 1 con | ||
| Penguin Costume | Quest | mL 15 !rests 30 ac 1 dam 1 str perma bless | |||
| Pink Bunny Suit | Artifact | mL 0 !rests 2 ac 3 str | |||
| platemail | Trog Caves and Outpost | Trog Caves | trog chieftan | mL 0 !mctnrb 30 ac 1 str -30 mov | |
| red dragonscale shirt | Drake Island | Antitheton | 100.0% | mL 15 !rests 27 ac 2 str 2 con | |
| breastplate, plain steel | Midgaard Guild Shops | Waiter, Bar of Swordsmen | mL 9 w! 33 ac 1 str 3% hpR | ||
| suit of full platemail | Trog Caves and Outpost | Rhyoden | metal stand, Barracks | mL 0 !mctnb 30 ac 1 str -20 mov | |
| shirt, black Shinobi Shozoku | Midgaard Guild Shops | Izumo No Okumi, Ninja Bar | mL 7 n! 1 str 2% hpR |
Bodywear by Statistic Bonus (INT)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| blue, cowled robe | The Corsair Citadel | Salmoneus | mL 5 !rests 1 hit 1 int | |
| Cape of Knowledge | Training Grounds | master sohei | mL 3 !twn 2 ac 1 int 8 mana | |
| royal blue and gold kimono | Wandering Ship | warlock | 6.3% | mL 15 !ctwpanj 30 ac 2 int 8% mnR |
| Golden Knit Shirt | Quest | mL 15 sjrb! 36 ac 2 int 10 hp | ||
| jumpsuit of delving | Midgaard Sewers | engineer | mL 5 !rests 6 ac 1 int 1 con | |
| jumpsuit of delving | Midgaard Sewers | Namirrah Retlaw | mL 5 !rests 6 ac 1 int 1 con | |
| Katagami Patterened Yukata | Quest | mL 0 !twn 2 int 2 wis | ||
| robe, sage's | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 8 m! 1 int 2% mnR |
Bodywear by Statistic Bonus (WIS)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| Katagami Pattern Yukata | Quest | mL 0 !twn 2 int 2 wis | ||
| onyx memorial stones | Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR | |
| tunic, father's | Underworld | Anchises | 50.0% | mL 0 !twanrb !e 9 ac 3 wis |
Bodywear by Statistic Bonus (DEX)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| embroidered fine silk shirt | New Thalos | Statue of Ching | mL 5 !rests 36 ac 2 dex 1 cha | |
| Supergrover costume | Sesame Street / Muppet Theater | Grover | 66.0% | mL 10 !rests 21 ac 1 str 2 dex |
| glowing suit of banded mail | Drow City | dracolich | mL 0 !mtrnb 21 ac 2 dex | |
| green dragonscale shirt | High Tower of Magic | on ground
Grand Master |
mL 0 !rests 23 ac 3 dex |
Bodywear by Statistic Bonus (CON)
| ITEM | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|
| Black Rook's Armor | Chess Board | Black Rook | mL 0 !m !g 14 ac -2 acM 1 con | |
| chainmail, black minotaur | Mahn-Tor | Mahn-Tor | mL 3 !mtrb !g 45 ac 1 str 1 con | |
| holocaust cloak | Refuge and Asylum | unusual messenger | mL 5 !rests 2 con -2 cha | |
| jumpsuit of delving | Midgaard Sewers | engineer | mL 5 !rests 6 ac 1 int 1 con | |
| jumpsuit of delving | Midgaard Sewers | Namirrah Retlaw | mL 5 !rests 6 ac 1 int 1 con | |
| red dragonscale shirt | Drake Island | Antitheton | 100.0% | mL 15 !rests 27 ac 2 str 2 con |
| shoulder pads | Training Grounds | warlock | mL 3 !mcts 3 ac 1 str 1 con | |
| sweatshirt, army reserve | Quest | mL 0 !rests 12 ac 2 con | ||
| vest, bearskin | Lost Isle of Shaedar | native hunter | 40.0% | mL 0 !wparb 2 con -10 mana |
| the Armor of the Black Rose | Wayhouse | Vanyel Dreta | mL 0 !rests 1 con 15 hp | |
| white jumpsuit | Wamphyrie Aerie | Zek Foener | mL 0 !e 1 con -1 ac | |
| White Rook's Armor | Chess Board | White Rook | mL 0 !m !e 14 ac -2 acM 1 con |
Bodywear by Statistic Bonus (CHA)
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| armor, spiked garde | Mahn-Tor | Gorak | mL 3 !mrb !g 21 ac 2 cha -3 ss |
| dark black embroidered tunic | River Island of Minos | Drakken Ru | mL 0 !rests 6 ac 2 cha |
| embroidered fine silk shirt | New Thalos | Statue of Ching | mL 5 !rests 36 ac 2 dex 1 cha |
| Impressive Uniform | Quest | mL 0 !rests 36 ac 1 dam 1 cha | |
| leather jerkin, blue | Refuge and Asylum | King Zymosis | mL 6 !rests 12 ac 1 dex 1 cha |
| mickey mouse sweatshirt | Quest | mL 25 !e 15 ac 1 cha perma bless | |
| trenchcoat, black oilskin | Quest | mL 0 !rests 10 ac 1 dex 3 cha |
