| ITEM | AREA | MOB / OBJECT | LOAD % | DAM | DEX | DISPLAY |
|---|---|---|---|---|---|---|
| slippers, fuzzy bunny | Quest | statue | 1 | -1 | mL 0 !rests 1 dam -1 dex | |
| dinosaur-skin thongs | Lost Isle of Shaedar | Tribal Chief | 2% | 2 | mL 0 !rests 2 ac 2 dex 10 mov | |
| battered boots of destruction | Cedar Estate Mansion | Don Vargano | mL 0 !mctnapswjrb -10 mov | |||
| black tabi boots | New Thalos | Fuma Kataro Ninja Guild Shopkeeper | mL 8 n! 3 ac 1 con 5% mvR | |||
| Boots of Power | Algodon's Pyramid of DOOM! | Beleagued Knight | 7.5% | 1 | mL 25 mcrb! 1 dam 10 mana | |
| Boots of Sneaking | Trog Caves and Outpost | elven corpse | 2 | mL 0 !mcpab 2 dex | ||
| boots of the rat | Parliament of Owls | Chchitt | 1 | 1 | mL 10 !mcwpjsrb !g 1 dam 1 dex | |
| boots, army | New Thalos | Valden Warrior Guild Shopkeeper | 1 | mL 6 w! 3 ac 1 dex 1 con | ||
| boots, black metal | Trog Caves and Outpost | Gate Guardian | mL 0 g! 6 ac ench! | |||
| boots, blue | Camelot | blue mage | mL 0 !rests 4 ac 20 mov -10 mana | |||
| boots, flesh | Goblinsville | goblin warrior | mL 0 !g 2 ac 2 str -50 mov | |||
| boots, iron | Lost City of Old Thalos | cabinet (City Hall) | -1 | mL 0 !mtnrb 5 ac -1 hit -1 dex | ||
| boots, leather | Arctic Empire | ice penguin | mL 0 !rests 3 ac | |||
| boots, leather | High Tower of Sorcery | on ground | mL 0 !rests 3 ac | |||
| boots, leather | Arctica | Penguin | mL 0 !rests 3 ac | |||
| boots, lightweight | Training Grounds | holy swordmaster | mL 3 !twn 3 ac 4% mnR | |||
| boots, Master's | Training Grounds | Master Zay | 2 | mL 3 !mcpajsb 3 ac 1 str 2 dex | ||
| boots, masterwork soft leather | New Thalos | Fineous Fingers Thief Guild Shopkeeper | mL 0 !rests | |||
| boots, slimey | Wandering Ship | lieutenant
sailor |
2.7% | mL 8 !m !n 10 ac ench! | ||
| boots, stealth | Valhalla | Loki | 2 | mL 5 !mcwpajs e! 2 dex 5% mvR | ||
| boots, sturdy | Floodlands | dumb troll | mL 0 !g 3 ac 5 hp | |||
| boots, worn combat | Rome | common citizen | mL 0 !rests 5 mov | |||
| burnished steel boots | Drake Island | Sir Celfivl Prantroc | 80.0% | mL 0 !mtnb 4 ac 1 con 10 mov | ||
| clown shoes | The Amusement Park | crying clown | mL 5 !rests 3 ac -2 cha 7 mov | |||
| glimmering black boots | River Island of Minos | Drakken Ru | 10.0% | 1 | mL 18 !mctwpnsb e! 5 ac 1 dam 1 str | |
| happy boots | New Thalos | Pablo Mage Guild Shopkeeper | mL 7 m! 5 ac 5 mov 5% mvR | |||
| high heels | Midgaard South | Shoe Salesman | mL 0 !rests 1 ac height +3 | |||
| high heels | Enfan City | display case | mL 0 !rests 1 ac | |||
| hobnailed boots | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 1 | mL 10 a! e! 6 ac 1 dam 5% mvR | ||
| hover board | The Bardic Colleges | on ground | 35.0% | mL 0 !rests 2 con | ||
| knee-high riding boots | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | mL 25 asrb! !g 2 dam | ||
| mohican boots | New Thalos | Poopeye | 50.0% | 1 | mL 10 !jb !g 1 dam 15 mov | |
| nike airs | The Bardic Colleges | Master of Percussion | 10.0% | 1 | mL 15 b! 6 ac 1 dam 25 mov | |
| old boots | Trog Caves and Outpost | medium-sized locker, rusting, Barracks N | mL 0 !rests 5 mov | |||
| padded sandals | Wayhouse | Shade Xojin | 2 | mL 0 !rests 2 dex 18 mov | ||
| pair of boots, old | High Tower of Sorcery | on ground | mL 0 !rests 5 mov | |||
| pair of strange boots | Enfan City | black enfan | mL 0 !rests 2 ac 1 str | |||
| rope sandals | Golden Pagoda | master | mL 5 !rests 5 ac 1 int 1 wis | |||
| sandals, leather | Imperial Ravenna | nobleman | mL 0 !rests 10 ac -6 acM -3 ss ench! | |||
| sandals, leather | Rome | charioteer | mL 0 !rests 10 ac -6 acM -3 ss ench! | |||
| shimmering sandals | Wandering Ship | doctor | 25.0% | mL 15 !mtwpanjs 4 ac 2 wis 8% mnR | ||
| shoes, pair of | The Crystal Caves | Gem Spider | mL 0 !rests 2 ac 2 hit 3% mvR mxL 8 | |||
| sinister boots | The Lich's Tower | Alistra | 1 | mL 15 !mcpsb !g!n 1 dex 10 hp | ||
| slippers, purple | Imperial Ravenna | Honorius Augustus | 5.0% | mL 22 !n 20 mana 10% mnR | ||
| slippers, ruby | Constructible | mL 0 !rests 10 mana 5% mnR | ||||
| snakeskin boots | Golden Pagoda | Brother Kenji, Eighth of the Elder Mystics | 1 | 1 | mL 20 !mcrb !n 6 ac 1 dam 1 dex | |
| soleae, golden pair | Artifact | Statue of Arizhel | mL 0 !twpanr 2 ac 1 int 15 mana !take | |||
| stilts, gilded | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | 2 | -6 | mL 27 !g 2 dam -6 dex |
| supple leather boots | River Island of Minos | Imperial Assassin | mL 0 !rests 1 ac 1 con | |||
| tarnished iron sabatons | Algodon's Pyramid of DOOM! | 2 | mL 25 !mctwpanjsr 2 dam 1 cha | |||
| titanic hooves of taurus | Galaxy | Taurus | 1 | mL 10 !mtanb !e 5 ac 1 dam 15 mov | ||
| white leather knee-high boots | Valhalla | valkyrie | mL 5 !e 5 ac 5 mov 5% mvR | |||
| winged sandals | Rome | Mercury | 75.0% | 2 | mL 0 !n 3 ac 2 dex 25 mov | |
| winged sandals* | Rome | Mercury | 75.0% | 2 | mL 0 !rests 5 ac 2 dex 30 mov |
