Armor equipment generally lowers the chance that you will be hit during melee. There are several equipment slots that are considered armor in JediMUD:
Which Shield is Best?
Depending on your role in melee, you'll need to balance the need for lowest AC (armor class) vs. special attributes, like damage, hitroll, or a statistic bonuses.
Tanks, the characters that initiate melee and absorb mob attacks, generally require low AC and damage/hitroll bonuses.
Spell casters will want to wear equipment that boosts their prime statistics, like WIS or INT, in order to increase spell-casting damage. Balancing statistic bonuses with mana regeneration is important to spell casters for speedy experience running or equipment farming.
The following lists are sorted by the various needs of tanks and spell casters.
Shields by Damage Bonus
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | DAM | DISPLAY |
|---|---|---|---|---|---|---|
| dark minotaur shield | River Island of Minos | King Minos | 10.0% | 1 | mL 20 !mctpnsb e! 12 ac 1 dam 5% hpR | |
| dark shield of hatred | Parliament of Owls | Chchitt | 1 | mL 13 a! e! 8 ac 1 dam | ||
| diamond shield | Quest | 2 | mL 15 !rests 2 dam -1 dex | |||
| musical force-field | The Bardic Colleges | Dean of Anstruth | 14.0% | 1 | mL 15 b! 8 ac 1 dam 15 hp | |
| pitch black dragonscale shield | Dragon City | 2 | mL 23 tn! !n 12 ac 2 dam 1 dex | |||
| sapphire encrusted play-dough shield | Andrus' Toy Land | 1 | mL 25 class! 1 dam 1 dex class! | |||
| Shield of Souls | The Lich's Tower | Alistra | 3758 | 1 | mL 15 a! e! -10 acM 1 dam | |
| shield, master's | Training Grounds | Master Zay | 1 | mL 3 !mc 4 ac 1 dam maxL 18 | ||
| shield, sticky spiderweb | Quest | 1 | mL 0 !rests 20 ac 1 dam | |||
| shield, titanium | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.3% | 2 | mL 25 !mctrb 2 dam -1 dex | |
| the sapphire shield | The Abyss | water demon | 25.0% | 2250 | 1 | mL 15 !msb 12 ac 1 dam -1 dex |
| tower shield | Drake Island | Marcus Nonihlor | 30.0% | 748 | 1 | mL 16 !mctrb 8 ac 1 dam 1 str |
Shields by Armor Class
| ITEM | AREA | MOB / OBJECT | LOAD % | AC
DELTA |
DISPLAY |
|---|---|---|---|---|---|
| dark minotaur shield | River Island of Minos | King Minos | 10.0% | 12 | mL 20 !mctpnsb e! 12 ac 1 dam 5% hpR |
| giant golden shield | Underworld | Aeneas | 90.0% | 20 | mL 0 wp! !e 14 ac -6 acM -3 ss ench! |
| multicolored dragonscale shield | Dragon City | 12 | mL 20 cpa! !n 12 ac 1 wis 5% mnR five shields + queen's blessing | ||
| pitch black dragonscale shield | Dragon City | 12 | mL 23 tn! !n 12 ac 2 dam 1 dex | ||
| Protector of the Faithful | The Straight Path | Archangel Raphael | 15.0% | 24 | mL 10 !c !e 24 ac ench! |
| shadow shield | Mahn-Tor | Darkoth | 12 | mL 9 !trnb !g 12 ac 7 mana -3 save breath | |
| shield, blue iron | Trog Caves and Outpost | troglodyte corpse | 19 | mL 0 !nb g! 13 ac -6 acM -3 ss ench! | |
| shield, giant head | Camelot | green knight | 14 | mL 0 !mb 8 ac -6 acM ench! | |
| shield, huge tower | Mahn-Tor | Tyrgoth | 22 | mL 5 !mtrb !g 16 ac -6 acM -3 ss | |
| shield, mercenary's massive | Imperial Ravenna | Sarus | 85.0% | 20 | mL 15 !g 20 ac -1 hit |
| shield, sticky spiderweb | Quest | 20 | mL 0 !rests 20 ac 1 dam | ||
| the sapphire shield | The Abyss | water demon | 25.0% | 12 | mL 15 !msb 12 ac 1 dam -1 dex |
Shields by Hit Points (HP)
| ITEM | AREA | MOB / OBJECT | LOAD % | HP | DISPLAY |
|---|---|---|---|---|---|
| jade encrusted gold shield | The Abyss | Argynos | 15 | mL 0 !mc 4 ac -2 hit 15 hp | |
| golden shield | Quest | DEMI | 10 | mL 15 !mtwnjs 8 ac 10 hp 8% mnR | |
| musical force-field | The Bardic Colleges | Dean of Anstruth | 14.0% | 15 | mL 15 b! 8 ac 1 dam 15 hp |
| Scale of Libra | Galaxy | Libra | 5 | mL 0 !mtanb !e 5 ac 5 hp | |
| Shield of Faith | Midgaard | Aleshia, Paladin Guildmaster | 5 | mL 6 p! g! 5 ac 5 hp 2% hpR | |
| shield, galahad | Camelot | Sir Galahad | 10 | mL 0 !e 7 ac -2 hit 10 hp | |
| strontium shield | Star Wars | Luke Skywalker | 50.0% | 10 | mL 12 mjs! 8 ac 10 hp 10% mnR |
| target shield | Skara Brae | Warrior Guild Shopkeeper | 8 | mL 5 w! 7 ac 1 str 8 hp |
Shields by Regeneration Rate (MANA)
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | REG MN | DISPLAY |
|---|---|---|---|---|---|---|
| black dragonscale shield | Dragon City | Vansilmo (black) | 13.0% | 1 | mL 16 cpa! 3 ac 1% mnR | |
| blood red shield | Valhalla | Eric the Red | 7 | mL 5 !nrb !g 5 ac 2% hpR 7% mnR | ||
| blue dragonscale shield | Dragon City | Helmanos (blue) | 13.0% | 3000 | 1 | mL 16 cpa! 3 ac 1% mnR |
| green dragonscale shield | Dragon City | Zareef (green) | 3.0% | 1 | mL 16 cpa! 4 ac 1 wis 1% mnR | |
| multicolored dragonscale shield | Dragon City | 5 | mL 20 cpa! !n 12 ac 1 wis 5% mnR five shields + queen's blessing | |||
| red dragonscale shield | Dragon City | Salmizan (red) | 13.0% | 1 | mL 16 cpa! n! 3 ac 1% mnR | |
| strontium shield | Star Wars | Luke Skywalker | 50.0% | 10 | mL 12 mjs! 8 ac 10 hp 10% mnR | |
| ward major | High Tower of Sorcery | Grand Master | 3750 | 5 | mL 0 !ctwp !g 7 ac -2 ss 5% mnR | |
| white dragonscale shield | Dragon City | Shahallah (white) | 13.0% | 1 | mL 16 cpa! n! 3 ac 1% mnR | |
| golden shield | Quest | DEMI | 8 | mL 15 !mtwnjs 8 ac 10 hp 8% mnR |
Shields by MOVEMENT Bonus
| ITEM | AREA | MOB / OBJECT | LOAD % | MOVES | DISPLAY |
|---|---|---|---|---|---|
| behemoth scalp | Great Pyramid | Ali Baba | 15 | mL 10 !mcnjb 4 ac 1 dex 15 mov | |
Shields by Statistic Bonus (STR)
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | STR | DISPLAY |
|---|---|---|---|---|---|---|
| brass-embossed targe | The Watch Tower | Aye-Golphan | 1 | mL 9 !mcpajb 8 ac 1 str 1 dex | ||
| disc, large metal | Quest | spooky ghost | 1 | mL 0 !rests 1 str 1 con | ||
| platinum scale shield | Goblinsville | Tiamat | 1.7% | 4274 | 3 | mL 20 !mb !g 8 ac 3 str |
| shield, metallic | Trog Caves and Outpost | elven corpse | 1 | mL 0 !mb 5 ac 1 str | ||
| shield, wooden dynasty | Midgaard | Izumo No Okumi, Ninja Bar | 1 | mL 7 n! 6 ac 1 str 1 dex | ||
| target shield | Skara Brae | Warrior Guild Shopkeeper | 1 | mL 5 w! 7 ac 1 str 8 hp | ||
| tower shield | Drake Island | Marcus Nonihlor | 30.0% | 748 | 1 | mL 16 !mctrb 8 ac 1 dam 1 str |
Shields by Statistic Bonus (INT)
| ITEM | AREA | MOB / OBJECT | MOB HP | INT | DISPLAY |
|---|---|---|---|---|---|
| Dasein, shattered fragment | Skara Brae | Protoclown (Retired) | 2455 | 1 | mL 6 !rests 8 ac 1 int 1 con |
| obsidian-inlaid shield | Aralu | Narre | 2250 | 1 | mL 15 !ctwpan 5 ac 1 int 1 cha |
| shield, flimsy | Sanctuary | Markmoor | 1 | mL 0 !rests 3 ac 1 int |
Shields by Statistic Bonus (WIS)
| ITEM | AREA | MOB / OBJECT | LOAD % | WIS | DISPLAY |
|---|---|---|---|---|---|
| garnet-set leather shield | Floodlands | Y' Gael | 1 | mL 0 !tn 4 ac 1 wis | |
| green dragonscale shield | Dragon City | Zareef (green) | 3.0% | 1 | mL 16 cpa! neu 4 ac 1 wis 1% mnR |
| multicolored dragonscale shield | Dragon City | 1 | mL 20 cpa! !n 12 ac 1 wis 5% mnR five shields + queen's blessing |
Shields by Statistic Bonus (DEX)
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | DEX | DISPLAY |
|---|---|---|---|---|---|---|
| brass-embossed targe | The Watch Tower | Aye-Golphan | 1 | mL 9 !mcpajb 8 ac 1 str 1 dex | ||
| pitch black dragonscale shield | Dragon City | 1 | mL 23 tn! !n 12 ac 2 dam 1 dex | |||
| sapphire encrusted play-dough shield | Andrus' Toy Land | 1 | mL 25 class! 1 dam 1 dex class! | |||
| shield, rat fur | Parliament of Owls | Rapnet | 2 | mL 4 !mcpajb e! 10 ac 2 dex -2 cha | ||
| shield, wooden dynasty | Midgaard | Izumo No Okumi, Ninja Bar | 1 | mL 7 n! 6 ac 1 str 1 dex | ||
| behemoth scalp | Great Pyramid | Ali Baba | 1 | mL 10 !mcnjb 4 ac 1 dex 15 mov |
Shields by Statistic Bonus (CON)
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | CON | DISPLAY |
|---|---|---|---|---|---|---|
| Dasein, shattered fragment | Skara Brae | Protoclown (Retired) | 2455 | 1 | mL 6 !rests 8 ac 1 int 1 con | |
| disc, large metal | Quest | spooky ghost | 1 | mL 0 !rests 1 str 1 con |
Shields by Statistic Bonus (CHA)
| ITEM | AREA | MOB / OBJECT | LOAD % | MOB HP | CHA | DISPLAY |
|---|---|---|---|---|---|---|
| obsidian-inlaid shield | Aralu | Narre | 2250 | 1 | mL 15 !ctwpan 5 ac 1 int 1 cha |
