Armor equipment generally lowers the chance that you will be hit during melee. There are several equipment slots that are considered armor in JediMUD:
Which Headwear is Best?
Depending on your role in melee, you'll need to balance the need for lowest AC (armor class) vs. special attributes, like damage, hitroll, or a statistic bonuses.
Tanks, the characters that initiate melee and absorb mob attacks, generally require low AC and damage/hitroll bonuses.
Spell casters will want to wear equipment that boosts their prime statistics, like WIS or INT, in order to increase spell-casting damage. Balancing statistic bonuses with mana regeneration is important to spell casters for speedy experience running or equipment farming.
The following table can be sorted for your specific needs:
| ITEM | AREA | MOB / OBJECT | LOAD % | ML | DAM | STR | INT | WIS | DEX | CON | CHA | HP | MAN | MNR
% |
DISPLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a coonskin hood from the corpse of an ice wurm | Ice Fortress of Razakasch | ranger master reward | 0 | 3 | 1 | mL 0 r! 10 ac 3 dam 1 wis timer: 7500 | |||||||||
| Baron Samedi's Sunglasses | Quest | 1 | 1 | mL 1 !rests 1 hit 1 dex | |||||||||||
| beanie | The Amusement Park | clerk
pinball wizard novice video game player love-struck boy |
75.0% | 10 | 1 | -1 | mL 10 !rests 1 int -1 wis | ||||||||
| black eyemask | Quest | spooky ghost | 0 | mL 0 !rests 5% hpR | |||||||||||
| black ninja hood mask | New Thalos | Fuma Kataro Ninja Guild Shopkeeper | 9 | 1 | 1 | mL 9 n! 8 ac 1 str 1 dex | |||||||||
| Black Queen's Crown | Chess Board | Black Queen | 0 | 1 | mL 0 e! 10 ac 1 int | ||||||||||
| black velvet eyepatch | Valhalla | Odin | 5 | 2 | -2 | mL 5 !n 2 ac 2 wis -2 dex | |||||||||
| Blackened Laurel Crown | Quest | 20 | 1 | 2 | mL 20 wtar! !g 1 dam 2 str | ||||||||||
| blonde wig | Andrus' Toy Land | Barbie | 0 | -2 | 2 | mL 0 !mjsrb -2 int 2 cha | |||||||||
| boar-crested helmet | Skara Brae | Ancient Fire Dragon | 0 | mL 0 !rests 10 ac -6 acM -3 ss ench! | |||||||||||
| Brave's Cap | New Thalos | Statue of Doc | 40.0% | 0 | 1 | mL 0 !rests 1 int | |||||||||
| cap, baseball | The Amusement Park | clerk
novice video game player |
70.0% | 0 | mL 0 !rests | ||||||||||
| cap, leather | Trog Caves and Outpost | elven corpse | 0 | mL 0 !rests 2 ac ench! | |||||||||||
| cap, sailor's | Abandoned Ship and Deep Forest | Captain | 0 | mL 0 !rests 8 ac | |||||||||||
| cowl, dark | High Tower of Sorcery | Master Necromancer | 0 | mL 0 !g 4 ac -3 ss "Now we will all die: you, me, Yamus, Narcisse. Even Deloria." | |||||||||||
| cowl, silk | Nightmire | demagogue | 0 | 1 | -1 | mL 0 !rests 1 int -1 wis | |||||||||
| Crested Scout's Mask | Quest | 0 | mL 0 !rests | ||||||||||||
| Crested Warrior's Mask | Quest | 0 | -10 | 5.00 | mL 0 !rests -10 hp 5% mnR | ||||||||||
| Crown of Divinity | Camelot | King Arthur | 0 | 1 | mL 0 !rests 3 ac 1 con | ||||||||||
| Crown of Stars | The Bardic Colleges | Sunniva (S) | 15 | 1 | 15 | mL 15 b! !e 6 ac 1 dam 15 hp | |||||||||
| crown, dented | Goblinsville | King Imagunakilu | 0 | 2 | -1 | mL 0 !rests 8 ac 2 wis -1 con | |||||||||
| crown, diamond studded | Hellas | King Pericles | 5 | 2 | mL 5 !tansr !e 2 str | ||||||||||
| crown, iron | Forest of Dark Haon-Dor | huge green dragon | 5 | -2 | mL 5 !mtn 14 ac -2 hit -2 dam | ||||||||||
| crown, large power | Arctic Empire | Eskimo King | 0 | 10 | mL 0 !cwpanj 1 hit 10 mana | ||||||||||
| demon winged helm | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 7 | 1 | 1 | mL 7 a! e! 24 ac 1 str 1 con | |||||||||
| dirty cloth turban | Great Pyramid | Ali Baba | 0 | 1 | 5 | mL 0 !rests 10 ac 1 dex 5 hp | |||||||||
| eyes, Big Bird's | Sesame Street / Muppet Theater | Big Bird | 0 | mL 0 !rests | |||||||||||
| feathered earrings | Mahn-Tor | Ogre Shaman | 10 | 1 | -5.00 | mL 10 !ws !g 2 ac 1 cha -5% mnR | |||||||||
| Star-Spangled Hood | Artifact | 0 | 2 | mL 0 !rests 2 dam 10% hpR | |||||||||||
| Gauntlet Champion Crown | Quest | 0 | 2 | 15 | mL 0 !rests 2 dam 15 hp | ||||||||||
| golden crown | King Welmar's Castle | King Welmar | 9.0% | 17 | 1 | 15 | mL 17 !twnars !e 8 ac 1 dam 15 mana | ||||||||
| the augustan diadem | Imperial Ravenna | Honorius Augustus | 4.0% | 22 | 2 | mL 22 !mctb !n 16 ac 2 dam 10% hpR | |||||||||
| gallery champion crown | The Amusement Park | Gallery Champion | 48.8% | 10 | mL 10 !rests 4 ac 1 hit 10% hpR | ||||||||||
| garland of deep red roses* | New Thalos | Statue of Kailyn | 72.0% | 0 | 7 | mL 0 !rests 2 ac 1 hit 7 hp | |||||||||
| Bunny Muffs | Quest | 0 | 1 | 2 | mL 0 !rests 1 dam 2 dex | ||||||||||
| giant golden helm | Underworld | Aeneas | 90.0% | 0 | mL 0 wp! !e 22 ac -6 acM -3 ss ench! | ||||||||||
| Christmas Wreath | Artifact | 0 | 1 | mL 0 !rests 1 dam 5% hpR | |||||||||||
| glasses, scooter's | Sesame Street / Muppet Theater | Scooter | 0 | 2 | -1 | mL 0 !e 2 int -1 con | |||||||||
| gleaming silver helm | Drake Island | Sir Celfivl Prantroc | 75.0% | 10 | 1 | 1 | mL 10 !mctanjsrb !e 10 ac 1 str 1 dex | ||||||||
| glittering circlet | The Bardic Colleges | animated recorder | 65.0% | 5 | 1 | mL 5 b! 10 ac 1 hit 1 str | |||||||||
| circlet of shang-ti | Golden Pagoda | Brother Ogaan, Sixth of the Elder Mystics | 18 | 1 | 15 | mL 18 !twprb e! 6 ac 1 dam 15 mana | |||||||||
| Executioner's Mask | Algodon's Pyramid of DOOM! | Thief | 7.0% | 25 | 1 | mL 25 !mb e! 10 ac 1 dam | |||||||||
| golden mask | Great Pyramid | Ramses | 10.0% | 15 | 8 | 5.00 | mL 15 !twnsrb n! 20 ac 8 mana 5% mnR word of death x 1 | ||||||||
| garland of deep red roses | New Thalos | Statue of Kailyn | 2.0% | 0 | 1 | -20 | mL 0 !rests 2 ac 1 dam -20 mana | ||||||||
| golden wig | Valhalla | Sif | 0 | mL 0 !rests 4 ac | |||||||||||
| silver circlet | Artifact | 20 | 1 | 20 | mL 20 !rests 1 dam 20 mana | ||||||||||
| ebon helm adorned with the twisting horns of a demon | Hell | Asmodeus | 15.0% | 21 | 1 | mL 21 !mctpjrb 20 ac 1 dam 10% mvR | |||||||||
| crown, brass | Sanctuary | Prince Kadakithis | 0 | 1 | 2 | mL 0 !g 10 ac 1 int 2 wis | |||||||||
| green visor | Midgaard | Banker | 0 | 1 | mL 0 !rests 6 ac 1 int | ||||||||||
| hair pins, diamond | Sanctuary | Cime | 55.0% | 10 | mL 10 !rests 12 ac 4 acM -2 ss | ||||||||||
| hairpin | Rome | nurse | 0 | -1 | 1 | mL 0 !rests -1 str 1 int | |||||||||
| handsome black fedora | Valhalla | Odin | 5 | 5 | mL 5 !n 10 acM 5 hp | ||||||||||
| hard hat, battered | Midgaard Sewers | on ground | 4 | mL 4 !m 8 ac | |||||||||||
| hat, chef's | Sesame Street / Muppet Theater | Swedish Chef | 60.0% | 0 | -1 | 5 | mL 0 !rests 6 ac -1 dex 5 hp | ||||||||
| hat, cowboy's | Sesame Street / Muppet Theater | Forgetful Jones | 0 | -2 | mL 0 !rests 8 ac -2 int | ||||||||||
| hat, hunting | Forest of Amber | Elmer Fudd | 0 | -3 | mL 0 !rests -3 int | ||||||||||
| hat, Mickey Mouse ears | New Thalos | Statue of Ciara | 0 | 1 | 1 | mL 0 !rests 6 ac 1 wis 1 cha | |||||||||
| hat, pinball wizard | The Amusement Park | pinball wizard | 12 | 1 | 8 | mL 12 ms! 8 ac 1 int 8 mana | |||||||||
| hat, propeller | Froboz's Factory | maintenance worker | 0 | 1 | mL 0 !rests 6 ac 1 int | ||||||||||
| hat, small bright green | Drow City | Matron Mother (4th House) | 0 | mL 0 !rests 6 ac 5% mvR +20 height | |||||||||||
| hat, tiny conical | Refuge and Asylum | garden gnome | 5 | 1 | -1 | mL 5 !rests 1 int -1 cha | |||||||||
| hat, widebrimmed | Wamphyrie Aerie | Harry Keogh | 0 | 1 | mL 0 !rests 6 ac 1 con | ||||||||||
| hat, wizard | Arachnos | Empress of Arachnos | 33.0% | 10 | 3 | mL 10 !twnrb 12 ac 3 int | |||||||||
| hawk mask | Sanctuary | Mor-am | 6.0% | 15 | 2 | 5 | mL 15 !mcwpajs 16 ac 2 dex 5 hp | ||||||||
| hawk mask | Sanctuary | Moria | 45.0% | 15 | 2 | 5 | mL 15 e! 16 ac 2 dex 5 hp | ||||||||
| headband, feathered | The Corsair Citadel | Procella Fuscus | 7 | 5 | mL 7 !twpn e! 2 ac 10 mov 5 mana | ||||||||||
| deep, dark hood | New Thalos | Pablo Mage Guild Shopkeeper | 6 | 1 | 1 | mL 6 m! 8 ac 1 wis 1 con | |||||||||
| headress, pontiff's | Arachnos | Empress of Arachnos | 33.0% | 0 | 3 | -10 | mL 0 !twnrb 14 ac 3 wis -10 mana | ||||||||
| helm, black metal | Trog Caves and Outpost | Gate Guardian | 0 | mL 0 g! 10 ac | |||||||||||
| helm, chain | Trog Caves and Outpost | troglodyte corpse | 0 | mL 0 !m 14 ac ench! | |||||||||||
| helm, ethereal | Mahn-Tor | dark ethereal knight | 3 | mL 3 !mtrb !g 16 ac ench! | |||||||||||
| helm, golden | Abandoned Ship and Deep Forest | crippled priest | 5 | 10 | mL 5 !wpa !e 4 ac 10 hp | ||||||||||
| helm, leather | Trog Caves and Outpost | trog clansman | 0 | mL 0 !rests 4 ac ench! | |||||||||||
| helm, leather training | Trog Caves and Outpost | trog adolescent | 0 | mL 0 !rests 4 ac ench! | |||||||||||
| helm, spiked | Trog Caves and Outpost | trog battlemaster | 0 | mL 0 !m 16 ac ench! | |||||||||||
| helm, steel | Trog Caves and Outpost | elven corpse | 9 | mL 9 !mctnb 18 ac ench! | |||||||||||
| Helmet of Salvation | New Thalos | John Paladin Guild Shopkeeper | 7 | 1 | 1 | mL 7 g! 24 ac 1 str 1 con | |||||||||
| Helmet of War | Underworld | War | 30.0% | 10 | 10 | mL 10 wrap! 10 ac 10 hp 5% hpR | |||||||||
| helmet, bronze | Shire Village | elven warrior | 0 | mL 0 !mtnb 10 ac ench! | |||||||||||
| helmet, bronze | Trog Caves and Outpost | trog guardsman | 0 | mL 0 !mtnb 10 ac ench! | |||||||||||
| helmet, dwarven | Dwarven Kingdom | dwarven guard | 0 | 2 | mL 0 !m 8 ac -2 hit 2 con | ||||||||||
| helmet, electrode-covered | Sesame Street / Muppet Theater | Beaker | 0 | -1 | mL 0 !mc 10 ac -1 int | ||||||||||
| helmet, human skull | Goblinsville | goblin guard | 0 | mL 0 !rests 8 ac | |||||||||||
| helmet, large | Trog Caves and Outpost | trog chieftan | 0 | mL 0 !m 10 ac | |||||||||||
| helmet, rusty | Miden'nir Extension | Goblin | 0 | mL 0 !rests 4 ac | |||||||||||
| helmet, slimey | Wandering Ship | officer
sailor |
9.0% | 8 | mL 8 !m !n 16 ac ench | ||||||||||
| helmet, small | Drow City | Matron Mother (3rd House) | 0 | 2 | -3 | mL 0 !m 8 ac 2 int -3 dex | |||||||||
| helmet, space | Sesame Street / Muppet Theater | Elmo | 0 | 2 | -3 | mL 0 !rests 4 ac 2 int -3 dex | |||||||||
| helmet, viking | Valhalla | valkyrie
einheriar Sigurd |
0 | -1 | 1 | mL 0 !mcnsrb 6 ac -1 dex 1 con | |||||||||
| helmet, wolf | Arctic Empire | Barbarian Leader | 0 | 1 | mL 0 !m !g 6 ac 1 str | ||||||||||
| golden helm and visor | Mahn-Tor | Tyrgoth | 0 | 1 | 1 | mL 0 !g 14 ac 1 int 1 wis | |||||||||
| headband, silk | Midgaard | 21 | 2 | 2 | mL 21 !mctprb 20 ac 2 int 2 dex | ||||||||||
| Halloween Mask | Quest | 0 | 1 | mL 0 !rests 13 ac 1 hit 1 dam | |||||||||||
| holy water, vial of | Imperial Ravenna | penitent citizen | 0 | mL 0 !rests bless | |||||||||||
| Horns of Capricorn | Galaxy | Capricorn | 0 | mL 0 !mas !e 4 ac 1 hit | |||||||||||
| Steel Rabbit Helmet | Quest | 0 | 1 | mL 0 !rests 1 dam | |||||||||||
| idis | Imperial Ravenna | legionary | 0 | mL 0 !rests 12 ac 6 acM -3 ss ench! | |||||||||||
| iron helm | Lost City of Old Thalos | cabinet (City Hall) | 0 | mL 0 !mtnb 10 ac -2 hit | |||||||||||
| orko's hat | Andrus' Toy Land | Orko the Magician | 0 | 1 | 1 | mL 0 !mctwrb 1 int 1 wis | |||||||||
| kabuto | Wandering Ship | chef | 25.0% | 15 | 2 | 8.00 | mL 15 abr! 14 ac 2 con 8% mnR | ||||||||
| Koofy's Phylactery
clue is koofy's volume collection reward |
Ice Fortress of Razakasch | assembly | 21 | 5 | 3.00 | mL 21 !twpn !g 5 mana 3% mnR | |||||||||
| padawan's braid | Jedi newbie kit | -10 | 1 | 1 | mL -10 j! 1 int 1 con | ||||||||||
| purple paisley bandana | Quest | 0 | 2 | 2 | mL 0 !rests 2 int 2 wis | ||||||||||
| laurel crown | Trog Caves and Outpost | Siawyn | 7.0% | 20 | 1 | 2 | mL 20 !mcpajsb !e 10 ac 1 dam 2 str !donate | ||||||||
| leather dojo band | New Thalos | Fuma Kataro Ninja Guild Shopkeeper | 9 | 1 | mL 9 n! 3 ac 1 dam 10 mov | ||||||||||
| the hat of the strategist | Trog Caves and Outpost | General Quagar | 70.0% | 0 | 2 | 2 | mL 0 !rests 2 int 2 wis | ||||||||
| Magical Bunny Mask | Quest | 12 | 8 | 5.00 | mL 12 mpar! 8 mana 5% mnR | ||||||||||
| Magician's Cowl | Algodon's Pyramid of DOOM! | Mage | 10.0% | 25 | 1 | 15 | mL 25 !ctwpanrb !n 4 ac 1 int 15 mana | ||||||||
| mask, dark | New Thalos | Fineous Fingers Thief Guild Shopkeeper | 6 | 2 | mL 6 t! 2 str 3% hpR | ||||||||||
| mask, golden | Camelot | Mordred | 0 | -1 | mL 0 !rests 3 ac 1 acM -1 int | ||||||||||
| mask, soldering | The Metro | technician | 0 | 2 | mL 0 !rests 2 con | ||||||||||
| Norman Helm | New Thalos | Valden Warrior Guild Shopkeeper | 7 | 1 | 1 | mL 7 w! 24 ac 1 str 1 con | |||||||||
| pig's ears | Sesame Street / Muppet Theater | Miss Piggy | 0 | mL 0 !g 2 ac -1 acM | |||||||||||
| Rayban Predator Sunglasses | New Thalos | Statue of Conseq | 20.0% | 15 | 2 | mL 15 !mcpanj 2 cha | |||||||||
| ribbon, blood-soaked | Underworld | Discord | 20.0% | 0 | -3 | 10 | mL 0 !twpjsrb !g 6 ac -3 cha 10 mana | ||||||||
| scout's helmet | Star Wars | Imperial Scout | 0 | mL 0 !rests 2 ac 2 acM 1% hpR | |||||||||||
| She-Ra's Tiara | Andrus' Toy Land | 0 | 1 | mL 0 !rests 1 wis -1 align | |||||||||||
| Silver Crown | Artifact | Statue of Silverking | 15 | 2 | 3.00 | mL 15 mjs! 2 mana 3% mnR | |||||||||
| skeletal helm | Parliament of Owls | Tyylull | 8 | 5 | mL 8 !mtwpnjsb !g !n 5 mana | ||||||||||
| Skull of Koofy | Ice Fortress of Razakasch | Koofy | 12.0% | 12 | mL 12 !capjsr e!g 3% 5D5 damage self
100 age assm | ||||||||||
| Skull of the Prophet Ascendant | Ice Fortress of Razakasch | Dariano, Fire Priest of the Red Gryphon | 1.00% | 17 | 1 | 15 | mL 17 cpa! e 8 ac 1 wis 15 mana | ||||||||
| Sloth's Lazy Eye | Quest | Artifact | 20 | 10 | mL 20 !rests 10 hp 30% hpR | ||||||||||
| spectacles, pair of | High Tower of Sorcery | inside book | 0 | 2 | mL 0 !rests 2 wis | ||||||||||
| sunglasses, Baron Samedi's | Quest | 0 | 1 | mL 0 !rests 1 ac 1 hit 1 dex | |||||||||||
| Sunglasses, Peril Sensitive | Star Wars | Terminator | 0 | 2 | -3 | mL 0 !rests 2 wis -3 dex | |||||||||
| Tall Blue Hat | Andrus' Toy Land | toy soldier | 15 | -2 | mL 15 !rests 4 ac -2 con 20 mov | ||||||||||
| tall white chef's hat | Cedar Estate Mansion | Antoine | 10 | 1 | mL 10 !ctwpan 2 ac 1 cha 10 mov | ||||||||||
| Tarnished Laurel Crown | Quest | 20 | 1 | 2 | mL 20 wtar! 1 dam 2 dex | ||||||||||
| tassels, white | Quest | 0 | 2 | mL 0 !rests 2 cha | |||||||||||
| The Helm of Zork | Floodlands | Arsenius | 0 | mL 0 !rests missing vnum 9369 from .zon #93 | |||||||||||
| the papal tiara | Imperial Ravenna | Pope Innocent I | 35.0% | 20 | 20 | mL 20 cpj! g! 24 ac 20 mana 8% hpR | |||||||||
| tiara of ice | Arctica | Giant Snowman | 1 | 1 | mL 1 !rests 1 cha !rent | ||||||||||
| Titanic Mask of Gemini | Galaxy | Castor | 10 | 1 | -1 | mL 10 !e 8 ac 1 str -1 dex | |||||||||
| torque, somnambulist | Nightmire | cultist | 0 | 1 | mL 0 !mc 2 ac 1 hit 1 con | ||||||||||
| toupee | Sesame Street / Muppet Theater | Gordon | 0 | mL 0 !rests 4 ac | |||||||||||
| training cap | Trog Caves and Outpost | metal locker | 0 | mL 0 !rests 2 ac | |||||||||||
| turban | Great Eastern Desert | basket | 0 | mL 0 !rests in .zon file 2002 | |||||||||||
| turban, sandy silk | Parliament of Owls | pilgrim | 0 | mL 0 !rests 4 ac -3 ss | |||||||||||
| Ubese Battle Visor | Star Wars | Boushh | 6 | 1 | 2 | mL 6 t! 10 ac 1 str 2 dex | |||||||||
| visor, black knight's | Arachnos | Empress of Arachnos
Yevaud |
33.0% | 0 | 1 | 2 | mL 0 !mtnb 12 ac 1 str 2 con | ||||||||
| visor, black knight's | Camelot | The Black Knight | 0 | 1 | 2 | mL 0 !mtnb 12 ac 1 str 2 con | |||||||||
| visor, crimson steel | Mahn-Tor | elite guards | 0 | mL 0 !mtrb !g 26 ac -6 acM -3 ss ench! | |||||||||||
| White Queen's Crown | Chess Board | White Queen | 0 | 1 | mL 0 !e 10 ac 1 int | ||||||||||
| wide leather patch | Wamphyrie Aerie | Lesk the Glut | 50.0% | 12 | 20 | -10 | mL 12 !rests 6 ac 20 hp -10 mana | ||||||||
| wide-brimmed red velvet hat | The Corsair Citadel | Henry Robertson | 5 | 6 | 14 | mL 5 !rests 4 ac 6 hp 14 mana | |||||||||
| winged helmet | Hellas | Hermes | 8 | mL 8 !mcnsb !n 4% mvR | |||||||||||
| wreath, poet's | Imperial Ravenna | Claudian | 50.0% | 15 | 2 | mL 15 n! 2 cha |
