
Armor equipment generally lowers the chance that you will be hit during melee. There are several equipment slots that are considered armor in JediMUD:
Which Armwear is Best?
Depending on your role in melee, you'll need to balance the need for lowest AC (armor class) vs. special attributes, like damage, hitroll, or a statistic bonuses.
Tanks, the characters that initiate melee and absorb mob attacks, generally require low AC and damage/hitroll bonuses.
Spell casters will want to wear equipment that boosts their prime statistics, like WIS or INT, in order to increase spell-casting damage. Balancing statistic bonuses with mana regeneration is important to spell casters for speedy experience running or equipment farming.
The following lists are sorted by the various needs of tanks and spell casters.
Armwear by HP
| ITEM | AREA | MOB / OBJECT | LOAD % | HP | DISPLAY |
|---|---|---|---|---|---|
| armband, red silk | Midgaard | Izumo No Okumi, Ninja Bar | 8 | mL 8 n! 3 ac 1 dex 8 hp | |
| Queen's Favor | Anthill | Champion | 5 | mL 12 !mctsb !n 5 ac 1 dam 5 hp | |
| sleeves, plain scalemail | Midgaard | Waiter, Bar of Swordsmen | 5 | mL 6 w! 8 ac 1 str 5 hp |
Armwear by MANA
| ITEM | AREA | MOB / OBJECT | LOAD % | MAN | DISPLAY |
|---|---|---|---|---|---|
| strange multi-colored armlet | Andrus' Toy Land | assembly | 15 | mL 0 !rests 5 ac 1 int 15 mana | |
| mage bracers | Arctic Empire | Wizard | 50.0% | 15 | mL 10 !ctwpanj 5 ac 15 mana |
| bardic armlets | The Bardic Colleges | Master of Brass | 15.0% | 15 | mL 15 b! 7 ac 2 str 15 mana |
| Armlets of Asclepius | Algodon's Pyramid of DOOM! | Cleric | 10.0% | 10 | mL 25 cp! 1 dam 10 mana |
| golden dragon tattoos | Aralu | Narre | 7.0% | 10 | mL 13 !cpa 2 ac 10 mana 20% hpR perma regenerate |
| Tove's Armlets | Drake Island | hatchling
lizard |
10 | mL 20 b! 1 cha 10 mana | |
| armbands, silver celtic | The Corsair Citadel | Procella Fuscus | 10 | mL 0 !tw 1 ac 1 int 10 mana | |
| armlets, embossed leather | Abandoned Cathedral | banshee | 8 | mL 0 c! !e 10 ac 2 hit 8 mana | |
| chainmail sleeves | Mahn-Tor | Travoc-tor | 40.0% | 8 | mL 0 c! !g 10 ac 2 hit 8 mana |
| something | Abandoned Ship and Deep Forest | crippled priest | 4 | mL 10 cp! 5 ac 4 mana | |
| woolen sleeves | The Northern Plains | Shudde M'ell | 4 | mL 5 !rests 5 ac 4 mana 4% mnR |
Armwear by MOVE
| ITEM | AREA | MOB / OBJECT | LOAD % | MOV | DISPLAY |
|---|---|---|---|---|---|
| white silk armlets | Abandoned Ship and Deep Forest | search party scout | 15 | mL 0 !mcwsb -1 con 15 mov |
Armwear by Damage Bonus
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| aliste's bracers | Trog Caves and Outpost | Aliste | 20.0% | mL 10 tn! 7 ac 2 dam 1 dex |
| glowing armbands of kharsh | Pagoda | Brother Shinjin, Fifth of the Elder Mystics | 3% | mL 18 !mctpjsrb !n 8 ac 2 dam 2 str |
| bevgul | Great Eastern Desert | assembly | mL 0 an! e! 2 dam | |
| engraved silver armlets | Artifact | mL 15 w! !g 2 dam 1 str | ||
| Armlets of Asclepius | Algodon's Pyramid of DOOM! | Cleric | 10.0% | mL 27 cp! 1 dam 10 mana |
| set of black jeweled armlets | Dragon City | Vansilmo (black) | 15.0% | mL 24 rb! 1 ac 1 dam -5 hp |
| some iron sleeves | Lost City of Old Thalos | cabinet (City Hall) | mL 0 !mtnrb 9 ac 1 dam 1 dex crash! | |
| Titanic Arm Plates of Hercules | Galaxy | Hercules | mL 10 wpsr! !e 5 ac 1 dam 1 str |
Armwear by Armor Class
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| sleeves, chain | Trog Caves and Outpost | elven corpse | mL 0 !mr 12 ac -3 ss best enchant | |
| sleeves, chainmail * | Mahn-Tor | Travoc-tor | 70.0% | mL 0 c! !g 16 ac -3 ss best enchant |
| sleeves, slimey | Wandering Ship | officer | 30.0% | mL 8 !m !n 11 ac -3 ss best enchant |
| sleeves, slimey | Wandering Ship | sailor | 9.0% | mL 8 !m !n 11 ac -3 ss best enchant |
| vambraces, crimson steel | Mahn-Tor | elite guards | mL 0 !mtrb !g 16 ac -3 ss best enchant |
Armwear by Regeneration Rate (HP)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| golden dragon tattoos | Aralu | Narre | 7.0% | mL 13 !cpa 2 ac 10 mana 20% hpR perma regenerate |
| ares armband of war | Hellas | Ares | mL 10 !c e! 2 dex 8% hpR |
Armwear by Regeneration Rate (MANA)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| leather sleeves | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR | |
| woolen sleeves | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR | |
| sleeves, beautiful white | Training Grounds | Master of the White Robes | mL 0 !twan 2 ac 3% mnR | |
| orichalchum bands, brilliant | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | 100 | mL 6 m! 1 ac 1 int 2% mnR |
| multi-colored rubber armlet | Andrus' Toy Land | constructible | mL 0 !rests 5 ac 1 int 15 mana |
Armwear by Regeneration Rate (MOV)
(none)
Armwear by Statistic Bonus (STR)
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| engraved silver armlets | Artifact | mL 15 w! !g 2 dam 1 str | |||
| Titanic Arm Plates of Hercules | Galaxy | Hercules | mL 10 wpsr! !e 5 ac 1 dam 1 str | ||
| armlets, artificer | New Thalos | Statue of Tam | mL 0 !mtnjsrb 6 ac 1 str 1 wis | ||
| bardic armlets | The Bardic Colleges | 5 Anstruth | Master of Brass | 15.0% | mL 15 b! 7 ac 2 str 15 mana |
| sleeves, plain scalemail | Midgaard Guild Shops | Waiter, Bar of Swordsmen | mL 6 w! 8 ac 1 str 5 hp |
Armwear by Statistic Bonus (INT)
| ITEM | AREA | MOB | DISPLAY |
| multi-colored rubber armlet | Andrus' Toy Land | contructible | mL 0 !rests 1 int 15 mana |
| armbands, silver celtic | The Corsair Citadel | Procella Fuscus | mL 0 !tw 1 ac 1 int 10 mana |
| orichalchum bands, brilliant | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 6 m! 1 ac 1 int 2% mnR |
| strands of chaos | Arachnos | Yevaud | mL 11 !ctwpan 2 ac 1 int 1 cha |
Armwear by Statistic Bonus (WIS)
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| armlets, artificer | New Thalos | Statue of Tam | mL 0 !mtnjsrb 6 ac 1 str 1 wis |
| Golden Armlets of the Owls | Parliament of Owls | Grey Feather | mL 10 !mcj !g 9 ac 1 wis 1 dex |
Armwear by Statistic Bonus (DEX)
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| aliste's bracers | Trog Caves and Outpost | Trog Caves | Aliste | 20.0% | mL 10 tn! 7 ac 2 dam 1 dex |
| some iron sleeves | Lost City of Old Thalos | cabinet (City Hall) | mL 0 !mtnrb 9 ac 1 dam 1 dex crash! | ||
| armband, red silk | Midgaard Guild Shops | Izumo No Okumi, Ninja Bar | mL 8 n! 3 ac 1 dex 8 hp | ||
| ares armband of war | Hellas | Ares | mL 10 !c e! 2 dex 8% hpR | ||
| Golden Armlets of the Owls | Parliament of Owls | Grey Feather | mL 10 !mcj !g 9 ac 1 wis 1 dex | ||
| leather sleeves, supple | The Corsair Citadel | elf? | mL 0 !mctwpanjrb 1 ac 2 dex |
Armwear by Statistic Bonus (CON)
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| armlets, viking | Valhalla | valkyrie | mL 1 !n 5 ac 1 con -1 cha |
| Hallowe'en Skeleton Sleeves | Quest | mL 0 !rests 3 ac 2 con +1 con +1 con
perma bless | |
| sleeves, dirty old | Dragon City | dragon slave | mL 0 !rests 1 ac 1 con |
Armwear by Statistic Bonus (CHA)
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| faded armband | The Straight Path | slumped old man | 10.0% | mL 0 !g -1 con 2 cha |
| leather sleeves | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR | |
| strands of chaos | Arachnos | Yevaud | mL 11 !ctwpan 2 ac 1 int 1 cha | |
| Tove's Armlets | Drake Island | hatchling | mL 20 b! 6 ac 1 cha 10 mana |
