JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:13, 4 August 2024
| SPELL | CLASS
LEVEL |
MANA
COST |
TARGET | WHEN | DURATION | STACK |
|---|---|---|---|---|---|---|
| ARMOR | 5 | 20 | pc / npc | non-combat | varies | |
| ATOMIC BLAST | 27 | 150 | rom | non-combat | instantaneous | |
| BLINDNESS | 8 | 25 | npc | non-combat | varies | Yes |
| BURNING HANDS | 5 | 15 | npc | combat and non-combat | instantaneous | |
| CHARM PERSON | 16 | 65 | npc | non-combat | varies | |
| CHILL TOUCH | 3 | 15 | npc | combat or non-combat | instantaneous | |
| COLOR SPRAY | 11 | 20 | npc | combat or non-combat | instantaneous | |
| CONJURE ELEMENTAL | 22 | 70 | n/a | non-combat | varies | |
| CURSE | 15 | 50 | npc or obj | non-combat | varies | Yes |
| DETECT ALIGNMENT | 4 | 5 | pc / npc | non-combat | varies | Yes |
| DETECT INVISIBILITY | 2 | 10 | pc / npc | non-combat | varies | Yes |
| DETECT POISON | 21 | 5 | pc / npc | non-combat | varies | Yes |
| DIRECTED TELEPORT | 28 | 125 | pc | non-combat | instantaneous | |
| DISINTEGRATE | 17 | 40 | npc | combat or non-combat | instantaneous | |
| ENCHANT ARMOR | 26 | 150 | non-magical armor | non-combat | instantaneous | |
| ENCHANT WEAPON | 26 | 150 | non-magical weapon | non-combat | instantaneous | |
| ENERGY DRAIN | 13 | 50 | npc | combat or non-combat | instantaneous | |
| FIREBALL | 15 | 40 | npc | combat or non-combat | instantaneous | |
| FIREBLAST | 19 | 55 | room | combat or non-combat | instantaneous | |
| FISSION BOMB | 25 | 150 | room | non-combat | instantaneous | |
| GROUP INFRAVISION | 17 | 40 | group | non-combat | varies | Yes |
| GROUP INVISIBILITY | 18 | 60 | group | non-combat | varies | |
| HOLD SPELL | 24 | 50 | pc / npc | non-combat | varies | Yes |
| ICE STORM | 21 | 80 | room | combat or non-combat | instantaneous | |
| INFORMATION | 2 | varies by level | pc / npc / object | non-combat | instantaneous | |
| INFRAVISION | 3 | 15 | pc / npc | non-combat | varies | Yes |
| INNER GATEWAY | 24 | 150 | n/a | non-combat | instantaneous | |
| INVISIBLE | 4 | 25 | pc / npc / object | non-combat | varies | |
| LIGHTNING BOLT | 9 | 20 | npc | combat or non-combat | instantaneous | |
| LOCATE OBJECT | 7 | 20 | object | non-combat | instantaneous | |
| MAGIC MISSILE | 1 | 30 | npc | combat or non-combat | instantaneous | |
| MAGICAL SCRIPT | 14 | n/a | n/a | non-combat | instantaneous | |
| METEOR SWARM | 25 | 125 | room | combat or non-combat | instantaneous | |
| MONSUM ONE | 12 | 45 | n/a | non-combat | varies | |
| MONSUM THREE | 20 | 75 | n/a | non-combat | varies | |
| MONSUM TWO | 16 | 60 | n/a | non-combat | varies | |
| PETRIFICATION | 27 | 100 | npc | combat or non-combat | instantaneous | |
| REMOVE INVISIBLE | 14 | 31 | pc / npc / object | non-combat | instantaneous | |
| SHOCKING GRASP | 6 | 15 | npc | combat or non-combat | instantaneous | |
| SLAY | 23 | 75 | npc | combat or non-combat | instantaneous | |
| SLEEP SPELL | 7 | 25 | npc | non-combat | varies | |
| STRENGTH SPELL | 6 | 30 | pc / npc | non-combat | varies | Yes |
| TELEPORT | 12 | 35 | self | non-combat | instantaneous | |
| THAUMATURGY | 20 | n/a | n/a | non-combat | instantaneous | |
| THERMONUCLEAR HOLOCAUST | 30 | 150 | room | non-combat | instantaneous | |
| WATERWALK | 19 | 10 | pc / npc | non-combat | varies | Yes |
| WEB | 10 | 10 | pc / npc | non-combat | varies | Yes |
| WORD OF DEATH | 29 | 150 | npc | combat or non-combat | instantaneous |
