JediMud>Vincedq |
m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 34: | Line 34: | ||
!MOB | !MOB | ||
!LOAD % | !LOAD % | ||
!DAM | |||
! DISPLAY | ! DISPLAY | ||
|- | |- | ||
| Line 40: | Line 41: | ||
|Holn Swiftblade | |Holn Swiftblade | ||
| | | | ||
|1 | |||
|mL 16 !mcrb !n 14 ac 1 dam -3 int | |mL 16 !mcrb !n 14 ac 1 dam -3 int | ||
|- | |- | ||
| Line 46: | Line 48: | ||
| Zareef | | Zareef | ||
| 0.1% | | 0.1% | ||
|1 | |||
| mL 20 wab! !g 20 ac 1 dam 1 str | | mL 20 wab! !g 20 ac 1 dam 1 str | ||
|- | |- | ||
| Line 52: | Line 55: | ||
|Algodon's Guard | |Algodon's Guard | ||
|2.3% | |2.3% | ||
|2 | |||
|mL 27 tpas! !n 2 dam -1 str | |mL 27 tpas! !n 2 dam -1 str | ||
|- | |- | ||
| Line 58: | Line 62: | ||
|Caesar | |Caesar | ||
| | | | ||
|1 | |||
|mL 10 !m 10 ac 1 dam | |mL 10 !m 10 ac 1 dam | ||
|- | |- | ||
| Line 64: | Line 69: | ||
|Princess Leia | |Princess Leia | ||
| 75% | | 75% | ||
|1 | |||
|mL 12 t! 14 ac 1 dam 15 mov | |mL 12 t! 14 ac 1 dam 15 mov | ||
|- | |- | ||
| Line 70: | Line 76: | ||
|Antonia | |Antonia | ||
| 25% | | 25% | ||
|1 | |||
| mL 5 tn! !g 16 ac 1 dam 15 mov | | mL 5 tn! !g 16 ac 1 dam 15 mov | ||
|}<br /> | |}<br /> | ||
Latest revision as of 00:03, 17 January 2025

Armor equipment generally lowers the chance that you will be hit during melee. There are several equipment slots that are considered armor in JediMUD:
Which Legwear is Best?
Depending on your role in melee, you'll need to balance the need for lowest AC (armor class) vs. special attributes, like damage, hitroll, or a statistic bonuses.
Tanks, the characters that initiate melee and absorb mob attacks, generally require low AC and damage/hitroll bonuses.
Spell casters will want to wear equipment that boosts their prime statistics, like WIS or INT, in order to increase spell-casting damage. Balancing statistic bonuses with mana regeneration is important to spell casters for speedy experience running or equipment farming.
The following lists are sorted by the various needs of tanks and spell casters.
Legwear by Damage Bonus
| ITEM | AREA | MOB | LOAD % | DAM | DISPLAY |
|---|---|---|---|---|---|
| greaves of valour | Drake Island | Holn Swiftblade | 1 | mL 16 !mcrb !n 14 ac 1 dam -3 int | |
| green dragonhide leggings | Dragon City | Zareef | 0.1% | 1 | mL 20 wab! !g 20 ac 1 dam 1 str |
| leggings, golden plate mail | Algodon's Pyramid of DOOM! | Algodon's Guard | 2.3% | 2 | mL 27 tpas! !n 2 dam -1 str |
| moorish bracers | Rome | Caesar | 1 | mL 10 !m 10 ac 1 dam | |
| glass greaves | Star Wars | Princess Leia | 75% | 1 | mL 12 t! 14 ac 1 dam 15 mov |
| yeti-fur leggings | Mahn-Tor | Antonia | 25% | 1 | mL 5 tn! !g 16 ac 1 dam 15 mov |
Legwear by Armor Class (AC )
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| camouflage pants, standard issue | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| tarnished scalemail leggings | Aralu | Kasir | mL 14 !mcpjsb !g 30 ac 8% hpR | |
| sphinxian leggings | Great Pyramid | Sphinx | 20.0% | mL 15 !e 20 ac 11 hp 6% hpR |
| greaves, battle dress | New Thalos | Valden | mL 6 w! 20 ac 1 dex 3% mvR | |
| greaves, black minotaur | Mahn-Tor | Gorak | mL 3 !mrtb !g 24 ac -3 ss | |
| greaves, crimson steel | Mahn-Tor | elite guards | mL 0 !mtrb !g 20 ac | |
| green dragonhide leggings | Dragon City | Zareef | 0.1% | mL 20 wab! !g 20 ac 1 dam 1 str |
| leather mage pants | Miden'nir Extension | Yamus | mL 10 ms! 30 ac 10 mana | |
| lightning-scorched drake leggings | Forest of Amber | Julian | mL 16 !mcpasr 20 ac 1 str 10 hp | |
| leggings of initiation | Training Grounds | dark master | mL 3 !rests 20 ac 5% mnR | |
| leggings, leather | Sanctuary | Cime | mL 9 !rests 30 ac 5 mana 5% mnR | |
| mystical silk leggings | Sanctuary | Mizraith | mL 15 !twnb 30 ac 15 mana 5% mnR | |
| pinstriped trousers | New Thalos | Pablo Battlemage of New Thalos | mL 8 m! 20 ac 1 cha 10 mana | |
| Uncle Sam Pants | Quest | mL 20 !n 30 ac 15 hp 5% hpR | ||
| set of bone greaves | New Thalos | Lapatwen | mL 6 a! e 20 ac 1 str | |
| silk breeches, watered | The Corsair Citadel | Henry Robertson
Maldric Bluesail |
mL 10 !ctwnrb 30 ac 1 int 8 mana |
Legwear by Regeneration Rate (MANA)
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| arcane leggings | Trog Caves and Outpost | Rhyoden | Andrus | 6.0% | mL 20 !twnb 15 mana 10% mnR |
| camouflage pants, standard issue | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | |||
| leggings, midnight blue | The Bardic Colleges | 6 Ollamh | Vendethiel (E) | mL 15 b! 16 ac 15 mana 8% mnR | |
| leggings of initiation | Training Grounds | dark master | mL 3 !rests 20 ac 5% mnR | ||
| leggings, leather | Sanctuary | Cime | mL 9 !rests 30 ac 5 mana 5% mnR | ||
| mystical silk leggings | Sanctuary | Mizraith | mL 15 !twnb 30 ac 15 mana 5% mnR |
Legwear by STR
| ITEM | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| Froot Loops, giant | Sesame Street / Muppet Theater | Big Bird | 90.0% | mL 0 !rests 10 ac 1 str -2 dex |
| fiend hide skirt | The Abyss | Erinyes | mL 0 !m !g 6 ac 1 str | |
| green dragonhide leggings | Dragon City | Zareef | 0.1% | mL 20 wab! !g 20 ac 1 dam 1 str |
| leggings, drake | Drake Island | enraged drake | 4.0% | mL 16 !mcpasr 1 str 10 hp not in .zon file |
| lightning-scorched drake leggings | Forest of Amber | Julian | mL 16 !mcpasr 20 ac 1 str 10 hp | |
| set of bone greaves | New Thalos | Lapatwen | mL 6 a! e 20 ac 1 str |
Legwear by INT
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| set of jasper tassets | Quest | mL 0 !rests 10 ac 1 int 1 wis | |
| silk breeches, watered | The Corsair Citadel | Henry Robertson
Maldric Bluesail |
mL 10 !ctwnrb 30 ac 1 int 8 mana |
Legwear by WIS
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| set of jasper tassets | Quest | mL 0 !rests 10 ac 1 int 1 wis |
Legwear by DEX
| ITEM | AREA | SUB AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| bardic greaves | The Bardic Colleges | 5 Anstruth | Master of Brass | 14.0% | mL 15 b! 14 ac 3 dex 15 hp |
| black hemp pants | New Thalos | Fuma Kataro | mL 7 n! 16 ac 1 dex 9 hp | ||
| greaves, battle dress | New Thalos | Valden | mL 6 w! 20 ac 1 dex 3% mvR | ||
| pants, lightweight cotton | Training Grounds | master assassin | mL 0 !mc 2 ac 1 dex 10 hp | ||
| greaves, blackened bone | New Thalos | Fineous Fingers | mL 9 t! 6 ac 2 dex 3% hpR |
Legwear by CON
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| black leather pants | Arcadia | Lex Luthor | mL 0 !rests 20 ac 1 con |
| ornate mithril leggings | Parliament of Owls | dwarven archer | mL 14 !mtnsrb 16 ac 1 con 4 hp mxL 20 |
Legwear by CHA
| ITEM | AREA | MOB | DISPLAY |
|---|---|---|---|
| pinstriped trousers | New Thalos | Pablo Battlemage of New Thalos | mL 8 m! 20 ac 1 cha 10 mana |
| pleated plaid kilt | Nightmire | cultist | mL 0 !rests 6 ac -1 int 1 cha |
