(Redirected from QP Items)
- For a listing of DEMI+ Statue drops, navigate to the New Thalos equipment section or click here.
- For a listing of Quest Prize Items, navigate to the Quest Items page or click here.
- For an explanation of Quest Prizes, mostly as guidance for Admin hosting quests, navigate to the Quest Prizes page or click here.
When you collect enough Quest Points or Quest Tokens to do so, you can ask a DEMI+ JediMUD administrator to help you purchase an item from the following list, or seek a Quest Point Shopkeeper, located around the world, each with a special inventory just for you!:
| QP | Item | Type | QP Shopkeeper | Stats |
|---|---|---|---|---|
| 50 | a super lame molle strap bracelet | wrist | Laertan Ciryatan | mL 10 !rests 4 ac 2 dam -100 xp |
| 50 | a Metro pass | other | Stationmasters / Hometowns | lifetime toon-based metro pass |
| 100 | Glowing Philosopher's Stone | light | The Tinker | mL 20 !twnr 30 mana 10% mnR
converts existing pStone to light source |
| 200 | Sleeves of Woven Starlight | arm | Laertan Ciryatan | !twpanr L mL12 5 AC 5% mnR 15 mana |
| 300 | Black Embroidered Fine Silk Shirt | body | Laertan Ciryatan | mL 0 AC 30 1 dex 1 dex 1 str |
| 300 | Prism Shield | shield | Laertan Ciryatan | !rest L mL 0 15 AC 1 int 1 dam |
| 300 | Gloves of the Titans | hand | Laertan Ciryatan | !mctnb L mL 0 5 AC 2 dam 1 str |
| 300 | Gleaming Mithril Greaves | leg | Laertan Ciryatan | !mcajs L mL 20 24 AC 1 dam 1 dex |
| 450 | Decanter | water container | Peter of Galatia | !rest L mL 0 wt 1 1 con -3 acM
25,000 units |
| 450 | ATM Card | device | n/a | !rest L mL 0 +5 cha
portable bank |
| 500 | Chaotic Band | wrist | Laertan Ciryatan | !rest L mL 20 3 AC 3 dam +1 alignment |
| 600 | crystal lightsaber with transparent blade | weapon | Arnholt Ciryatan | j! L mL 15 10D3 20.0 avg +5 hit 5% mnR |
| 600 | massive peridot claymore | weapon | Arnholt Ciryatan | r! L mL 20 7D4 17.5 avg +3 dam 5% mvR |
| 600 | crystal clear topaz rapier | weapon | Arnholt Ciryatan | b! L mL 20 7D4 17.5 avg +3 hit 10% mnR |
| 600 | white moonstone broadsword | weapon | Arnholt Ciryatan | p! L mL 20 7D4 17.5 avg +4 dam 2 hit |
| 600 | amethyst crystal staff | weapon | Arnholt Ciryatan | m! L mL 15 5D5 15.0 avg 10 mana 10% mnR |
| 600 | flanged emerald mace | weapon | Arnholt Ciryatan | c! L mL 15 5D5 15.0 avg +3 dam 5% mnR |
| 400 | fiery ruby earrings | ear | Soothsayer | a! L mL 15 1 str 1 wis |
| 400 | glimmering emerald earrings | ear | Soothsayer | c! L mL 15 1 wis 10 mana |
| 400 | transparent crystal earrings | ear | Soothsayer | j! L mL 15 1 dam 1 int |
| 400 | a pair of amethyst earrings | ear | Soothsayer | m! L mL 15 1 int 10 mana |
| 400 | tiny shurikens set with smokey quartz | ear | Soothsayer | n! L mL 15 1 str 1 dex |
| 400 | hoop earrings set with white moonstones | ear | Soothsayer | p! L mL 15 1 str 1 wis |
| 400 | dangling earrings with golden citrines | ear | Soothsayer | s! L mL 15 1 str 1 dex |
| 400 | a pair of studs set with black diamonds | ear | Soothsayer | t! L mL 15 1 str 1 dam |
| 400 | a pair of dazzling sapphire earrings | ear | Soothsayer | w! L mL 15 1 str 10 hp |
| 400 | gold hoops set with topaz | ear | Soothsayer | b! L mL 15 1 cha 5% mnR |
| 400 | small earrings set with peridot stones | ear | Soothsayer | r! L mL 15 1 cha 1 wis |
| 600 | wave-edged ruby flamberge | weapon | Arnholt Ciryatan | a! L mL 20 7D4 17.5 avg +2 dam 5% mvR |
| 600 | barbed black stiletto | weapon | Arnholt Ciryatan | t! L mL 20 7D4 17.5 avg +3 hit 3 dex |
| 600 | golden citrine sansetsukon | weapon | Arnholt Ciryatan | s! L mL 15 9D3 18.0 avg +3 dam 2 int |
| 600 | double-bladed sapphire swordstaff | weapon | Arnholt Ciryatan | w! L mL 20 5D5 15.0 avg +5 dam -15 acM |
| 600 | smokey quartz kunai | weapon | Arnholt Ciryatan | n! L mL 20 7D4 17.5 avg +3 dam 2 dex |
| *1000 | choice of hometown trump | device | Immigration Clerk / Hometown | allows for instant travel (with followers) to any hometown. to get preferred pricing, you'll need to buy a hometown trump with a citizen from that hometown, otherwise the cost is 1500 qp. |
| 1500 | remorting from regular class to a remort class without stat reroll | player service | n/a | saves millions in rerolls and potentially the time necessary to acquire additional remorts to max class critical statistics. |
| 2000 | reset remort counter to 0 | player service | n/a | removes remort xp penalty |
