Area Designers:
- Duke / Conner (of SillyMUD)
- Furry (Kat/Milady) (of VieMUD / JediMUD) spec procs
- God Statues (JediMUD)
Directions:
- 6s2e2s11e3n7n (from Midgaard Temple)
Reset Time:
25 minutes (occupied)
Story/History:
Many JediMUD players call New Thalos home. Western Synod of the powerful Thalosian Church, New Thalos is a highly religious city where the plaintive wails of the Muezzin call people to prayer five times a day. New Thalos has the gentility and cosmopolitan feel that many cities lack. It is a grand place, replete with a Temple, guild system, corps of street merchants and shopkeepers, a library, several inns, and a beautifully large town square. Everything an adventurer could need to lead a life of danger and excitement is here. Yet New Thalos has a rugged side because of its proximity to the vast Great Eastern Desert. Nomads occasionally come to the city for supplies, and sand-storm toughened religious crusaders preach the words of foreign and obscure prophets. The city is ruled under the iron fist of the Sultan, Sheik Bismillah ibn Ra Kihr, and his Elite Guards have been known to stamp out heresy and violence as they see it happen. New Thalos is located in the northwest reaches of the Great Eastern Desert. New Thalos is a very interesting hometown, but due to the number of dangers the town presents, it is recommended for more experienced players.
Looking Closely:
If you look closely at the plaque at West's Memorial Fountain, you'll see this:
Best wishes go out to the following people who were major contributors through building, funding, and animating the pool and fountain. Thanks of course goes out to You as well for your usage of the rent command.
P--punk Angstrom--stun Jorak--tackle Screwball-moon Bravoman--follow Celeste--sleep Azure--hug Shiro--waits Boreas--lick Job--snore Kingdem--boggle Pablo--badge Dobbler--strut Themyth--tip Ansel--gratz Pekaris--hop Elkor--bonk Kadea--steal
In the early 90s, JediMUD had a social contest, of which the abovementioned players contributed the associated popular socials.
Mobs of Note:
- Ahmad (stabber), Allah (Wrath of Allah), foreman (fountain pen), Statue of Kailyn (Garland of Roses, golden neckchain), Statue of Doc (Fred McGriff's bat), Statue of Austinpowers (Elder Wand), Statue of Ching (embroidered silk shirt), Statue of Despair (blackened cinch, trunk)
General Zone Strategies:
- New Thalos offers a challenge for PCs of all levels: from the newbie "Amusement Park" area to the more challenging Temple of the Gods, you will find hours of entertainment.
- Several mini-zones ranging in complexity from the shooting Gallery and Bumper Cars at the west end of the Dim Alley to the Hall of Mirrors and the Shop Path at the east end comprise this area.
Shrine of Allah
- Find the alcove that contains the hidden Statue of Allah (Wrath of Allah) and consider using a full Bard set of debuffs (slow x 2, hope and rage) before you challenge him. Throw in an additional blind and make sure to keep your tank glowing for a relatively easy victory.
Guild Row
- For a solid solo or group XP run, seek out the Guild Guards along Guild Row, located in the eastern section of New Thalos. Each Guild Guard possesses mob procs specific to his guild, a few will area and/or target non-tank members of the group, so beware!
Thalosian Dungeons
- An upper level mini-zone that features some of the worst of the riff-raff of New Thalos behind bars. Get the keys from the Prison Guards. Watch your alignment. Calm the wandering (hidden) cut-throats and henchmen in the Ahmad Cell Complex before they can aggro!. Blind Ahmad's guards and pick off the guard with Ahmad's key. Careful, New Thalos has a fast reset timer and will reset occupied!
- Ahmad is aggro!, but can be debuffed. A big C/W team can blind and glow and go. No qheals, purges or areas.
- His cat is hidden in the room. The yarn device is cute.
Chessboard
- The Chessboard is a great lowbie to mid-level mini-area. Watch for the aggro black pieces at the north end of the board! There are treasure rooms below each King.
God Statues
Name: the statue of Kailyn Level: 39 Hits: 3559 Mana: 20 Ac: 15 Hitroll: 31 Damroll: 8
- You'll find shrines to the current JediMUD Administration here: The Statue of Despair (cinch, trunk) eats corpses, the Statue of Ching (Gods Beltpack, embroidered silk shirt) triple hits, the Statue of Doc (Brave's Cap, Mc Griff's Bat), the Statue of AustinPowers (The Elder Wand, Mask of Utter Darkness) (entropy, toss) and Kailyn (summons Woaded Warriors, pzars, tosses). These mobs don't interact.
- Kailyn's base damroll is 7. If she loads her garland of red roses, you can determine if it is the good, +1 dam version by casting 'information' on her statue. If her Damroll attribute is 8, she has loaded the good version of the garland.
- To farm a damage roses, force it by keeping five (5) +hp roses in game. Five +hp roses will block +hp rose loads, allowing the next tier, the +dam roses, a chance to load (2.0%). Remove goblets and crosses, as 10 of either will block the +dam roses load.
Equipment:
This equipment listing is a comprehensive compilation of DEMI, GOD and CIMP drops from the beginning of time. These items are occasionally sold for gold or quest tokens at Nienna Ciryatan, the Shopkeeper of Arcadia, or are dropped by the geared Questing Beast.
| ITEM | TYPE | MOB / OBJECT | LOAD % | MOB HP | DISPLAY |
|---|---|---|---|---|---|
| a clunky, lopsided pot | potion | Statue of Cognitasne (RETIRED) | mL 0 !rests invisible
restore waterwalk | ||
| a dolphin tattoo | hold | Statue of Triana (RETIRED) | mL 10 !rests 3% hpR 3% mnR | ||
| a fondue fork | weapon | Statue of Ciara (RETIRED) | mL 0 !c 1D10 5.5 avg | ||
| a museum of the gods souvenir beltpack | container
waist |
Statue of Ching | 25.0% | 2779 | mL 0 !rests 5% hpR |
| a Scrophulariaceae inflorescence | wand | Statue of Cognitasne (RETIRED) | mL 5 !rests 1 cha -1 ss vs paralysis
charm person x 3 | ||
| a small jar of woad | hold | Woaded Warrior | mL 0 !rests 3 dam 1 con | ||
| airship | airship | Statue of Valaria (RETIRED) | mL !rests | ||
| armlets, artificer | arm | Statue of Tam (RETIRED) | mL 0 !mtnjsrb 6 ac 1 str 1 wis | ||
| beautiful bracelet | wrist | Pablo Mage Guild Shopkeeper | mL 7 m! 2 ac 1 wis 1 cha | ||
| black | owand | Braheem | mL 10 !rests meteor swarm | ||
| black hemp pants | leg | Fuma Kataro Ninja Guild Shopkeeper | mL 7 n! 16 ac 1 dex 9 hp | ||
| black ninja hood mask | head | Fuma Kataro Ninja Guild Shopkeeper | mL 9 n! 8 ac 1 str 1 dex | ||
| black pearl | light | Statue of Raid (RETIRED) | mL 5 !rests 5 mana | ||
| black tabi boots | foot | Fuma Kataro Ninja Guild Shopkeeper | mL 8 n! 3 ac 1 con 5% mvR | ||
| blackened cinch | waist | Statue of Despair | mL 1 !mcwprb e! 1 dam 1 dex | ||
| blackened iron kite shield | shield | antipaladin skirmisher | mL 0 a! e! 4 ac ench! | ||
| bo-shuriken | other | Fuma Kataro Ninja Guild Shopkeeper | mL 9 n! 2% hpR 2% mvR | ||
| boots, army | foot | Valden Warrior Guild Shopkeeper | mL 6 w! 3 ac 1 dex 1 con | ||
| boots, masterwork soft leather | foot | Fineous Fingers Thief Guild Shopkeeper | mL 0 !rests | ||
| Borg Suit | about | Statue of Nalia (RETIRED) | 20.0% | mL 10 !rests 8 ac 2 wis -3 cha | |
| bottle of perfume | hold | Statue of Free (RETIRED) | mL 0 !rests 1 dam 10 mana | ||
| box of matches | light | Statue of Raid (RETIRED) | mL 0 !rests | ||
| Brave's Cap | head | Statue of Doc (RETIRED) | 40.0% | mL 0 !rests 1 int | |
| canister of purple ink of blood | other | Shopkeeper | mL 0 !rests restore spell | ||
| cannon, lower | wrist | Valden Warrior Guild Shopkeeper | mL 5 w! 3 ac 2 hit 1 dam | ||
| celtic cross | neck | Statue of Kailyn | 58.0% | 7218 | mL 0 !e 3 ac 15 mana 5% mnR |
| cherrywood box | container | Statue of Raid (RETIRED) | mL 0 !rests | ||
| chocolate roach | food | Statue of Raid (RETIRED) | mL 0 !rests | ||
| Cloak of Arrogance | about | Statue of Raid (RETIRED) | mL !rests | ||
| cloud of blue smoke | about | Statue of Raid (RETIRED) | mL 0 !rests 3 ac 1 hit 1 wis | ||
| coin pouch, small | weapon | Fineous Fingers Thief Guild Shopkeeper | mL 5 t! 2D2 3.0 avg 2% hpR 2% mvR | ||
| cord wrap, thin | wrist | Fineous Fingers Thief Guild Shopkeeper | mL 7 t! 2 ac 1 hit 1 dam | ||
| daemon claw | weapon | on ground Igor's secret room | mL 0 !mctpanjs e! 2D8 9.0 avg -2 hit | ||
| Dagger of Assassination | weapon
dagger |
Statue of Shoes (RETIRED) | mL 0 tn! !n 5D5 15.0 avg 2 dam | ||
| dark blue | potion | Elvira | mL 0 !rests sense life | ||
| deep, dark hood | head | Pablo Mage Guild Shopkeeper | mL 6 m! 8 ac 1 wis 1 con | ||
| demon winged helm | head | Lapatwen Anti-Paladin Guild Shopkeeper | mL 7 a! e! 24 ac 1 str 1 con | ||
| desecrated vambraces | wrist | Lapatwen Anti-Paladin Guild Shopkeeper | mL 8 a! e! 3 ac 1 hit 1 dam | ||
| Dragon's Eye | light | Statue of Cosmo (RETIRED) | mL 20 !n -15 mana perma detect align
perma detect invis | ||
| ebony feathered wings | about | Statue of Arizhel (RETIRED) | 2686 | mL 0 !rests 4 ac 1 str 1 int | |
| Elder Wand | owand
component |
Statue of Austinpowers | mL 0 !ctwpanrb word of death x 3
LoD | ||
| embroidered fine silk shirt | body | Statue of Ching | 2779 | mL 5 !rests 36 ac 2 dex 1 cha | |
| emerald, consecrated | component | leech | 1.5% | mL 0 !rests 7% mnR !rent | |
| Encyclopedia Frobozzica | hold | Statue of Steppin (RETIRED) | 35.0% | mL 0 !rests 1 int 1 wis | |
| Eye of Cosmo | light | Statue of Cosmo (RETIRED) | mL 31 !rests 2 cha sanctuary x 1 !rent | ||
| fountain pen | weapon | foreman | mL 0 !rests 1D1 1.0 avg 1 hit 1 dam | ||
| garland of deep red roses | head | Statue of Kailyn | 2.0% | 3609 | mL 0 !rests 2 ac 1 dam -20 mana |
| garland of deep red roses* | head | Statue of Kailyn | 72.0% | 3609 | mL 0 !rests 2 ac 1 hit 7 hp |
| glowing blue | potion | on ground | mL 0 !rests | ||
| goblet, silver | canteen | Statue of Kailyn | 3609 | mL 0 !rests | |
| Gothic hooded cape | about | Curley Greenleaf | mL 12 b! 6 ac 1 str 10% hpR | ||
| greaves, battle dress | leg | Valden Warrior Guild Shopkeeper | mL 6 w! 20 ac 1 dex 3% mvR | ||
| greaves, blackened bone | leg | Fineous Fingers Thief Guild Shopkeeper | mL 9 t! 6 ac 2 dex 3% hpR | ||
| green guitar with a fuzzy pink strap | instrument | Statue of Cosmo (RETIRED) | mL 20 !n 2 cha 5% mnR | ||
| happy boots | foot | Pablo Mage Guild Shopkeeper | mL 7 m! 5 ac 5 mov 5% mvR | ||
| hat, Mickey Mouse ears | head | Statue of Ciara (RETIRED) | mL 0 !rests 6 ac 1 wis 1 cha | ||
| Helmet of Salvation | head | John Paladin Guild Shopkeeper | mL 7 g! 24 ac 1 str 1 con | ||
| hobnailed boots | foot | Lapatwen Anti-Paladin Guild Shopkeeper | mL 10 a! e! 6 ac 1 dam 5% mvR | ||
| horse shoe | neck | blacksmith | mL 0 !rests 1 ac 1 hit shop item | ||
| jail key | key | Prison Guard | mL 0 !rests to Ahmad | ||
| jail key | key | Prison Guard | mL 0 !rests to murderers | ||
| jelsontronix super stabber | weapon
dagger |
Ahmad | 3.0% | mL 20 tsn! 4D7 16.0 avg 4 dam 3 dex | |
| Kaeliburger | food | Statue of Kaeli (RETIRED) | mL 0 !rests | ||
| Kaeliburger | food | Wimpy | mL 0 !rests | ||
| Key to the Prisons | key | Jailor | mL 0 !rests to outer door | ||
| leather cestus | hand | struggling (male) musician | mL 10 !mctwpar 5 ac 5 hit 1 dam | ||
| leather dojo band | head | Fuma Kataro Ninja Guild Shopkeeper | mL 9 n! 3 ac 1 dam 10 mov | ||
| longsword, steel | weapon | Sir Raven | 758 | mL 0 !mc 3D4 7.5 avg 20% hpR -2% mnR | |
| mail, banded | body | Gate Guards
Caramon |
mL 0 !mtnrb 21 ac ench! | ||
| mana stone | weapon | Pablo Mage Guild Shopkeeper | mL 7 m! 1D1 1.0 avg 5 mana 2% mnR | ||
| mask, dark | head | Fineous Fingers Thief Guild Shopkeeper | mL 6 t! 2 str 3% hpR | ||
| McGriff's bat | weapon | Statue of Doc | 15.0% | mL 15 c! g! 5D5 15.0 avg 3 hit 3 dam | |
| mead, glass of | canteen | minstrel | 500 | mL 0 !rests | |
| million dollar bill | treasure | John Paladin Guild Shopkeeper | mL 0 cp! 2% mnR 2% mvR | ||
| mobility, wand of | wand | Raistlin | mL 0 !rests remove paralysis x 3 | ||
| mohican boots | foot | Poopeye | 50.0% | 131 | mL 10 !jb !g 1 dam 15 mov |
| Moonbeam's Magic Wand | wand | Statue of Moonbeam (RETIRED) | mL !e group heal x 4 | ||
| neckchain, golden | neck | Statue of Conseq (RETIRED) | mL 4 !rests 2 ac 1 hit 5 hp | ||
| ninja throwing star | missile | ninja guard | mL 0 !mcwpajrb 24.0 avg | ||
| Norman Helm | head | Valden Warrior Guild Shopkeeper | mL 7 w! 24 ac 1 str 1 con | ||
| off white | potion | Elvira | mL 0 !rests infravision | ||
| pearl, black | light | Ixitxachitl | mL 5 !rests 5 mana | ||
| picture, laminated | hold | Valden Warrior Guild Shopkeeper | mL 1 w! 2% hpR 2% mvR | ||
| pinstriped trousers | leg | Pablo Mage Guild Shopkeeper | mL 8 m! 20 ac 1 cha 10 mana | ||
| plain looking shield | shield
component |
Statue of Unicorn (RETIRED) | mL 15 !rests 5 ac | ||
| plate, field | body | guard | mL 0 g! 24 ac | ||
| Prospero's Runic Staff | wand | Statue of Prospero (RETIRED) | mL 20 !twnrb -2 hit 2% mnR meteor swarm x 2 | ||
| Rayban Predator Sunglasses | head | Statue of Conseq (RETIRED) | 20.0% | mL 15 !mcpanj 2 cha | |
| Robe of Milan | neck | Statue of Prospero | mL 0 !rb !e 6 ac 2 hit -2 con | ||
| sesame seed | key | chef | mL 0 !rests key to Igor's sesame secret room | ||
| set of bone greaves | leg | Lapatwen Anti-Paladin Guild Shopkeeper | mL 6 a! e 20 ac 1 str | ||
| shared brain | hold | Statue of Ciara (RETIRED) | mL 0 !rests 2 int 2 wis | ||
| Shield of Darkness and Evil | assembly
shield |
Statue of Unicorn (RETIRED) | mL 15 !rests 5 ac 1 dam | ||
| shoe horn | instrument | Statue of Shoes (RETIRED) | 10.0% | mL 20 b! 2 cha | |
| shrunken head | trash | Lapatwen Anti-Paladin Guild Shopkeeper | mL 0 a! e! 8% mnR 2% mvR | ||
| soft black cloak | about | Fineous Fingers Thief Guild Shopkeeper | mL 7 t! 2 con 3% hpR | ||
| spinach | potion | Popeye | 99.0% | 126 | mL 0 !rests 2 ac 1 str strength |
| Squirtgun | weapon | Pipeye | 50.0% | mL 0 !twparb 6D3 12.0 avg 2 hit 2 dam | |
| Stellar Fragment | light | Statue of Triana (RETIRED) | 20.0% | mL 10 !rests 1 dam 8 mana | |
| Symbol of Evil | neck | Statue of Unicorn (RETIRED) | mL 0 mc! !gn -2 cha 35 mana | ||
| Symbol of Evil | neck | Statue of Unicorn (RETIRED) | mL 0 mc! !gn 35 mana 5% mnR | ||
| tangled ball of purple yarn | device | Ahmad's pet kitten, Mara | mL 0 !rests | ||
| The Deathly Hallows | about
component assembly |
mL 15 !twn 10 ac 30 mana 5% mnR | |||
| the Mask of Utter Darkness | face | Statue of Austinpowers | mL 0 n! +1 xp | ||
| Wrath of Allah | weapon | Allah | 10.0% | 3827 | mL 15 !twanjrb n! 6D4 15.0 avg 3 dam 15 mana |
| toy chest | container | Peepeye | 50.0% | mL 0 !rests | |
| toy rattle | weapon | Baby Sweet Pea | 25.0% | mL 0 !e 4D6 14.0 avg -2 int 2 dex !rent | |
| trunk | container | Statue of Despair | mL 0 !rests 50 hp 50 mana | ||
| two streaks of brilliant gold warpaint | face | Statue of Eniac (RETIRED) | mL 20 !rests -1 alignment change
2% xp | ||
| two streaks of brilliant silver warpaint | face | Statue of Eniac (RETIRED) | mL 20 !mcp !n -1 alignment change
2% xp | ||
| two streaks of dull red warpaint | face | Statue of Eniac (RETIRED) | mL 20 !mcp !n +1 alignment change
2% xp | ||
| vambrace, hallowed bracers | hand | John Paladin Guild Shopkeeper | mL 8 !rests 3 ac 1 hit 1 dam |
Maps:
-
Destiny's detailed map.
-
Avatars
