Area Designer:
Directions:
- 4s*6e*3s*e*3s (from New Thalos central square)
Demonic Reflection (from House of Mirrors entrance)
- s*2e*2n (open n) n w*s
Reset Time:
- 60 minutes (empty)
Story/History:
- This is an "all levels" area written especially for JediMUD. The park is located to the south of the post office in New Thalos. This area makes extensive use of the non-cardinal directions, ne, nw, se, and sw.
Mobs of Note:
- Men's Restroom Attendant - (sap, leather watch, leather change belt), Gallery Champion - (gallery champion crown), Pinball Wizard - (pinball wizard hat), demonic reflection - (mirror ring), Miss Allie - shopkeeper
General Zone Strategies:
While the Carousel offers quick alignment fixes for good and neutral aligned characters, (demon hounds), watch the DT in Gears! The House of Mirrors offers a powerful +CHA stat ring and is worth navigating the maze. The rest of the zone, especially the Shop Path, offers great XP (restroom attendants) and the rare +CHA watch load is great stat wristwear. Glow and go.
Equipment:
| ITEM | TYPE | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|
| hat, pinball wizard | head | pinball wizard | mL 12 sm! 8 ac 1 int 8 mana | |
| sap, black leather | hold | Men's room attendant | 80.0% | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam |
| cloak, vampire | about | sultry lady | mL 8 !g 4 ac 1 wis -1 cha | |
| switchblade | weapon | juvenile delinquent | 50.0% | mL 10 !cwpajs !g 5D2 7.5 avg 2 hit 1 dam |
| mirror ring | ring | demonic reflection | 55.0% | mL 12 !n 2 ac 3 cha 5 hp seenn (open n) n ws |
| tail of the manticore | weapon | manticore | 60.0% | mL 5 !mtn e 2D5 6.0 avg -1 hit |
| beanie | head | clerk
pinball wizard novice video game player love-struck boy |
75.0% | mL 10 !rests 1 int -1 wis |
| change belt, leather | waist | burly arcade attendant | mL 0 !rests 4 ac | |
| clown shoes | foot | crying clown | mL 5 !rests 3 ac -2 cha 7 mov | |
| cap, baseball | head | clerk
novice video game player |
70.0% | mL 0 !rests |
| demon ichor, vial | potion | demon guardian (Haunted House) | mL 0 !rests | |
| gallery champion crown | head | Gallery Champion | 48.8% | mL 10 !rests 4 ac 1 hit 10% hpR |
| key, black iron | key | Mighty Mickey | mL 0 !rests key to the cage of Kerang the Wild Boy | |
| leather band watch | wrist | Men's room attendant | 32.0% | mL 15 !wpa 2 cha 10% mvR |
| leather band watch* | wrist | Men's room attendant | 32.0% | mL 15 !wpa 10% mvR |
| plastic bead bracelet | wrist | clerk | 30.0% | mL 0 !rests 1 ac 1 dex |
| plastic bead bracelet | wrist | flirtatious girl | 30.0% | mL 0 !rests 1 ac 1 dex |
| plastic bead bracelet | wrist | running kid | 50.0% | mL 0 !rests 1 ac 1 dex |
| plastic bead bracelet | wrist | pinball novice | 60.0% | mL 0 !rests 1 ac 1 dex |
| plastic bead bracelet | wrist | ace gallery target | 65% | mL 0 !rests 1 ac 1 dex |
| rifle, shooting gallery | weapon | expert gallery player | 60.0% | mL 5 !rests 3D3 6.0 avg |
| rifle, shooting gallery | weapon | Miss Allie | 65% | mL 5 !rests 3D3 6.0 avg |
| rifle, shooting gallery | weapon | shooting gallery champion | 65.0% | mL 5 !rests 3D3 6.0 avg |
| rifle, shooting gallery | weapon | the clerk | 65% | mL 5 !rests 3D3 6.0 avg |
| roman candle | wand | Gallery Champion | 34.1% | mL 7 !ctwpan 5 x fireball |
| slingshot | weapon | kid | mL 0 !rests 2D2 3.0 avg 5 hit | |
| tee-shirt | body | clerk
novice video game player running kid |
mL 0 !rests 9 ac -6 acM ench! | |
| toy pistol | weapon | clerk
running kid obnoxious child |
mL 0 !rests 3D2 4.5 avg -2 hit |
Maps:
-
Destiny's awesome map.
