The Mysterious Value of Armor Class
A few years back, (over a decade actually), I put together a cleric AC rig that I hoped would prove armor class factored significantly in offsetting physical damage received.
When combined with powerful bard debuffs, like hopelessness and enrage, mage debuffs like web or curse, or a clerical blindness, an AC of -75 and below is usually sufficient to cause most < 30 level bosses to miss or to substantially reduce damage.
I was hoping that by reducing AC even beyond -150 AC, the need for AC buffs and debuffs would be obviated. While I was able to attain nearly -300 AC rating with a combination of gear and buffs, like clerical armor, stone skin, and magical vestment, and the bardic blur song, I found no benefit from a combined AC below -150.
The Facts
Turns out that the game limits armor class reduction from gear to a maximum of -100 AC, and an additional spell buff reduction via to a maximum of -150 AC.
That's it. -150 AC. Two-thirds contribution from armor and a third from spells.
Neutral Cleric AC Gear
Here is a gear set that gets a neutral cleric down around -180 AC without buffs:
You are using: <used as light> Christmas Spirit (invisible) (glowing) (humming) <worn on finger> a studded ring (invisible) <worn on finger> a studded ring (invisible) <worn around neck> a black plate neckguard (invisible) <worn around neck> a black plate neckguard (invisible) <worn on body> a gilded gold breast plate (invisible) <worn on head> a crimson steel helm and visor (invisible) <worn on face> a white face mask (humming) <worn on ears> <worn on legs> a pair of crimson steel greaves (invisible) <worn on feet> a pair of leather sandals (invisible) <worn on hands> a pair of bronze gauntlets (invisible) <worn on arms> a pair of crimson steel vambraces (invisible) <worn as shield> a huge tower shield (invisible) <worn about body> a chameleon cloak (invisible) (glowing) (humming) <worn about waist> a red loincloth (invisible) (humming) <worn around wrist> a bracelet of sleep (invisible) (glowing) <worn around wrist> a bracelet of sleep (invisible) (glowing) <wielded> the crystalblade <held> an ankh (invisible)
With armor, stone skin, magical vestment, and blur, AC is reduced to -275.
While I'd have to run this rig on the test server in order to better understand game combat dynamics, it seems as though -275 AC would suffice to mimic a full bard/mage debuffing (hopelessness, enrage, web, curse).
AC Gear Table
Here's a comprehensive list of AC gear with AC lower or equal to -7 affect. Note: the unicorn's horn and ankh (from Pyramid) used to be classified as lights and have been modified to holdables.)
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | AC | DISPLAY |
|---|---|---|---|---|---|---|
| Demonlord Shirt | body | Quest | 54 | mL 15 !mctsb 54 ac 1 dam 2 str | ||
| Ephod of the High Priest | body
assembly |
Midgaard South | 50 | mL 23 !m !e 50 ac 10 acM perm pfe | ||
| chainmail, black minotaur | body | Mahn-Tor | Mahn-Tor | 45 | mL 3 !mtrb !g 45 ac 1 str 1 con | |
| gilded gold breast plate | body | Mahn-Tor | Tyrgoth | 45 | mL 5 !tnrb !g 45 ac 15 hp | |
| Santa Claus Suit | body | Quest | 45 | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| Colorful Costume | body | Quest | 42 | mL 10 !rests 42 ac 25 hp 10% hpR | ||
| Pirate's Outfit | body | Quest | 40 | mL 0 !rests 40 ac 1 dam | ||
| breast plate, black metal | body | Trog Caves and Outpost | Gate Guardian | 36 | mL 0 !e 36 ac -6 acM -3 ss ench! | |
| embroidered fine silk shirt | body | New Thalos | Statue of Ching | 36 | mL 5 !rests 36 ac 2 dex 1 cha | |
| Golden Knit Shirt | body | Quest | 36 | mL 15 sjrb! 36 ac 2 int 10 hp | ||
| Impressive Uniform | body | Quest | 36 | mL 0 !rests 36 ac 1 dam 1 cha | ||
| uniform, black leather | body | Weeden | town guard | 36 | mL 0 !rests 36 ac -6 acM -3 ss ench! | |
| breast plate, plain steel | body | Midgaard | Waiter, Bar of Swordsmen | 33 | mL 9 w! 33 ac 1 str 3% hpR | |
| brigandine | body | Trog Caves and Outpost | trog clansman | 33 | mL 8 !mtnrb 33 ac -6 acM -3 ss ench! | |
| suit of diamond armor | body | The Abyss | Dracolich (Golden Dragon) | 25.0% | 33 | mL 15 !mtj 33 ac 2 str 5% hpR |
| breast plate, metallic | body | Trog Caves and Outpost | elven corpse | 30 | mL 0 !mtnrb 30 ac -6 acM -3 ss ench! | |
| breast plate, tarnished iron | body | Algodon's Pyramid of DOOM! | 30 | mL 28 snj! 30 ac 2 dam 1 str | ||
| bustier, iron | body | Valhalla | valkyrie | 30 | mL 5 !mctanrb g! 30 ac -1 dex 5 hp | |
| camouflage pants, standard issue | leg | Quest | 30 | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| chameleon cloak | about | Aralu | Peist | 7.0% | 30 | mL 15 !rests 30 ac 1 dam -5 hp perma invis |
| harper's pin | body | The Bardic Colleges | Marco del Vespucci | 20.0% | 30 | mL 25 b! 30 ac 1 hit 1 dam |
| leather mage pants | leg | Miden'nir Extension | Yamus | 30 | mL 10 ms! 30 ac 10 mana | |
| leggings, leather | leg | Sanctuary | Cime | 30 | mL 9 m! 30 ac 5 mana 5% mnR | |
| loose fitting jacket | body | Refuge and Asylum | traveller | 30 | mL 0 !mctsb 30 ac 5 hp 5% hpR | |
| mandalorian battle armor | body | Star Wars | Boba Fett | 50.0% | 30 | mL 10 !mctpsrb !g 30 ac 1 dam 2 str |
| mystical silk leggings | leg | Sanctuary | Mizraith | 30 | mL 15 !twnb 30 ac 15 mana 5% mnR | |
| Penguin Costume | body | Quest | 30 | mL 15 !rests 30 ac 1 dam 1 str perma bless | ||
| plate, ethereal | body | Mahn-Tor | dark ethereal knight | 30 | mL 3 !mtrb !g 30 ac ench! | |
| platemail | body | Trog Caves and Outpost | trog chieftan | 30 | mL 0 !mctnrb 30 ac 1 str -30 mov | |
| royal blue and gold kimono | body | Wandering Ship | warlock | 6.3% | 30 | mL 15 !ctwpanj 30 ac 2 int 8% mnR |
| silk breeches, watered | leg | The Corsair Citadel | Henry Robertson
Maldric Bluesail |
30 | mL 10 !ctwnrb 30 ac 1 int 8 mana | |
| suit of full platemail | body | Trog Caves and Outpost | metal stand, Barracks | 30 | mL 0 !mctnb 30 ac 1 str -20 mov | |
| suit of gleaming silver platemail | body | Drake Island | Sir Celfivl Prantroc | 32.0% | 30 | mL 15 wp! g! 30 ac 1 dam 15 hp |
| suit, stormtrooper | body | Star Wars | Imperial Stormtrooper | 30 | mL 0 !rb 30 ac -1 hit -2 dex | |
| tarnished scalemail leggings | leg | Aralu | Kasir | 30 | mL 14 !mcpjsb !g 30 ac 8% hpR | |
| The Invisibility Cloak | about
component |
Trog Caves and Outpost | Valik | 30 | mL 15 !rests 30 ac 1 dam 2 dex LoD
perma invisibility | |
| Uncle Sam Pants | leg | Quest | 30 | mL 20 !n 30 ac 15 hp 5% hpR | ||
| breast plate, bronze | body | Shire Village | dwarven prince | 27 | mL 0 !mtnrb 27 ac -6 acM -3 ss ench! | |
| breast plate, troglodyte | body | Trog Caves and Outpost | troglodyte corpse | 27 | mL 0 !mtnrb 27 ac -6 acM -3 ss ench! | |
| do-maru armor | body | Wandering Ship | captain | 6.3% | 27 | mL 0 pjsr! 27 ac 2 str 8% mnR |
| graven breastplate | body | Imperial Ravenna | palace guard | 27 | mL 0 !e 27 ac -1 ss | |
| red dragonscale shirt | body | Drake Island | Antitheton | 100.0% | 27 | mL 15 !rests 27 ac 2 str 2 con |
| visor, crimson steel | head | Mahn-Tor | elite guards | 26 | mL 0 !mtrb !g 26 ac -6 acM -3 ss ench! | |
| breast plate, shiny new | body | Sieged Castle | brave knight | 45.0% | 25 | mL 12 !mctnrb 25 ac -4 acM |
| armor of mithril and green dragon scales | body | Dragon City | Zareef | 3.0% | 24 | mL 24 !mctsb 24 ac 2 dam -1 str |
| armor of the dragon | body | The Northern Plains | Byrthnoth | 24 | mL 8 !mcasb !e 24 ac 1 dam 2 str | |
| Breast plate of Righteousness | body | Midgaard | Aleshia, Paladin Guildmaster | 24 | mL 7 p! g! 24 ac 5 mana 2% mnR | |
| breast plate, slimey | body | Wandering Ship | sailor | 9.0% | 24 | mL 8 !mr !n 24 ac -6 acM -3 ss ench! |
| breast plate, slimey | body | Wandering Ship | officer | 30.0% | 24 | mL 8 !mr !n 24 ac -6 acM -3 ss ench! |
| demon winged helm | head | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 24 | mL 7 a! e! 24 ac 1 str 1 con | |
| greaves, black minotaur | leg | Mahn-Tor | Gorak | 24 | mL 3 !mrtb !g 24 ac -6 acM -3 ss | |
| Helmet of Salvation | head | New Thalos | John Paladin Guild Shopkeeper | 24 | mL 7 g! 24 ac 1 str 1 con | |
| leather and bone breast plate | body | Goblinsville | Temple Guard | 24 | mL 0 !m 24 ac -6 acM -3 ss ench! | |
| Norman Helm | head | New Thalos | Valden Warrior Guild Shopkeeper | 24 | mL 7 w! 24 ac 1 str 1 con | |
| plate, field | body | Trog Caves and Outpost | trog guardsman | 24 | mL 0 !mtnrb g! 24 ac ench! | |
| plate, field | body | New Thalos | guard | 24 | mL 0 g! 24 ac | |
| Protector of the Faithful | shield | The Straight Path | Archangel Raphael | 15.0% | 24 | mL 10 !c !e 24 ac ench! |
| scarab of ferocity | body | Abandoned Ship and Deep Forest | giant eagle | 24 | mL 23 b! 24 ac -2 hit 1 dam | |
| straightjacket | body | Refuge and Asylum | inmate | 24 | mL 0 !rests 24 ac -15 acM -3 dex | |
| the papal tiara | head | Imperial Ravenna | Pope Clement IV | 35.0% | 24 | mL 20 cpj! g! 24 ac 20 mana 8% hpR |
| green dragonscale shirt | body | High Tower of Sorcery | on ground
Grand Master |
23 | mL 0 !rests 23 ac 5 acM 3 dex | |
| giant golden helm | head | Underworld | Aeneas | 90.0% | 22 | mL 0 wp! !e 22 ac -6 acM -3 ss ench! |
| armor, spiked garde | body | Mahn-Tor | Gorak | 21 | mL 3 !mrb !g 21 ac 2 cha -3 ss | |
| banded mail | body | Drake Island | Holn Swiftblade | 21 | mL 0 !mtnrb 21 ac | |
| breast plate, bronze | body | Rome | Titus Andronicus | 21 | mL 0 !mtnrb 21 ac -6 acM -3 ss ench! | |
| fiend hide, shirt | body | The Abyss | Erinyes | 21 | mL 0 !m !g 21 ac -6 acM -3 ss ench! | |
| glowing suit of banded mail | body | Drow City | dracolich | 21 | mL 0 !mtrnb 21 ac 2 dex | |
| mail, banded | body | The Watch Tower | Aye-Golphan | 21 | mL 0 !rests 21 ac ench! | |
| mail, banded | body | Drake Island | Marcus Nonihlor | 100.0% | 21 | mL 0 !mtnrb 21 ac ench! |
| mail, banded | body | Trog Caves and Outpost | trog guardsman | 21 | mL 0 !mtnrb 21 ac ench! | |
| mail, banded | body | New Thalos | Gate Guards
Caramon |
21 | mL 0 !mtnrb 21 ac ench! | |
| Supergrover costume | body | Sesame Street / Muppet Theater | Grover | 66.0% | 21 | mL 10 !rests 21 ac 1 str 2 dex |
| wrappings, cloth | about | Great Pyramid | mummy | 21 | mL 0 !rests 21 ac -6 acM -3 ss ench! | |
| lightning-scorched drake leggings | leg | Forest of Amber | Julian | 20 | mL 16 !mcpasr 20 ac 1 str 10 hp | |
| black leather pants | leg | Arcadia | Lex Luthor | 20 | mL 0 !rests 20 ac 1 con | |
| ebon helm adorned with the twisting horns of a demon | head | Hell | Asmodeus | 15.0% | 20 | mL 21 !mctpjrb 20 ac 1 dam 10% mvR |
| golden mask | head | Great Pyramid | Ramses | 10.0% | 20 | mL 15 n! 20 ac 8 mana 5% mnR word of death |
| greaves, battle dress | leg | New Thalos | Valden Warrior Guild Shopkeeper | 20 | mL 6 w! 20 ac 1 dex 3% mvR | |
| greaves, crimson steel | leg | Mahn-Tor | elite guards | 20 | mL 0 !mtrb !g 20 ac | |
| green dragonhide leggings | leg | Dragon City | Zareef | 0.1% | 20 | mL 20 wab! !g 20 ac 1 dam 1 str |
| headband, silk | head | Midgaard | 20 | mL 21 !mctprb 20 ac 2 int 2 dex | ||
| leggings of initiation | leg | Training Grounds | dark master magician | 20 | mL 3 !rests 20 ac 5% mnR | |
| pinstriped trousers | leg | New Thalos | Pablo Mage Guild Shopkeeper | 20 | mL 8 m! 20 ac 1 cha 10 mana | |
| set of bone greaves | leg | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 20 | mL 6 a! e 20 ac 1 str | |
| Shell of Cancer | body | Galaxy | Cancer | 20 | mL 10 !e 20 ac -2 acM -1 dex | |
| shield, mercenary's massive | shield | Imperial Ravenna | Sarus | 85.0% | 20 | mL 15 !g 20 ac -1 hit |
| shield, sticky spiderweb | shield | Quest | 20 | mL 0 !rests 20 ac 1 dam | ||
| sphinxian leggings | leg | Great Pyramid | Sphinx | 20.0% | 20 | mL 15 !e 20 ac 11 hp 6% hpR |
| blood-soaked dress | body | Underworld | Tisiphone | 12.5% | 18 | mL 17 c! 18 ac 1 hit 15 mana |
| helm, steel | head | Trog Caves and Outpost | elven corpse | 18 | mL 9 !mctnb 18 ac ench! | |
| mystic robes | body | Camelot | mystic dragon | 18 | mL 15 m! 18 ac 1 dam 25 mana | |
| pants, slimey | leg | Wandering Ship | sailor
officer |
30.0% | 18 | mL 8 !m !n 18 ac -6 acM -3 ss ench! |
| blue plate | body | Arctic Empire | Giant King | 18 | mL 12 !mtnrb 18 ac 1 dam -1 con | |
| plate, bone | body | Goblinsville | goblin | 18 | mL 0 !rests 18 ac | |
| shining breastplate | body | Valhalla | Balder | 18 | mL 7 !mctanrb !e 18 ac 1 dam 3% hpR | |
| tunic, black | body | Three of Swords | Robert the Black | 18 | mL 0 !rests 18 ac -4 cha | |
| black hemp pants | leg | New Thalos | Fuma Kataro Ninja Guild Shopkeeper | 16 | mL 7 n! 16 ac 1 dex 9 hp | |
| hawk mask | head | Sanctuary | Moria | 45.0% | 16 | mL 15 e! 16 ac 2 dex 5 hp |
| hawk mask | head | Sanctuary | Mor-am | 6.0% | 16 | mL 15 !mcwpajs 16 ac 2 dex 5 hp |
| helm, ethereal | head | Mahn-Tor | dark ethereal knight | 16 | mL 3 !mtrb !g 16 ac ench! | |
| helm, spiked | head | Trog Caves and Outpost | trog battlemaster | 16 | mL 0 !m 16 ac ench! | |
| helmet, slimey | head | Wandering Ship | officer
sailor |
9.0% | 16 | mL 8 !m !n 16 ac ench |
| leggings, bronze | leg | Trog Caves and Outpost | troglodyte corpse | 16 | mL 0 !mtnb 16 ac ench! | |
| leggings, bronze | leg | Shire Village | Keeper of the Ring | 16 | mL 0 !mtnb 16 ac -6 acM ench! | |
| midnight blue leggings | leg | The Bardic Colleges | Vendethiel (E) | 16 | mL 15 b! 16 ac 15 mana 8% mnR | |
| ornate mithril leggings | leg | Parliament of Owls | dwarven archer | 16 | mL 14 !mtnsrb 16 ac 1 con 4 hp mxL 20 | |
| shield, huge tower | shield | Mahn-Tor | Tyrgoth | 16 | mL 5 !mtrb !g 16 ac -6 acM -3 ss | |
| sleeves, chainmail * | arm | Mahn-Tor | Travoc-tor | 70.0% | 16 | mL 0 c! !g 16 ac -6 acM -3 ss ench! |
| the augustan diadem | head | Imperial Ravenna | Honorius Augustus | 4.0% | 16 | mL 22 !mctb !n 16 ac 2 dam 10% hpR |
| vambraces, crimson steel | arm | Mahn-Tor | elite guards | 16 | mL 0 !mtrb !g 16 ac -6 acM -3 ss best enchant | |
| yeti-fur leggings | leg | Mahn-Tor | Antonia | 25% | 16 | mL 5 tn! !g 16 ac 1 dam 15 mov |
| breast plate, bronze | body | Trog Caves and Outpost | trog guardsman | 15 | mL 0 !mtnrb 15 ac ench! | |
| chain shirt, Drow | body | Trog Caves and Outpost | trog battlemaster | 15 | mL 0 !mtr 15 ac | |
| heavy metal armor | body | Training Grounds | master swordsman | 15 | mL 5 w! 15 ac 1 dam | |
| mail, splint | body | Trog Caves and Outpost | trog guardsman | 15 | mL 0 !m 15 ac -10 hp -10 mana | |
| mickey mouse sweatshirt | body | Quest | 15 | mL 25 !e 15 ac 1 cha perma bless | ||
| platemail, graven | body | Trog Caves and Outpost | ghostly soldier | 15 | mL 0 !rests 15 ac -6 acM ench! | |
| platemail, Squire's Suit of | body | Midgaard | Waiter, Paladin Bar | 15 | mL 0 w! 15 ac -3 ss ench! | |
| robes, padawan | body | Newbie Kit | 15 | mL 0 j! 15 ac | ||
| rusty chainmail coat | body | Skara Brae | Ancient Fire Dragon | 15 | mL 0 !rests 15 ac -6 acM -3 ss | |
| shirt, chain mail | body | Trog Caves and Outpost | trog guardsman | 15 | mL 0 !mtnr 15 ac ench! | |
| shirt, tattered grey | body | New Thalos | Statue of Ego | 15 | mL 15 !twnrb 15 ac -2 cha 5% mnR !n | |
| armor, white rook's | body | Chess Board | White Rook | 14 | mL 0 !m !e 14 ac -2 acM 1 con | |
| white face mask | face | Arcadia | Nienna | 14 | mL 10 !twn 7 ac 5 mana 2% mnR | |
| bardic greaves | leg | The Bardic Colleges | Master of Brass | 14.0% | 14 | mL 15 b! 14 ac 3 dex 15 hp |
| Black Rook's Armor | body | Chess Board | Black Rook | 14 | mL 0 !m !g 14 ac -2 acM 1 con | |
| crown, iron | head | Forest of Dark Haon-Dor | huge green dragon | 14 | mL 5 !mtn 14 ac -2 hit -2 dam | |
| giant golden shield | shield | Underworld | Aeneas | 90.0% | 14 | mL 0 wp! !e 14 ac -6 acM -3 ss ench! |
| glass greaves | leg | Star Wars | Princess Leia | 75% | 14 | mL 12 t! 14 ac 1 dam 15 mov |
| golden helm and visor | head | Mahn-Tor | Tyrgoth | 14 | mL 0 !g 14 ac 1 int 1 wis | |
| greaves of valour | leg | Drake Island | Holn Swiftblade | 14 | mL 16 !mcrb !n 14 ac 1 dam -3 int | |
| headress, pontiff's | head | Arachnos | Empress of Arachnos | 33.0% | 14 | mL 0 !twnrb 14 ac 3 wis -10 mana |
| helm, chain | head | Trog Caves and Outpost | troglodyte corpse | 14 | mL 0 !m 14 ac ench! | |
| kabuto | head | Wandering Ship | chef | 25.0% | 14 | mL 15 abr! 14 ac 2 con 8% mnR |
| leg plates, black metal | leg | Trog Caves and Outpost | Gate Guardian | 14 | mL 0 g! 14 ac | |
| leggings, iron | leg | Lost City of Old Thalos | cabinet (City Hall) | 14 | mL 0 !mtrnb 14 ac -1 hit -1 dex | |
| Master's Cloak | about | The Bardic Colleges | Zephyr (N) | 14 | mL 20 b! 14 ac 1 dam 1 str | |
| Halloween Mask | head | Quest | 13 | mL 0 !rests 13 ac 1 hit 1 dam | ||
| scout's vest | body | Star Wars | Imperial Scout | 13 | mL 0 !rests 13 ac 2 acM 2% hpR | |
| shield, blue iron | shield | Trog Caves and Outpost | troglodyte corpse | 13 | mL 0 !nb g! 13 ac -6 acM -3 ss ench! | |
| blue leather jerkin | body | Refuge and Asylum | King Zymosis | 12 | mL 6 !rests 12 ac 1 dex 1 cha | |
| chain mail, hauberk | body | King Welmar's Castle | guards | 12 | mL 0 !mtnr 12 ac | |
| chainmail, rusting | body | Goblinsville | gnoll guard | 12 | mL 0 !mtnrb 12 ac | |
| dark minotaur shield | shield | River Island of Minos | King Minos | 10.0% | 12 | mL 20 !mctpnsb e! 12 ac 1 dam 5% hpR |
| flowing purple cloak | about | Underworld | Aeneas | 90.0% | 12 | mL 0 !mctanjsrb !e 12 ac -6 acM -3 ss ench! |
| gauntlets, bronze | hand | Skara Brae | Jarmis the Armorer | 12 | mL 0 !mtnsb 12 ac ench! | |
| girth, iron | waist | Lost City of Old Thalos | cabinet (City Hall) | 12 | mL 0 !mtnrb 12 ac -6 acM -3 ss | |
| hair pins, diamond | head | Sanctuary | Cime | 55.0% | 12 | mL 10 !rests 12 ac 4 acM -2 ss |
| hat, wizard | head | Arachnos | Empress of Arachnos | 33.0% | 12 | mL 10 !twnrb 12 ac 3 int |
| idis | head | Imperial Ravenna | legionary | 12 | mL 0 !rests 12 ac 6 acM -3 ss ench! | |
| leather greaves, elven | leg | Floodlands | elven wanderer | 12 | mL 20 !rests 12 ac 10% mvR | |
| leggings, plate | leg | Drake Island | Marcus Nonihlor | 100.0% | 12 | mL 0 !mtnrb 12 ac ench! |
| leggings, plate | leg | Trog Caves and Outpost | trog guardsman | 12 | mL 0 !mtnrb 12 ac ench! | |
| leggings, plate | leg | The Watch Tower | Aye-Golphan | 12 | mL 0 !rests 12 ac ench! | |
| leggings, plate | leg | Sanctuary | Razkuli
Quag Bourne Zalbar |
12 | mL 0 !rests 12 ac ench! | |
| loincloth, red | waist | Rome | Mars | 75.0% | 12 | mL 0 !e 12 ac -2 con |
| multi-colored dragonscale shield | shield
assembly |
Dragon City | 12 | mL 20 cpa! !n 12 ac 1 wis 5% mnR five shields + queen's blessing | ||
| pitch black dragonscale shield | shield
assembly |
Dragon City | 12 | mL 23 tn! !n 12 ac 2 dam 1 dex | ||
| plate, dwarven | body | Dwarven Kingdom | dwarven guard | 12 | mL 0 !trb g! 12 ac | |
| rags, tattered | body | Mahn-Tor | Travoc-tor | 12 | mL 0 !g 12 ac -6 acM -3 ss | |
| scale, wamphyr warrior's | shield | Wamphyrie Aerie | Fess Ferenczy | 12 | mL 0 !mb !g 12 ac 6 acM ench! | |
| shadow shield | shield
component |
Mahn-Tor | Darkoth | 12 | mL 9 !trnb !g 12 ac 7 mana -3 save breath | |
| sleeves, chain | arm | Trog Caves and Outpost | elven corpse | 12 | mL 0 !mr 12 ac -6 acM -3 ss ench! | |
| sweatshirt, army reserve | body | Quest | 12 | mL 0 !rests 12 ac 2 con | ||
| the sapphire shield | shield | The Abyss | water demon | 25.0% | 12 | mL 15 !msb 12 ac 1 dam -1 dex |
| Titanic Tail of Pisces | leg | Galaxy | Pisces (Mermaid) | 12 | mL 10 !e 12 ac -2 acM -2 dex | |
| visor, black knight's | head | Arachnos | Empress of Arachnos
Yevaud |
33.0% | 12 | mL 0 !mtnb 12 ac 1 str 2 con |
| visor, black knight's | head | Camelot | The Black Knight | 12 | mL 0 !mtnb 12 ac 1 str 2 con | |
| white leather dress | body | Wamphyrie Aerie | Lady Karen | 50.0% | 12 | mL 15 !twj 12 ac -1 str 20 mana |
| gloves, slimey | hand | Wandering Ship | sailor | 30.0% | 11 | mL 8 !n 11 ac -6 acM -3 ss ench! |
| scutum | shield | Imperial Ravenna | mercenary | 11 | mL 0 !rests 11 ac 6 acM -3 ss ench! | |
| sleeves, slimey | arm | Wandering Ship | sailor | 9.0% | 11 | mL 8 !m !n 11 ac -6 acM -3 ss ench! |
| sleeves, slimey | arm | Wandering Ship | officer | 30.0% | 11 | mL 8 !m !n 11 ac -6 acM -3 ss ench! |
| armlets, embossed leather | arm | Abandoned Cathedral | banshee | 10 | mL 0 c! !e 10 ac 2 hit 8 mana | |
| boar-crested helmet | head | Skara Brae | Ancient Fire Dragon | 10 | mL 0 !rests 10 ac -6 acM -3 ss ench! | |
| boots, slimey | foot | Wandering Ship | lieutenant
sailor |
2.7% | 10 | mL 8 !m !n 10 ac ench! |
| bracelet of sleep | wrist | Valhalla | Brynhild | 10 | mL 0 !rests 10 ac -1 dex -5 mov !drop | |
| chainmail sleeves | arm | Mahn-Tor | Travoc-tor | 40.0% | 10 | mL 0 c! !g 10 ac 2 hit 8 mana |
| cloak, shadowy | about | Valhalla | valkyrie | 10 | mL 5 !wpaj !g 10 ac 5 acM -2 cha invis | |
| Crown, Black Queen's | head | Chess Board | Black Queen | 10 | mL 0 e! 10 ac 1 int | |
| crown, brass | head | Sanctuary | Prince Kadakithis | 10 | mL 0 !g 10 ac 1 int 2 wis | |
| Crown, White Queen's | head | Chess Board | White Queen | 10 | mL 0 !e 10 ac 1 int | |
| dinosaur skin cape | about | Lost Isle of Shaedar | tribal chief | 20.0% | 10 | mL 10 !rests 10 ac 1 dam -1 dex |
| Executioner's Mask | head | Algodon's Pyramid of DOOM! | Thief | 7.0% | 10 | mL 25 !mb 10 ac 1 dam |
| Froot Loops, giant | leg | Sesame Street / Muppet Theater | Big Bird | 90.0% | 10 | mL 0 !rests 10 ac 1 str -2 dex |
| gleaming silver helm | head | Drake Island | Sir Celfivl Prantroc | 75.0% | 10 | mL 10 !mctanjsrb !e 10 ac 1 str 1 dex |
| glittering circlet | head
component |
The Bardic Colleges | animated recorder | 65.0% | 10 | mL 5 b! 10 ac 1 hit 1 str |
| gloves, standard issue | hand | Quest | 10 | mL 0 !rests 10 ac 2 dam 1 dex | ||
| greaves, simple leather | leg | The Crystal Caves | Gem Warrior | 10 | mL 0 !rests 10 ac 2 hit 5% mvR mxL 8 | |
| helm, black metal | head | Trog Caves and Outpost | Gate Guardian | 10 | mL 0 g! 10 ac | |
| helm, iron | head | Lost City of Old Thalos | cabinet (City Hall) | 10 | mL 0 !mtnb 10 ac -2 hit | |
| helmet, bronze | head | Shire Village | elven warrior | 10 | mL 0 !mtnb 10 ac ench! | |
| helmet, bronze | head | Trog Caves and Outpost | trog guardsman | 10 | mL 0 !mtnb 10 ac ench! | |
| helmet, electrode-covered | head | Sesame Street / Muppet Theater | Beaker | 10 | mL 0 !mc 10 ac -1 int | |
| helmet, large | head | Trog Caves and Outpost | trog chieftan | 10 | mL 0 !m 10 ac | |
| unicorn's horn | wand | Forest of Amber | Unicorn | 10 | mL 5 g! 10 ac cure serious x 3 | |
| Hurin's Feather Boa | waist | Skara Brae | Statue of Hurin | 10 | mL 0 !rests 10 ac 1 str 1 dex | |
| laurel crown | head | Trog Caves and Outpost | Siawyn | 7.0% | 10 | mL 20 !mcpnjsb !e 10 ac 1 dam 2 str !donate |
| leggings, scale mail | leg | Trog Caves and Outpost | trog guardian | 10 | mL 0 !rests 10 ac -5 mov | |
| leggings, smooth | leg | Wamphyrie Aerie | Menor Maimbite | 10 | mL 0 !rests 10 ac -1 str | |
| helmet, war | head | Underworld | War | 30.0% | 10 | mL 10 wrap! 10 ac 10 hp 5% hpR |
| Mithril Mesh Belt | waist | Quest | 10 | mL 15 !rests 10 ac 2 dam 2 dex | ||
| moorish bracers | leg | Rome | Caesar | 10 | mL 10 !m 10 ac 1 dam | |
| Questor's Woven Hit Point Belt | waist | Quest | 10 | mL 0 !rests 10 ac 2 dam 20 hp | ||
| rainbow-colored feather boa | waist | Arcadia
Skara Brae |
Nienna Ciryatan
Statue of Hurin |
10 | mL 0 !rests 10 ac 1 str 1 dex | |
| Ring of Focus | ring | Quest | 10 | mL 13 !rests 10 ac 1 dam 1 str | ||
| sandals, leather | foot | Imperial Ravenna | nobleman | 10 | mL 0 !rests 10 ac -6 acM -3 ss ench! | |
| sandals, leather | foot | Rome | charioteer | 10 | mL 0 !rests 10 ac -6 acM -3 ss ench! | |
| set of jasper tassets | leg | Quest | 10 | mL 0 !rests 10 ac 1 int 1 wis | ||
| shield, rat fur | shield | Parliament of Owls | Rapnet | 10 | mL 4 !mcpajb e! 10 ac 2 dex -2 cha | |
| sphere of invulnerability | hold | The Abyss | vampire | 17.0% | 10 | mL 10 m! 10 ac -10 ss save breath |
| spiked buckler | shield | Mahn-Tor | Mahn-Tor | 10 | mL 3 !mtrb !g 10 ac 2 hit | |
| spindle, blue and gold | hand
component |
Underworld | Drudgery | 10 | mL 5 !m !e 10 ac -5 ss | |
| The Deathly Hallows | about
component assembly |
New Thalos | 10 | mL 15 !twn 10 ac 30 mana 5% mnR | ||
| trenchcoat, black oilskin | body | Quest | 10 | mL 0 !rests 10 ac 1 dex 3 cha | ||
| turban, cloth | head | Great Pyramid | Ali Baba | 10 | mL 0 !rests 10 ac 1 dex 5 hp | |
| Ubese Battle Visor | head | Star Wars | Boushh | 10 | mL 6 t! 10 ac 1 str 2 dex | |
| Wings of a Demonlord | about | Algodon's Pyramid of DOOM! | Sabnock | 10 | mL 25 war! e! 10 ac 2 dam 1 str | |
| animal hide | body | Goblinsville | goblin | 9 | mL 0 !rests 9 ac | |
| armor, padded | body | Drake Island | insane thief | 9 | mL 3 !rests 9 ac ench! | |
| Black Pawn's Armor | body | Chess Board | Black Pawn | 9 | mL 0 !m !g 9 ac ench! | |
