Bard (+MANA) Equipment Goals
- If you're configuring your multi-remort Bard as a petrifying terror to take down those hard-to-defeat bosses in magicable rooms, here are some +MANA goals for your equipment farming runs. (Note some of these items are Quest Only / Artifacts.)
<used as light> a philosopher's stone (glowing) (insured) <worn on finger> Ring of Insight (glowing) (insured) <worn on finger> Ring of Insight (glowing) (insured) <worn around neck> the Deathly Hallows (insured) <worn around neck> the Deathly Hallows (insured) <worn on body> a white leather dress (insured) <worn on head> a golden crown (insured) <worn on face> a laborer's face mask (insured) <worn on ears> an earring made from the purest gold (insured) <worn on legs> a pair of midnight blue leggings (glowing) (insured) <worn on feet> Huge Fluffy Rabbit Slippers (humming) (insured) <worn on hands> a Fluffy Rabbit Hand Muff (glowing) (insured) <worn on arms> Multi-Colored Rubber Armlets (insured) <worn as shield> a Giant Clown's Head (glowing) (insured) <worn about body> snake-skin slip (insured) <worn about waist> Belt of Knowledge (glowing) (insured) <worn around wrist> an Intricate Silver Bracer (glowing) (insured) <worn around wrist> an Intricate Silver Bracer (glowing) (insured) <wielded> the Legendary Sword of the Avenger (glowing) (insured) <held> a Glistening Dragonstone (glowing) (insured)
Bard (+MANA) Equipment Guide
- Keep in mind, for the best results, you should remort your Bard to at least CHA 25 (7 remorts) for max petrification performance!
- This list presents some +MANA options for a Bard, and features no Quest Only or Artifact items.
| ITEM | TYPE | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| Amulet of Agamotto | neck | Goblinsville | Goblin Warlock | mL 0 !g 2 ac -15 hp 10 mana | |
| amulet, strange | neck | The Northern Plains | Aruncus | mL 0 !rests 10 mana | |
| ankh | neck | The Straight Path | Pharaoh | 3.0% | mL 0 !n 10 mana 5% mnR |
| armlets, plastic toy | component | Andrus' Toy Land | mL 0 !rests 1 int 15 mana | ||
| ben kenobi's medallion | neck | Star Wars | Obi-Wan Kenobi
on ground, liviing room |
mL 0 !rests 3 wis 15 mana | |
| book of elven scripture | light | The Metro | elven prophet | mL 10 !c 10 mana | |
| cross, celtic | neck | New Thalos | Statue of Kailyn | 58.0% | mL 0 !e 3 ac 15 mana 5% mnR |
| dark green cloak | about | Lost City of Old Thalos | Beholder | mL 12 !rests 4 ac 15 mana | |
| elder sign | neck | Miden'nir | elder druid | mL 0 !rests 2 int 10 mana | |
| emerald bracelet | wrist | High Tower of Magic | Grand Master | mL 0 !rests 2 ac 1 int 10 mana | |
| eye of barney | hold | Sesame Street / Muppet Theater | Barney | mL 10 !rests -2 dex 10 mana | |
| finely crafted collar, gleipnir | neck | Valhalla | Fenris | mL 5 !n 3 ac 5 hp 5 mana | |
| big bird's beak | weapon | Sesame Street / Muppet Theater | Big Bird | 70.0% | mL 10 !rests 5D3 10.0 avg 2 hit 15 mana |
| glistening dragonstone | hold | Drake Island | Antitheton | 11.0% | mL 20 !rests 15 hp 15 mana |
| Golden Bewitching Amulet | neck | Algodon's Pyramid of DOOM! | Cleric | 7.0% | mL 25 !rests -3 cha 30 mana |
| golden dragon tattoos | arm | Aralu | Narre | 7.0% | mL 13 !cpa 2 ac 10 mana 20% hpR perma regenerate |
| golden holy symbol | neck | Mahn-Tor | Sumaron | mL 3 !g 2 ac 10 mana | |
| golden mask | head | Great Pyramid | Ramses | 10.0% | mL 15 n! 20 ac 8 mana 5% mnR 1 x word of death |
| graven cross on a beaded necklace | neck | Imperial Ravenna | Telemachus | 75.0% | mL 15 !rests -2 str 20 mana |
| leather bracelet, thin | wrist | Floodlands | Arsenius | mL 5 !rests 5 mana | |
| leggings, leather | leg | Sanctuary | Cime | mL 9 !rests 30 ac 5 mana 5% mnR | |
| medallion, Akinra | neck | Great Pyramid | inner sarcophagus | 8.0% | mL 0 !rests 2 ac 30 mana |
| multi-colored rubber armlet | arm | Andrus' Toy Land | contructible | mL 10 !rests 1 int 15 mana | |
| necklace of amber beads | neck | Drake Island | amber drake | 75.0% | mL 4 !rests 1 ac 2 mov 9 mana |
| pearl, black | light | New Thalos | Ixitxachitl | mL 5 !rests 5 mana | |
| pendant, diabolist's | neck | The Corsair Citadel | assembly | mL 15 !rests 2 ac -2 wis 30 mana | |
| perfume, bottle of | other | Three of Swords | Aglandiir | 50.0% | mL 0 !rests 1 dam 10 mana this is a .obj file error |
| platinum cloak | neck | Goblinsville | Tiamat | 50.0% | mL 20 !e 4 ac -2 dam 20 mana |
| Ring of Dignity | ring | Galaxy | Cassiopeia | mL 10 !e 1 int 10 mana | |
| ring of insight | ring | Cedar Estate Mansion | Forever Lost | mL 0 !rests 2 int 20 mana | |
| Ring of the Universe | ring | Galaxy | Polaris | mL 17 g! 1 ac 15 hp 15 mana | |
| ring, delusion | ring | Wamphyrie Aerie | Thibor Ferenczy | 2.0% | mL 0 !rests 2 ac 1 hp 1 mana |
| ring, garnet | ring | The Monastery | Ernst Prantroc | 1.0% | mL 0 !rests 1 ac 10 mana -4% mvR |
| robe, black satin | body | Midgaard Sewers | Sholvanna Stark | mL 5 !rests 6 ac 2 hp 3 mana | |
| sandy-colored | ring | Great Pyramid | Sphinx | 10.0% | mL 17 !g 8 ac 15 hp 15 mana |
| silver and gold bracelet | wrist | Rome | plaintiff | 45.0% | mL 0 !rests 2 ac -2 dam 10 mana |
| slippers, purple | foot | Imperial Ravenna | Honorius Augustus | 5.0% | mL 22 !n 20 mana 10% mnR |
| slippers, ruby | foot | Constructible | assembly | mL 0 !rests 10 mana 5% mnR | |
| small emerald ring | ring | High Tower of Magic | Grand Master | mL 15 !rests -2 con 15 mana | |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Serpent | 35.0% | mL 0 e 1 cha 10 mana |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Bed Chamber | 55.0% | mL 0 e 1 cha 10 mana |
| spiked collar, dark | neck | Underworld | Cerberus | 30.0% | mL 10 n! 1 hit 10 mana |
| Stellar Fragment | light | Galaxy | Ursa Major | mL 10 !rests 1 dam 8 mana | |
| stone, pale green | hold | Lost City of Old Thalos | lamia | mL 5 !rests 5 mana | |
| the crocodile's tear | light | Floodlands | basalt idol | mL 15 !mcpa 10 mana 5% mnR | |
| the ring of al-hakim | ring | Abandoned Ship and Deep Forest | Punketah | 35.0% | mL 5 !jp 2 ac 2 int 15 mana crash! |
| Tome of the Village | hold | Abandoned Ship and Deep Forest | elven refugee | mL 12 !pa 4 hp 6 mana | |
| vest, midnight blue | body | Nightmire | cultist | mL 0 !rests 9 ac -7 hp 9 mana | |
| vibrant purple stone | hold | Lost City of Old Thalos | lamia | mL 10 g! -10 hp 20 mana | |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR | |
| intricate silver bracers | wrist | Ollamh | Terrel (N) | 10% | mL 20 b! 2 ac 1 cha 10 mana |
