DAMAGE
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | ML | TOT
DAM |
DISPLAY |
|---|---|---|---|---|---|---|---|
| Consular Axe | weapon | Imperial Ravenna | Stilicho | 44.0% | 31 | 100 | mL 31 !rests 100D1 100.0 avg ench! !rent |
| Mark V Phaser Rifle | weapon | Quest | 25 | 24.5 | mL 25 !rests 7D6 24.5 avg 10 hit | ||
| Mark IV Phaser Rifle | weapon | Rome | Onivel | 0.0% | 25 | 21 | mL 25 !rests 6D6 21.0 avg 10 hit |
| Frozen Lightsaber | weapon | Quest | 20 | 20 | mL 20 !rests 4D9 20.0 avg 2 int | ||
| lightsaber | weapon
assembly |
Star Wars | 14 | 20 | mL 14 j! 10D3 20.0 avg -12 acM 2 cha !drop | ||
| Captured Ray of Light | weapon | Quest | 0 | 22 | mL 0 !rests 10D3 20.0 avg 2 hit 2 dam | ||
| Gnarled Branch from a Scary Old Tree | weapon | Quest | 25 | 22 | mL 25 !rests 10D3 20.0 avg 2 hit 2 dam | ||
| Greatsword Rockbreaker | weapon | Artifact | 20 | 18 | mL 20 wab! !e 9D3 18.0 avg 3 hit 5% hpR perma pfe | ||
| Mark IV Hand Phaser | weapon | Artifact | 17 | 20 | mL 17 !rests 6D5 18.0 avg 2 hit 2 dam | ||
| the butterfly knife | weapon | Hell | TIAMAT | 5.0% | 20 | 18 | mL 20 tns! n! 6D5 18.0 avg 3 dex 20 hp |
| Bunny's Broadsword | weapon | Quest | 20 | 22 | mL 20 w! 7D4 17.5 avg 4 hit 4 dam | ||
| Colt | weapon | Quest | 0 | 18 | mL 0 !rests 7D4 17.5 avg | ||
| Hammer, Vulcan's | weapon | Drake Island | Vulcan | 3.0% | 15 | 20 | mL 15 njsr! n! 7D4 17.5 avg 2 hit 2 dam |
| Jupiter's Lightning Bolt | weapon | Rome | Jupiter | 4.0% | 20 | 22 | mL 20 !mctjsb !e 7D4 17.5 avg 4 hit 4 dam |
| Singing Sword | weapon
assembly |
The Bardic Colleges | 20 | 21 | mL 20 b! 7D4 17.5 avg 3 hit 3 dam | ||
| sentient sword named "Iris Godbane" | weapon
assembly |
Emerald Maze | 28 | 20 | mL 28 !mctjb !n 7D4 17.5 avg 2 dam 2 dex | ||
| epistemology, dagger of wisdom | weapon
dagger |
Parliament of Owls | 20 | 16 | mL 20 !cwtn 8D3 16.0 avg 1 wis | ||
| jelsontronix super stabber | weapon
dagger |
New Thalos | Ahmad | 3.0% | 20 | 20 | mL 20 tsn! 4D7 16.0 avg 4 dam 3 dex |
| jewelled skull spike | weapon
dagger |
Aralu | Mannam | 5.0% | 20 | 19 | mL 20 !mcpnrb 8D3 16.0 avg 3 dam 2 str |
| ruby hilted, obsidian dagger | weapon
dagger |
Artifact | 15 | 16 | mL 15 !cnjrb !g 8D3 16.0 avg 2 hit 12% hpR | ||
| Staff of Many Parts | weapon | Aralu | Merlin | 15 | 18 | mL 15 !t 8D3 16.0 avg 2 hit 2 dam | |
| Thalosian War Axe | weapon | Drake Island | Sir Celfivl Prantroc | 20.0% | 16 | 18 | mL 16 !mctnb !n 4D7 16.0 avg 2 hit 2 dam |
| the sword of the protector | weapon | Trog Caves and Outpost | Old Trail Protector | 25.0% | 16 | 18 | mL 16 apjrb! !e 8D3 16.0 avg 4 hit 2 dam pal blessed |
| Diamond Hilted Silver Dagger | weapon
dagger |
Quest | 0 | 18 | mL 0 !cjnrb !e 8D3 16.0 avg 2 hit 2 dam | ||
| the fiend's talon | weapon | The Abyss | pit fiend | 35.0% | 15 | 18 | mL 15 !mctpnjsrb !g 4D7 16.0 avg 2 hit 2 dam |
| Blackened Spade Dagger | weapon
dagger |
Quest | 12 | 18 | mL 12 !cwpa 5D5 15.0 avg 3 dam 2 cha | ||
| blazing sword | weapon | The Straight Path | Archangel Uriel | 16.0% | 5 | 15 | mL 5 !mc n! 6D4 15.0 avg -5 hit |
| Dagger of Assassination | weapon
dagger |
Quest | 0 | 17 | mL 0 t! 5D5 15.0 avg 2 dam | ||
| Dagger of Hunger | weapon
dagger |
Underworld | Hunger | 30.0% | 15 | 17 | mL 15 n! !g 5D5 15.0 avg 2 hit 2 dam |
| dagger, spider-shaped | weapon
dagger |
Drow City | Yochlol | 20.0% | 12 | 17 | mL 12 mtn! e! 5D5 15.0 avg 2 dam -2 dex |
| dagger, tiny | weapon
dagger |
Mahn-Tor | Travoc-tor | 30.0% | 12 | 17 | mL 12 t! !g 5D5 15.0 avg 2 dam -2 dex |
| mace of st. cuthbert | weapon | Sanctuary | demi-lich | 55.0% | 15 | 17 | mL 15 !mtapjs g! 6D4 15.0 avg 2 hit 2 dam |
| Mahn-Tor's Great Axe | weapon | Mahn-Tor | Mahn-Tor | 10.0% | 15 | 16 | mL 15 w! !g 5D5 15.0 avg 1 dam 5% hpR |
| Mallet of Orcus | weapon | Hell | Orcus | 35.0% | 15 | 17 | mL 15 !twpnj e! 5D5 15.0 avg 2 dam 3 wis |
| mcgriff's bat | weapon | New Thalos | Statue of Doc | 15.0% | 15 | 18 | mL 15 c! g! 5D5 15.0 avg 3 hit 3 dam |
| possessed steel broadsword | weapon
component assembly |
Emerald Maze | 15 | 15 | mL 15 !mctjb 6D4 15.0 avg -30 acM 2 con | ||
| enlibrite sword | weapon | Sanctuary | Honald | 47.0% | 12 | 17 | mL 12 !mctn !e 6D4 15.0 avg 2 hit 2 dam |
| Jupiter's Thunder Bolt | weapon | Rome | Jupiter | 55.0% | 15 | 17 | mL 15 !mctans !e 5D5 15.0 avg 2 hit 2 dam |
| longsword, laced | weapon | Imperial Ravenna | Rufinus | 10 | 17 | mL 10 !mc 6D4 15.0 avg 2 hit 2 dam | |
| Miasma Blade of Plagues | weapon | Artifact | 0 | 18 | mL 0 !mct !g 6D4 15.0 avg 2 hit 3 dam | ||
| sword of vengeance | weapon | Underworld | Revenge | 5.0% | 15 | 17 | mL 15 !mctnjs !n 5D5 15.0 avg 2 hit 2 dam |
| short sword | weapon
dagger |
Three of Swords | Aglandiir | 60.0% | 10 | 17 | mL 10 n! !n 6D4 15.0 avg 3 hit 2 dam |
| short sword named 'Nightbringer' | weapon
dagger |
Mahn-Tor | Darkoth | 18 | 15 | mL 18 !mctwps e 5D5 15.0 avg 3 hit 8 hp | |
| the Wrath of Allah | weapon | New Thalos | Allah | 15 | 18 | mL 15 !twanjrb n! 6D4 15.0 avg 3 dam 15 mana | |
| Sword of Power Demonsbane | weapon
hold |
Artifact | 15 | 18 | mL 15 wrb! !e 6D4 15.0 avg 2 hit 3 dam perma pfe | ||
| Blindsight the Demonblade | weapon
assembly |
Hell | 15 | 18 | mL 15 !mct e! 5D5 15.0 avg 3 dam 12% mnR | ||
| Legendary Sword of the Avenger | weapon
assembly |
Abandoned Cathedral | 22 | 17 | mL 22 !mct !e 5D5 15.0 avg 2 dam 10% mnR | ||
| the staff of the magi | weapon | Trog Caves and Outpost | Andrus | 20.0% | 15 | 18 | mL 15 ms! 6D4 15.0 avg 3 dam 15 mana |
| whip of punishment | weapon | Underworld | Tisiphone | 50.0% | 13 | 15 | mL 13 !twpnjrb 6D4 15.0 avg 10 mana |
| katana, plastic | weapon | Sesame Street / Muppet Theater | Michelangelo | 15 | 16 | mL 15 n! 7D3 14.0 avg 2 dam | |
| Axe, Roman Theatrical | weapon | Cedar Estate Mansion | Plautus | 0 | 16 | mL 0 !mc !g 7D3 14.0 avg 2 hit 2 dam | |
| Evil Looking Scimitar | weapon | Quest | 0 | 18 | mL 0 !rests 7D3 14.0 avg 3 hit 4 dam | ||
| evil-looking scimitar | weapon | Artifact | 0 | 17 | mL 0 !rests 7D3 14.0 avg 4 hit 3 dam | ||
| huge morningstar | weapon | Mahn-Tor | elite guardsman | 12 | 16 | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | |
| rusty chainsaw | weapon
hold |
Quest | Leatherface | 5 | 17 | mL 5 !mcp 7D3 14.0 avg 4 hit 3 dam | |
| scimitar, jeweled | weapon | The Straight Path | Abu Bakr | 25.0% | 0 | 16 | mL 0 !cm !e 7D3 14.0 avg 2 hit 2 dam |
| sharpened shank of metal | weapon
dagger |
Skara Brae | Fineous Fingers | 7 | 14 | mL 7 t! 7D3 14.0 avg 3 hit 1 dex | |
| the claw of a dinosaur | weapon | Lost Isle of Shaedar | tyrannosaurus | 10.0% | 0 | 16 | mL 0 !rests 7D3 14.0 avg 2 dam -1 str |
| toy rattle | weapon | New Thalos | Baby Sweet Pea | 25.0% | 0 | 14 | mL 0 !e 4D6 14.0 avg -2 int 2 dex !rent |
| kau-sin-ke | weapon | Sieged Castle | Wei-Po Yang | 15.0% | 15 | 14 | mL 15 !rests 4D6 14.0 avg 3 hit 15 hp !donate |
| vibro-staff | weapon | River Island of Minos | Drakken Ru | 5.0% | 15 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| vibro-staff | weapon | River Island of Minos | Crimson Imperial Guard | 2.5% | 15 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| The Greatsword | weapon | Trog Caves and Outpost | Gate Guardian | 38.5% | 12 | 16 | mL 12 !rests 3D8 13.5 avg 2 hit 2 dam |
| staff, bone | weapon
component |
Aralu | Nergi | 9.0% | 15 | 17 | mL 15 !rests 9D2 13.5 avg 3 hit 3 dam |
| giant golden sword | weapon
hold |
Underworld | Aeneas | 15.0% | 12 | 17 | mL 12 wp! !e 3D8 13.5 avg 3 dam 2 str |
| knife | weapon
dagger |
Three of Swords | Colin | 70.0% | 0 | 15 | mL 0 t! !g 2D12 13.0 avg 2 hit 2 dam |
| BotSlayer | weapon | Star Wars | obnoxious smurf | 5 | 16 | mL 5 rs! 5D4 12.5 avg 3 dam 2 con | |
| bow, strange energy | weapon | Great Eastern Desert | purple worm | 0 | 15 | mL 0 w! !g 5D4 12.5 avg 2 dam -1 str | |
| Sword of Damocles | hold | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.8% | 25 | 19 | mL 25 !mctnsb 6D4 15.0 avg 2 hit 4 dam |
| Bassoon | instrument | Quest | 20 | 23 | mL 20 !rests 23 dam 1 cha | ||
| axe, two-headed | weapon | Weeden | minotaur | 10 | 15 | mL 10 !mctns 5D4 12.5 avg 2 hit 2 dam | |
| Dawnbringer | weapon | Mahn-Tor | Tyrgoth | 15 | 15 | mL 15 !mtwanjrb !n 5D4 12.5 avg 3 hit 2 dam | |
| whip, blazing | weapon | Dragon Sea | mind flayer | 5 | 15 | mL 5 !mct e! 5D4 12.5 avg 2 dam -2 int | |
| dagger, serrated | weapon
dagger |
Wayhouse | sneaky thief | 5 | 15 | mL 5 !mc !e 5D4 12.5 avg 2 hit 2 dam | |
| bastard sword, serrated | weapon | Drake Island | Marcus Nonhilor | 75.0% | 13 | 15 | mL 13 !mctns 4D5 12.0 avg -1 hit 3 dam |
| blowgun | weapon | Sanctuary | Hanse | 70.0% | 0 | 14 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam |
| diamond encrusted mace | weapon | Artifact | 0 | 15 | mL 0 !rests 6D3 12.0 avg 4 hit 3 dam | ||
| Great Dipper of the Skies | weapon | Galaxy | Polaris | 0 | 14 | mL 0 !mc 3D7 12.0 avg 2 hit 2 dam | |
| Mace of Ils | weapon | Sanctuary | Sikkintair | 45.0% | 15 | 14 | mL 15 !e 6D3 12.0 avg 2 hit 2 dam |
| Mark I Hand Phaser | weapon | Quest | 17 | 14 | mL 17 !rests 6D3 12.0 avg 2 hit 2 dam | ||
| rod, weaponry | weapon | Mahn-Tor | Gorak | 6 | 14 | mL 6 !trb !g 3D7 12.0 avg 2 hit 2 dam | |
| rusted broadsword | weapon | Skara Brae | Ancient Fire Dragon | 0 | 14 | mL 0 !mct 4D5 12.0 avg 2 hit 2 dam | |
| scimitar, night black | weapon | Aralu | lieutenant | 10.0% | 11 | 15 | mL 11 !mcp !g 3D7 12.0 avg 3 dam 2 dex |
| sword, two-handed | weapon | Mahn-Tor | high minotaur guard | 7 | 14 | mL 7 !mctrb !g 6D3 12.0 avg 2 hit 2 dam | |
| Squirtgun | weapon | New Thalos | Pipeye | 50.0% | 0 | 14 | mL 0 !twparb 6D3 12.0 avg 2 hit 2 dam |
| hairspray blowtorch | weapon
assembly |
Quest | 0 | 14 | mL 0 !rests 6D3 12.0 avg 2 dam 5% hpR | ||
| dagger, sacrificial bone kris | weapon
dagger |
Goblinsville | Temple High Priestess | 0 | 14 | mL 0 !cn !g 3D7 12.0 avg 2 dam -2 dex | |
| icy length of iron chain | weapon
component |
Ice Fortress of Razakasch | assassin | 1% | 19 | 20 | mL 19 !gnokb !g 4D8 18.0 avg 2 hit 2 dam
(best enchant) |
| pole, sashimi's fishing cane | weapon
hold |
Forest of Haon-Dor | Sashimi | 0 | 14 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | |
| whip, flaming flail | weapon | The Balor | Balor | 15 | 14 | mL 15 !tpanjs !g 4D5 12.0 avg 2 hit 2 dam | |
| kris, ebony | weapon
dagger |
High Tower of Sorcery | Grand Master | 0 | 15 | mL 0 tn! 4D4 10.0 avg 5 dam -3 dex |
MANA
| ITEM | AREA | MOB / OBJECT | LOAD % | MAN | DISPLAY |
|---|---|---|---|---|---|
| big bird's beak | Sesame Street / Muppet Theater | Big Bird | 70.0% | 15 | mL 10 !rests 5D3 10.0 avg 2 hit 15 mana |
| flaming staff made of white onyx | The Abyss | Erinyes | 20.0% | 25 | mL 10 cmsa! !g 2D6 7.0 avg 1 hit 25 mana |
| hairbrush, ornate | Wayhouse | Zoe | 5 | mL 0 !b 1D3 2.0 avg 6 mov 5 mana | |
| mana stone | New Thalos | Pablo Mage Guild Shopkeeper | 5 | mL 7 m! 1D1 1.0 avg 5 mana 2% mnR | |
| spray bottle of all-purpose cleaner | Sesame Street / Muppet Theater | Beauregarde | 50.0% | 15 | mL 15 !twpanrb 3D5 9.0 avg 1 hit 15 mana |
| Staff of Guidance | Floodlands | Prosper | 10 | mL 15 mrb! 5D4 12.5 avg -1 con 10 mana | |
| the staff of the magi | Trog Caves and Outpost | Andrus | 20.0% | 15 | mL 15 ms! 6D4 15.0 avg 3 dam 15 mana |
| whip of punishment | Underworld | Tisiphone | 50.0% | 10 | mL 13 !twpnjrb 6D4 15.0 avg 10 mana |
| ice wurm hide whip | Ice Fortress of Razakasch | Banii, Master Wurm Trainer | mL 15 !mpjb !gnokb n! 3D9 15.0 avg 3 hit 3 dam |
