Low Level (0-14) Thief (+DAM) Equipment
- Until your baby thief reaches level 15, you'll most likely be patching together a set of damage and strength gear from random zones across the MUD. This list presents some +damage options for a <T15, a typically difficult range of levels for a lowbie thief.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | ML | DAM | DISPLAY |
|---|---|---|---|---|---|---|---|
| aliste's bracers | arm | Trog Caves and Outpost | Aliste | 20.0% | 10 | 2 | mL 10 tn! 7 ac 2 dam 1 dex |
| armor of the dragon | body | The Northern Plains | Byrthnoth | 8 | 1 | mL 8 !mcasb !e 24 ac 1 dam 2 str | |
| combat jumpsuit | about | Trog Caves and Outpost | Ghost of Captain Cyro | 8.0% | 10 | 1 | mL 10 !rests 6 ac 1 dam |
| dinosaur skin cape | about | Lost Isle of Shaedar | tribal chief | 20.0% | 10 | 1 | mL 10 !rests 10 ac 1 dam -1 dex |
| Samurai Cape | about | Andrus' Toy Land | Storm Shadow | 0 | 1 | mL 0 !mcwpjrb !g 9 ac 1 dam 10 hp | |
| Shroud of Mystique | about | Andrus' Toy Land | assembly | 0 | 2 | mL 0 tan! !g 5 ac 2 dam 1 dex | |
| communications headset | assembly
ear |
Andrus' Toy Land | Notna | 0 | 1 | mL 0 !rests 1 dam +30% xp | |
| cord wrap, thin | wrist | New Thalos | Fineous Fingers Thief Guild Shopkeeper | 7 | 1 | mL 7 t! 2 ac 1 hit 1 dam | |
| boots of the rat | foot | Parliament of Owls | Chchitt | 10 | 1 | mL 10 !mcwpjsrb !g 1 dam 1 dex | |
| mohican boots | foot | New Thalos | Poopeye | 50.0% | 10 | 1 | mL 10 !jb !g 1 dam 15 mov |
| brass claws | hand | Underworld | Fury | 30.0% | 5 | 1 | mL 5 !rests 5 ac 1 dam |
| gauntlets of ogre power | hand | Mahn-Tor | Ogre Chieftain | 40.0% | 7 | 2 | mL 7 !mcjrb n! 7 ac 2 dam 5 mov |
| gloves, thin white | hand | Wamphyrie Aerie | Boris Dragosani | 0 | 1 | mL 0 !mj !n 3 ac -1 hit 1 dam | |
| glass greaves | leg | Star Wars | Princess Leia | 75% | 12 | 1 | mL 12 t! 14 ac 1 dam 15 mov |
| pair of thick black gloves | hand | Training Grounds | Dark Swordmaster | 3 | 1 | mL 3 !mc 2 ac 1 dam | |
| vambrace, hallowed bracers | hand | New Thalos | John Paladin Guild Shopkeeper | 8 | 1 | mL 8 !rests 3 ac 1 hit 1 dam | |
| garland of deep red roses | head | New Thalos | Statue of Kailyn | 2.0% | 0 | 1 | mL 0 !rests 2 ac 1 dam -20 mana |
| a small jar of woad | hold | New Thalos | Woaded Warrior | 0 | 3 | mL 0 !rests 3 dam 1 con | |
| bottle of perfume | hold | New Thalos | Statue of Free | 0 | 1 | mL 0 !rests 1 dam 10 mana | |
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | 12 | 2 | mL 12 !rests 2 dam 20 mov |
| slapstick | hold | Cedar Estate Mansion | Arlecchino | 0 | 3 | mL 0 !rests 3 dam | |
| Teddy Bear, Zelda's | hold | Sesame Street / Muppet Theater | Zelda | 0 | 2 | mL 0 !rests 2 dam 5 hp | |
| whistle, silver | hold | Training Grounds | ranger | 0 | 3 | mL 0 !rests 2 hit 3 dam | |
| moorish bracers | leg | Rome | Caesar | 10 | 1 | mL 10 !m 10 ac 1 dam | |
| corpselight | light | The Monastery | soul devourer | 8 | 1 | mL 8 !pjb !g 1 dam -3 hp perma infra | |
| disgusting candle with a black flame | light | The Abyss | Lich | 12 | 1 | mL 12 !mcp e 2 hit 1 dam | |
| poisoner's ring | ring | Drake Island | insane thief | 0 | 1 | mL 0 tn! 1 ac 1 dam 1 dex | |
| standard, gleaming gold | light | Skara Brae | Ancient Fire Dragon | 12 | 3 | mL 12 !p !g 2 hit 3 dam | |
| Stellar Fragment | light | Galaxy | Ursa Major | 10 | 1 | mL 10 !rests 1 dam 8 mana | |
| Stellar Fragment | light | New Thalos | Statue of Triana | 20.0% | 10 | 1 | mL 10 !rests 1 dam 8 mana |
| surah of the book | light | The Straight Path | Iblis | 20.0% | 12 | 1 | mL 12 !mc g! 2 hit 1 dam |
| ring, tarnished brass | ring | The Corsair Citadel | Bilbert Allison | 0 | 1 | mL 0 !ab !e 2 ac 1 hit 1 dam | |
| torn leather collar | neck | Imperial Ravenna | dog | 1.0% | 5 | 1 | mL 5 !n 1 ac 1 dam -30 mov |
| sap, black leather | hold | The Amusement Park | Men's room attendant | 80.0% | 7 | 3 | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam |
| ring, carved wooden | ring | Mahn-Tor | Belrak | 5 | 1 | mL 5 !rb !g 1 ac 1 hit 1 dam | |
| ring, dwarven | ring | Dwarven Kingdom | dwarven guard | 0 | 1 | mL 0 !b !n 1 hit 1 dam | |
| ring, guardian | ring | Wayhouse | guardian | 0 | 1 | mL 0 n! 2 ac 1 dam 2 hp | |
| ring, sapphire, dazzling | ring | Trog Caves and Outpost | skeletal fist | 0 | 1 | mL 0 !rests 1 ac 1 dam | |
| ring, tarnished emerald | ring | Nightmire | cultist | 0 | 1 | mL 0 !rests 1 ac 1 hit 1 dam | |
| ring, thick golden | ring | Training Grounds | strong warrior | 0 | 1 | mL 0 !mc 1 ac 1 hit 1 dam | |
| slick gloves | hand | Trog Caves and Outpost | Liana | 15.0% | 0 | 2 | mL 0 tn! 3 ac 2 dam -1 int |
| ring, turbonium, polished | ring | Valhalla | Sigurd | 5 | 1 | mL 5 !mcrb !e 2 ac 1 hit 1 dam | |
| ring, yellowish bone | ring | Goblinsville | umber hulk | 0 | 1 | mL 0 !pb !g 2 ac 1 hit 1 dam | |
| shield, master's | shield | Training Grounds | Master Zay | 3 | 1 | mL 3 !mc 4 ac 1 dam maxL 18 | |
| blackened cinch | waist | New Thalos | Statue of Despair | 1 | 1 | mL 1 !mcwprb e! 1 dam 1 dex | |
| diamond bracelet | wrist | Midgaard South | jeweler | 0 | 1 | mL 0 !rests 1 dam | |
| engraved brass bracer | wrist | Sanctuary | Prince Kadakithis | 14 | 2 | mL 14 !mcb !g 1 ac 2 dam -5% mvR | |
| heavy golden bracer set with topaz | wrist | Dwarven Kingdom | Mazekeeper | 18.0% | 14 | 2 | mL 14 !mcb !e 1 ac 2 dam -5 mov |
| neverending bracelet | wrist | Nightmire | cultist | 0 | 1 | mL 0 e! 1 dam 3 hp | |
| red wyvern bracelet | wrist | Wayhouse | Werith | 0 | 1 | mL 0 !rests 3 ac 2 hit 1 dam | |
| yeti-fur leggings | leg | Mahn-Tor | Antonia | 25% | 5 | 1 | mL 5 tn! !g 16 ac 1 dam 15 mov |
