So you've got a multi-thousand remort Sohei and you'd like to outfit him or her for the maximum striking pleasure, but what to wear?
Current research indicates that stacking +HP and +MOV items around a base mana sohei is the most efficient way to retain multi-strike capability before a restore.
Some Fashion Shoots
I'd like to thank Warrior for posting his quest dream striking gear here, replacing the previous model, Pump, who featured mostly mana/hit combination rigging. Some of this stuff is Quest of Artifact gear, so check out the next model for regular stuff.
Fists is using: <used as light> the New Energizer Battery (glowing) (insured) <worn on finger> a sandy-coloured ring (humming) (insured) <worn on finger> a sandy-coloured ring (humming) (insured) <worn around neck> a heavy silver medallion (insured) <worn around neck> a heavy silver medallion (insured) <worn on body> a colorful costume (insured) <worn on head> a garland of deep red roses (insured) <worn on face> Dracula's blood-tipped fangs (insured) <worn on ears> Fluffy Chicks on a Large Hoop Earring (humming) (insured) <worn on legs> a pair of cotton pants (insured) <worn on feet> a pair of winged sandals (glowing) (insured) <worn on hands> some huge spiked brass knuckles (insured) <worn on arms> some iron sleeves (insured) <worn as shield> a brass-embossed targe (insured) <worn about body> a damp black robe (insured) <worn about waist> a fine silk sash (glowing) (insured) <worn around wrist> a lead bracelet (insured) <worn around wrist> a lead bracelet (insured) <held> a Glistening Dragonstone (glowing) (insured)
Sacrifice Gear Table
This handy table provides gear that offers the most bonus per slot, the idea being that you increase your total HP, MANA, and MOVE totals to make multiple strikes without the hassle of mana channel.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | SAC | DISPLAY |
|---|---|---|---|---|---|---|
| a blue dyed leather jerkin | body | The Corsair Citadel | Captain of the Citadel Guard | 22 | mL 0 !m 6 ac 2 cha 20 mov | |
| arcane leggings | leg | Trog Caves and Outpost | Andrus | 6.0% | 16 | mL 20 !twnb 15 mana 10% mnR |
| armlets, plastic toy | component | Andrus' Toy Land | 16 | mL 0 !rests 1 int 15 mana | ||
| astrolabe | light | Abandoned Ship and Deep Forest | Captain | 17 | mL 5 !rests 2 hit 15 mov | |
| ben kenobi's medallion | neck | Star Wars | Obi-Wan Kenobi
on ground, liviing room |
18 | mL 0 !rests 3 wis 15 mana | |
| black leather vest | body | The Corsair Citadel | Bilbert Allison | 16 | mL 0 !rests 1 cha 15 hp | |
| black opal ring | ring | Artifact | 22 | mL 15 !rests 2 dam 20 hp | ||
| blood red broach | neck | Aralu | Kasir | 6.0% | 25 | mL 20 !twpnr -4 ss 25 mana !donate |
| blue robe | body | The Corsair Citadel | exhausted apprentice magician
Fabius Pugionis Procella Fuscus |
20 | mL 0 !rests 10 mov 10 mana ench! | |
| Bunny Mittens | hand | Quest | 16 | mL 0 !rests 1 str 15 mana | ||
| camouflage pants, standard issue | leg | Quest | 21 | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | 15 | mL 0 !e 3 ac 15 mana 5% mnR |
| circlet of shang-ti | head | Golden Pagoda | Brother Ogaan, Sixth of the Elder Mystics | 16 | mL 18 !twprb e! 6 ac 1 dam 15 mana | |
| Cloak of the Ages | about | Artifact | 20 | mL 0 !rests 1 ac 20 hp | ||
| Colorful Costume | body | Quest | 26 | mL 10 !rests 42 ac 25 hp 10% hpR | ||
| dark green cloak | about | Lost City of Old Thalos | Beholder | 15 | mL 12 !rests 4 ac 15 mana | |
| Diabolist's Pendant | neck
assembly |
The Corsair Citadel | 30 | mL 15 !rests 2 ac 30 mana | ||
| Elixir's Band of Omniscience | wrist | Arcadia | Rixile | 17 | mL 12 !mtwpanjb !g 6 ac 2 wis 15 mana | |
| emerald stone | hold | Camelot | jaculi | 15 | mL 10 !rests 3 ac 15 hp | |
| fine silk sash | waist | Wamphyrie Aerie | Lesk the Glut | 29 | mL 0 !g 3 ac -1 str 30 mov | |
| flamboyant blue scarf | neck | The Corsair Citadel | Maldric Bluesail | 16 | mL 0 !rests 1 cha 15 mov | |
| flowing blue cape | about | The Corsair Citadel | Maldric Bluesail | 20 | mL 0 !rests 20 mov ench! | |
| Gauntlet Champion Crown | head | Quest | 17 | mL 0 !rests 2 dam 15 hp | ||
| gilded gold breast plate | body | Mahn-Tor | Tyrgoth | 15 | mL 5 !tnrb !g 45 ac 15 hp | |
| glistening dragonstone | hold | Drake Island | Antitheton | 11.0% | 30 | mL 20 !rests 15 hp 15 mana |
| Gloves of Mysticism | hand | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 25.0% | 20 | mL 25 !tw 20 mana 5% mnR |
| gloves, pink princess | hand | Quest | 15 | mL 0 !rests 15 mana 5% mnR | ||
| Golden Bewitching Amulet | neck | Algodon's Pyramid of DOOM! | Cleric | 7.0% | 33 | mL 25 !rests 3 cha 30 mana |
| graven cross on a beaded necklace | neck | Imperial Ravenna | Telemachus | 75.0% | 18 | mL 15 !rests -2 str 20 mana |
| headband, feathered | head | The Corsair Citadel | Procella Fuscus | 15 | mL 7 !twpn e! 2 ac 10 mov 5 mana | |
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | 22 | mL 12 !rests 2 dam 20 mov |
| mage bracers | arm | Arctic Empire | Wizard | 50.0% | 15 | mL 10 !ctwpanj 5 ac 15 mana |
| Magician's Cloak | about | Cedar Estate Mansion | Angelina | 17 | mL 16 ms! 1 ac 1 int 16 mana | |
| magician's cloak | about | Cedar Estate Mansion | Angelina | 16 | mL 16 ms! 1 ac 16 mana | |
| Magician's Cowl | head | Algodon's Pyramid of DOOM! | Mage | 10.0% | 16 | mL 25 !ctwpan !n 4 ac 1 int 15 mana |
| map maker's compass | light | Forest of Amber | The Mad Mapmaker | 15 | mL 0 !rests 15 mov +5 age | |
| medallion, Akinra | neck | Great Pyramid | inner sarcophagus | 8.0% | 30 | mL 0 !rests 2 ac 30 mana |
| mini ball python | ring | Arcadia | Rixile | 16 | mL 18 !mtwnb 3 ac 1 wis 15 mana | |
| mohican boots | foot | New Thalos | Poopeye | 50.0% | 16 | mL 10 !jb !g 1 dam 15 mov |
| multicolored rubber armlet | arm
assembly |
Andrus' Toy Land | 16 | mL 0 !rests 1 int 15 mana | ||
| mystical silk leggings | leg | Sanctuary | Mizraith | 15 | mL 15 !twnb 30 ac 15 mana 5% mnR | |
| Necronomicon | hold | Quest | 20 | mL 13 !twn 5 ac 20 mana | ||
| new energizer battery | light | The Bardic Colleges | Energizer Bunny (20%) | 2.0% | 16 | mL 10 !rests 15 hp 10% hpR |
| padded sandals | foot | Wayhouse | Shade Xojin | 20 | mL 0 !rests 2 dex 18 mov | |
| philosopher's stone | light | Sieged Castle | Count Cagliostro | 4.0% | 31 | mL 20 !twnr 30 mana 10% mnR |
| platinum cloak | neck | Goblinsville | Tiamat | 50.0% | 18 | mL 20 !e 4 ac -2 dam 20 mana |
| Questor's Woven Hit Point Belt | waist | Quest | 22 | mL 0 !rests 10 ac 2 dam 20 hp | ||
| ring of insight | ring | Cedar Estate Mansion | Forever Lost | 22 | mL 0 !rests 2 int 20 mana | |
| Ring of the Universe | ring | Galaxy | Polaris | 15.0% | 30 | mL 17 g! 1 ac 15 hp 15 mana |
| ring, gerard's untakeable | ring | Forest of Amber | Prince Gerard | 2.0% | 16 | mL 15 !twn 1 dam 15 mana |
| ring, opal witch's | ring | Quest | 21 | mL 15 !rests 1 dam 20 mana | ||
| Robes of Elemental Might | body | Quest | 23 | mL 15 !twnjb -2 con 25 mana | ||
| Robes of Power | body | Artifact | 26 | mL 20 !tnjrb 1 dam 25 hp | ||
| sandy-colored | ring | Great Pyramid | Sphinx | 10.0% | 30 | mL 17 !g 8 ac 15 hp 15 mana |
| Santa Claus Suit | body | Quest | 15 | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| sapphire sword pendant | neck | Wayhouse | Rhaft Shulz | 16 | mL 0 !rests 2 cha 14 mov | |
| shirt, white linen | body | The Corsair Citadel | Henry Robertson
Maldric Bluesail |
15 | mL 0 !rests 15 mov | |
| silver circlet | head | Artifact | 21 | mL 20 !rests 1 dam 20 mana | ||
| slippers, purple | foot
component |
Imperial Ravenna | Honorius Augustus | 5.0% | 26 | mL 22 !cb !n 3 ac 25 mana 10% mnR |
| small hot ball of fire | light | Great Pyramid | Efreeti | 20 | mL 5 !rests 10 mov 10 hp | |
| soleae, golden pair | foot | Artifact | Statue of Arizhel | 16 | mL 0 !twpanr 2 ac 1 int 15 mana !take | |
| spike brass knuckles | hand | Mahn-Tor | Maze Guardian | 100% | 12 | mL 5 !mrb !g 2D7 8.0 avg 2 hit 10 hp |
| strontium shield | shield | Star Wars | Luke Skywalker | 50% | 10 | mL 12 mjs! 8 ac 10 hp 10% mnR |
| Summoner's Charm | neck | The Corsair Citadel | assembly | 31 | mL 15 !twanb !e 2 ac 1 int 30 mana | |
| Tall Blue Hat | head | Andrus' Toy Land | toy soldier | 18 | mL 15 !rests 4 ac -2 con 20 mov | |
| tattered slave pants | leg | Dragon City | dragon slave male | 16 | mL 0 !mcpab 6 ac 12 mov 4 hp | |
| the Armor of the Black Rose | body | Wayhouse | Vanyel Dreta | 16 | mL 0 !rests 1 con 15 hp | |
| The Deathly Hallows | neck
component assembly |
New Thalos | assembly | 30 | mL 15 !twn 10 ac 30 mana 5% mnR | |
| the energizer battery | light | The Bardic Colleges | Energizer Bunny (30%) | 6.0% | 16 | mL 10 !rests 15 mov 10% mvR |
| the ring of al-hakim | ring | Abandoned Ship and Deep Forest | Punketah | 35.0% | 17 | mL 5 !jp 2 ac 2 int 15 mana invL |
| titanic hooves of taurus | foot | Galaxy | Taurus | 16 | mL 10 !mtanb !e 5 ac 1 dam 15 mov | |
| Uncle Sam Pants | leg | Quest | 15 | mL 20 !n 30 ac 15 hp 5% hpR | ||
| white leather dress | body | Wamphyrie Aerie | Lady Karen | 50.0% | 19 | mL 15 !twj 12 ac -1 str 20 mana |
| wide belt with heavy chains | waist | Wayhouse | Thlayli Anasteros | 16 | mL 0 !rests 2 con 14 hp | |
| wide-brimmed red velvet hat | head | The Corsair Citadel | Henry Robertson | 20 | mL 5 !rests 4 ac 6 hp 14 mana | |
| winged sandals | foot | Rome | Mercury | 75.0% | 27 | mL 0 !n 3 ac 2 dex 25 mov |
