When you're level 29+ Ranger with a solid WIS and DEX, you're ready to make some serious skins. Skinning has been made even more fun by the addition of two extra stat slots. Yep, that's right! You can make up to five stat skins now!
To keep track of your skins is a pain, since one skin is only differentiated from the next skin by its stats and the hide of the animal it was made from.
Use this handy template for your own skin tracking!
| EQ SLOT | NAME | DAM | HIT | STR | DEX | WIS | INT | CHA | HP | MANA | MOV | ANIMAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| light | light | 2 | 3 | sceptre of might | ||||||||
| finger | ring | 2 | 3 | black onyx | ||||||||
| finger | ring | 2 | 3 | black onyx | ||||||||
| neck | necklace | 3 | 1 | 9 | hyena | |||||||
| neck | necklace | 3 | 3 | 1 | 1 | pony | ||||||
| face | mask | 1 | 1 | gas mask | ||||||||
| body | jacket | 3 | 1 | 1 | hyena | |||||||
| head | hood | 3 | 3 | 1 | dog | |||||||
| legs | breeches | 3 | 1 | pony | ||||||||
| feet | boots | 3 | 1 | pony | ||||||||
| hands | gloves | 3 | 1 | 1 | 24 | hyena | ||||||
| arms | sleeves | 3 | 1 | 24 | giant rat | |||||||
| shield | shield | 3 | 1 | hawk | ||||||||
| about body | cape | 3 | 3 | 1 | 24 | archer | ||||||
| waist | belt | 3 | 1 | hyena | ||||||||
| wrist | bracelet | 3 | 1 | 1 | giant rat | |||||||
| wrist | bracelet | 3 | 1 | 15 | hyena | |||||||
| wield | 4 | 4 | lightning bolt | |||||||||
| holdable | 3 | 1 | stone | |||||||||
| totals | 52 | 22 | 9 | 6 | 3 | 2 | 33 | 39 | 24 | |||
