Ranger (+MANA) Equipment Goals
- If you're configuring your multi-remort Ranger for AC1-3 calls to take down those bosses that don't purge pets, here are some +MANA goals for your equipment farming runs. (Note some of these items are Quest Only / Artifacts.)
<used as light> the Crocodile's Tear (insured) <worn on finger> the Ring of al-Hakim (insured) <worn on finger> the Ring of al-Hakim (insured) <worn around neck> the Deathly Hallows (insured) <worn around neck> the Deathly Hallows (insured) <worn on body> Ephod of the High Priest (insured) <worn on head> a kabuto (insured) <worn on face> Sandman's gas mask (insured) <worn on ears> Shamrock Earrings (insured) <worn on legs> Arcane leggings (glowing) (insured) <worn on feet> a pair of purple slippers (insured) <worn on hands> silver-laced gloves (insured) <worn on arms> Mage Bracers (insured) <worn as shield> a Giant Clown's Head (glowing) (insured) <worn about body> a shroud of Patience (glowing) (humming) (insured) <worn about waist> Frankenstein's leather belt (humming) (insured) <worn around wrist> a Plastic pumpkin watch (insured) <worn around wrist> a Plastic pumpkin watch (insured) <wielded> Big Bird's beak (humming) (insured) <held> a Glistening Dragonstone (glowing) (insured)
Ranger (+MANA) Equipment Guide
- Keep in mind, for the best results, you should remort your Ranger to at least CHA 21 (3 remorts) for the best pet call performance.
- This list presents some +MANA options for a Ranger, and features no Quest Only or Artifact items.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| a fang necklace from the corpse of an ice wurm | neck | Ice Fortress of Razakasch | ranger master reward | mL 0 r! 5 ac 3 dam 24 mana timer: 10000 | |
| a huge trunk | container | New Thalos | Statue of Despair | 3.0% | mL 31 !rests 50 hp 50 mana |
| Amulet of Agamotto | neck | Goblinsville | Goblin Warlock | mL 0 !g 2 ac -15 hp 10 mana | |
| amulet, golden lightning | neck | The Corsair Citadel | Salmoneus
Fabius Pugionis |
mL 9 !twpn !g -1 hit 11 mana lightning x 3 | |
| amulet, strange | neck | The Northern Plains | Aruncus | mL 0 !rests 10 mana | |
| ancient elvish ring | ring | Wayhouse | Sandar Akylis | mL 10 !mctn 2 int 11 mana | |
| ankh | neck | The Straight Path | Pharaoh | 3.0% | mL 0 !n 10 mana 5% mnR |
| arcane leggings | leg | Trog Caves and Outpost | Andrus | 6.0% | mL 20 !twnb 15 mana 10% mnR |
| armbands, silver celtic | arm | The Corsair Citadel | Procella Fuscus | mL 0 !tw 1 ac 1 int 10 mana | |
| armlets, plastic toy | component | Andrus' Toy Land | mL 0 !rests 1 int 15 mana | ||
| beautiful celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | mL 0 !e 3 ac 15 mana 5% mnR |
| ben kenobi's medallion | neck | Star Wars | Obi-Wan Kenobi
on ground, liviing room |
mL 0 !rests 3 wis 15 mana | |
| big bird's beak | weapon | Sesame Street / Muppet Theater | Big Bird | 70.0% | mL 10 !rests 5D3 10.0 avg 2 hit 15 mana |
| black pearl | light | New Thalos | Statue of Raid | mL 5 !rests 5 mana | |
| blue robe | body | The Corsair Citadel | exhausted apprentice magician
Fabius Pugionis Procella Fuscus |
mL 0 !rests 10 mov 10 mana ench! | |
| book of elven scripture | light | The Metro | elven prophet | mL 10 !c 10 mana | |
| Boots of Power | foot | Algodon's Pyramid of DOOM! | Beleagued Knight | 7.5% | mL 25 mcrb! 1 dam 10 mana |
| bottle of perfume | hold | New Thalos | Statue of Free | mL 0 !rests 1 dam 10 mana | |
| bracelet of disease | wrist | Underworld | Disease | 25.0% | mL 12 !tw 1 hit 8 mana |
| Bunny Mittens | hand | Quest | mL 0 !rests 1 str 15 mana | ||
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| Cape of Knowledge | body | Training Grounds | master sohei | mL 3 !twn 2 ac 1 int 8 mana | |
| crown, large power | head | Arctic Empire | Eskimo King | mL 0 !cwpanj 1 hit 10 mana | |
| dark green cloak | about | Lost City of Old Thalos | Beholder | mL 12 !rests 4 ac 15 mana | |
| Diabolist's Pendant | neck
assembly |
The Corsair Citadel | mL 15 !rests 2 ac 1 int 30 mana | ||
| earring made from the purest gold | ear | Arcadia | Nienna Ciryatan | mL !ctwpan n! 1 cha 10 mana | |
| elder sign | neck | Miden'nir | elder druid | mL 0 !rests 2 int 10 mana | |
| Elixir's Band of Omniscience | wrist | Arcadia | Rixile | mL 12 !mtwpanjb !g 6 ac 2 wis 15 mana | |
| ember, charred | light | The Straight Path | demon | mL 0 !ctw !g 2 hit 10 mana | |
| emerald bracelet | wrist | High Tower of Sorcery | Grand Master | mL 0 !rests 2 ac 1 int 10 mana | |
| ethereal flame | light
component |
The Straight Path | bodyless soul | mL 0 !cwt g! 8 mana 10% hpR | |
| eye of barney | hold | Sesame Street / Muppet Theater | Barney | mL 10 !rests -2 dex 10 mana | |
| finely crafted collar, gleipnir | neck | Valhalla | Fenris | mL 5 !n 3 ac 5 hp 5 mana | |
| garnet ring | ring | The Monastery | Ernst Prantroc | 1.0% | mL 0 !rests 1 ac 10 mana -4% mvR |
| glistening dragonstone | hold | Drake Island | Antitheton | 11.0% | mL 20 !rests 15 hp 15 mana |
| Gloves of Mysticism | hand | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 3.0% | mL 25 !tw 20 mana 5% mnR |
| Gloves of Persuasion | hand | Ice Fortress of Razakasch | Dajdaj the Inquisitor | 8.00% | mL 16 !ctwpans !g 2 ac 1 cha 15 mana |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | ||
| Golden Bewitching Amulet | neck | Algodon's Pyramid of DOOM! | Cleric | 7.0% | mL 25 !rests 3 cha 30 mana |
| golden dragon tattoos | arm | Aralu | Narre | 7.0% | mL 13 !cpa 2 ac 10 mana 20% hpR perma regenerate |
| golden holy symbol | neck | Mahn-Tor | Sumaron | mL 3 !g 2 ac 10 mana | |
| graven cross on a beaded necklace | neck | Imperial Ravenna | Telemachus | 75.0% | mL 15 !rests -2 str 20 mana |
| green plastic grenade belt | waist | Andrus' Toy Land | green plastic toy soldier | mL 12 !twn 1 ac 6 hp 6 mana | |
| hairbrush, ornate | weapon | Wayhouse | Zoe | mL 0 !b 1D3 2.0 avg 6 mov 5 mana | |
| headband, feathered | head | The Corsair Citadel | Procella Fuscus | mL 7 !twpn e! 2 ac 10 mov 5 mana | |
| Koofy's Phylactery
clue is koofy's volume collection reward |
head | Ice Fortress of Razakasch | assembly | mL 21 !twpn !g 5 mana 3% mnR | |
| leather bracelet, thin | wrist | Floodlands | Arsenius | mL 5 !rests 5 mana | |
| mage bracers | arm | Arctic Empire | Wizard | 50.0% | mL 10 !ctwpanj 5 ac 15 mana |
| Magical Bunny Mask | head | Quest | mL 12 mpar! 8 mana 5% mnR | ||
| Magician's Cowl | head | Algodon's Pyramid of DOOM! | Mage | 10.0% | mL 25 !ctwpan !n 4 ac 1 int 15 mana |
| man's diamond ring | ring | Sieged Castle | Queen Julia De Grance | 60.0% | mL 15 !twpn !g 1 dam 6 mana cursed |
| medallion, Akinra | neck | Great Pyramid | inner sarcophagus | 8.0% | mL 0 !rests 2 ac 30 mana |
| mini ball python | ring | Arcadia | Rixile | mL 18 !mtwnb 3 ac 1 wis 15 mana | |
| mystical silk leggings | leg | Sanctuary | Mizraith | mL 15 !twnb 30 ac 15 mana 5% mnR | |
| necklace of amber beads | neck | Drake Island | amber drake | 75.0% | mL 4 !rests 1 ac 2 mov 9 mana |
| necklace of fine pearls | neck | Training Grounds | jedi | mL 0 !twn 1 ac 5 hp 5 mana | |
| Necronomicon | hold | Quest | mL 13 !twn 5 ac 20 mana | ||
| pearl, black | light | New Thalos | Ixitxachitl | mL 5 !rests 5 mana | |
| pendant, silver lightning | owand | The Corsair Citadel | Fabius Pugionis | mL 6 !twpn !g 1 hit 10 mana lightning | |
| platinum cloak | neck | Goblinsville | Tiamat | 50.0% | mL 20 !e 4 ac -2 dam 20 mana |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||
| Ring of The Snow Succubus | key
ring |
Ice Fortress of Razakasch | Manananii Gyr-ul, High Priestess | 5.00% | mL 0 e 30 mana key to Banatak
timer: 15 invis !drop !rent !donate !junk volatile |
| Ring of Dignity | ring | Galaxy | Cassiopeia | mL 10 !e 1 int 10 mana | |
| ring of insight | ring | Cedar Estate Mansion | Forever Lost | mL 0 !rests 2 int 20 mana | |
| Ring of the Universe | ring | Galaxy | Polaris | 15.0% | mL 17 g! 1 ac 15 hp 15 mana |
| ring, gerard's untakeable | ring | Forest of Amber | Prince Gerard | 2.0% | mL 15 !twn 1 dam 15 mana |
| ring, glittering diamond | ring | Sesame Street / Muppet Theater | Phyllis Diller | 33.0% | mL 15 cmr! !e 1 dam 6 mana |
| ring, opal witch's | ring | Quest | mL 15 !rests 1 dam 20 mana | ||
| Robes of Elemental Might | body | Quest | mL 15 !twnjb -2 con 25 mana | ||
| sandy-colored | ring | Great Pyramid | Sphinx | 10.0% | mL 17 !g 8 ac 15 hp 15 mana |
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| scarf, silk | neck | Wayhouse | Airden the Wanderer | mL 0 !rests 1 ac 12 mana | |
| Scepter of the Earth Avatar | light | Ice Fortress of Razakasch | reward for 1000 dwarves | mL 25 !twna !e 30 mana 15% xp assm quest | |
| Scepter of the Ice Avatar (staff) | light | Ice Fortress of Razakasch | Razakasch, Goddess of the Icy North | 3.00% | mL 25 !wtapns e! 20 mana 5% xp |
| silver and gold bracelet | wrist | Rome | plaintiff | 45.0% | mL 0 !rests 2 ac -2 dam 10 mana |
| silver circlet | head | Artifact | mL 20 !rests 1 dam 20 mana | ||
| skeletal helm | head | Parliament of Owls | Tyylull | mL 8 !mtwpnjsb !g !n 5 mana | |
| slippers, purple | foot
component |
Imperial Ravenna | Honorius Augustus | 5.0% | mL 22 !cb !n 3 ac 25 mana 10% mnR |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | ||
| small emerald ring | ring | High Tower of Sorcery | Grand Master | mL 15 !rests -2 con 15 mana | |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Bed Chamber | 55.0% | mL 0 e 1 cha 10 mana |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Serpent | 35.0% | mL 0 e 1 cha 10 mana |
| some black leather breeches | leg | The Corsair Citadel | Henry Robertson
Maldric Bluesali |
mL 0 !rests 1 cha 10 mana | |
| sphere, glowing blue | light | Midgaard Zoo | green parrot | mL 0 !rests 2 hit 10 mana mxL 8 | |
| spiked collar, dark | neck | Underworld | Cerberus | 30.0% | mL 10 n! 1 hit 10 mana |
| Staff of Guidance | weapon | Floodlands | Prosper | mL 15 mrb! 5D4 12.5 avg -1 con 10 mana | |
| Stellar Fragment | light | Galaxy | Ursa Major | mL 10 !rests 1 dam 8 mana | |
| Stellar Fragment | light | New Thalos | Statue of Triana | 20.0% | mL 10 !rests 1 dam 8 mana |
| stone, elementalist's focus | wand
component |
The Corsair Citadel | Fabius Pugionis | mL 7 !twpan !g 1 int 8 mana detect magic | |
| stone, pale green | hold | Lost City of Old Thalos | lamia | mL 5 !rests 5 mana | |
| strange multi-colored armlet | arm
assembly |
Andrus' Toy Land | assembly | mL 0 !rests 5 ac 1 int 15 mana | |
| Summoner's Charm | neck | The Corsair Citadel | mL 15 !twanb !e 2 ac 1 int 30 mana | ||
| talisman of innocent blood | neck | Wamphyrie Aerie | dweller | mL 12 !twpnb !g 5 ac -2 hit 15 mana | |
| The Circlet of Elendil | ear | Ice Fortress of Razakasch | a pale shade of a once-proud elven lancer | 1.00% | mL 20 !wtn !n 15 ac 1 int 10 mana 1 int |
| the crocodile's tear | light | Floodlands | basalt idol | mL 15 !mcpa 10 mana 5% mnR | |
| The Deathly Hallows | neck
component assembly |
New Thalos | mL 15 !twn 10 ac 30 mana 5% mnR | ||
| the ring of al-hakim | ring | Abandoned Ship and Deep Forest | Punketah | 35.0% | mL 5 !jp 2 ac 2 int 15 mana invL |
| Tome of the Village | hold | Abandoned Ship and Deep Forest | elven refugee | mL 12 !pa 4 hp 6 mana | |
| vest, midnight blue | body | Nightmire | cultist | mL 0 !rests 9 ac -7 hp 9 mana | |
| vibrant purple stone | hold | Lost City of Old Thalos | lamia | mL 10 g! -10 hp 20 mana | |
| white face mask | face | New Thalos | White-Faced Juggler | mL 10 !twn 7 ac 5 mana 2% mnR | |
| white leather dress | body | Wamphyrie Aerie | Lady Karen | 50.0% | mL 15 !twj 12 ac -1 str 20 mana |
| wide-brimmed red velvet hat | head | The Corsair Citadel | Henry Robertson | mL 5 !rests 4 ac 6 hp 14 mana | |
