You just recently discovered the Ranger class, and it suits you. After skinning most of your gear to +3 DAM +3 STR beauty, you realize that you can't seem to skin a holdable. Well you're in luck, cuz here's a list of some holdables you might consider:
| ITEM | AREA | MOB / OBJECT | LOAD % | DAM | STR | HP | MAN | DISPLAY |
|---|---|---|---|---|---|---|---|---|
| a christmas miracle from 2018 | Quest | 3 | mL 0 !rests 3 dam +48%xp | |||||
| a garnet sphere | Quest | Thnks 2020 | 3 | mL 0 !rests 3 dam 5% mvR | ||||
| a malachite sphere | Quest | Thnks 2020 | 3 | 10 | mL 0 !rests 3 ac 3 dam 10 mana | |||
| a small jar of woad | New Thalos | Woaded Warrior | 3 | mL 0 !rests 3 dam 1 con | ||||
| a tigereye sphere | Quest | Thnks 2020 | 3 | mL 0 !rests 3 dam 5% hpR | ||||
| a turquoise sphere | Quest | Thnks 2020 | 3 | mL 0 !rests 3 dam 10 mov | ||||
| an onyx sphere | Quest | Thnks 2020 | 3 | 10 | mL 0 !rests 3 dam 10 hp | |||
| Iris' focus stone | Emerald Maze | campfire | -20 | mL 0 !rests -20 mana 10% mnR | ||||
| Black Crystal Rose | Quest | 10 | mL 0 !rests 1 acM 10 hp | |||||
| Black King's Sceptre | Chess Board | Black King | 25.0% | 2 | mL 0 !g -1 hit 2 str | |||
| Black Rooster | Quest | 2 | mL 19 !rests 4 ac 2 dam 2 con | |||||
| bottle of perfume | New Thalos | Statue of Free | 1 | 10 | mL 0 !rests 1 dam 10 mana | |||
| Business Card | Quest | 3 | mL 0 !rests 3 hit 3 dam | |||||
| Christmas Stocking | Quest | 3 | mL 0 !rests 3 hit 3 dam !drop | |||||
| coal, lump of | Quest | 3 | mL 0 !rests 2D2 3.0 avg 3 hit 3 dam | |||||
| a tanzanite sphere | Quest | Thnks 2020 | 3 | mL 0 !rests 3 dam 5% mnR | ||||
| Currency Band | Quest | 10 | mL 0 !rests 7 ac 10 hp 5% hpR | |||||
| doorknob | Sesame Street / Muppet Theater | dirty white door | 80.0% | 10 | mL 0 !rests -1 dex 10 hp | |||
| emerald stone | Camelot | jaculi | 15 | mL 10 !rests 3 ac 15 hp | ||||
| eye of barney | Sesame Street / Muppet Theater | Barney | 10 | mL 10 !rests -2 dex 10 mana | ||||
| firecracker | Quest | 3 | mL 0 !rests 3 dam perma waterwalk | |||||
| glistening dragonstone | Drake Island | Antitheton | 11.0% | 15 | 15 | mL 20 !rests 15 hp 15 mana | ||
| Gravestone | Quest | 3 | mL 16 !rests -10 acM 3 dam | |||||
| imperial standard | Imperial Ravenna | Standard Bearer | 17.0% | 2 | mL 12 !rests 2 dam 20 mov | |||
| independence day sparkler | Quest | 1 | mL 0 !rests 1 dam 1 dex | |||||
| Lump of Coal | Quest | 3 | mL 0 !rests 3 hit 3 dam | |||||
| Questor's Fob | Artifact | 4 | mL 0 !rests 4 hit 4 dam | |||||
| Questor's Fob | Quest | 4 | mL 0 !rests 4 hit 4 dam | |||||
| Rabbit's foot charm | Quest | 1 | mL 8 !rests 1 ac 1 hp | |||||
| a dolphin tattoo | New Thalos | Statue of Triana | mL 10 !rests 3% hpR 3% mnR | |||||
| slapstick | Cedar Estate Mansion | Arlecchino | 3 | mL 0 !rests 3 dam | ||||
| stone, blood-red | Mahn-Tor | Belrak | 20 | -15 | mL 0 !g 20 hp -15 mana | |||
| stone, iridescent | Lost City of Old Thalos | lamia | 15 | -20 | mL 10 !rests 15 hp -20 mana | |||
| stone, pale blue | Lost City of Old Thalos | lamia | 1 | mL 7 !rests 1 str | ||||
| Teddy Bear, Zelda's | Sesame Street / Muppet Theater | Zelda | 2 | 5 | mL 0 !rests 2 dam 5 hp | |||
| the page of power | High Tower of Sorcery | Grand Master | 3 | 10 | mL 20 !rests 3 dam 10 hp | |||
| vibrant purple stone | Lost City of Old Thalos | lamia | -10 | 20 | mL 10 g! -10 hp 20 mana | |||
| walking staff | Sesame Street / Muppet Theater | Mark Hamill | 2 | mL 0 !e 2 str -3 wis | ||||
| whistle, silver | Training Grounds | ranger | 3 | mL 0 !rests 2 hit 3 dam | ||||
| White King's Sceptre | Chess Board | White King | 25.0% | 2 | mL 0 !e -1 hit 2 str |
