Low Level (0-14) Ranger (+DAM) Equipment
- Until your lower level ranger reaches level 15, you'll most likely be patching together a set of damage and regen gear from random zones across the MUD. This list presents some +damage options for a <R15, a typically difficult range of levels for a lowbie ranger.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| combat jumpsuit | about | Trog Caves and Outpost | Ghost of Captain Cyro | 8.0% | mL 10 !rests 6 ac 1 dam |
| dinosaur skin cape | about | Lost Isle of Shaedar | tribal chief | 20.0% | mL 10 !rests 10 ac 1 dam -1 dex |
| Titanic Arm Plates of Hercules | arm | Galaxy | Hercules | mL 10 wpsr! !e 5 ac 1 dam 1 str | |
| armor of the dragon | body | The Northern Plains | Byrthnoth | mL 8 !mcasb !e 24 ac 1 dam 2 str | |
| Impressive Uniform | body | Quest | mL 0 !rests 36 ac 1 dam 1 cha | ||
| Pirate's Outfit | body | Quest | mL 0 !rests 40 ac 1 dam | ||
| Blackened Spade Dagger | weapon
dagger |
Quest | mL 12 !cwpa 5D5 15.0 avg 3 dam 2 cha | ||
| Hero's disfiguring scar | face | Quest | mL 10 !rests 1 dam 1 dex | ||
| Heros disfiguring scar | face | Quest | mL 0 !mc -4 hit 1 dam | ||
| mohican boots | foot | New Thalos | Poopeye | 50.0% | mL 10 !jb !g 1 dam 15 mov |
| slippers, fuzzy bunny | foot | Quest | statue | mL 0 !rests 1 dam -1 dex | |
| BotSlayer | weapon | Star Wars | obnoxious smurf | mL 5 rs! 5D4 12.5 avg 3 dam 2 con | |
| gloves, standard issue | hand | Quest | mL 0 !rests 10 ac 2 dam 1 dex | ||
| claws, brass | hand | Underworld | Fury | 30.0% | mL 5 !rests 5 ac 1 dam |
| gloves, thin white | hand | Wamphyrie Aerie | Boris Dragosani | mL 0 !mj !n 3 ac -1 hit 1 dam | |
| pair of thick black gloves | hand | Training Grounds | dark antipaladin | mL 3 !mc 2 ac 1 dam | |
| Thumbscrews | hand | Quest | mL 5 !rests 2 hit 1 dam | ||
| vambrace, hallowed bracers | hand | New Thalos | John Paladin Guild Shopkeeper | mL 8 !rests 3 ac 1 hit 1 dam | |
| Gauntlet Champion Crown | head | Quest | mL 0 !rests 2 dam 15 hp | ||
| Star-Spangled Hood | head | Artifact | mL 0 !rests 2 dam 10% hpR | ||
| Bunny Muffs | head | Quest | mL 0 !rests 1 dam 2 dex | ||
| Christmas Wreath | head | Artifact | mL 0 !rests 1 dam 5% hpR | ||
| garland of deep red roses | head | New Thalos | Statue of Kailyn | 2.0% | mL 0 !rests 2 ac 1 dam -20 mana |
| claws, owl | weapon | Parliament of Owls | barred owl guardian | mL 8 !mcpajsb 6D2 9.0 avg 1 dam -3 wis | |
| Halloween Mask | head | Quest | mL 0 !rests 13 ac 1 hit 1 dam | ||
| Steel Rabbit Helmet | head | Quest | mL 0 !rests 1 dam | ||
| a garnet sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mvR | |
| a tanzanite sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mnR | |
| Business Card | hold | Quest | mL 0 !rests 3 hit 3 dam | ||
| Christmas Stocking | hold | Quest | mL 0 !rests 3 hit 3 dam !drop | ||
| coal, lump of | hold | Quest | mL 0 !rests 2D2 3.0 avg 3 hit 3 dam | ||
| firecracker | hold | Quest | mL 0 !rests 3 dam perma waterwalk | ||
| dagger, blazing black | weapon
component |
Floodlands | rogue | mL 12 !wmcapjs 3D6 10.5 avg 2 dam 2 dex | |
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | mL 12 !rests 2 dam 20 mov |
| Lump of Coal | hold | Quest | mL 0 !rests 3 hit 3 dam | ||
| Teddy Bear, Zelda's | hold | Sesame Street / Muppet Theater | Zelda | mL 0 !rests 2 dam 5 hp | |
| Questor's Fob | hold | Artifact | mL 0 !rests 4 hit 4 dam | ||
| Questor's Fob | hold | Quest | mL 0 !rests 4 hit 4 dam | ||
| slapstick | hold | Cedar Estate Mansion | Arlecchino | mL 0 !rests 3 dam | |
| whistle, silver | hold | Training Grounds | ranger | mL 0 !rests 2 hit 3 dam | |
| independence day sparkler | hold | Quest | mL 0 !rests 1 dam 1 dex | ||
| moorish bracers | leg | Rome | Caesar | mL 10 !m 10 ac 1 dam | |
| disgusting candle with a black flame | light | The Abyss | Lich | mL 12 !mcp e 2 hit 1 dam | |
| bright lantern | light | Hellas | Diogenes | mL 3 !ta !e 2 hit 1 dam | |
| Jack O Lantern | light | Quest | mL 10 !rests 4 hit 2 dam perma sense life | ||
| corpselight | light | The Monastery | soul devourer | mL 8 !g !jpb 1 dam -3 hp perma infra | |
| Stellar Fragment | light | Galaxy | Ursa Major | mL 10 !rests 1 dam 8 mana | |
| surah of the book | light | The Straight Path | Iblis | 20.0% | mL 12 !mc g! 2 hit 1 dam |
| blood-stained necklace of woven red hair | neck | Quest | mL 8 !rests 3 ac 1 dam 1 dex | ||
| torn leather collar | neck | Imperial Ravenna | dog | 1.0% | mL 5 !n 1 ac 1 dam -30 mov |
| perfume, bottle of | other | Three of Swords | Aglandiir | 50.0% | mL 0 !rests 1 dam 10 mana this is a .obj file error |
| Easter 2007 Souvenir Ring | ring | Quest | mL 0 !rests 2 dam | ||
| Ring of Focus | ring | Quest | mL 13 !rests 10 ac 1 dam 1 str | ||
| Ring of Protection | ring | Quest | mL 1 !rests 8 ac 1 dam -2 ss | ||
| Ring of the Druid | ring | Artifact | mL 0 !rests 2 hit 1 dam | ||
| ring, dwarven | ring | Dwarven Kingdom | dwarven guard | mL 0 !b !n 1 hit 1 dam | |
| ring, sapphire, dazzling | ring | Trog Caves and Outpost | skeletal fist | mL 0 !rests 1 ac 1 dam | |
| ring, tarnished brass | ring | The Corsair Citadel | Bilbert Allison | mL 0 !ab !e 2 ac 1 hit 1 dam | |
| ring, tarnished emerald | ring | Nightmire | cultist | mL 0 !rests 1 ac 1 hit 1 dam | |
| ring, thick golden | ring | Training Grounds | strong warrior | mL 0 !mc 1 ac 1 hit 1 dam | |
| ring, guardian | ring | Wayhouse | guardian | mL 0 n! 2 ac 1 dam 2 hp | |
| shield, sticky spiderweb | shield | Quest | mL 0 !rests 20 ac 1 dam | ||
| Questor's Woven Hit Point Belt | waist | Quest | mL 0 !rests 10 ac 2 dam 20 hp | ||
| Jelsentronix Halloween Belt | waist | Quest | mL 0 !rests 4 hit 1 dam | ||
| bat, baseball | weapon | Cheer's Bar | Sam | mL 0 !rests 2D5 6.0 avg 1 dam | |
| belt knife | weapon | The Corsair Citadel | apprentice magician | mL 0 !c 2D1 2.0 avg 2 hit 1 dam | |
| blade, Julian's | weapon | Forest of Amber | Julian | mL 9 !mc 4D5 12.0 avg 2 hit 1 dam | |
| blaster rifle, decorative | weapon | Star Wars | Imperial Honor Guard | mL 5 !rests 9D1 9.0 avg 1 dam -1 str | |
| decorative blaster rifle | weapon | Star Wars | Greedo | mL 5 !rests 9D1 9.0 avg 1 dam -1 str | |
| amethyst, shard of | weapon | The Crystal Caves | Gem Sentry | mL 0 !can !e 3D3 6.0 avg 2 dam -1 con | |
| Axe, Roman Theatrical | weapon | Cedar Estate Mansion | Plautus | mL 0 !mc !g 7D3 14.0 avg 2 hit 2 dam | |
| blowgun | weapon | Sanctuary | Hanse | 70.0% | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam |
| bow, Artemis' | weapon | Hellas | Artemis | mL 5 !mc !e 2D6 7.0 avg 2 hit 2 dam | |
| bow, long | weapon | Shire Village | Elven Warrior | mL 0 !rests 3D6 10.5 avg 3 hit 3 dam | |
| flail | weapon | Weeden | townguard | mL 0 !rests 2D6 7.0 avg 2 hit 1 dam | |
| Captured Ray of Light | weapon | Quest | mL 0 !rests 10D3 20.0 avg 2 hit 2 dam | ||
| flail, rusty | weapon | The Lich's Tower | vegepygmy | mL 0 !rests 2D4 5.0 avg -1 hit 1 dam | |
| club, ogre war | weapon | Mahn-Tor | ogre guard | mL 3 !rests 2D8 9.0 avg 2 hit 2 dam | |
| fountain pen | weapon | New Thalos | foreman | mL 0 !rests 1D1 1.0 avg 1 hit 1 dam | |
| gaderffi stick | weapon | Star Wars | Tusken Raider | mL 10 !rests 3D5 9.0 avg 1 dam 1 str | |
| crystalblade | weapon | Weeden | demon | mL 0 !g 3D6 10.5 avg 2 hit 2 dam perma armor !drop | |
| dart | weapon | Wayhouse | Farlenian | mL 0 !c 1D4 2.5 avg 2 hit 2 dam | |
| gladius | weapon | Imperial Ravenna | slave | mL 0 !rests 5D3 10.0 avg 1 dam | |
| diamond encrusted mace | weapon | Artifact | mL 0 !rests 6D3 12.0 avg 4 hit 3 dam | ||
| Diamond Encrusted Mace | weapon | Quest | mL 0 !rests 6D3 12.0 avg 3 hit 4 dam | ||
| enlibrite sword | weapon | Sanctuary | Honald | 47.0% | mL 12 !e 6D4 15.0 avg 2 hit 2 dam |
| Evil Looking Scimitar | weapon | Quest | mL 0 !rests 7D3 14.0 avg 3 hit 4 dam | ||
| evil-looking scimitar | weapon | Artifact | mL 0 !rests 7D3 14.0 avg 4 hit 3 dam | ||
| firedragon's tail | weapon | Dragon City | large firedragon | mL 0 !cm 2D5 6.0 avg 2 hit 2 dam | |
| flying fish boomerang | weapon | Sesame Street / Muppet Theater | Lew Zealand | 80.0% | mL 5 !rests 3D5 9.0 avg 3 hit 3 dam |
| Great Dipper of the Skies | weapon | Galaxy | Polaris | mL 0 !mc 3D7 12.0 avg 2 hit 2 dam | |
| halberd, giant | weapon | Abandoned Cathedral | giant zombie | mL 0 !rests 2D8 9.0 avg -2 hit 3 dam | |
| laser pistol, Han Solo's | weapon | Star Wars | Han Solo | mL 10 !e 10D1 10.0 avg 2 hit 2 dam | |
| lancea | weapon | Imperial Ravenna | Roman Cavalry | mL 5 !rests 4D4 10.0 avg -1 hit 1 dam | |
| long sword | weapon | Emerald Maze | Edwin | mL 0 !mc 1D10 5.5 avg 2 hit 2 dam | |
| longsword, laced | weapon | Imperial Ravenna | Rufinus | mL 10 !mc 6D4 15.0 avg 2 hit 2 dam | |
| mace | weapon | mL 0 !rests 1D6 3.5 avg 2 dam | |||
| ring, yellowish bone | ring | Goblinsville | umber hulk | mL 0 !pb !g 2 ac 1 hit 1 dam | |
| quarterstaff | weapon | The Monastery | Maynard's chest | mL 0 !rests 4D4 10.0 avg 3 hit 2 dam | |
| rock with a blue aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 wis | ||
| rock with a golden aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 cha | ||
| rock with a green aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 con | ||
| rock with a purple aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 int | ||
| rock with a red aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 str | ||
| pitchfork, devilish | weapon | Parliament of Owls | Xyzzy | mL 0 !g 5D3 10.0 avg 1 dam -2 con | |
| rock with a silver aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 dex | ||
| rusty chainsaw | weapon
hold |
Quest | Leatherface | mL 5 !mcp 7D3 14.0 avg 4 hit 3 dam | |
| sap, black leather | hold | The Amusement Park | Men's room attendant | 80.0% | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam |
| quarterstaff | weapon | Wayhouse | Airden the Wanderer | mL 0 !rests 1D6 3.5 avg 1 dam | |
| scimitar, night black | weapon | Aralu | lieutenant | 10.0% | mL 11 !mcp !g 3D7 12.0 avg 3 dam 2 dex |
| scimitar, jeweled | weapon | The Straight Path | Abu Bakr | 25.0% | mL 0 !cm !e 7D3 14.0 avg 2 hit 2 dam |
| sword, long | weapon | Rome | Caesar | mL 0 !rests 1D10 5.5 avg 2 hit 2 dam | |
| sword, slimey | weapon | Wandering Ship | officer
sailor |
1.4% | mL 8 !mc !n 2D7 8.0 avg 2 hit 2 dam |
| the claw of a dinosaur | weapon | Lost Isle of Shaedar | tyrannosaurus | 10.0% | mL 0 !rests 7D3 14.0 avg 2 dam -1 str |
| the crystal sword | weapon | The Balor | black dragoness | mL 0 !mc !g 6D2 9.0 avg -2 hit 2 dam | |
| The Greatsword | weapon | Trog Caves and Outpost | Gate Guardian | 38.5% | mL 12 !rests 3D8 13.5 avg 2 hit 2 dam |
| the large mace | weapon | Trog Caves and Outpost | weapons rack | mL 0 !rests 1D6 3.5 avg 1 hit 2 dam | |
| scimitar, stone | weapon | Great Pyramid | caryatid | mL 0 !rests 4D5 12.0 avg 2 hit 1 dam | |
| trident | weapon | Imperial Ravenna | gladiator | mL 0 !rests 3D5 9.0 avg 2 hit 2 dam | |
| shard, sharp obsidian | weapon | High Tower of Sorcery | Master of Darkness | mL 0 !c !g 2D4 5.0 avg 1 dam | |
| shears, gardening | weapon | Emerald Maze | blind gardener | mL 0 !m 3D2 4.5 avg 1 dam | |
| short sword | weapon | Castle Mistamere | trader
bandit goblin bandit leader |
mL 0 !mc 2D4 6.0 avg 1 hit 1 dam | |
| short sword | weapon | Arctica | Winter Thief | mL 0 !mc 2D4 5.0 avg 1 hit 1 dam | |
| whip, three-headed | weapon | Drow City | Matron Mother (2nd House) | mL 0 !g 1D9 5.0 avg -1 hit 2 dam | |
| standard, gleaming gold | light | Skara Brae | Ancient Fire Dragon | mL 12 !p !g 2 hit 3 dam | |
| stag's antler | weapon | Valhalla | Frey | mL 5 !mcs !e 2D4 5.0 avg 1 hit 1 dam | |
| Sting | weapon | Shire Village | Keeper of the Ring | mL 0 !c 5D3 10.0 avg 1 hit 1 dam max 1 | |
| sword, long | weapon | High Tower of Sorcery | Master Enchanter | mL 0 !mc 1D8 4.5 avg 1 dam | |
| sword, rune | weapon | Abandoned Cathedral | Erich | mL 0 !g 2D8 9.0 avg 4 hit 1 dam | |
| sword, short | weapon | High Tower of Sorcery | Master Enchanter | mL 0 !mc 2D4 5.0 avg 1 hit 1 dam | |
| sword, short | weapon | Arctic Empire | Winter Thief | mL 0 !mc 2D4 5.0 avg 1 hit 1 dam | |
| switchblade | weapon | The Amusement Park | juvenile delinquent | 50.0% | mL 10 !cwpajs !g 5D2 7.5 avg 2 hit 1 dam |
| hairspray blowtorch | weapon
assembly |
Quest | mL 0 !rests 6D3 12.0 avg 2 dam 5% hpR | ||
| curved dagger | weapon
dagger |
Abandoned Cathedral | in corpse | mL 0 !g 2D4 5.0 avg 2 dam | |
| dagger | weapon
dagger |
High Tower of Sorcery | storage room | mL 0 !c 1D6 3.5 avg 2 hit 2 dam | |
| dagger, ceremonial | weapon
dagger |
Weeden | white high priest | mL 0 !c g! 3D5 9.0 avg 2 hit 2 dam | |
| dagger, sacrificial bone kris | weapon
dagger |
Goblinsville | Temple High Priestess | mL 0 !cn !g 3D7 12.0 avg 2 dam -2 dex | |
| dagger, serrated | weapon
dagger |
Wayhouse | sneaky thief | mL 5 !mc !e 5D4 12.5 avg 2 hit 2 dam | |
| dagger, silver | weapon
dagger |
High Tower of Sorcery | Master Enchanter | mL 0 !c 3D3 6.0 avg 2 dam | |
| ivory hilted dagger | weapon
dagger |
High Tower of Sorcery | Master of Goodness | mL 10 !c g! 2D7 8.0 avg 2 hit 2 dam | |
| knife, butcher | weapon
dagger |
Quest | victim | mL 0 !rests 5D3 10.0 avg 2 hit 2 dam | |
| blood-red broadsword | weapon
hold |
The Abyss | demon statue | mL 0 !mc e! 3D5 9.0 avg 3 dam 2 str | |
| coin, lucky | weapon
hold |
Midgaard Zoo | Norwegian Blue Parrot | mL 0 !rests 1D3 2.0 avg 2 hit 2 dam mxL 8 | |
| pole, sashimi's fishing cane | weapon
hold |
Forest of Haon-Dor | Sashimi | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | |
| stick, scavenger's | weapon
hold |
Lost City of Old Thalos | kobold | mL 0 !rests 2D7 8.0 avg 2 hit 2 dam | |
| the thunderstone of ils | neck | Sanctuary | Gordonesh | 5.0% | mL 10 !twapnjs n! 1 dam -1 ss lightning |
| diamond bracelet | wrist | Midgaard South | jeweler | mL 0 !rests 1 dam | |
| red wyvern bracelet | wrist | Wayhouse | Werith | mL 0 !rests 3 ac 2 hit 1 dam | |
| a super tacticool molle strap bracelet | wrist | Quest | mL 10 !rests 4 ac 2 dam -100% xp | ||
| bracelet of holly leaves | wrist | Quest | mL 0 !rests 2 ac 2 dam | ||
| engraved brass bracer | wrist | Sanctuary | Prince Kadakithis | mL 14 !mcb !g 1 ac 2 dam -5% mvR | |
| heavy golden bracer set with topaz | wrist | Dwarven Kingdom | Mazekeeper | 18.0% | mL 14 !mcb !e 1 ac 2 dam -5 mov |
| Rusty Shackles | wrist | Quest | mL 14 !mcb 2 ac 2 hit 2 dam | ||
| neverending bracelet | wrist | Nightmire | cultist | mL 0 e! 1 dam 3 hp |
Low Level (0-14) Ranger (+Mana Regen) Equipment
- Until your lower level ranger reaches level 15, you'll most likely be patching together a set of damage and regen gear from random zones across the MUD. This list presents some +damage options for a <R15, a typically difficult range of levels for a lowbie ranger.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| ankh | neck | The Straight Path | Pharaoh | 3.0% | mL 0 !n 10 mana 5% mnR |
| Battered Trenchcoat | about | Quest | mL 0 !rests 5% hpR 5% mnR | ||
| belt, leather | waist | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | |
| boots, lightweight | foot | Training Grounds | holy swordmaster | mL 3 !twn 3 ac 4% mnR | |
| bracelet, triple helical gold | wrist | Training Grounds | paladin | mL 0 !twn 1 ac 2% mnR | |
| bright glowing orb | light | Training Grounds | Master Zay | mL 0 !twn 4% mnR | |
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | mL 0 !e 3 ac 15 mana 5% mnR |
| a tanzanite sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mnR | |
| cram, loaf of | hold | Abandoned Ship and Deep Forest | barrel | mL 10 !mc 3% mnR | |
| Crested Warrior's Mask | head | Quest | mL 0 !rests -10 hp 5% mnR | ||
| do-maru armor | body | Wandering Ship | captain | 6.3% | mL 0 pjsr! 27 ac 2 str 8% mnR |
| emerald, consecrated | component | New Thalos | leech | 1.5% | mL 0 !rests 7% mnR !rent |
| engraved silver flask | canteen | Arcadia | Nienna Ciryatan | mL 0 !rests 1 cha 3% mnR | |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | ||
| Iris' focus stone | hold | Emerald Maze | campfire | mL 0 !rests -20 mana 10% mnR | |
| Lab Coat | about | Quest | mL 0 !rests 1 int 5% mnR | ||
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR | |
| leggings of initiation | leg | Training Grounds | dark master magician | mL 3 !rests 20 ac 5% mnR | |
| Magical Bunny Mask | head | Quest | mL 12 mpar! 8 mana 5% mnR | ||
| medallion of enchantment | wand | Parliament of Owls | Chchitt | mL 14 !twpnb !g 1 cha 1% mnR charm person
mxL 20 | |
| meteor chunk | component | Emerald Maze | enchanted yew | mL 0 !rests 1% hpR 1% mnR | |
| Mimosa and Cranes Yukata | body | Quest | mL 14 !twn 5% mnR | ||
| Mood Ring | ring | Quest | mL 0 !rests 1 str 5% mnR | ||
| mug, green and gold | hold | Skara Brae | Statue of Ciara (Retired) | mL 0 !rests -2 int 3% mnR | |
| onyx memorial stones | body
hold component |
Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR | |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||
| Rose Covered Bracelet | wrist | Quest | mL 0 !rests 5% mnR | ||
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| Shroud of Patience | about | Hell | Asmodeus | mL 0 !rests 8 ac 1 wis 6% mnR | |
| sleeves, beautiful white | arm | Training Grounds | Master of the White Robes | mL 0 !twan 2 ac 3% mnR | |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | ||
| tablet, flat clay | component | Great Eastern Desert | Bazalel
Katri |
mL 12 !m g! 3% hpR 3% mnR | |
| talisman of the void | neck | Abandoned Cathedral | Erich | mL 0 !g 5 ac 5% hpR 10% mnR | |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR | |
| yukata, mimosa and cranes | about | Quest | mL 14 !twn 5% mnR | ||
| white face mask | face | Arcadia | Nienna | mL 10 !twn 14 ac 5 mana 2% mnR |
