OK, please, I beg you, do not run a mana regen paladin. This is sheer madness. This is why the 90s is twenty-two years behind us. You've been warned.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| a tanzanite sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mnR | |
| amulet of stasis | neck | Miden'nir Extension | Deloria | mL 0 !r !e 5 ac 5% hpR 10% mnR | |
| ankh | neck | The Straight Path | Pharaoh | 3.0% | mL 0 !n 10 mana 5% mnR |
| arcane leggings | leg | Trog Caves and Outpost | Andrus | 6.0% | mL 20 !twnb 15 mana 10% mnR |
| Battered Trenchcoat | about | Quest | mL 0 !rests 5% hpR 5% mnR | ||
| belt, leather | waist | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | |
| black dragonscale shield | shield
component |
Dragon City | Vansilmo (black) | 13.0% | mL 16 cpa! 3 ac 1% mnR |
| Blindsight the Demonblade | weapon
assembly |
Hell | mL 15 !mct e! 5D5 15.0 avg 3 dam 12% mnR | ||
| blood red shield | shield | Valhalla | Eric the Red | mL 5 !nrb !g 5 ac 2% hpR 7% mnR | |
| blue dragonscale shield | shield
component |
Dragon City | Helmanos (blue) | 13.0% | mL 16 cpa! 3 ac 1% mnR |
| boots, lightweight | foot | Training Grounds | holy swordmaster | mL 3 !twn 3 ac 4% mnR | |
| bracelet, triple helical gold | wrist | Training Grounds | paladin | mL 0 !twn 1 ac 2% mnR | |
| Breast plate of Righteousness | body | Midgaard | Aleshia, Paladin Guildmaster | mL 7 p! g! 24 ac 5 mana 2% mnR | |
| bright glowing orb | light | Training Grounds | Master Zay | mL 0 !twn 4% mnR | |
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | mL 0 !e 3 ac 15 mana 5% mnR |
| censer, swinging | light | Scipio Dreaming | orthodox priest | mL 10 !twnsrb -1 ss 5% mnR | |
| cram, loaf of | hold | Abandoned Ship and Deep Forest | barrel | mL 10 !mc 3% mnR | |
| Crested Warrior's Mask | head | Quest | mL 0 !rests -10 hp 5% mnR | ||
| do-maru armor | body | Wandering Ship | captain | 6.3% | mL 0 pjsr! 27 ac 2 str 8% mnR |
| emerald and ivory bracelet | wrist | High Tower of Sorcery | Master of Goodness | mL 13 cp! !e 7 ac -5 hp 5% mnR | |
| emerald, consecrated | component | New Thalos | leech | 1.5% | mL 0 !rests 7% mnR !rent |
| engraved silver flask | canteen | Arcadia | Nienna Ciryatan | mL 0 !rests 1 cha 3% mnR | |
| feathered vestment | about | Parliament of Owls | parliamentarian | mL 10 !mctwnsr !n 1 ac 1 wis 2% mnR | |
| Gloves of Mysticism | hand | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 25.0% | mL 25 !tw 20 mana 5% mnR |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | ||
| golden mask | head | Great Pyramid | Ramses | 10.0% | mL 15 !twnsrb n! 20 ac 8 mana 5% mnR word of death |
| green dragonscale shield | shield
component |
Dragon City | Zareef (green) | 3.0% | mL 16 cpa! 4 ac 1 wis 1% mnR |
| green guitar with a fuzzy pink strap | instrument | New Thalos | Statue of Cosmo | mL 20 !n 2 cha 5% mnR | |
| Iris' focus stone | hold | Emerald Maze | campfire | mL 0 !rests -20 mana 10% mnR | |
| Lab Coat | about | Quest | mL 0 !rests 1 int 5% mnR | ||
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR | |
| Legendary Sword of the Avenger | weapon
assembly |
Abandoned Cathedral | mL 22 !mct !e 5D5 15.0 avg 2 dam 10% mnR | ||
| leggings of initiation | leg | Training Grounds | dark master magician | mL 3 !rests 20 ac 5% mnR | |
| Magical Bunny Mask | head | Quest | mL 12 mpar! 8 mana 5% mnR | ||
| meteor chunk | component | Emerald Maze | enchanted yew | mL 0 !rests 1% hpR 1% mnR | |
| million dollar bill | treasure | New Thalos | John Paladin Guild Shopkeeper | mL 0 cp! 9% mnR 2% mvR | |
| Mimosa and Cranes Yukata | body | Quest | mL 14 !twn 5% mnR | ||
| Mood Ring | ring | Quest | mL 0 !rests 1 str 5% mnR | ||
| mug, green and gold | hold | Skara Brae | Statue of Ciara (Retired) | mL 0 !rests -2 int 3% mnR | |
| multicolored dragonscale shield | shield
assembly |
Dragon City | mL 20 cpa! !n 12 ac 1 wis 5% mnR five shields + queen's blessing | ||
| mystical silk leggings | leg | Sanctuary | Mizraith | mL 15 !twnb 30 ac 15 mana 5% mnR | |
| mystical silk net | weapon | Parliament of Owls | Fizjeky | mL 8 !ctwn 1D1 1.0 avg -4 str 3% mnR mxL 20 !drop | |
| onyx memorial stones | body
hold component |
Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR | |
| philosopher's stone | light | Sieged Castle | Count Cagliostro | 4.0% | mL 20 !twnr 30 mana 10% mnR |
| prismatic jewel | light | Camelot | black mage | mL 13 !twnr 5% hpR 8% mnR | |
| Queen's Egg | light | Anthill | Queen | mL 13 !mtwanb g! 1 wis 6% mnR DoD! | |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||
| red dragonscale shield | shield
component |
Dragon City | Salmizan (red) | 13.0% | mL 16 cpa! n! 3 ac 1% mnR |
| ring, coiled gold | ring | Skara Brae | Ancient Fire Dragon | mL 15 !twn 1 dam 5% mnR | |
| Rose Covered Bracelet | wrist | Quest | mL 0 !rests 5% mnR | ||
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| scaly gloves | hand | High Tower of Sorcery | Master Illusionist | mL 16 !wtnr 6 ac 5 mana 3% mnR | |
| shirt, tattered grey | body | New Thalos | Statue of Ego | mL 15 !twnrb 15 ac -2 cha 5% mnR !n | |
| Shroud of Patience | about | Hell | Asmodeus | mL 21 !rests 2 wis 5% mnR | |
| sleeves, beautiful white | arm | Training Grounds | Master of the White Robes | mL 0 !twan 2 ac 3% mnR | |
| slippers, purple | foot
component |
Imperial Ravenna | Honorius Augustus | 5.0% | mL 22 !n 20 mana 10% mnR |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | ||
| small, decorative kender hoopak | instrument | Three of Swords | Aglandiir | mL 20 !n 2 cha 5% mnR DoD! | |
| spear, enlibrite grungir | wand | Valhalla | Odin | mL 5 !mctwanrb !n 1 dam 1% mnR sanctuary x 2 | |
| tablet, flat clay | component | Great Eastern Desert | Bazalel
Katri |
mL 12 !m g! 3% hpR 3% mnR | |
| talisman of the void | neck | Abandoned Cathedral | Erich | mL 0 !g 5 ac 5% hpR 10% mnR | |
| teardrops, necklace of | neck | Valhalla | Freya | mL 0 !ctanrb !n 2 ac -2 cha 3% mnR | |
| The Deathly Hallows | about
component assembly |
New Thalos | mL 15 !twn 10 ac 30 mana 5% mnR | ||
| trident | weapon | Imperial Ravenna | gladiator | 75.0% | mL 15 !mctwnb 3D3 6.0 avg -10 mana 15% mnR |
| white dragonscale shield | shield
component |
Dragon City | Shahallah (white) | 13.0% | mL 16 cpa! n! 3 ac 1% mnR |
| white face mask | face | Arcadia | Nienna | mL 10 !twn 7 ac 5 mana 2% mnR | |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR | |
| yukata, mimosa and cranes | about | Quest | mL 14 !twn 5% mnR |
