Low Level (0-14) Cleric (+DAM) Equipment
- Until your lower level cleric reaches level 15, you'll most likely be patching together a set of damage and regen gear from random zones across the MUD. This list presents some +damage options for a < C15, a typically difficult range of levels for a lowbie cleric.
| ITEM | TYPE | AREA | SUB AREA | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| bat, baseball | weapon | Cheer's Bar | mL 0 !rests 2D5 6.0 avg 1 dam | ||
| blaster rifle, decorative | weapon | Star Wars | mL 5 !rests 9D1 9.0 avg 1 dam -1 str | ||
| blaster rifle, decorative | weapon | Star Wars | mL 5 !rests 9D1 9.0 avg 1 dam -1 str | ||
| blowgun | weapon | Sanctuary | 70.0% | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | |
| boomerang, fish | weapon | Sesame Street / Muppet Theater | 80.0% | mL 5 !rests 3D5 9.0 avg 3 hit 3 dam | |
| bow, long | weapon | Shire Village | mL 0 !rests 3D6 10.5 avg 3 hit 3 dam | ||
| bright lantern | light | Hellas | mL 3 !ta !e 2 hit 1 dam | ||
| claws, brass | hand | Underworld | 30.0% | mL 5 !rests 5 ac 1 dam | |
| club, ogre war | weapon | Mahn-Tor | mL 3 !rests 2D8 9.0 avg 2 hit 2 dam | ||
| coin, lucky | hold | Castle Mistamere | mL 0 !rests 1D4 2.5 avg 2 hit 2 dam mxL 8 | ||
| collar, torn leather | neck | Imperial Ravenna | 1.0% | mL 5 !n 1 ac 1 dam -30 mov | |
| combat jumpsuit | about | Trog Caves and Outpost | Rhyoden | 8.0% | mL 10 !rests 6 ac 1 dam |
| corpselight | light | The Monastery | mL 8 !g 1 dam -3 hp perma infra | ||
| crystalblade | weapon | Weeden | mL 0 !g 3D6 10.5 avg 2 hit 2 dam perma armor !drop | ||
| dagger, curved | weapon | Abandoned Cathedral | mL 0 !g 2D4 5.0 avg 2 dam | ||
| diamond bracelet | wrist | Midgaard South | mL 0 !rests 1 dam | ||
| dinosaur skin cape | about | Lost Isle of Shaedar | 20.0% | mL 10 !rests 10 ac 1 dam -1 dex | |
| drumsticks, Animal's | hold | Sesame Street / Muppet Theater | 60.0% | mL 8 !twpansrb 2D4 5.0 avg 3 hit 3 dam | |
| flail | weapon | River Island of Minos | mL 0 !mtn 3D4 7.5 avg 2 dam | ||
| flail, rusty | weapon | The Lich's Tower | mL 0 !rests 2D4 5.0 avg -1 hit 1 dam | ||
| fountain pen | weapon | New Thalos | mL 0 !rests 1D1 1.0 avg 1 hit 1 dam | ||
| gaderffi stick | weapon | Star Wars | mL 10 !rests 3D5 9.0 avg 1 dam 1 str | ||
| garland of deep red roses | head | New Thalos | 2.0% | mL 0 !rests 2 ac 1 dam -20 mana 7 dam/8 dam | |
| gauntlets, iron | hand | Lost City of Old Thalos | mL 0 !mtnb 5 ac -3 hit 1 dam | ||
| gladius | weapon | Imperial Ravenna | mL 0 !rests 5D3 10.0 avg 1 dam | ||
| gloves, thin white | hand | Wamphyrie Aerie | 9.0% | mL 0 !mj !n 3 ac -1 hit 1 dam | |
| halberd, giant | weapon | Abandoned Cathedral | mL 0 !rests 2D8 9.0 avg -2 hit 3 dam | ||
| huge morningstar | weapon | Mahn-Tor | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | ||
| imperial standard | hold | Imperial Ravenna | 17.0% | mL 12 !rests 2 dam 20 mov | |
| lancea | weapon | Imperial Ravenna | mL 5 !rests 4D4 10.0 avg -1 hit 1 dam | ||
| laser pistol, Han Solo's | weapon | Star Wars | mL 10 !e 10D1 10.0 avg 2 hit 2 dam | ||
| longsword, laced | weapon | Imperial Ravenna | mL 10 !rests 6D4 15.0 avg 2 hit 2 dam | ||
| mace | weapon | Wayhouse | mL 0 !mts 1D12 6.5 avg 2 hit 2 dam | ||
| mace | weapon | mL 0 !rests 1D6 3.5 avg 2 dam | |||
| mohican boots | foot | New Thalos | 50.0% | mL 10 !jb !g 1 dam 15 mov | |
| moorish bracers | leg | Rome | mL 10 !m 10 ac 1 dam | ||
| morning star | weapon | Miden'nir | mL 0 !mtn 2D7 8.0 avg 2 hit 2 dam | ||
| neverending bracelet | wrist | Nightmire | mL 0 e! 1 dam 3 hp | ||
| perfume, bottle of | other | Three of Swords | 50.0% | mL 0 !rests 1 dam 10 mana this is a .obj file error | |
| pitchfork, devilish | weapon | Parliament of Owls | mL 0 !g 5D3 10.0 avg 1 dam -2 con | ||
| plate, blue | body | Arctic Empire | mL 12 !mtnrb 18 ac 1 dam -1 con | ||
| pole, sashimi's fishing cane | weapon | Forest of Haon-Dor | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | ||
| quarterstaff | weapon | The Monastery | mL 0 !rests 4D4 10.0 avg 3 hit 2 dam | ||
| quarterstaff | weapon | Wayhouse | mL 0 !rests 1D6 3.5 avg 1 dam | ||
| red wyvern bracelet | wrist | Wayhouse | mL 0 !rests 3 ac 2 hit 1 dam | ||
| ring, carved wooden | ring | Mahn-Tor | mL 5 !rb !g 1 ac 1 hit 1 dam | ||
| ring, dwarven | ring | Dwarven Kingdom | mL 0 !b !n 1 hit 1 dam | ||
| ring, guardian | ring | Wayhouse | mL 0 n! 2 ac 1 dam 2 hp | ||
| ring, sapphire, dazzling | ring | Trog Caves and Outpost | Trog Caves | mL 0 !rests 1 ac 1 dam | |
| ring, tarnished brass | ring | The Corsair Citadel | mL 0 !ab !e 2 ac 1 hit 1 dam | ||
| ring, tarnished emerald | ring | Nightmire | mL 0 !rests 1 ac 1 hit 1 dam | ||
| ring, yellowish bone | ring | Goblinsville | mL 0 !pb !g 2 ac 1 hit 1 dam | ||
| rock | weapon | Imperial Ravenna | mL 0 !rests 1D3 2.0 avg 3 hit 3 dam | ||
| rod, weaponry | weapon | Mahn-Tor | mL 6 !trb !g 3D7 12.0 avg 2 hit 2 dam | ||
| sap, black leather | hold | The Amusement Park | 80.0% | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam | |
| sapphire encrusted play-dough shield | assembly | Andrus' Toy Land | mL 0 !rests 2 dam 1 dex | ||
| scimitar, stone | weapon | Great Pyramid | mL 0 !rests 4D5 12.0 avg 2 hit 1 dam | ||
| shears, gardening | weapon | Emerald Maze | mL 0 !m 3D2 4.5 avg 1 dam | ||
| skeletal gloves | hand | Parliament of Owls | mL 8 !mtwpnjsb !g !n 1 dam 5% hpR | ||
| slapstick | hold | Cedar Estate Mansion | mL 0 !rests 3 dam | ||
| some iron sleeves | arm | Lost City of Old Thalos | mL 0 !mtnrb 9 ac 1 dam 1 dex crash! | ||
| Squirtgun | weapon | New Thalos | 50.0% | mL 0 !twparb 6D3 12.0 avg 2 hit 2 dam | |
| Staff of Omens | wand | Hell | 50.0% | mL 0 !twnrb 3 dam 3 x dispel good | |
| standard, gleaming gold | light | Skara Brae | mL 12 !p !g 2 hit 3 dam | ||
| Stellar Fragment | light | Galaxy | mL 0 !rests 1 dam 8 mana | ||
| stick, scavenger's | weapon | Lost City of Old Thalos | mL 0 !rests 2D7 8.0 avg 2 hit 2 dam | ||
| stone | weapon | Imperial Ravenna | mL 0 !rests 1D3 2.0 avg 3 hit 3 dam | ||
| sword, long | weapon | Rome | mL 0 !rests 1D10 5.5 avg 2 hit 2 dam | ||
| sword, quenched | hold | Rome | mL 0 !mctn 3D5 9.0 avg 3 hit 3 dam ench! | ||
| sword, rune | weapon | Abandoned Cathedral | mL 0 !g 2D8 9.0 avg 4 hit 1 dam | ||
| tear-shaped diamond white gold chain | neck | Cedar Estate Mansion | mL 0 !rests 1 dam 5 hp | ||
| Teddy Bear, Zelda's | hold | Sesame Street / Muppet Theater | mL 0 !rests 2 dam 5 hp | ||
| the claw of a dinosaur | weapon | Lost Isle of Shaedar | 10.0% | mL 0 !rests 7D3 14.0 avg 2 dam -1 str | |
| The Greatsword | weapon | Trog Caves and Outpost | Rhyoden | 38.5% | mL 12 !rests 3D8 13.5 avg 2 hit 2 dam |
| the large mace | weapon | Trog Caves and Outpost | Rhyoden | mL 0 !rests 1D6 3.5 avg 1 hit 2 dam | |
| the thunderstone of ils | neck | Sanctuary | 5.0% | mL 10 !twapnjs n! 1 dam -1 ss 1 x lightning | |
| Thor's Mjollner | weapon | Valhalla | mL 10 !mtanrb !e 4D3 8.0 avg 2 hit 2 dam | ||
| titanic hooves of taurus | foot | Galaxy | mL 10 !mtanb !e 5 ac 1 dam 15 mov | ||
| trident | weapon | Imperial Ravenna | mL 0 !rests 3D5 9.0 avg 2 hit 2 dam | ||
| vambrace, hallowed bracers | hand | New Thalos | mL 8 !rests 3 ac 1 hit 1 dam | ||
| whip, three-headed | weapon | Drow City | mL 0 !g 1D9 5.0 avg -1 hit 2 dam | ||
| whistle, silver | hold | Training Grounds | mL 0 !rests 2 hit 3 dam |
Low Level (0-14) Cleric (+Mana) Equipment
- Until your lower level cleric reaches level 15, you'll most likely be patching together a set of damage and mana gear from random zones across the MUD. This list presents some +mana options for a <C15, a typically difficult range of levels for a lowbie cleric.
| ITEM | TYPE | AREA | MOB / OBJECT | DISPLAY |
|---|---|---|---|---|
| a huge trunk | container | New Thalos | Statue of Despair | mL 0 !rests 50 hp 50 mana |
| Amulet of Agamotto | neck | Goblinsville | Goblin Warlock | mL 0 !g 2 ac -15 hp 10 mana |
| amulet, golden lightning | neck | The Corsair Citadel | Salmoneus
Fabius Pugionis |
mL 9 !twpn !g -1 hit 11 mana lightning x 3 |
| amulet, strange | neck | The Northern Plains | Aruncus | mL 0 !rests 10 mana |
| ankh | neck | The Straight Path | Pharaoh | mL 0 !n 10 mana 5% mnR |
| armbands, silver celtic | arm | The Corsair Citadel | Procella Fuscus | mL 0 !tw 1 ac 1 int 10 mana |
| armlets, embossed leather | arm | Abandoned Cathedral | banshee | mL 0 c! !e 10 ac 2 hit 8 mana |
| armlets, plastic toy | component | Andrus' Toy Land | mL 0 !rests 1 int 15 mana | |
| beautiful celtic cross | neck | New Thalos | Statue of Kailyn | mL 0 !e 3 ac 15 mana 5% mnR |
| ben kenobi's medallion | neck | Star Wars | Obi-Wan Kenobi
on ground, liviing room |
mL 0 !rests 3 wis 15 mana |
| big bird's beak | weapon | Sesame Street / Muppet Theater | Big Bird | mL 10 !rests 5D3 10.0 avg 2 hit 15 mana |
| black pearl | light | New Thalos | Statue of Raid | mL 5 !rests 5 mana |
| blue robe | body | The Corsair Citadel | exhausted apprentice magician
Fabius Pugionis Procella Fuscus |
mL 0 !rests 10 mov 10 mana ench! |
| bottle of perfume | hold | New Thalos | Statue of Free | mL 0 !rests 1 dam 10 mana |
| bracelet of disease | wrist | Underworld | Disease | mL 12 !tw 1 hit 8 mana |
| Bunny Mittens | hand | Quest | mL 0 !rests 1 str 15 mana | |
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | |
| Cape of Knowledge | body | Training Grounds | master sohei | mL 3 !twn 2 ac 1 int 8 mana |
| chainmail sleeves | arm | Mahn-Tor | Travoc-tor | mL 0 c! !g 10 ac 2 hit 8 mana |
| dark green cloak | about | Lost City of Old Thalos | Beholder | mL 12 !rests 4 ac 15 mana |
| elder sign | neck | Miden'nir | elder druid | mL 0 !rests 2 int 10 mana |
| Elixir's Band of Omniscience | wrist | Arcadia | Rixile | mL 12 !mtwpanjb !g 6 ac 2 wis 15 mana |
| emerald bracelet | wrist | High Tower of Sorcery | Grand Master | mL 0 !rests 2 ac 1 int 10 mana |
| eye of barney | hold | Sesame Street / Muppet Theater | Barney | mL 10 !rests -2 dex 10 mana |
| finely crafted collar, gleipnir | neck | Valhalla | Fenris | mL 5 !n 3 ac 5 hp 5 mana |
| flaming staff made of white onyx | weapon
component |
The Abyss | Erinyes | mL 10 cmsa! !g 2D6 7.0 avg 1 hit 25 mana |
| garnet ring | ring | The Monastery | Ernst Prantroc | mL 0 !rests 1 ac 10 mana -4% mvR |
| Gavel of Minos | other | Underworld | King Minos | mL 10 !twnsr !e 15 mana |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | |
| golden holy symbol | neck | Mahn-Tor | Sumaron | mL 3 !g 2 ac 10 mana |
| green plastic grenade belt | waist | Andrus' Toy Land | green plastic toy soldier | mL 12 !twn 1 ac 6 hp 6 mana |
| hairbrush, ornate | weapon | Wayhouse | Zoe | mL 0 !b 1D3 2.0 avg 6 mov 5 mana |
| hat, pinball wizard | head | The Amusement Park | pinball wizard | mL 12 ms! 8 ac 1 int 8 mana |
| headband, feathered | head | The Corsair Citadel | Procella Fuscus | mL 7 !twpn e! 2 ac 10 mov 5 mana |
| leather bracelet, thin | wrist | Floodlands | Arsenius | mL 5 !rests 5 mana |
| leather mage pants | leg | Miden'nir Extension | Yamus | mL 10 ms! 30 ac 10 mana |
| medallion, Akinra | neck | Great Pyramid | inner sarcophagus | mL 0 !rests 2 ac 30 mana |
| monk's cloak | about | The Monastery | Brother Maynard | mL 12 !mtwnsrb -4 dam 20 mana |
| multicolored rubber armlet | arm
assembly |
Andrus' Toy Land | mL 0 !rests 1 int 15 mana | |
| necklace of amber beads | neck | Drake Island | amber drake | mL 4 !rests 1 ac 2 mov 9 mana |
| necklace of fine pearls | neck | Training Grounds | jedi | mL 0 !twn 1 ac 5 hp 5 mana |
| necromancer's band | ring | Parliament of Owls | Chchitt | mL 10 !twpr !g 4 hp 3 mana mxL 20 |
| Necronomicon | hold | Quest | mL 13 !twn 5 ac 20 mana | |
| pearl, black | light | New Thalos | Ixitxachitl | mL 5 !rests 5 mana |
| pendant, silver lightning | owand | The Corsair Citadel | Fabius Pugionis | mL 6 !twpn !g 1 hit 10 mana lightning |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | |
| ribbon, blood-soaked | head | Underworld | Discord | mL 0 !twpjsrb !g 6 ac -3 cha 10 mana |
| Ring of Dignity | ring | Galaxy | Cassiopeia | mL 10 !e 1 int 10 mana |
| ring of insight | ring | Cedar Estate Mansion | Forever Lost | mL 0 !rests 2 int 20 mana |
| ring, delusion | ring | Wamphyrie Aerie | Thibor Ferenczy | mL 0 !rests 2 ac 1 hp 1 mana |
| Robe of Prophecy | about | Underworld | Sibyl | mL 14 !twnsrb !n 1 wis 10 mana |
| robe, black satin | body | Midgaard Sewers | Sholvanna Stark | mL 5 !rests 6 ac 2 hp 3 mana |
| robe, blue linen | about | Drake Island | Holn Swiftblade | mL 6 !twpanr -1 ss 7 mana |
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | |
| scarf, silk | neck | Wayhouse | Airden the Wanderer | mL 0 !rests 1 ac 12 mana |
| shadow shield | shield
component |
Mahn-Tor | Darkoth | mL 9 !trnb !g 12 ac 7 mana -3 save breath |
| silver and gold bracelet | wrist | Rome | plaintiff | mL 0 !rests 2 ac -2 dam 10 mana |
| skeletal helm | head | Parliament of Owls | Tyylull | mL 8 !mtwpnjsb !g !n 5 mana |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Bed Chamber | mL 0 e 1 cha 10 mana |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Serpent | mL 0 e 1 cha 10 mana |
| soleae, golden pair | foot | Artifact | Statue of Arizhel | mL 0 !twpanr 2 ac 1 int 15 mana !take |
| some black leather breeches | leg | The Corsair Citadel | Henry Robertson
Maldric Bluesali |
mL 0 !rests 1 cha 10 mana |
| something | arm | Abandoned Ship and Deep Forest | crippled priest | mL 10 cp! 5 ac 4 mana |
| sphere, glowing blue | light | Midgaard Zoo | green parrot | mL 0 !rests 2 hit 10 mana mxL 8 |
| spiked collar, dark | neck | Underworld | Cerberus | mL 10 n! 1 hit 10 mana |
| Stellar Fragment | light | New Thalos | Statue of Triana | mL 10 !rests 1 dam 8 mana |
| Stellar Fragment | light | Galaxy | Ursa Major | mL 10 !rests 1 dam 8 mana |
| stone, elementalist's focus | wand
component |
The Corsair Citadel | Fabius Pugionis | mL 7 !twpan !g 1 int 8 mana detect magic |
| stone, pale green | hold | Lost City of Old Thalos | lamia | mL 5 !rests 5 mana |
| Symbol of Evil | neck | New Thalos | Statue of Unicorn | mL 0 mc! !gn 35 mana 5% mnR |
| Symbol of Evil | neck | New Thalos | Statue of Unicorn | mL 0 mc! !gn -2 cha 35 mana |
| talisman of innocent blood | neck | Wamphyrie Aerie | dweller | mL 12 !twpnb !g 5 ac -2 hit 15 mana |
| the ring of al-hakim | ring | Abandoned Ship and Deep Forest | Punketah | mL 5 !jp 2 ac 2 int 15 mana invL |
| Tome of the Village | hold | Abandoned Ship and Deep Forest | elven refugee | mL 12 !pa 4 hp 6 mana |
| vest, midnight blue | body | Nightmire | cultist | mL 0 !rests 9 ac -7 hp 9 mana |
| vibrant purple stone | hold | Lost City of Old Thalos | lamia | mL 10 g! -10 hp 20 mana |
| whip of punishment | weapon | Underworld | Tisiphone | mL 13 !twpnjrb 6D4 15.0 avg 10 mana |
| white face mask | face | Arcadia | Nienna | mL 10 !twn 7 ac 5 mana 2% mnR |
| wide-brimmed red velvet hat | head | The Corsair Citadel | Henry Robertson | mL 5 !rests 4 ac 6 hp 14 mana |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR |
Low Level (0-14) Cleric (+mnR%) Equipment
- Until your lower level cleric reaches level 15, you'll most likely be patching together a set of damage and mana regen gear from random zones across the MUD. This list presents some +mana regen options for a <C15, a typically difficult range of levels for a lowbie cleric.
| ITEM | TYPE | AREA | MOB / OBJECT | DISPLAY |
|---|---|---|---|---|
| a dolphin tattoo | hold | New Thalos | Statue of Triana | mL 10 !rests 3% hpR 3% mnR |
| a tanzanite sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mnR |
| amulet of stasis | neck | Miden'nir Extension | Deloria | mL 0 !r !e 5 ac 5% hpR 10% mnR |
| ankh | neck | The Straight Path | Pharaoh | mL 0 !n 10 mana 5% mnR |
| Battered Trenchcoat | about | Quest | mL 0 !rests 5% hpR 5% mnR | |
| beautiful celtic cross | neck | New Thalos | Statue of Kailyn | mL 0 !e 3 ac 15 mana 5% mnR |
| belt, leather | waist | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 |
| blood red shield | shield | Valhalla | Eric the Red | mL 5 !nrb !g 5 ac 2% hpR 7% mnR |
| boots, lightweight | foot | Training Grounds | holy swordmaster | mL 3 !twn 3 ac 4% mnR |
| bracelet, triple helical gold | wrist | Training Grounds | paladin | mL 0 !twn 1 ac 2% mnR |
| bright glowing orb | light | Training Grounds | Master Zay | mL 0 !twn 4% mnR |
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | |
| censer, swinging | light | Scipio Dreaming | orthodox priest | mL 10 !twnsrb -1 ss 5% mnR |
| collar, leather crystal studs | neck | The Crystal Caves | crystal war dog | mL 0 mc! 3% mnR |
| Crested Warrior's Mask | head | Quest | mL 0 !rests -10 hp 5% mnR | |
| emerald and ivory bracelet | wrist | High Tower of Sorcery | Master of Goodness | mL 13 cp! !e 7 ac -5 hp 5% mnR |
| emerald, consecrated | component | New Thalos | leech | mL 0 !rests 7% mnR !rent |
| engraved silver flask | canteen | Arcadia | Nienna Ciryatan | mL 0 !rests 1 cha 3% mnR |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | |
| Iris' focus stone | hold | Emerald Maze | campfire | mL 0 !rests -20 mana 10% mnR |
| Lab Coat | about | Quest | mL 0 !rests 1 int 5% mnR | |
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR |
| leggings of initiation | leg | Training Grounds | dark master magician | mL 3 !rests 20 ac 5% mnR |
| medallion of enchantment | wand | Parliament of Owls | Chchitt | mL 14 !twpnb !g 1 cha 1% mnR charm person
mxL 20 |
| meteor chunk | component | Emerald Maze | enchanted yew | mL 0 !rests 1% hpR 1% mnR |
| million dollar bill | treasure | New Thalos | John Paladin Guild Shopkeeper | mL 0 cp! 2% mnR 2% mvR |
| Mimosa and Cranes Yukata | body | Quest | mL 14 !twn 5% mnR | |
| Mood Ring | ring | Quest | mL 0 !rests 1 str 5% mnR | |
| mug, green and gold | hold | Skara Brae | Statue of Ciara | mL 0 !rests -2 int 3% mnR |
| onyx memorial stones | body
hold component |
Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR |
| prismatic jewel | light | Camelot | black mage | mL 13 !twnr 5% hpR 8% mnR |
| Queen's Egg | light | Anthill | Queen | mL 13 !mtwanb g! 1 wis 6% mnR DoD! |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | |
| Rose Covered Bracelet | wrist | Quest | mL 0 !rests 5% mnR | |
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | |
| sleeves, beautiful white | arm | Training Grounds | Master of the White Robes | mL 0 !twan 2 ac 3% mnR |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | |
| strontium shield | shield | Star Wars | Luke Skywalker | mL 12 mjs! 8 ac 10 hp 10% mnR |
| Symbol of Evil | neck | New Thalos | Statue of Unicorn | mL 0 mc! !gn 35 mana 5% mnR |
| tablet, flat clay | component | Great Eastern Desert | Bazalel
Katri |
mL 12 !m g! 3% hpR 3% mnR |
| talisman of the void | neck | Abandoned Cathedral | Erich | mL 0 !g 5 ac 5% hpR 10% mnR |
| white face mask | face | Arcadia | Nienna | mL 10 !twn 7 ac 5 mana 2% mnR |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR |
| yukata, mimosa and cranes | about | Quest | mL 14 !twn 5% mnR |
