In order to achieve maximum HITPOINTS, MANA and MOVE values for your beloved characters, you'll need to pay special attention to statistic maxing bonuses while leveling. Maximum HP increase requires highest +CON bonuses (max 25), while maximum MANA is driven by +WIS (max 25) and moves (for those characters that get movement bonus at leveling) require +DEX (max 25).
The old calculation system used this formula for centuries:
CLASS BASE + RANDOM(CLASS RANDOM) + BONUS = LEVEL GAIN
After the latest TBAMUD release, the calculation is this:
RANDOM(CLASS BASE + CLASS RANDOM + BONUS) = LEVEL GAIN
This new formula is yielding some surprisingly low results for 7+ remort characters across all classes, creating a sad, whining sound heard permeating the fabric of the realm for almost a year now.
Base Class Starting HP/ MANA/ MOV:
These are the base starting stats for each class when you either create a new character or remort an existing one.
| CLASS | LEV 1
HP |
LEV 1
MANA |
LEV 1
MOV |
|---|---|---|---|
| Antipaladin | 15-26 | 102-115 | 102-120 |
| Bard | 13-17 | 105-113 | 110 |
| Cleric | 11-15 | 108-116 | 110 |
| Jedi | 13-17 | 104-112 | 110 |
| Mage | 11-15 | 108-116 | 110 |
| Ninja | 18-22 | 101 | 110 |
| Paladin | 13-17 | 103-111 | 102-110 |
| Ranger | 18-22 | 103-111 | 103-111 |
| Sohei | 15-26 | 111-119 | 110 |
| Thief | 13-17 | 101 | 110 |
| Warrior | 19-23 | 101 | 110 |
Base Class Level Min-Max Gains:
These are the base level gain ranges, prior to the application of prime statistic bonus.
| Class | HP Base | Mana Base | Move Base |
|---|---|---|---|
| Antipaladin | 4-9 | 2-7 | 1-3 |
| Bard | 3-7 | 3-9 | 1 |
| Cleric | 2-4 | 6-12 | 1 |
| Jedi | 4-8 | 3-7 | 1 |
| Magic User | 1-3 | 5-10 | 1 |
| Ninja | 4-9 | 1 | 1-3 |
| Paladin | 4-9 | 2-7 | 1 |
| Ranger | 6-8 | 2-4 | 1-3 |
| Sohei | 3-8 | 3-8 | 1 |
| Thief | 3-9 | 1 | 1 |
| Warrior | 7-13 | 1 | 1 |
Prime Attribute Bonus/Penalty:
Players can achieve increased level gain maximums by wearing +CON, +WIS, +INT, and +DEX items at level time. Very low values in prime statistics can reduce level gain minimums.
| CON | HP
Bonus |
INT + WIS | Mana
Bonus |
DEX | Mov
Bonus |
|---|---|---|---|---|---|
| 1 | -3 | 1 | -2 | 0 | -7 |
| 5 | -1 | 5 | -1 | 5 | -1 |
| 10 | 0 | 10 | 1 | 10 | 0 |
| 15 | 1 | 15 | 2 | 15 | 1 |
| 20 | 4 | 20 | 4 | 20 | 2 |
| 25 | 6 | 25 | 6 | 25 | 3 |
Min-Max Level Gains (with 25 WIS/CON/DEX):
With prime stats (INT/WIS/CON/DEX) at 25 you should realize random level gains between the minimum and maximum values listed below.
| Class | HP | Mana | Move |
|---|---|---|---|
| Antipaladin | 4-16 | 2-12 | 1-6 |
| Bard | 3-14 | 3-14 | 1 |
| Cleric | 2-11 | 6-17 | 1 |
| Jedi | 4-15 | 3-13 | 1 |
| Magic User | 1-9 | 5-17 | 1 |
| Ninja | 4-16 | 0 | 1-10 |
| Paladin | 4-16 | 2-12 | 1 |
| Ranger | 6-15 | 2-9 | 1-13 |
| Sohei | 4-14 | 3-13 | 1 |
| Thief | 3-15 | 0 | 1 |
| Warrior | 7-19 | 0 | 1 |
