| ITEM | AREA | MOB / OBJECT | LOAD % | DAM | HP | MN | DISPLAY |
|---|---|---|---|---|---|---|---|
| Golden Paragon of Alamists | Algodon's Pyramid of DOOM! | evil war goat | 15.0% | 2 | mL 27 !mc !n 2 dam -6 int | ||
| Golden Torque | Algodon's Pyramid of DOOM! | Algodon | 2.3% | 2 | mL 25 !mc !n 2 dam -2 str | ||
| purple heart medallion | Trog Caves and Outpost | Siawyn | 5.0% | 1 | 5 | mL 15 !mcpajsb 4 ac 1 dam 5 hp | |
| purple heart medallion* | Trog Caves and Outpost | Siawyn | 8.0% | 1 | 5 | mL 15 !mcpajsb 4 ac 1 dam 5 hp | |
| tear-shaped diamond white gold chain | Cedar Estate Mansion | Don Vargano | 1 | 5 | mL 15 !mctwnrb 1 dam 5 hp | ||
| black ivory serpent necklace | Golden Pagoda | Brother Shinjin, Seventh of the Elder Mystics | 1 | -5 | mL 0 asj! 1 dam -5 mana | ||
| blood-stained necklace of woven red hair | Quest | 1 | mL 8 !rests 3 ac 1 dam 1 dex | ||||
| Captain's Insignia | Anthill | Captain | 1 | mL 16 !mctns 1 dam 1 cha | |||
| blood-stained necklace of woven hair | Quest | 1 | mL 0 !rests 1 dam +5xp | ||||
| holey majestic cloak | Goblinsville | King Imagunakilu | 7.0% | 1 | mL 15 !twnrb 3 ac 1 dam -1 str | ||
| necklace, shark's tooth | Lost Isle of Shaedar | native hunter | 2.0% | 1 | mL 15 !mctarb g! 1 ac 1 dam -2 ss | ||
| onyx necklace | Abandoned Cathedral | Erich | 1 | mL 15 !mctprb e! 1 ac 1 dam 2% save vs. paralysis !junk | |||
| tear-shaped diamond red gold chain | Cedar Estate Mansion | Don Vargano | 1 | 5 | mL 15 !mctwnrb 1 dam 5 mana | ||
| the medal of honor | Drake Island | Celfivl Prantroc | 1 | mL 15 wp! g! 4 ac 1 dam 1 str | |||
| the thunderstone of ils | Sanctuary | Gordonesh | 5.0% | 1 | mL 10 !twapnjs n! 1 dam -1 ss lightning | ||
| torn leather collar | Imperial Ravenna | dog | 1.0% | 1 | mL 5 !n 1 ac 1 dam -30 mov | ||
| platinum cloak | Goblinsville | Tiamat | 50.0% | -2 | 20 | mL 20 !e 4 ac -2 dam 20 mana | |
| black amulet | The Abyss | black abishai | 50.0% | 15 | mL 0 !rests 2 ac -1 dex 15 hp | ||
| brooch of life | Mahn-Tor | Sumaron | 12 | mL 0 !g 2 ac 12 hp | |||
| heavy silver medallion | The Monastery | Ernst Prantroc | 3.0% | 10 | mL 3 !rests 1 ac 1 hit 10 hp | ||
| pendant, mithril | The Bardic Colleges | Master of Strings | 6.0% | 10 | 10 | mL 15 b! !g 10 hp 10 mana | |
| finely crafted collar, gleipnir | Valhalla | Fenris | 5 | 5 | mL 5 !n 3 ac 5 hp 5 mana | ||
| jeweled collar | Sieged Castle | Altototus' Greyhound | 5 | mL 0 !rests 5 hp | |||
| neckchain, golden | New Thalos | Statue of Kailyn | 5 | mL 4 !rests 2 ac 1 hit 5 hp | |||
| necklace of fine pearls | Training Grounds | jedi | 5 | 5 | mL 0 !twn 1 ac 5 hp 5 mana | ||
| rosary necklace | Imperial Ravenna | penitent citizen | 75.0% | 5 | mL 8 !a g! 2 hit 5 hp | ||
| Amulet of Agamotto | Goblinsville | Goblin Warlock | -15 | 10 | mL 0 !g 2 ac -15 hp 10 mana | ||
| a bloody tick | Parliament of Owls | Ramlet | mL 8 !mcwpajsrb !g 5 ac 1 con mxL 20 | ||||
| albatross | The Corsair Citadel | marine | mL 0 !rests -2 cha !drop | ||||
| amulet of stasis | Miden'nir Extension | Deloria | mL 0 !r !e 5 ac 5% hpR 10% mnR | ||||
| Diabolist's Pendant | The Corsair Citadel | 30 | mL 15 !rests 2 ac 30 mana | ||||
| amulet, golden lightning | The Corsair Citadel | Salmoneus
Fabius Pugionis |
11 | mL 9 !twpn !g -1 hit 11 mana lightning x 3 | |||
| amulet, red | The Abyss | red abishai | 35.0% | mL 0 !rests 2 hit | |||
| amulet, sapphire | Abandoned Cathedral | Esmerelda | mL 0 !rests -1 dex 1 con | ||||
| amulet, strange | The Northern Plains | Aruncus | 10 | mL 0 !rests 10 mana | |||
| amulet, unholy | Midgaard | Antipaladin Guild Shop | mL 6 a! e! 3 ac 2% hpR 3% mnR | ||||
| ankh | The Straight Path | Pharaoh | 3.0% | 10 | mL 0 !n 10 mana 5% mnR | ||
| apron, cook's | Trog Caves and Outpost | trog cook | mL 0 !rests -1 str | ||||
| ben kenobi's medallion | Star Wars | Obi-Wan Kenobi
on ground, liviing room |
15 | mL 0 !rests 3 wis 15 mana | |||
| blood red broach | Aralu | Kasir | 6.0% | 25 | mL 20 !twpnr -4 ss 25 mana !donate | ||
| bowtie, Fozzie's | Sesame Street / Muppet Theater | Fozzie | 66.0% | mL 0 !rests 1 ac 1 con | |||
| celtic cross | New Thalos | Statue of Kailyn | 58.0% | 15 | mL 0 !e 3 ac 15 mana 5% mnR | ||
| chain, thin silver | Quest | bunny | mL 0 !rests | ||||
| cloak, brown | High Tower of Sorcery | on ground | mL 0 !rests 4 ac -3 ss | ||||
| cloak, purple | Arachnos | Yevaud | 25.0% | mL 0 !rests 7 ac -1 ss | |||
| clover, four-leaf | Froboz's Factory | foreman | mL 0 !rests 1 ac 1 hit mxL 8 | ||||
| coin on a rawhide string, gold Ryo | Midgaard | Izumo No Okumi, Ninja Bar | mL 8 n! -5 acM 3% hpR | ||||
| collar, leather crystal studs | The Crystal Caves | crystal war dog | mL 0 mc! 3% mnR | ||||
| collar, spiked | High Tower of Sorcery | calico cat | mL 0 !rests -1 str 2 dex | ||||
| crucifix, silver | Wamphyrie Aerie | Jazz Simmons | mL 0 g! 3 wis | ||||
| demon-faced talisman | Lost City of Old Thalos | mimic | mL 10 !rests 5 ac 1 str | ||||
| earplugs | Star Wars | Jabba the Hutt | mL 0 !mctwpanjsr -4 acM -3 cha | ||||
| elder sign | Miden'nir | elder druid | 10 | mL 0 !rests 2 int 10 mana | |||
| feather boa | Sesame Street / Muppet Theater | Miss Piggy | 50.0% | mL 0 !e 3 ac 2 hit -1 con | |||
| feathers, stealth | Parliament of Owls | Grey Feather | mL 10 !mcpjsrb !g 4 ac 1 str 1 wis | ||||
| flamboyant blue scarf | The Corsair Citadel | Maldric Bluesail | mL 0 !rests 1 cha 15 mov | ||||
| garnet, roughly polished | Abandoned Cathedral | Wight | mL 0 !rests 10% mvR | ||||
| Golden Bewitching Amulet | Algodon's Pyramid of DOOM! | Cleric | 7.0% | 30 | mL 25 !rests 3 cha 30 mana | ||
| golden holy symbol | Mahn-Tor | Sumaron | 10 | mL 3 !g 2 ac 10 mana | |||
| gorget, plain | Midgaard | Aleshia, Paladin Guildmaster | mL 6 p! g! 3 ac 1% hpR 1% mvR | ||||
| graven cross on a beaded necklace | Imperial Ravenna | Telemachus | 75.0% | 20 | mL 15 !rests -2 str 20 mana | ||
| grey feather, owl | Parliament of Owls | barred owl guardian | mL 12 !mcpb !g 6 ac | ||||
| heart-shaped medallion | High Tower of Sorcery | in altar | mL 0 !rests 2 wis -1 con | ||||
| hilt of a bright sword | Dragon City | Shahallah (white) | 15.0% | mL 0 !twn !n 3 ac 1 wis 1 con | |||
| horse shoe | New Thalos | blacksmith | mL 0 !rests 1 ac 1 hit shop item | ||||
| horse shoe | Sesame Street / Muppet Theater | Buster | mL 0 !rests 1 ac 1 hit | ||||
| medallion, Akinra | Great Pyramid | inner sarcophagus | 8.0% | 30 | mL 0 !rests 2 ac 30 mana | ||
| myconoid amulet | Fungal Gardens | myconoid shaman | mL 0 !rests 1 con | ||||
| neckguard, black plate | Mahn-Tor | Darkoth | mL 3 !mrb !g 9 ac 1 wis | ||||
| necklace of amber beads | Drake Island | amber drake | 75.0% | 9 | mL 4 !rests 1 ac 2 mov 9 mana | ||
| necklace of many beads | Trog Caves and Outpost | trog lieutenant | mL 0 !rests | ||||
| Necklace of Wisdom | Trog Caves and Outpost | Valik | 65.0% | mL 0 g! 3 wis -2 con | |||
| necklace, diamond | Midgaard | jeweler | mL 0 !rests 1 cha | ||||
| necklace, diamond | Star Wars | in safe | mL 15 !rests 1 cha | ||||
| necklace, ornate | Wamphyrie Aerie | Faethor Ferenczy | mL 0 !rests 1 ac 1 con -20 mov | ||||
| necklace, red | mL 0 !rests | ||||||
| necklace, the chanting | Abandoned Ship and Deep Forest | siren | mL 0 !n 1 ac 1 cha | ||||
| oil vitriol on a silver chain | Emerald Maze | blind gardener | mL 0 !rests -1 int poison | ||||
| onyx necklace* | Abandoned Cathedral | Erich | mL 0 !rests -2 con cursed | ||||
| pendant, amber | Midgaard | Three-foot Tall Man, Mage Shopkeeper | mL 9 m! 2 ac 1 wis 1 cha | ||||
| pendant, dragon tooth | Midgaard | Waiter, Bar of Swordsmen | mL 6 w! 1 ac 1 str 3% hpR | ||||
| pendant, sandal (thufir) | Sanctuary | Samlor hi Samt | mL 5 !e 2 wis | ||||
| phylactery of feng po | Golden Pagoda | Brother Ogaan, Sixth of the Elder Mystics | 5 | mL 15 !twpnrb e! 5 mana 10% mnR | |||
| sapphire sword pendant | Wayhouse | Rhaft Shulz | mL 0 !rests 2 cha 14 mov | ||||
| scarf, silk | Wayhouse | Airden the Wanderer | mL 0 !rests 1 ac 14 mov | ||||
| scarf, silk | Wayhouse | Airden the Wanderer | 12 | mL 0 !rests 1 ac 12 mana | |||
| silver dragon pendant | Arctica | Xenia the Noble Silver Dragon | 10 | mL 14 b! 10 mana 6% mnR | |||
| simple amulet of the faith | Refuge and Asylum | nun | mL 5 !rests 1 ac 3 acM | ||||
| skein of golden ribbon | Quest | mL 0 !rests 1 wis 1 con | |||||
| spiked collar, dark | Underworld | Cerberus | 30.0% | 10 | mL 10 n! 1 hit 10 mana | ||
| Star Pendant | Miden'nir Extension | mL 0 !rb 10% mvR assembly | |||||
| Summoner's Charm | The Corsair Citadel | 30 | mL 15 !twanb !e 2 ac 1 int 30 mana | ||||
| Symbol of Evil | Artifact | Statue of Unicorn (Retired) | 35 | mL 0 mc! !gn -2 cha 35 mana | |||
| talisman of innocent blood | Wamphyrie Aerie | dweller | 15 | mL 12 !twpnb !g 5 ac -2 hit 15 mana | |||
| talisman of the void | Abandoned Cathedral | Erich | mL 0 !g 5 ac 5% hpR 10% mnR | ||||
| talisman, Balor's | The Balor | Balor | mL 0 e! 1 str -1 con | ||||
| teardrop pendant | Underworld | Grief | 40.0% | mL 0 !rests 1 int 1 wis | |||
| teardrops, necklace of | Valhalla | Freya | mL 0 !ctanrb !n 2 ac -2 cha 3% mnR | ||||
| the amulet of ra | The Straight Path | raging dragon | 3.0% | mL 0 !rests 2 int 2 wis | |||
| the crystal necklace of knowledge | Rome | Venus | 50.0% | mL 15 !rests 3 int 3 wis | |||
| the green amulet | The Abyss | green abishai | 25.0% | mL 0 !rests 2 ac 5% hpR | |||
| thufir sandal pendant | Sanctuary | Hakiem | 70.0% | mL 5 !e 2 wis | |||
| white cloak | High Tower of Sorcery | Master of Goodness | mL 0 g! 6 ac -4 ss | ||||
| Woody's Red Bandana | Andrus' Toy Land | Woody | mL 0 !mcpanrb g! 1 dex 2 con |
