Bard Regen Equipment
Bards need to regen mana quickly when they are running the colleges, Questing Beasts, or other boss mobs. This is a list of bardable (able to be worn by the bard class) equipment.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| Battered Trenchcoat | about | Quest | mL 0 !rests 5% hpR 5% mnR | ||
| feathered vestment | about | Parliament of Owls | parliamentarian | mL 10 !mctwnsr !n 1 ac 1 wis 2% mnR | |
| Lab Coat | about | Quest | mL 0 !rests 1 int 5% mnR | ||
| Shroud of Patience | about | Hell | Asmodeus | mL 21 !rests 2 wis 5% mnR | |
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | mL 5 !rests 5 ac 1 cha 5% mnR | |
| sleeves, beautiful white | arm | Training Grounds | Master of the White Robes | mL 0 !twan 2 ac 3% mnR | |
| woolen sleeves | arm | The Northern Plains | Shudde M'ell | mL 5 !rests 5 ac 4 mana 4% mnR | |
| Mimosa and Cranes Yukata | body | Quest | mL 14 !twn 5% mnR | ||
| royal blue and gold kimono | body | Wandering Ship | warlock | 6.3% | mL 15 !ctwpanj 30 ac 2 int 8% mnR |
| Santa Claus Suit | body | Quest | mL 0 !rests 45 ac 15 mana 5% mnR | ||
| onyx memorial stones | body
hold component |
Sieged Castle | vault protector | mL 5 !m !e 2 wis 5% mnR | |
| engraved silver flask | canteen | Arcadia | Nienna Ciryatan | mL 0 !rests 1 cha 3% mnR | |
| emerald, consecrated | component | New Thalos | leech | 1.5% | mL 0 !rests 7% mnR !rent |
| meteor chunk | component | Emerald Maze | enchanted yew | mL 0 !rests 1% hpR 1% mnR | |
| tablet, flat clay | component | Great Eastern Desert | Bazalel
Katri |
mL 12 !m g! 3% hpR 3% mnR | |
| white face mask | face | New Thalos | White-Faced Juggler | mL 10 !twn 7 ac 5 mana 2% mnR | |
| boots, lightweight | foot | Training Grounds | Great Swordmaster Paladin | mL 3 !twn 3 ac 4% mnR | |
| shimmering sandals | foot | Wandering Ship | doctor | 25.0% | mL 15 !mtwpanjs 4 ac 2 wis 8% mnR |
| slippers, ruby | foot
assembly |
Constructible | mL 0 !rests 10 mana 5% mnR | ||
| Gloves of Mysticism | hand | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 3.0% | mL 25 !tw 20 mana 5% mnR |
| gloves, pink princess | hand | Quest | mL 0 !rests 15 mana 5% mnR | ||
| scaly gloves | hand | High Tower of Sorcery | Master Illusionist | mL 16 !wtnr 6 ac 5 mana 3% mnR | |
| Crested Warrior's Mask | head | Quest | mL 0 !rests -10 hp 5% mnR | ||
| kabuto | head | Wandering Ship | chef | 25.0% | mL 15 abr! 14 ac 2 con 8% mnR |
| a dolphin tattoo | hold | New Thalos | Statue of Triana | mL 10 !rests 3% hpR 3% mnR | |
| a tanzanite sphere | hold | Quest | Thnks 2020 | mL 0 !rests 3 dam 5% mnR | |
| cram, loaf of | hold | Abandoned Ship and Deep Forest | barrel | mL 10 !mc 3% mnR | |
| Iris' focus stone | hold | Emerald Maze | campfire | mL 0 !rests -20 mana 10% mnR | |
| mug, green and gold | hold | Skara Brae | Statue of Ciara | mL 0 !rests -2 int 3% mnR | |
| green guitar with a fuzzy pink strap | instrument | New Thalos | Statue of Cosmo | mL 20 !n 2 cha 5% mnR | |
| small, decorative kender hoopak | instrument | Three of Swords | Aglandiir | mL 20 !n 2 cha 5% mnR DoD! | |
| camouflage pants, standard issue | leg | Quest | mL 0 !rests 30 ac 20 mana 10% mnR | ||
| leggings of initiation | leg | Training Grounds | Darlk Master | mL 3 !rests 20 ac 5% mnR | |
| midnight blue leggings | leg | The Bardic Colleges | Vendethiel (E) | mL 15 b! 16 ac 15 mana 8% mnR | |
| bright glowing orb | light | Training Grounds | Master Zay | mL 0 !twn 4% mnR | |
| philosopher's stone | light | Sieged Castle | Count Cagliostro | 4.0% | mL 20 !twnr 30 mana 10% mnR |
| prismatic jewel | light | Camelot | black mage | mL 13 !twnr 5% hpR 8% mnR | |
| Prototype Power Core | light | Quest | Santa | mL 15 !rests 10% hpR 10% mnR | |
| the crocodile's tear | light | Floodlands | basalt idol | mL 15 !mcpa 10 mana 5% mnR | |
| the essence of music | light
component |
The Bardic Colleges | Dean of Anstruth | 20.0% | mL 15 b! 10% hpR 10% mnR |
| amulet of stasis | neck | Miden'nir Extension | Deloria | mL 0 !r !e 5 ac 5% hpR 10% mnR | |
| ankh | neck | The Straight Path | Pharaoh | 3.0% | mL 0 !n 10 mana 5% mnR |
| beautiful celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | mL 0 !e 3 ac 15 mana 5% mnR |
| silver dragon pendant | neck | Arctica | Xenia the Noble Silver Dragon | mL 14 b! 10 mana 6% mnR | |
| talisman of the void | neck | Abandoned Cathedral | Erich | mL 0 !g 5 ac 5% hpR 10% mnR | |
| the mistletoe amulet | neck | Quest | mL 0 !rests 6 ac 5% hpR 10% mnR | ||
| The Deathly Hallows | neck
component assembly |
New Thalos | mL 15 !twn 10 ac 30 mana 5% mnR | ||
| Mood Ring | ring | Quest | mL 0 !rests 1 str 5% mnR | ||
| ring, coiled gold | ring | Skara Brae | Ancient Fire Dragon | mL 15 !twn 1 dam 5% mnR | |
| ward major | shield | High Tower of Sorcery | Grand Master | mL 0 !ctwp !g 7 ac -2 ss 5% mnR | |
| belt, leather | waist | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | |
| Questor's Mana Belt | waist | Quest | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||
| Ice Hammer | weapon | Quest | mL 24 !mtwapn 5D5 15.0 avg 1 acM 1 wis 5% mnR | ||
| mystical silk net | weapon | Parliament of Owls | Fizjeky | mL 8 !ctwn 1D1 1.0 avg -4 str 3% mnR mxL 20 !drop | |
| Blindsight the Demonblade | weapon
assembly |
Hell | mL 15 !mct e! 5D5 15.0 avg 3 dam 12% mnR perma flaming sword | ||
| Legendary Sword of the Avenger | weapon
assembly |
Abandoned Cathedral | mL 22 !mct !e 5D5 15.0 avg 2 dam 10% mnR | ||
| bracelet, triple helical gold | wrist | Training Grounds | paladin | mL 0 !twn 1 ac 2% mnR | |
| chaotic band | wrist | Shadow Rift | nameless horror | mL 20 !twpn !g 5 ac 1 int 3% mnR | |
| Rose Covered Bracelet | wrist | Quest | mL 0 !rests 5% mnR |
