| ITEM | AREA | MOB / OBJECT | LOAD % | HIT | DAM | STR | INT | WIS | DEX | CON | CHA | MOV | HP | MAN | HPR
% |
MNR
% |
MVR
% |
DISPLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adamantite gauntlets | The Bardic Colleges | Master of Martial Arts | 50.0% | 2 | mL 15 b! 4 ac 2 dam | |||||||||||||
| battered brown leather gloves | Miden'nir Extension | Lord Elgan | 15 | 9 | mL 10 !mctjsb 6 ac 15 mov 9 hp | |||||||||||||
| blue cleaning gloves | Cedar Estate Mansion | ghost of a maid | 1 | 10 | mL 10 !mcs 1 ac 1 str 10 mov | |||||||||||||
| brass claws | Underworld | Fury | 30.0% | 1 | mL 5 !rests 5 ac 1 dam | |||||||||||||
| Bunny Mittens | Quest | 1 | 15 | mL 0 !rests 1 str 15 mana | ||||||||||||||
| dirty gloves | Parliament of Owls | Rapnet | 1 | 6 | mL 10 !mcpajsb e! 4 ac 1 dex 6 hp mxL 20 | |||||||||||||
| dragon claws | Drake Island | Antitheton | 65.0% | 2 | -1 | mL 15 !mctrb !e 6 ac 2 dam -1 dex | ||||||||||||
| fire opal gauntlets | The Abyss | Argynos | 12 | mL 10 !mctasrb 6 ac 12 hp perma bless | ||||||||||||||
| Forge of Unity | The Straight Path | Ali | 9.0% | -1 | 1 | 10 | mL 15 !mc g! 5 ac -1 hit 1 dam 10% hpR | |||||||||||
| gauntlets of ogre power | Mahn-Tor | Ogre Chieftain | 40.0% | 2 | 5 | mL 7 !mcjrb n! 7 ac 2 dam 5 mov | ||||||||||||
| gauntlets, black metal | Trog Caves and Outpost | Gate Guardian | 75.0% | mL 0 g! 6 ac | ||||||||||||||
| gauntlets, bronze | Skara Brae | Jarmis the Armorer | mL 0 !mtnsb 12 ac ench! | |||||||||||||||
| gauntlets, chainmail | Midgaard | Waiter, Bar of Swordsmen | 1 | 1 | mL 6 w! 4 ac 1 dam 1 str | |||||||||||||
| gauntlets, iron | Drow City | Weaponsmaster | 2 | mL 0 !mtnb 5 ac 2 str | ||||||||||||||
| gauntlets, plate | Drake Island | Sir Celfivl Prantroc
Marcus Nonihlor |
100.0% | mL 0 !mtnrb 6 ac ench! | ||||||||||||||
| gauntlets, shadowy | Valhalla | valkyrie | 5 | -2 | mL 0 !mc 5 ac 5 hit -2 dex | |||||||||||||
| gauntlets, troll | River Island of Minos | General Woundwort | 20.0% | 3 | -15 | mL 5 !mtpnb !g 5 ac 3 str -15% hpR | ||||||||||||
| gauntlets, twisted clawed | Aralu | Bainte | 15.0% | 1 | -1 | mL 10 !ctp !g 2 ac 1 dam -1 dex | ||||||||||||
| Gloves of Dedication | Midgaard | Aleshia, Paladin Guildmaster | 1 | mL 7 p! g! 2 ac 2 acM 1 str | ||||||||||||||
| Gloves of Mysticism | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 3.0% | 20 | 5.00 | mL 25 !tw 20 mana 5% mnR | ||||||||||||
| Gloves of Persuasion | Ice Fortress of Razakasch | Dajdaj the Inquisitor | 8.00% | 1 | 15 | mL 16 !ctwpans !g 2 ac 1 cha 15 mana | ||||||||||||
| gloves, dwarven | Dwarven Kingdom | dwarven guard | -1 | 1 | mL 0 !mj 4 ac -1 dex 1 con | |||||||||||||
| Hunter's Gloves | Arcadia | Nienna | 2 | 5 | mL 10 !mcwjsb 2 dex 5% mvR 3.5m | |||||||||||||
| gloves, minotaur combat | Mahn-Tor | Gorak | 1 | 1 | mL 3 !mrb !g 8 ac 1 hit 1 str | |||||||||||||
| gloves, pink princess | Quest | 15 | 5.00 | mL 0 !rests 15 mana 5% mnR | ||||||||||||||
| gloves, slimey | Wandering Ship | sailor | 30.0% | mL 8 !n 11 ac -6 acM -3 ss ench! | ||||||||||||||
| gloves, standard issue | Quest | 2 | 1 | mL 0 !rests 10 ac 2 dam 1 dex | ||||||||||||||
| gloves, thin white | Wamphyrie Aerie | Boris Dragosani | -1 | 1 | mL 0 !mj !n 3 ac -1 hit 1 dam | |||||||||||||
| gloves, white | Camelot | White Knight | 1 | mL 0 !rests 1 hit | ||||||||||||||
| gloves, workmen's | Midgaard Sewers | city worker | 1 | mL 5 !rests 2 ac 1 con +1 save_petrify | ||||||||||||||
| hand claws, ninja | Midgaard | Izumo No Okumi, Ninja Bar | 1 | 1 | mL 8 n! 1 ac 1 dam 1 wis | |||||||||||||
| iron gauntlets | Lost City of Old Thalos | cabinet (City Hall) | -3 | 1 | mL 0 !mtnb 5 ac -3 hit 1 dam | |||||||||||||
| leather cestus | New Thalos | struggling musician | 5 | 1 | mL 10 !mctwpar 5 ac 5 hit 1 dam | |||||||||||||
| linen, finely twisted gold | Sanctuary | Enas Yorl | 2 | 2 | mL 5 !e 2 wis 2 con | |||||||||||||
| low frequency pulse modulation gauntlets | Star Wars | droid bouncer | 25.0% | 1 | 2 | mL 16 !b 6 ac 1 dam 2 str | ||||||||||||
| Mage Gloves | Algodon's Pyramid of DOOM! | Algodon's Apprentice | 25.0% | mL 25 !rests | ||||||||||||||
| Mage Gloves | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 25.0% | 20 | 5.00 | mL 25 ms! 20 mana 5% mnR | ||||||||||||
| Mage Gloves | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 32.5% | 20 | 5.00 | mL 25 ms! 20 mana 5% mnR | ||||||||||||
| Mage Gloves | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 17.0000% | 20 | 5.00 | mL 25 ms! 20 mana 5% mnR | ||||||||||||
| mahout's studded leather gauntlets | Nightmire | the mahout | -1 | 1 | mL 0 !m 3 ac -1 int 1 con | |||||||||||||
| pair of thick black gloves | Training Grounds | Dark Swordmaster | 1 | mL 3 !mc 2 ac 1 dam | ||||||||||||||
| scaly gloves | High Tower of Sorcery | Master Illusionist | 5 | 3.00 | mL 16 !wtnr 6 ac 5 mana 3% mnR | |||||||||||||
| scarlet and gold wool | Forest of Dark Haon-Dor | tree | 2 | 2 | mL 5 !m !e 2 str 2 dex | |||||||||||||
| set of adamantite gauntlets | Valhalla | Modi | mL 5 !mctrb !n 5 ac ench! | |||||||||||||||
| set of fingerpicks | Sesame Street / Muppet Theater | John Denver | 2 | mL 5 b! 2 cha | ||||||||||||||
| silver-laced gloves | The Monastery | Ernst Prantroc | 1 | 1 | mL 14 !n 6 ac 1 wis 1 dex | |||||||||||||
| silvery gauntlets | Weeden | troubadour | 1 | 1 | mL 15 b! !e 4 ac 1 dam 1 str | |||||||||||||
| skein, purple and gold | Trog Caves and Outpost | Statue of Golgar | 5 | 5 | mL 5 !m !e 5 hp 5% hpR | |||||||||||||
| skeletal gloves | Parliament of Owls | Tyylull | 1 | 5 | mL 8 !mtwpnjsb !g !n 1 dam 5% hpR | |||||||||||||
| slick gloves | Trog Caves and Outpost | Liana | 15.0% | 2 | -1 | mL 0 tn! 3 ac 2 dam -1 int | ||||||||||||
| spiked black-scaled gauntlets | Golden Pagoda | Brother Shinzo, Sixth of the Elder Mystics | 2 | 1 | mL 15 ajs! 7 ac 2 dam 1 dex | |||||||||||||
| spiked brass knuckles | Mahn-Tor | guardian | 100.0% | 2 | 10 | mL 5 !mrb !g 2D7 8.0 avg 2 hit 10 hp | ||||||||||||
| spindle, blue and gold | Underworld | Drudgery | mL 5 !m !e 10 ac -5 ss | |||||||||||||||
| swordsmen's gloves | Mines of Moria | human warrior | 2 | mL 10 !mctpsrb !g 3 ac 2 dam | ||||||||||||||
| Thumbscrews | Quest | 2 | 1 | mL 5 !rests 2 hit 1 dam | ||||||||||||||
| vambrace, hallowed bracers | New Thalos | John Paladin Guild Shopkeeper | 1 | 1 | mL 8 !rests 3 ac 1 hit 1 dam | |||||||||||||
| wool mittens, pair of | Midgaard | Three-foot Tall Man, Mage Shopkeeper | 1 | 5 | mL 5 m! 1 int 5 mana |
