Here's a table of non-quest/relic evil-aligned clericable weapons:
| ITEM | AREA | MOB / OBJECT | LOAD % | DICE | AVG | TOT
DAM |
DISPLAY |
|---|---|---|---|---|---|---|---|
| blowgun | Sanctuary | Hanse | 70.0% | 6D3 | 12.0 | 14 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam |
| bow, long | Shire Village | Elven Warrior | 3D6 | 10.5 | 14 | mL 0 !rests 3D6 10.5 avg 3 hit 3 dam | |
| Dawnbringer | Mahn-Tor | Tyrgoth | 5D4 | 12.5 | 15 | mL 15 !mtwanjrb !n 5D4 12.5 avg 3 hit 2 dam | |
| huge morningstar | Mahn-Tor | elite guardsman | 7D3 | 14.0 | 16 | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | |
| kau-sin-ke | Sieged Castle | Wei-Po Yang | 15.0% | 4D6 | 14.0 | 14 | mL 15 !rests 4D6 14.0 avg 3 hit 15 hp !donate |
| Mallet of Orcus | Hell | Orcus | 35.0% | 5D5 | 15.0 | 17 | mL 15 !twpnj e! 5D5 15.0 avg 2 dam 3 wis |
| Mark IV Phaser Rifle | Rome | Statue of Onivel | 0.0% | 6D6 | 21.0 | 21 | mL 25 !rests 6D6 21.0 avg 10 hit |
| rod, weaponry | Mahn-Tor | Gorak | 3D7 | 12.0 | 14 | mL 6 !trb !g 3D7 12.0 avg 2 hit 2 dam | |
| Squirtgun | New Thalos | Pipeye | 50.0% | 6D3 | 12.0 | 14 | mL 0 !twparb 6D3 12.0 avg 2 hit 2 dam |
| Staff of Many Parts | Aralu | Merlin | 8D3 | 16.0 | 18 | mL 15 !t 8D3 16.0 avg 2 hit 2 dam | |
| the claw of a dinosaur | Lost Isle of Shaedar | tyrannosaurus | 10.0% | 7D3 | 14.0 | 16 | mL 0 !rests 7D3 14.0 avg 2 dam -1 str |
| The Greatsword | Trog Caves and Outpost | Gate Guardian | 38.5% | 3D8 | 13.5 | 16 | mL 12 !rests 3D8 13.5 avg 2 hit 2 dam |
| vibro-staff | River Island of Minos | Crimson Imperial Guard | 2.5% | 4D6 | 14.0 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| vibro-staff | River Island of Minos | Drakken Ru | 5.0% | 4D6 | 14.0 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| whip of punishment | Underworld | Tisiphone | 50.0% | 6D4 | 15.0 | 15 | mL 13 !twpnjrb 6D4 15.0 avg 10 mana |
| whip, flaming flail | The Balor | Balor | 4D5 | 12.0 | 14 | mL 15 !tpanjs !g 4D5 12.0 avg 2 hit 2 dam |
