Daggers are a special weapons class that allows non-Thief player characters to backstab sleeping mobs. Daggers may be found throughout the JediMUD worlds. Here is a list of daggers with at least an average damage bonus of 10.0.
| ITEM | AREA | MOB | LOAD % | AVG
+DAM |
MIN
LEV |
DISPLAY |
|---|---|---|---|---|---|---|
| naginata | Wandering Ship | lieutenant | 15% | 9.0 | 15 | mL 15 s! 2D8 9.0 avg 25 hp 8% hpR |
| Freddy Krueger's Glove | Quest | Freddy Krueger | 16.5 | 0 | mL 0 e 11D2 16.5 avg 2 dam 1 con | |
| Blackened Spade Dagger | Quest | 18.0 | 12 | mL 12 !cwpa 5D5 15.0 avg 3 dam 2 cha | ||
| jewelled skull spike | Aralu | Mannam | 5% | 19.0 | 20 | mL 20 !mcpnrb 8D3 16.0 avg 3 dam 2 str |
| Dagger of Assassination | Quest | 17.0 | 0 | mL 0 t! 5D5 15.0 avg 2 dam | ||
| Dagger of Hunger | Underworld | Hunger | 30.0% | 17.0 | 15 | mL 15 n! !g 5D5 15.0 avg 2 hit 2 dam |
| dagger, bejeweled | Refuge and Asylum | King Zymosis | 12.0 | 9 | mL 9 !c 6D3 12.0 avg 3 hit 1 dex | |
| dagger, blue | Sanctuary | Jubal | 40.0% | 12.0 | 10 | mL 10 !cwpaj !n 3D7 12.0 avg 2 hit 1 dex !drop |
| dagger, ceremonial | Weeden | white high priest | 11.0 | 0 | mL 0 !c g! 3D5 9.0 avg 2 hit 2 dam | |
| dagger, cruel hooked bronze | Nightmire | cultist
demagogue |
10.0 | 5 | mL 5 !c 7D3 14.0 avg 4 hit -4 dam | |
| dagger, long slender | Training Grounds | thief | 10.0 | 3 | mL 3 !mcwpajrb 5D3 10.0 avg 1 dex | |
| dagger, sacrificial bone kris | Goblinsville | Temple High Priestess | 14.0 | 0 | mL 0 !cn !g 3D7 12.0 avg 2 dam -2 dex | |
| dagger, serrated | Wayhouse | sneaky thief | 14.5 | 5 | mL 5 !mc 5D4 12.5 avg 2 hit 2 dam | |
| dagger, spider-shaped | Drow City | Yochlol | 20.0% | 17.0 | 12 | mL 12 mtn! e! 5D5 15.0 avg 2 dam -2 dex |
| dagger, tiny | Mahn-Tor | Travoc-tor | 30.0% | 17.0 | 12 | mL 12 t! !g 5D5 15.0 avg 2 dam -2 dex |
| dagger, triple-bladed | Camelot | Morgan Le Fay | 11.0 | 0 | mL 0 tn! !g 2D8 9.0 avg 2 hit 2 dam | |
| Diamond Hilted Silver Dagger | Quest | 18.0 | 0 | mL 0 !cjnrb !e 8D3 16.0 avg 2 hit 2 dam | ||
| epistemology, dagger of wisdom | Parliament of Owls | 7.0 | 7 | mL 5 !cwtn 7D1 7.0 avg 1 int 1 wis mxL 20 | ||
| ivory hilted dagger | High Tower of Sorcery | Master of Goodness | 10.0 | 10 | mL 10 !c g! 2D7 8.0 avg 2 hit 2 dam | |
| jelsontronix super stabber | New Thalos | Ahmad | 3.0% | 20.0 | 20 | mL 20 tsn! 4D7 16.0 avg 4 dam 3 dex |
| knife | Three of Swords | Colin | 70.0% | 15.0 | 0 | mL 0 t! !g 2D12 13.0 avg 2 hit 2 dam |
| knife, butcher | Quest | victim | 12.0 | 0 | mL 0 !rests 5D3 10.0 avg 2 hit 2 dam | |
| kris, ebony | High Tower of Sorcery | Grand Master | 15.0 | 0 | mL 0 tn! 4D4 10.0 avg 5 dam -3 dex | |
| sharpened shank of metal | Skara Brae | Fineous Fingers | 14.0 | 7 | mL 7 t! 7D3 14.0 avg 3 hit 1 dex | |
| ruby hilted, obsidian dagger | Artifact | 16.0 | 15 | mL 15 !cnjrb !g 8D3 16.0 avg 2 hit 12% hpR | ||
| short sword | Three of Swords | Aglandiir | 60.0% | 17.0 | 10 | mL 10 n! !n 6D4 15.0 avg 3 hit 2 dam |
| short sword named 'Nightbringer' | Mahn-Tor | Darkoth | 15.0 | 18 | mL 18 !mctwps e 5D5 15.0 avg 3 hit 8 hp | |
| curved dagger | Weeden | thug | 30.0% | 4.0 | 0 | mL 0 !rests 2D3 4.0 avg ench! |
