| ITEM | AREA | MOB | LOAD % | D | S | I | W | D | C | C | HP | MAN | MNR% | DISPLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| beautiful silk scarf | Hellas | Athena | 3 | mL 5 g! 3 wis | ||||||||||
| belt of knowledge | Hellas | Socrates | 1 | 13 | mL 15 b! 5 ac 1 wis 13 mana | |||||||||
| belt pouch | Mahn-Tor | Ogre Chieftain | 1 | mL 0 !rests 1 dex | ||||||||||
| belt, braided leather | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | |||||||||||
| belt, bronze | Rome | nobleman | -1 | mL 0 !rests 4 ac 1 hit -1 str | ||||||||||
| belt, intellect | Skara Brae | Michael Lynn French | -1 | 1 | mL 8 m! 4 ac -1 str 1 int | |||||||||
| belt, leather | Midgaard Zoo | tobor | 10 | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | ||||||||||
| belt, leather | Sanctuary | Tempus Thales | 1 | -1 | mL 3 !rests 2 ac 1 str -1 con | |||||||||
| belt, mink fur | Mahn-Tor | Chieftain | 2 | mL 10 !g 4 ac 2 con | ||||||||||
| belt, moonstone | Mahn-Tor | Mahn-Tor | 0.5% | 1 | 10 | mL 16 awtr! 6 ac 1 dex 10 hp | ||||||||
| belt, red | Camelot | red knight | mL 0 !rests 3 ac -6 acM -3 ss | |||||||||||
| belt, simple embossed | Midgaard Zoo | message bot | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | |||||||||||
| beltpouch | High Tower of Sorcery | Master Illusionist | mL 0 !rests | |||||||||||
| black leather belt with dangling bones | Goblinsville | Temple High Priestess | 1 | -1 | mL 15 !g 2 ac 1 dam -1 wis | |||||||||
| blackened cinch | New Thalos | Statue of Despair | 1 | 1 | mL 1 !mcwprb e! 1 dam 1 dex | |||||||||
| change belt, leather | The Amusement Park | burly arcade attendant | mL 0 !rests 4 ac | |||||||||||
| cracked leather belt | Algodon's Pyramid of DOOM! | Trapped Swamp Nymph | 10.0% | mL 25 !rests | ||||||||||
| Energy Transfer Cable | Quest | Elf | 1 | 1 | mL 0 !rests 1 str 1 int | |||||||||
| fine silk sash | Wamphyrie Aerie | Lesk the Glut | -1 | mL 0 !g 3 ac -1 str 30 mov | ||||||||||
| giant golden scabbard | Underworld | Aeneas | 25.0% | 10 | mL 20 wp! g! 1 hit 10 hp | |||||||||
| girdle pouches | Mahn-Tor | Amyrok | mL 0 !rests | |||||||||||
| hirsute sporran | Nightmire | hermit colossus | -1 | 1 | mL 0 !rests 3 ac -1 int 1 cha | |||||||||
| Hurin's Feather Boa | Skara Brae | Statue of Hurin | 1 | 1 | mL 0 !rests 10 ac 1 str 1 dex | |||||||||
| iron girth | Sieged Castle | armored fighter | 1 | mL 10 !mtn 8 ac -3 acM 1 str | ||||||||||
| iron girth | Lost City of Old Thalos | cabinet (City Hall) | mL 0 !mtnrb 12 ac -6 acM -3 ss ench! | |||||||||||
| Jelsentronix Halloween Belt | Quest | 1 | mL 0 !rests 4 hit 1 dam | |||||||||||
| Judan Obi Belt | Skara Brae | Hattori Hanzo | 1 | 1 | mL 8 n! 6 ac 1 str 1 dex | |||||||||
| loincloth, red | Rome | Mars | 75.0% | -2 | mL 0 !e 12 ac -2 con | |||||||||
| mahout's loincloth | Nightmire | the mahout | 1 | 1 | mL 0 !rests 1 str 1 dex | |||||||||
| Mithril Mesh Belt | Quest | 2 | 2 | mL 15 !rests 10 ac 2 dam 2 dex | ||||||||||
| muscle belt | Cedar Estate Mansion | Huge Man | 1 | -1 | mL 18 !mctansb 4 ac 1 dam -1 dex | |||||||||
| old leather belt | Weeden Underground | black high priest | 1 | 1 | mL 0 !rests 1 str 1 wis | |||||||||
| ornately crafted silver belt | Aralu | Elite Storm Warrior | 3.0% | 2 | 10 | mL 21 cp! !e 3 ac 2 str 10 mana perma pfe | ||||||||
| puff-hide girth | The Bardic Colleges | Master of Percussion | 25.0% | 2 | -1 | mL 15 b! 6 ac 2 dam -1 str | ||||||||
| Questor's Mana Belt | Quest | 10 | 5 | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||||||||||
| Questor's Woven Hit Point Belt | Quest | 2 | 20 | mL 0 !rests 10 ac 2 dam 20 hp | ||||||||||
| rainbow-colored feather boa | Arcadia
Skara Brae |
Statue of Hurin | 1 | 1 | mL 0 !rests 10 ac 1 str 1 dex | |||||||||
| belt, two-sided | Training Grounds | attractive bard | 1 | 1 | mL 0 !mc 1 ac 1 str 1 cha | |||||||||
| scabbard, leather | Star Wars | obnoxious smurf | 1 | mL 0 !mc 1 con | ||||||||||
| scabbard, ornately worked | Camelot | Sir Lancelot | 5 | mL 0 !mc !e 3 ac 5 hp | ||||||||||
| Serpent Belt | Quest | mL 0 !rests | ||||||||||||
| shorts, spandex | Valhalla | Magni | mL 5 !n 4 ac 2% mvR weight -3 | |||||||||||
| simple leather belt | Froboz's Factory | The Boss | mL 0 !rests 1 hit | |||||||||||
| white leather belt | Drake Island | Holn Swiftblade | 2 | 10 | mL 10 !ctwpanrb 4 ac 2 con 10 mana | |||||||||
| Souvenir Utility Belt | Quest | mL 0 !rests 5% mvR | ||||||||||||
| green plastic grenade belt | Andrus' Toy Land | green plastic toy soldier | 6 | 6 | mL 12 !twn 1 ac 6 hp 6 mana | |||||||||
| Titanic Belt of Orion | Galaxy | Orion | 2 | mL 10 !e 4 ac 2 con | ||||||||||
| titanium belt | Valhalla | Thor | 3 | mL 10 !mctnsrb !n 3 ac 3 str -3% hpR | ||||||||||
| weightlifter's belt | Valhalla | Magni | 1 | -1 | mL 0 !mtnrb !n 2 ac 1 str -1 dex | |||||||||
| Wide Belt with a Golden Buckle | Quest | mL 0 !rests | ||||||||||||
| wide belt with heavy chains | Wayhouse | Thlayli Anasteros | 2 | 14 | mL 0 !rests 2 con 14 hp | |||||||||
| wide leather swordbelt | The Corsair Citadel | Maldric Bluesail | 35.0% | mL 17 !mctb !e 1 ac 1 hit 6 mov | ||||||||||
| wide leather weapons belt | Skara Brae | Warrior Guild Shopkeeper | 1 | mL 8 w! 3 ac 2 hit 1 con | ||||||||||
| Cincture of the Cardinal Winds | Ice Fortress of Razakasch | assembly | 8 | mL 15 !twpan 8 ac 8% mnR essence of the Mistral
essence of the Sirocco essence of the Levanter essence of the Tradewinds Alhandril 1616 clue in library book invis | ||||||||||
| a dried leather belt from the corpse of an ice wurm | Ice Fortress of Razakasch | ranger master reward | 3 | 1 | mL 0 r! 10 ac 3 dam 1 str timer: 7500 | |||||||||
| a thneed | Ice Fortress of Razakasch | ranger master reward | mL 8 !rests 12 ac random stat +str +wis +dex +mana +move +hp
timer: 6000 | |||||||||||
| glacial faulds and tassets | Ice Fortress of Razakasch | Martkza Gyr-u, Antipaladin Lord | 5.0% | 1 | mL 18 !mtnjpsb e! 10 ac 1 dam 1 intensity
perm aura of darkness timer: 3500 volatile | |||||||||
| Gird of the Prophet Ascendant | Ice Fortress of Razakasch | 1 | 8 | mL 12 cpa! e 6 ac 1 wis 8 mana |
