Statistic Bonus Items
Here's a list of equipment that has an intelligence attribute of at least 1. Each item has a series of attributes that will describe how the item is worn and the character class and alignment that can wear them.
Equipment with both WIS and INT attributes are more prized than single affect equipment, especially for multi-remort levelling because of the limited number of equipment slots available.
Mana Regen Bonus
+INT items will increase mana regeneration for all classes to a maximum of +12% at 25 INT. (It's a sliding bonus scale, so like 3% at 18, 6% at 20, 9% at 22 and 12% at 24.)
Remort Bonus Calculation
Keep in mind that affects are totalled in equipped "slot" or from light to holdable, and after affects add to 18, each piece of equipment with an affect is treated as a single numerical affect when continuing to total affects to 25 (for those remorted characters).
For example, you are a 3 remort mage and have a natural intelligence of 15. At level time, you are holding a +1 int light and wearing a +2 int headwear. Your INT affect total is 18 so far. You also are wearing two +2 int bracelets. Because you have already reached 18 with your light and headwear, the bracelets only count +1 toward your total INT affect of 20. You'll need to find another piece of +INT (any affect) equipment in order to get to 21 INT.
Equipment Table Key
Use the following key to better understand the intelligence equipment table below.
L = Limited item. This item can only generate a specific amount of copies in the database, a specific amount of copies during an uptime, or a specific amount of copies concurrently as defined by item flags established by the zone builder.
ML = minimum level of character required to wear item
CLASS = class restrictions, if any. Some items cannot be worn by certain character classes. The nomenclature is fairly straightforward: x! means that item can only be worn by the classes to the left of the "bang" symbol (exclamation point). !x means that the item cannot be worn by the classes to the left of the bang symbol. For example, !c means "anti"-cleric or cannot be worn by clerics. !mcbpt means, cannot be worn by mages, clerics, bards, paladins or thieves. t! means that the item can only be worn by thieves.
AL = alignment. Some items cannot be worn by certain alignments. The nomenclature is identical to that used by the class restriction column. x! means that the item can only be worn by characters of that alignment. !x means that the item cannot be worn by characters of that alignment. For example, !n means "anti"-neutral or cannot be worn by neutral characters. gn! means that the item can be worn by either good or neutral characters. This is equivalent to !e, or "anti"-evil, an item that cannot be worn by evil characters.
Intelligence Table:
| ITEM | TYPE | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| robe, sage's | body | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 8 m! 1 int 2% mnR | |
| armbands, silver celtic | arm | The Corsair Citadel | Procella Fuscus | mL 0 !tw 1 ac 1 int 10 mana | |
| armlets, plastic toy | component | Andrus' Toy Land | mL 0 !rests 1 int 15 mana | ||
| jumpsuit of delving | body | Midgaard Sewers | engineer | mL 5 !rests 6 ac 1 int 1 con | |
| jumpsuit of delving | body | Midgaard Sewers | Namirrah Retlaw | mL 5 !rests 6 ac 1 int 1 con | |
| beanie | head | The Amusement Park | clerk
pinball wizard novice video game player love-struck boy |
75.0% | mL 10 !rests 1 int -1 wis |
| belt, intellect | waist | Skara Brae | Michael Lynn French | mL 8 m! 4 ac -1 str 1 int | |
| bindings, leather blood-soaked | wrist
component |
Emerald Maze | troll's right arm | mL 10 !rests 1 ac 1 int -1 wis | |
| black cape red satin lining | about | Abandoned Cathedral | Erich | mL 0 !g 5 ac 1 int | |
| blue, cowled robe | body | The Corsair Citadel | Salmoneus | mL 5 !rests 1 hit 1 int | |
| blueprints | other | The Metro | engineer | mL 0 !wpan 1 int | |
| Bracers of Sanity | wrist | Refuge and Asylum | nun | mL 5 !rests 2 ac 1 int -1 con | |
| Brave's Cap | head | New Thalos | Statue of Doc | 40.0% | mL 0 !rests 1 int |
| Cape of Knowledge | body | Training Grounds | master sohei | mL 3 !twn 2 ac 1 int 8 mana | |
| carved dragon bone earring | ear | Arcadia | Nienna Ciryatan | mL 0 !rests 2 int | |
| chaotic band | wrist | Shadow Rift | nameless horror | mL 20 !twpn !g 5 ac 1 int 3% mnR | |
| cloak | about | Golden Pagoda | Brother Kenji, Eighth of the Elder Mystics | mL 15 asj! 4 ac 1 int 5% mnR | |
| cloak, silvery mage | about | Skara Brae | Michael Lynn French | mL 9 m! 5 ac -1 str 2 int | |
| cowl, silk | head | Nightmire | demagogue | mL 0 !rests 1 int -1 wis | |
| Crown, Black Queen's | head | Chessboard | Black Queen | mL 0 e! 10 ac 1 int | |
| crown, brass | head | Sanctuary | Prince Kadakithis | mL 0 !g 10 ac 1 int 2 wis | |
| crystal pig | light | Sanctuary | glassblower | mL 10 !rests 2 int | |
| Dasein, shattered fragment | shield | Skara Brae | Protoclown (Retired) | mL 6 !rests 8 ac 1 int 1 con | |
| Golden Knit Shirt | body | Quest | mL 15 sjrb! 36 ac 2 int 10 hp | ||
| ebony feathered wings | about | New Thalos | Statue of Arizhel | mL 0 !rests 4 ac 1 str 1 int | |
| elder sign | neck | Miden'nir | elder druid | mL 0 !rests 2 int 10 mana | |
| emerald bracelet | wrist | High Tower of Magic | Grand Master | mL 0 !rests 2 ac 1 int 10 mana | |
| Energy Transfer Cable | waist | Quest | mL 0 !rests 1 int 1 wis | ||
| Frozen Lightsaber | weapon | Quest | mL 20 !rests 4D9 20.0 avg 2 int | ||
| Gauntlet, Wamphyr War | weapon | Wamphyrie Aerie | Lady Karen | 16.0% | mL 0 !g 3D4 7.5 avg 2 hit 2 int |
| glasses, scooter's | head | Sesame Street / Muppet Theater | Scooter | mL 0 !e 2 int -1 con | |
| royal blue and gold kimono | body | Wandering Ship | warlock | 6.3% | mL 15 !ctwpanj 30 ac 2 int 8% mnR |
| green and white wristguard | wrist | Andrus' Toy Land | green plastic toy soldier | mL 0 !rests 1 int 2 con | |
| hairpin | head | Rome | nurse | mL 0 !rests -1 str 1 int | |
| hat, pinball wizard | head | The Amusement Park | pinball wizard | mL 12 ms! 8 ac 1 int 8 mana | |
| hat, propeller | head | Froboz's Factory | mL 0 !rests 6 ac 1 int | ||
| hat, tiny conical | head | Refuge and Asylum | garden gnome | mL 5 !rests 1 int -1 cha | |
| hat, wizard | head | Arachnos | Empress of Arachnos | 33.0% | mL 10 !twnrb 12 ac 3 int |
| headband, silk | head | Midgaard Grove | mL 21 !mctprb 20 ac 2 int 2 dex | ||
| helmet, small | head | Drow City | Matron Mother (3rd House) | mL 0 !m 8 ac 2 int -3 dex | |
| helmet, space | head | Sesame Street / Muppet Theater | Elmo | mL 0 !rests 4 ac 2 int -3 dex | |
| illuminated lantern | light | skara Brae | Hattori Hanzo | mL 7 n! 1 int 2% hpR | |
| jade bead bracelet | wrist | Quest | mL 0 !rests 1 int 1 wis | ||
| Key to the Gates | weapon | The Straight Path | Cherubim | 17.0% | mL 0 !rests 0D0 2 int |
| Lab Coat | about | Quest | mL 0 !rests 1 int 5% mnR | ||
| lantern, onyx skull | light | Quest | mL 0 !g 1 int 1 wis | ||
| lantern, stone turtle | light | Quest | mL 0 !e 1 int 1 wis | ||
| Katagami Pattern Yukata | body | Quest | mL 0 !twn 2 int 2 wis | ||
| multi-colored rubber armlet | arm | Andrus' Toy Land | contructible | mL 10 !rests 1 int 15 mana | |
| obsidian-inlaid shield | shield | Aralu | Narre | mL 15 !ctwpan 5 ac 1 int 1 cha | |
| orichalchum bands, brilliant | arm | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 6 m! 1 ac 1 int 2% mnR | |
| orko's hat | head | Andrus' Toy Land | Orko the Magician | mL 0 !mctwrb 1 int 1 wis | |
| plain gold ring | ring | Refuge and Asylum | captive | mL 0 !rests 1 int -1 con | |
| promise of the future | light | Quest | spooky ghost | mL 0 !rests 1 int 1 wis | |
| purple paisley bandana | head | Quest | mL 0 !rests 2 int 2 wis | ||
| quill, golden feather | hold | High Tower of Magic | Master Scribe | mL 0 !rests 1 int | |
| red jade ring | ring | Moria | intelligent mage | mL 0 !g 1 int 1 wis | |
| Ring of Dignity | ring | Galaxy | Cassiopeia | mL 10 !e 1 int 10 mana | |
| ring of insight | ring | Cedar Estate Mansion | Forever Lost | mL 0 !rests 2 int 20 mana | |
| ring set with amber | ring | Star Wars | Obi-Wan Kenobi | mL 5 jp! !n 2 ac 2 int 15 mana | |
| small silver ring | ring | Training Grounds | sohei apprentice | mL 0 !twn 1 ac 1 int | |
| rock with a purple aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 int | ||
| rope sandals | foot | Golden Pagoda | master | mL 5 !rests 5 ac 1 int 1 wis | |
| runed staff | weapon | Miden'nir | Goblin Chief | mL 0 !rests 5D3 10.0 avg 2 int 2 wis | |
| Scales of Justice | hold | The Straight Path | Archangel Michael | 17.0% | mL 0 !ta !e 1 int 2 wis |
| scarlet and blue | hold | Lost City of Old Thalos | lamia | mL 7 !rests 1 int | |
| set of jasper tassets | leg | Quest | mL 0 !rests 10 ac 1 int 1 wis | ||
| shared brain | hold | New Thalos | Statue of Ciara | mL 0 !rests 2 int 2 wis | |
| shield, flimsy | shield | Sanctuary | Markmoor | mL 0 !rests 3 ac 1 int | |
| silk breeches, watered | leg | The Corsair Citadel | Henry Robertson
Maldric Bluesail |
mL 10 !ctwnrb 30 ac 1 int 8 mana | |
| small ring | ring | Arctic Empire | Wizard | 25.0% | mL 0 !e 1 int 1 wis |
| soleae, golden pair | foot | Artifact | Statue of Arizhel | mL 0 !twpanr 2 ac 1 int 15 mana !take | |
| staff, training | weapon | Training Grounds | mage | mL 3 m! 4D3 8.0 avg 1 int | |
| stone, elementalist's focus | wand
component |
The Corsair Citadel | Fabius Pugionis | mL 7 !twpan !g 1 int 8 mana 1 x detect magic | |
| strands of chaos | arm | Arachnos | Yevaud | mL 11 !ctwpan 2 ac 1 int 1 cha | |
| Summoner's Charm | neck | The Corsair Citadel | assembly | mL 15 !twanb !e 2 ac 1 int 30 mana | |
| teardrop pendant | neck | Underworld | Grief | 40.0% | mL 0 !rests 1 int 1 wis |
| the amulet of ra | neck | The Straight Path | raging dragon | 3.0% | mL 0 !rests 2 int 2 wis |
| the crystal necklace of knowledge | neck | Rome | Venus | 50.0% | mL 15 !rests 3 int 3 wis |
| the hat of the strategist | head | Trog Caves and Outpost | General Quagar | 70.0% | mL 0 !rests 2 int 2 wis |
| the ring of al-hakim | ring | Abandoned Ship and Deep Forest | Punketah | 35.0% | mL 5 !jp 2 ac 2 int 15 mana crash! |
| transfer cable, energy | waist | Quest | elf | mL 0 !rests 1 str 1 int | |
| triptych, ivory | hold | Weeden | constructible | mL 10 !rests 2 int 2 wis | |
| very obvious clue | hold | The Bardic Colleges | student | 90.0% | mL 0 !rests 2 int |
| visor, golden helm | head | Mahn-Tor | Tyrgoth | mL 0 !g 14 ac 1 int 1 wis | |
| well-worn copy of aristotle's nicomachean ethics | light | Skara Brae | Statue of Ego | mL 0 !twanb !e 1 int 1 wis | |
| wool mittens, pair of | hand | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | mL 5 m! 1 int 5 mana |
