Statistic Bonus Items
- Here's a list of equipment that has a constitution attribute of at least 1. Each item has a series of attributes that will describe how the item is worn and the character class and alignment that can wear them.
- Equipment with both CON and another attribute are more prized than single affect equipment, especially for multi-remort leveling because of the limited number of equipment slots available.
Remort Bonus Exceptions
- Non remort characters get all affect bonuses until the total reaches 18. Affect bonuses for remort characters are calculated in a different manner.
- Affect bonuses are totaled in by stepping through equipped item "slots," starting at the top with your light slot and moving down to the holdable slot.
- If you have a remort character, however, after reaching a total of 18, each piece of equipment with an affect is treated as a single numerical affect bonus when continuing to total affects toward the maximum of 25.
- For example, you are a 3 remort warrior and have a natural con of 15. At level time, you are holding a +1 con light and wearing a +2 con headwear. Your CON affect total is 18 so far. You also are wearing two +2 con bracelets. Because you have already reached 18 with your light and headwear, the bracelets only count +1 toward your total CON affect of 20. You'll need to find another piece of +CON (any affect) equipment in order to get to 21 CON.
Key
- Use the following key to better understand the constitution equipment table below.
- mL = the minimum level required to wear this item.
- CLASS = class restrictions, if any. Some items cannot be worn by certain character classes. The nomenclature is fairly straightforward: x! means that item can only be worn by the classes to the left of the "bang" symbol (exclamation point). !x means that the item cannot be worn by the classes to the left of the bang symbol. For example, !c means "anti"-cleric or cannot be worn by clerics. !mcbpt means, cannot be worn by mages, clerics, bards, paladins or thieves. t! means that the item can only be worn by thieves.
- AL = alignment. Some items cannot be worn by certain alignments. The nomenclature is identical to that used by the class restriction column. x! means that the item can only be worn by characters of that alignment. !x means that the item cannot be worn by characters of that alignment. For example, !n means "anti"-neutral or cannot be worn by neutral characters. gn! means that the item can be worn by either good or neutral characters. This is equivalent to !e, or "anti"-evil, an item that cannot be worn by evil characters.
- !rest means no restrictions whatsoever.
Constitution Table:
| ITEM | TYPE | AREA | MOB | LOAD % | DISPLAY |
|---|---|---|---|---|---|
| a bloody tick | neck | Parliament of Owls | Ramlet | mL 8 !mcwpajsrb !g 5 ac 1 con mxL 20 | |
| amulet, sapphire | neck | Abandoned Cathedral | Esmerelda | mL 0 !rests -1 dex 1 con | |
| armlets, viking | arm | Valhalla | valkyrie | mL 1 !n 5 ac 1 con -1 cha | |
| jumpsuit of delving | body | Midgaard Sewers | engineer | mL 5 !rests 6 ac 1 int 1 con | |
| jumpsuit of delving | body | Midgaard Sewers | Namirrah Retlaw | mL 5 !rests 6 ac 1 int 1 con | |
| belt, mink fur | waist | Mahn-Tor | Chieftain | mL 10 !g 4 ac 2 con | |
| holocaust cloak | body | Refuge and Asylum | unusual messenger | mL 5 !rests 2 con -2 cha | |
| Black Rooster | hold | Quest | mL 19 !rests 4 ac 2 dam 2 con | ||
| black tabi boots | foot | New Thalos | Fuma Kataro | mL 8 n! 3 ac 1 con 5% mvR | |
| booster, bunny 2000 | airship | Quest | mL 0 !rests 2 con | ||
| booster, bunny 2000XE | airship | Quest | mL 0 !rests 2 con | ||
| boots, army | foot | New Thalos | Valden | mL 6 w! 3 ac 1 dex 1 con | |
| BotSlayer | weapon | Star Wars | obnoxious smurf | mL 5 rs! 5D4 12.5 avg 3 dam 2 con | |
| bowtie, Fozzie's | neck | Sesame Street / Muppet Theater | Fozzie | 66.0% | mL 0 !rests 1 ac 1 con |
| chainmail, black minotaur | body | Mahn-Tor | Mahn-Tor | mL 3 !mtrb !g 45 ac 1 str 1 con | |
| pads, shoulder | body | Training Grounds | warlock | mL 3 !mcts 3 ac 1 str 1 con | |
| burnished steel boots | foot | Drake Island | Sir Celfivl Prantroc | 80.0% | mL 0 !mtnb 4 ac 1 con 10 mov |
| cape, moth-eaten | about | The Monastery | skeleton | 12.0% | mL 1 !rests -1 dex 1 con |
| Crown of Divinity | head | Camelot | King Arthur | mL 0 !rests 3 ac 1 con | |
| crystal horse | light | Sanctuary | glassblower | mL 10 !rests 2 con | |
| Dasein, shattered fragment | shield | Skara Brae | Protoclown (Retired) | mL 6 !rests 8 ac 1 int 1 con | |
| deep, dark hood | head | New Thalos | Pablo Battlemage of New Thalos | mL 6 m! 8 ac 1 wis 1 con | |
| demon winged helm | head | New Thalos | Lapatwen | mL 7 a! e! 24 ac 1 str 1 con | |
| disc, large metal | shield | Quest | spooky ghost | mL 0 !rests 1 str 1 con | |
| disk key | key | The Bardic Colleges | Ilwar's Bodyguard | 85.0% | mL 0 !rests 1 wis 1 con |
| dollar coin, Susan B. Anthony | hold | Quest | mL 0 !e 1 wis 2 con | ||
| red dragonscale shirt | body | Drake Island | Antitheton | 100.0% | mL 15 !rests 27 ac 2 str 2 con |
| gloves, dwarven | hand | Dwarven Kingdom | dwarven guard | mL 0 !mj 4 ac -1 dex 1 con | |
| gloves, workmen's | hand | Midgaard Sewers | city worker | mL 5 !rests 2 ac 1 con +1 save_petrify | |
| green and white wristguard | wrist | Andrus' Toy Land | green plastic toy soldier | mL 0 !rests 1 int 2 con | |
| Hallowe'en Skeleton Sleeves | arm | Quest | mL 0 !rests 3 ac 2 con +1 con +1 con
perma bless | ||
| hat, widebrimmed | head | Wamphyrie Aerie | Harry Keogh | mL 0 !rests 6 ac 1 con | |
| heavy campaign cloak | about | Skara Brae | Warrior Guild Shopkeeper | mL 8 w! 2 ac 1 con 7 hp | |
| Helmet of Salvation | head | New Thalos | John the Paladin Shopkeeper | mL 7 g! 24 ac 1 str 1 con | |
| helmet, dwarven | head | Dwarven Kingdom | dwarven guard | mL 0 !m 8 ac -2 hit 2 con | |
| helmet, viking | head | Valhalla | valkyrie | mL 0 !mcnsrb 6 ac -1 dex 1 con | |
| hilt of a bright sword | neck | Dragon City | Shahallah (white) | 15.0% | mL 0 !twn !n 3 ac 1 wis 1 con |
| hover board | airship
foot |
The Bardic Colleges | on ground | 35.0% | mL 0 !rests 2 con |
| kabuto | head | Wandering Ship | chef | 25.0% | mL 15 abr! 14 ac 2 con 8% mnR |
| katana, sharp | weapon | Training Grounds | master ninja | mL 3 n! 5D3 10.0 avg 1 con | |
| linen, finely twisted gold | hand
component |
Sanctuary | Enas Yorl | mL 5 !e 2 wis 2 con | |
| mahout's studded leather gauntlets | hand | Nightmire | the mahout | mL 0 !m 3 ac -1 int 1 con | |
| vest, bearskin | body | Lost Isle of Shaedar | native hunter | 40.0% | mL 0 !wparb 2 con -10 mana |
| marble bracelet, thick | wrist | Mahn-Tor | Nasturn | mL 0 !g 4 ac 1 con | |
| mask, soldering | head | The Metro | technician | mL 0 !rests 2 con | |
| mortar, marble | treasure | Emerald Maze | blind gardener | mL 0 !rests 3 hit 1 con use for mixing potions | |
| myconoid amulet | neck | Fungal Gardens | myconoid shaman | mL 0 !rests 1 con | |
| necklace, ornate | neck | Wamphyrie Aerie | Faethor Ferenczy | 3.0% | mL 0 !rests 1 ac 1 con -20 mov |
| Norman Helm | head | New Thalos | Valden | mL 7 w! 24 ac 1 str 1 con | |
| opal bracelet | wrist | Enfan City | black enfan | mL 0 !rests -2 dam 1 con | |
| Party Invitation | hold | Quest | mL 0 !rests 2 ac 2 con | ||
| paw, lion's | weapon | Great Pyramid | androsphinx | 50.0% | mL 5 !rests 1D15 8.0 avg 3 hit 1 con |
| possessed steel broadsword | weapon
component |
Emerald Maze | assembly | mL 15 !mctjb 6D4 15.0 avg -30 acM 2 con | |
| ring, banded | ring | Mahn-Tor | Antonia | 50.0% | mL 0 !g 1 hit 1 con |
| ring, carved blue topaz | ring | Arcadia | Nienna Ciryatan | mL 0 !rests 1 ac 2 con | |
| ring, crystal | ring | The Abyss | gargoyle | mL 0 !rests 2 con | |
| ring, diamond | ring | Midgaard South | jeweller | mL 0 !rests 1 con | |
| ring, gold | ring | Shire Village | blacksmith | mL 0 !rests 1 con | |
| ring, ornate wedding | ring | Midgaard South | jeweller | mL 0 !rests 2 con | |
| supple leather boots | foot | River Island of Minos | Imperial Assassin | mL 0 !rests 1 ac 1 con | |
| ring, polished hematite | ring | Froboz's Factory | office worker | mL 0 !rests 2 con mxL 10 | |
| sweatshirt, army reserve | body | Quest | mL 0 !rests 12 ac 2 con | ||
| robes, abbot's | about | The Monastery | Abbot Aarondel | 5.0% | mL 0 cpaj! 3 ac 1 con 5 hp |
| rock with a green aura | weapon | Quest | mL 0 !rests 1D3 2.0 avg 3 dam 1 con | ||
| rose | hold | Midgaard | Flower Shop | mL 0 !rests 1 con | |
| ruby earring | ear | mL 0 !rests 1 dex 1 con | |||
| scabbard, leather | waist | Star Wars | obnoxious smurf | mL 0 !mc 1 con 14 units | |
| scarlet bracelet | wrist | Enfan City | black enfan | mL 4 c! 3 ac 1 hit 1 con | |
| scarlet bracelet | wrist | Star Wars | Wesley Crusher | mL 4 c! 3 ac 1 hit 1 con | |
| skein of golden ribbon | neck | Quest | mL 0 !rests 1 wis 1 con | ||
| sleeves, dirty old | arm | Dragon City | dragon slave | mL 0 !rests 1 ac 1 con | |
| stone, pink | hold | Lost City of Old Thalos | lamia | mL 7 !rests 1 con | |
| ring, platinum | ring | River Island of Minos | Minos | 20.0% | mL 0 !rests 2 con 5 hp crash! |
| thin silver hoop earring | ear | Arcadia | Nienna Ciryatan | mL 0 !rests 1 con | |
| Titanic Belt of Orion | waist | Galaxy | Orion | mL 10 !e 4 ac 2 con | |
| torch, relic | light | Quest | victim | mL 0 !rests 1 con 5% mvR | |
| torque, somnambulist | head | Nightmire | cultist | mL 0 !mc 2 ac 1 hit 1 con | |
| armor, black rook's | body | Chessboard | Black Rook | mL 0 !m !g 14 ac -2 acM 1 con | |
| armor, white rook's | body | Chessboard | White Rook | mL 0 !m !e 14 ac -2 acM 1 con | |
| visor, black knight's | head | Arachnos | Empress of Arachnos
Yevaud |
33.0% | mL 0 !mtnb 12 ac 1 str 2 con |
| visor, black knight's | head | Camelot | The Black Knight | mL 0 !mtnb 12 ac 1 str 2 con | |
| walkman, sony | hold | The Bardic Colleges | runner | 90.0% | mL 0 !rests 1 con |
| white leather belt | waist | Drake Island | Holn Swiftblade | mL 10 !ctwpanrb 4 ac 2 con 10 mana | |
| white jumpsuit | body | Wamphyrie Aerie | Zek Foener | 5.0% | mL 0 !e 1 con |
| wide leather weapons belt | waist | Skara Brae | Warrior Guild Shopkeeper | mL 8 w! 3 ac 2 hit 1 con | |
| wisp crystal | hold
component |
The Bardic Colleges | Will-o'-the-Wisp | 85.0% | mL 0 !rests 1 wis 1 con |
| Woody's Red Bandana | neck | Andrus' Toy Land | Woody | mL 0 !mcpanrb 1 dex 2 con | |
| wristguard, metal | wrist | Training Grounds | antipaladin | mL 0 !mctjsrb 1 ac 1 dam 1 con |
