Sometimes you need an apal with some mana regen to deal with a few pesky mobs that require poisoning and blinding. Because this class is notorious for losing concentration, you'll probably need a decent regen rig to combat the classes inherent magical bungling.
Here you go. You're welcome. (I've ignored items providing less than 5%mnR. You're welcome.)
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | MAN | HPR
% |
MNR
% |
DISPLAY |
|---|---|---|---|---|---|---|---|---|
| a rainbow-colored sphere | assembly
hold |
Quest | Thnks 2020 | 15 | mL 0 !rests 15% mnR 15% mvR | |||
| trident | weapon | Imperial Ravenna | gladiator | 75.0% | -10 | 15 | mL 15 !mctwnb 3D3 6.0 avg -10 mana 15% mnR | |
| Blindsight the Demonblade | weapon
assembly |
Hell | 12 | mL 15 !mct e! 5D5 15.0 avg 3 dam 12% mnR perma flaming sword | ||||
| amulet of stasis | neck | Miden'nir Extension | Deloria | 5 | 10 | mL 0 !r !e 5 ac 5% hpR 10% mnR | ||
| arcane leggings | leg | Trog Caves and Outpost | Andrus | 6.0% | 15 | 10 | mL 20 !twnb 15 mana 10% mnR | |
| belt, leather | waist | Midgaard Zoo | tobor | 10 | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | |||
| camouflage pants, standard issue | leg | Quest | 20 | 10 | mL 0 !rests 30 ac 20 mana 10% mnR | |||
| Iris' focus stone | hold | Emerald Maze | campfire | -20 | 10 | mL 0 !rests -20 mana 10% mnR | ||
| Legendary Sword of the Avenger | weapon
assembly |
Abandoned Cathedral | 10 | mL 22 !mct !e 5D5 15.0 avg 2 dam 10% mnR | ||||
| philosopher's stone | light | Sieged Castle | Count Cagliostro | 4.0% | 30 | 10 | mL 20 !twnr 30 mana 10% mnR | |
| phylactery of feng-po | neck | Golden Pagoda | Brother Ogaan, Sixth of the Elder Mystics | 5 | 10 | mL 15 !twpnrb e! 5 mana 10% mnR | ||
| Prototype Power Core | light | Quest | Santa | 10 | 10 | mL 15 !rests 10% hpR 10% mnR | ||
| slippers, purple | foot
component |
Imperial Ravenna | Honorius Augustus | 5.0% | 25 | 10 | mL 22 !cb !n 3 ac 25 mana 10% mnR | |
| talisman of the void | neck | Abandoned Cathedral | Erich | 5 | 10 | mL 0 !g 5 ac 5% hpR 10% mnR | ||
| the mistletoe amulet | neck | Quest | 5 | 10 | mL 0 !rests 6 ac 5% hpR 10% mnR | |||
| prismatic jewel | light | Camelot | black mage | 5 | 8 | mL 13 !twnr 5% hpR 8% mnR | ||
| shield, golden | shield | Quest | 8 | mL 15 !mtwnjs 8 ac 10 hp 8% mnR | ||||
| shrunken head | trash | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 8 | mL 0 a! e! 8% mnR 2% mvR | |||
| blood red shield | shield | Valhalla | Eric the Red | 2 | 7 | mL 5 !nrb !g 5 ac 2% hpR 7% mnR | ||
| emerald, consecrated | component | New Thalos | leech | 1.5% | 7 | mL 0 !rests 7% mnR !rent | ||
| a tanzanite sphere | hold | Quest | Thnks 2020 | 5 | mL 0 !rests 3 dam 5% mnR | |||
| ankh | neck | The Straight Path | Pharaoh | 3.0% | 10 | 5 | mL 0 !n 10 mana 5% mnR | |
| Battered Trenchcoat | about | Quest | 5 | 5 | mL 0 !rests 5% hpR 5% mnR | |||
| beautiful celtic cross | neck | New Thalos | Statue of Kailyn | 58.0% | 15 | 5 | mL 0 !e 3 ac 15 mana 5% mnR | |
| censer, swinging | light | Scipio Dreaming | orthodox priest | 5 | mL 10 !twnsrb -1 ss 5% mnR | |||
| Crested Warrior's Mask | head | Quest | 5 | mL 0 !rests -10 hp 5% mnR | ||||
| Gloves of Mysticism | hand | Algodon's Pyramid of DOOM! | Bob Algodon's Apprentice | 3.0% | 20 | 5 | mL 25 !tw 20 mana 5% mnR | |
| gloves, pink princess | hand | Quest | 15 | 5 | mL 0 !rests 15 mana 5% mnR | |||
| golden mask | head | Great Pyramid | Ramses | 10.0% | 8 | 5 | mL 15 !twnsrb n! 20 ac 8 mana 5% mnR word of death x 1 | |
| green guitar with a fuzzy pink strap | instrument | New Thalos | Statue of Cosmo | 5 | mL 20 !n 2 cha 5% mnR | |||
| Lab Coat | about | Quest | 5 | mL 0 !rests 1 int 5% mnR | ||||
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | 5 | mL 5 !rests 5 ac 1 cha 5% mnR | |||
| leggings of initiation | leg | Training Grounds | Darlk Master | 5 | mL 3 !rests 20 ac 5% mnR | |||
| Mimosa and Cranes Yukata | body | Quest | 5 | mL 14 !twn 5% mnR | ||||
| Mood Ring | ring | Quest | 5 | mL 0 !rests 1 str 5% mnR | ||||
| mystical silk leggings | leg | Sanctuary | Mizraith | 15 | 5 | mL 15 !twnb 30 ac 15 mana 5% mnR | ||
| onyx memorial stones | body
hold component |
Sieged Castle | vault protector | 5 | mL 5 !m !e 2 wis 5% mnR | |||
| Questor's Mana Belt | waist | Quest | 10 | 5 | mL 0 !rests 5 ac 10 mana 5% mnR !purge | |||
| ring, coiled gold | ring | Skara Brae | Ancient Fire Dragon | 5 | mL 15 !twn 1 dam 5% mnR | |||
| Rose Covered Bracelet | wrist | Quest | 5 | mL 0 !rests 5% mnR | ||||
| Santa Claus Suit | body | Quest | 15 | 5 | mL 0 !rests 45 ac 15 mana 5% mnR | |||
| Shroud of Patience | about | Hell | Asmodeus | 5 | mL 21 !rests 2 wis 5% mnR | |||
| slippers, ruby | foot
assembly |
Constructible | 10 | 5 | mL 0 !rests 10 mana 5% mnR | |||
| small, decorative kender hoopak | instrument | Three of Swords | Aglandiir | 5 | mL 20 !n 2 cha 5% mnR DoD! | |||
| tattered grey shirt | body | Skara Brae | Statue of Ego | 5 | mL 15 !twnrb 5 ac -10 acM -2 cha 5% mnR !n | |||
| The Deathly Hallows | neck
component assembly |
New Thalos | 30 | 5 | mL 15 !twn 10 ac 30 mana 5% mnR | |||
| ward major | shield | High Tower of Sorcery | Grand Master | 5 | mL 0 !ctwp !g 7 ac -2 ss 5% mnR | |||
| yukata, mimosa and cranes | about | Quest | 5 | mL 14 !twn 5% mnR |
