| ITEM | AREA | MOB / OBJECT | LOAD % | DISPLAY |
|---|---|---|---|---|
| amberweave manteau | Nightmire | cultist | mL 0 !rests 1 ac -10 mov 10 hp | |
| aura of arrogance | Sanctuary | Prince Kadikithis | mL 23 !rests 1 dam 5% mvR | |
| Aura of Hostility | Quest | mL 0 !cms 1 ac perma invis | ||
| Battered Trenchcoat | Quest | mL 0 !rests 5% hpR 5% mnR | ||
| bearskin cloak | Mahn-Tor | Ogre Shaman | mL 3 !rb !g 8 ac 1 wis | |
| black cape | Wamphyrie Aerie | Harry Keogh | mL 0 !rests 4 ac 1 str | |
| black cape | Wamphyrie Aerie | Lascula Longtooth | mL 0 !rests 4 ac 1 str | |
| black cape red satin lining | Abandoned Cathedral | Erich | mL 0 !g 5 ac 1 int | |
| black embroidered bracelet | River Island of Minos | Drakken Ru | 5.0% | mL 21 mj! !g 2 dam 1 cha |
| black silk Hakama | Skara Brae | Hattori Hanzo | mL 7 n! 3 ac 10 hp 2% hpR | |
| black-scarlet tartarean cape | River Island of Minos | Drakken Ru | 5.0% | mL 25 !mctpnsb !g 2 ac 2 dam |
| blood soaked robe | Underworld | Tisiphone | mL 0 !g 4 ac -6 acM -3 ss | |
| blood-soaked cloak | Wamphyrie Aerie | Shaithis | 50.0% | mL 15 ms! !g 4 ac 1 dam 10 hp |
| broach of supremacy | Hellas | Zeus | mL 20 !nb !n 2 dam 2 wis | |
| Cape of Invisibility | Camelot | invisible knight | mL 0 !rests 5 ac 20 x invisible | |
| cape, bright green | Trog Caves and Outpost | weapons rack, Armory W | mL 0 !rests 1 ac -2 str -2 con ench! | |
| cape, moth-eaten | The Monastery | skeleton | 12.0% | mL 1 !rests -1 dex 1 con |
| cape, scarlet | Drake Island | Sir Celfivl Prantroc | 50.0% | mL 10 !tn 5 ac 11 hp 8% hpR |
| cape, white billowing silk | Mahn-Tor | Tyrgoth | mL 0 !rb !g 5 ac 1 dex | |
| chameleon cloak | Aralu | Peist | 7.0% | mL 15 !rests 30 ac 1 dam -5 hp |
| chameleon poncho | High Tower of Sorcery | on ground | mL 0 m! 5 ac 15 hp 10 mana | |
| Cloak of the Ages | Artifact | mL 0 !rests 1 ac 20 hp | ||
| cloak, Count's | Sesame Street / Muppet Theater | The Count | 50.0% | mL 0 !rests 3 ac -1 str 5 hp |
| cloak, dark black | High Tower of Sorcery | Master of Darkness | mL 0 !g 6 ac -3 ss | |
| cloak, long grey | High Tower of Sorcery | Master of Neutrality | mL 0 n! 4 ac -3 ss | |
| cloak, pitch black | Mahn-Tor | Darkoth | mL 3 !rb !g 1 hit -3 save breath | |
| cloak, refracting | Wandering Ship | chef | 6.3% | mL 15 trb! 7 ac 2 dex 8% hpR |
| cloak, shadowy | Valhalla | valkyrie | mL 5 !wpaj !g 10 ac 5 acM -2 cha invis | |
| cloak, silvery | Shire Village | Gandalf | mL 0 !rests 4 ac -3 ss | |
| cloak, silvery mage | Skara Brae | Michael Lynn French | mL 9 m! 5 ac -1 str 2 int | |
| cloak, vampire | The Amusement Park | sultry lady | mL 8 !g 4 ac 1 wis -1 cha | |
| cloud, blue smoke | Quest | mL 0 !rests 3 ac 1 hit 1 wis | ||
| coat, long black | Wamphyrie Aerie | Harry Keogh | mL 0 !e 4 ac | |
| combat jumpsuit | Trog Caves and Outpost | Ghost of Captain Cyro | 8.0% | mL 10 !rests 6 ac 1 dam |
| coveralls | Froboz's Factory | maintenance worker | mL 0 !rests 1 ac 2 hit 5 hp mxL 11 | |
| cowl | The Abyss | vampire | mL 0 !g -3 ss | |
| crimson cloak | The Bardic Colleges | Ilwar's bodyguard | 60.0% | mL 11 b! 5 ac 1 dam 10 mana |
| damp black robe | Goblinsville | Temple High Priestess | mL 0 !g 4 ac -1 int 15 hp | |
| dark green cloak | Lost City of Old Thalos | Beholder | mL 12 !rests 4 ac 15 mana | |
| dinosaur skin cape | Lost Isle of Shaedar | tribal chief | 20.0% | mL 10 !rests 10 ac 1 dam -1 dex |
| dragon wings | Drake Island | Antitheton | 15.0% | mL 24 !mctns !n 1 dam 2 str |
| ebony feathered wings | New Thalos | Statue of Arizhel | mL 0 !rests 4 ac 1 str 1 int | |
| feathered vestment | Parliament of Owls | parliamentarian | mL 10 !mctwnsr 1wis 2mana regen about body !n 1 ac 1 wis 2% mnR | |
| flowing blue cape | The Corsair Citadel | Maldric Bluesail | mL 0 !rests 20 mov ench! | |
| flowing purple cloak | Underworld | Aeneas | 90.0% | mL 0 !mctanjsrb !e 12 ac -6 acM -3 ss ench! |
| flowing woolen cape | Training Grounds | Master Lee | mL 3 !twn 2 ac 1 wis 8 hp | |
| Froboz's Robe | Rome | Froboz | 75.0% | mL 0 m! -3 acM 1 dam |
| Golden Dwarven Cloak | Quest | mL 15 !mctwn 8 ac 1 dam 1 dex | ||
| Gothic hooded cape | New Thalos | Curley Greenleaf | mL 12 b! 6 ac 1 str 10% hpR | |
| heavy campaign cloak | Skara Brae | Warrior Guild Shopkeeper | mL 8 w! 2 ac 1 con 7 hp | |
| hooded jedi robe | Star Wars | Obi-Wan Kenobi | 60.0% | mL 12 j! 5 ac 2 cha 10 mana |
| Kender Cloak | Artifact | mL 27 !mctrb 2 ac -1 hit | ||
| Lab Coat | Quest | mL 0 !rests 1 int 5% mnR | ||
| leather apron | Drake Island | cyclops | mL 3 !rests 3 ac 3 hit -3 cha | |
| Magician's Cloak | Cedar Estate Mansion | Angelina | mL 16 ms! 1 ac 1 int 16 mana | |
| magician's cloak | Cedar Estate Mansion | Angelina | mL 16 ms! 1 ac 16 mana | |
| Master's Cloak | The Bardic Colleges | Zephyr (N) | mL 20 b! 14 ac 1 dam 1 str | |
| metallic robe | Aralu | Narre | mL 12 !ctw !n perma armor | |
| monk's cloak | The Monastery | Brother Maynard | 30.0% | mL 12 !mtwnsrb -4 dam 20 mana |
| puff-hide backpack | Quest | Questing Beast | mL 10 !rests 1 str 1 dex | |
| Robe of Prophecy | Underworld | Sibyl | 15.0% | mL 14 !twnsrb !n 1 wis 10 mana |
| robe, black silk | Lost City of Old Thalos | mimic | mL 0 !rests 5 ac ench! | |
| robe, blue linen | Drake Island | Holn Swiftblade | mL 6 !twpanr -1 ss 7 mana | |
| robe, dark black | High Tower of Sorcery | apprentice of darkness | mL 0 !g 6 ac -3 ss | |
| robe, dove gray | High Tower of Sorcery | mL 0 !rests | ||
| robe, grey | High Tower of Sorcery | Neutral Apprentice | mL 0 !e -2 mov | |
| robe, heavy woolen | Mahn-Tor | Sumaron | mL 0 !g 6 ac | |
| robe, imperial purple | Floodlands | Governor Fzort | mL 0 !rests 5 ac -1 dam 1 wis | |
| robe, purple | Floodlands | mL 0 !rests 7 ac -1 ss | ||
| robe, white prayer | Midgaard Temple | acolyte | mL 0 !rests 1 ac bless | |
| robes, abbot's | The Monastery | Abbot Aarondel | 5.0% | mL 0 cpaj! 3 ac 1 con 5 hp |
| robes, adsheartlican | Midgaard | Waiter, Paladin Bar | mL 0 n! 6 ac mxL 8 | |
| robes, tattered clerical | Drake Island | battered cleric | mL 3 !rests 3 ac ench! | |
| sand colored robes | Great Pyramid | Pyramid watcher | mL 0 !rests 4 ac ench! | |
| Shroud of Patience | Hell | Asmodeus | mL 0 !rests 8 ac 1 wis 6% mnR | |
| snake-skin slip | Scipio Dreaming | Nude Priestess - Serpent | 35.0% | mL 0 e 1 cha 10 mana |
| snake-skin slip | Scipio Dreaming | Nude Priestess - Bed Chamber | 55.0% | mL 0 e 1 cha 10 mana |
| Sultan's Royal Cloak | Quest | mL 10 wapr! 1 ac 8 hp | ||
| Tam's Kender Traveling Cloak | Algodon's Pyramid of DOOM! | Algodon | 15.0% | mL 25 !rests |
| tattered robe | Imperial Ravenna | Melania | 95.0% | mL 0 g! -2 ss |
| The Deathly Hallows | New Thalos | mL 15 !twn 10 ac 30 mana 5% mnR | ||
| the invisibility cloak | Trog Caves and Outpost | Valik | mL 15 !rests 30 ac 1 dam 2 dex LoD
perma invisibility | |
| tunic, black | Enfan City | display case | mL 0 !rests 3 ac | |
| white leather apron | Drake Island | Vulcan | 80.0% | mL 4 !mc 4 ac 5% hpR |
| Wings of a Demonlord | Algodon's Pyramid of DOOM! | Sabnock | mL 25 war! e! 10 ac 2 dam 1 str | |
| worn black robe | Goblinsville | temple attendants | mL 0 e 3 ac -20 mov 10 hp | |
| wrappings, cloth | Great Pyramid | mummy | mL 0 !rests 21 ac -6 acM -3 ss ench! | |
| yukata, mimosa and cranes | Quest | mL 14 !twn 5% mnR | ||
| Zombie Lord Cloak | Quest | mL 0 !rests |
