Show Me The Way, O Great Silvery Paladin!
You have a paladin. People are making fun of you. That's OK because you're confident in your belief that the Paladin is the mightiest of all the classes. "Muhahahahaha!!!" you cackle to yourself. Or was that one of the voices in your head? Or was it the voice of God? You smile nervously and mumble something unintelligible before proceeding with your silver-armored cosplay delusions.
Superb Paladin Weapons
| ITEM | AREA | MOB / OBJECT | LOAD % | DICE | AVG | TOT
DAM |
DISPLAY |
|---|---|---|---|---|---|---|---|
| axe, consular | Imperial Ravenna | Stilicho | 44.0% | 100D1 | 100.0 | 100 | mL 31 !rests 100D1 100.0 avg ench! !rent |
| Axe, Roman Theatrical | Cedar Estate Mansion | Plautus | 7D3 | 14.0 | 16 | mL 0 !mc !g 7D3 14.0 avg 2 hit 2 dam | |
| blade, hunter's | Forest of Amber | The Hunter | 6D4 | 15.0 | 17 | mL 0 !mc 6D4 15.0 avg 2 hit 2 dam best ench! | |
| huge morningstar | Mahn-Tor | elite guardsman | 7D3 | 14.0 | 16 | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | |
| kau-sin-ke | Sieged Castle | Wei-Po Yang | 15.0% | 4D6 | 14.0 | 14 | mL 15 !rests 4D6 14.0 avg 3 hit 15 hp !donate |
| longsword, laced | Imperial Ravenna | Rufinus | 6D4 | 15.0 | 17 | mL 10 !mc 6D4 15.0 avg 2 hit 2 dam | |
| Mark IV Phaser Rifle | Rome | Statue of Onivel | 0.0% | 6D6 | 21.0 | 21 | mL 25 !rests 6D6 21.0 avg 10 hit |
| Staff of Many Parts | assembly | 8D3 | 16.0 | 18 | mL 15 !t 8D3 16.0 avg 2 hit 2 dam | ||
| sword of vengeance | Underworld | Revenge | 5.0% | 5D5 | 15.0 | 17 | mL 15 !mctnjs !n 5D5 15.0 avg 2 hit 2 dam |
| Thalosian War Axe | Drake Island | Sir Celfivl Prantroc | 20.0% | 4D7 | 16.0 | 18 | mL 16 !mctnb !n 4D7 16.0 avg 2 hit 2 dam |
| vibro-staff | River Island of Minos | Crimson Imperial Guard
Drakken-Ru |
2.5% | 4D6 | 14.0 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
