JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
Statistic Bonus Items
- Here's a list of equipment that has a charisma attribute of at least 1. Each item has a series of attributes that will describe how the item is worn and the character class and alignment that can wear them.
- Equipment with both CHA and another attribute are more prized than single affect equipment, especially for multi-remort leveling because of the limited number of equipment slots available.
Mana Regen Bonus
+CHA items will increase mana regeneration for remort classes to a maximum of +12% at 25 CHA. (It's a sliding bonus scale, so like 3% at 18, 6% at 20, 9% at 22 and 12% at 24.)
Remort Bonus Calculations
- Non-remort characters get all affect bonuses until the total reaches 18. Affect bonuses for remort characters are calculated in a different manner.
- Affect bonuses are totaled in by stepping through equipped item "slots," starting at the top with your light slot and moving down to the holdable slot.
- If you have a remort character, however, after reaching a total of 18, each piece of equipment with an affect is treated as a single numerical affect bonus when continuing to total affects toward the maximum of 25.
- For example, you are a 3 remort bard and have a natural CHARISMA of 15. You are holding a +1 CHA light and wearing a +2 CHA footwear. Your CHA affect total is 18 so far. You also are wearing two +2 CHA bracelets. Because you have already reached 18 with your light and headwear, the bracelets only count +1 toward your total CHA affect of 20. You'll need to find another piece of +CHA equipment in order to get to 21 CHA.
Charisma Equipment Table Key
- Use the following key to better understand the charisma equipment table below.
- mL = minimum level of character required to wear item
- CLASS = class restrictions, if any. Some items cannot be worn by certain character classes. The nomenclature is fairly straightforward: x! means that item can only be worn by the classes to the left of the "bang" symbol (exclamation point). !x means that the item cannot be worn by the classes to the left of the bang symbol. For example, !c means "anti"-cleric or cannot be worn by clerics. !mcbpt means, cannot be worn by mages, clerics, bards, paladins or thieves. t! means that the item can only be worn by thieves. !rest means no restrictions.
- AL = alignment. Some items cannot be worn by certain alignments. The nomenclature is identical to that used by the class restriction column. x! means that the item can only be worn by characters of that alignment. !x means that the item cannot be worn by characters of that alignment. For example, !n means "anti"-neutral or cannot be worn by neutral characters. gn! means that the item can be worn by either good or neutral characters. This is equivalent to !e, or "anti"-evil, an item that cannot be worn by evil characters.
- !rests means no restrictions whatsoever.
Charisma Items Table:
| ITEM | TYPE | AREA | SUB AREA | MOB | LOAD % | CHA | DISPLAY |
|---|---|---|---|---|---|---|---|
| leather jerkin, blue | body | Refuge and Asylum | King Zymosis | 1 | mL 6 !rests 12 ac 1 dex 1 cha | ||
| embroidered fine silk shirt | body | New Thalos | Statue of Ching | 1 | mL 5 !rests 36 ac 2 dex 1 cha | ||
| Bassoon | instrument | Quest | 1 | mL 20 !rests 23 dam 1 cha | |||
| beautiful bracelet | wrist | New Thalos | Pablo Battlemage of New Thalos | 1 | mL 7 m! 2 ac 1 wis 1 cha | ||
| belt, two-sided | waist | Training Grounds | attractive bard | 1 | mL 0 !mc 1 ac 1 str 1 cha | ||
| black onyx cat | light | Sanctuary | glassblower | 2 | mL 10 !rests 2 cha crash! | ||
| Blackened Spade Dagger | weapon | Quest | 2 | mL 12 !cwpa 5D5 15.0 avg 3 dam 2 cha | |||
| blonde wig | head | Andrus' Toy Land | Barbie | 2 | mL 0 !mjsrb -2 int 2 cha | ||
| armor, spiked garde | body | Mahn-Tor | Gorak | 2 | mL 3 !mrb !g 21 ac 2 cha -3 ss | ||
| Captain's Insignia | neck | Anthill | Captain | 1 | mL 16 !mctns 1 dam 1 cha | ||
| card, red Christmas | hold | Quest | 1 | mL 0 !rests 1 wis 1 cha | |||
| mickey mouse sweatshirt | body | Quest | 1 | mL 25 !e 15 ac 1 cha perma bless | |||
| diamond encrusted chalice | canteen | Dragon City | Helmanos (blue) | 15.0% | 2 | mL 0 !rests 2 cha | |
| earring made from the purest gold | ear | Arcadia | Nienna Ciryatan | 1 | mL !ctwpan n! 1 cha 10 mana | ||
| engraved silver flask | canteen | Arcadia | Nienna Ciryatan | 1 | mL 0 !rests 1 cha 3% mnR | ||
| faded armband | arm | The Straight Path | slumped old man | 10.0% | 2 | mL 0 !g -1 con 2 cha | |
| feathered earrings | head | Mahn-Tor | shaman | 1 | mL 10 !ws !g 2 ac 1 cha 1% mnR | ||
| dark black embroidered tunic | body | River Island of Minos | Sea of Dreams | Drakken Ru | 50.0% | 2 | mL 0 !rests 6 ac 2 cha |
| Forgotten Glories of Ages Past | body
assembly |
The Bardic Colleges | 6 Ollamh | assembly | 2 | mL 25 b! 1 cha 1 cha | |
| Frozen Bassoon | instrument | Quest | 2 | mL 20 !rests 1 cha 1 cha | |||
| graven image, Azathoth | light
component |
The Straight Path | temptation | 2 | mL 0 e! 2 cha | ||
| green guitar with a fuzzy pink strap | instrument | New Thalos | Statue of Cosmo | 2 | mL 20 !n 2 cha 5% mnR | ||
| hat, Mickey Mouse ears | head | New Thalos | Statue of Ciara | 1 | mL 0 !rests 6 ac 1 wis 1 cha | ||
| hirsute sporran | waist | Nightmire | hermit colossus | 1 | mL 0 !rests 3 ac -1 int 1 cha | ||
| hooded jedi robe | about | Star Wars | Obi-Wan Kenobi | 60.0% | 2 | mL 12 j! 5 ac 2 cha 10 mana | |
| intricate silver bracers | wrist | The Bardic Colleges | 6 Ollamh | Terrell (W) | 1 | mL 20 b! 2 ac 1 cha 10 mana | |
| leather band watch | wrist | The Amusement Park | Men's room attendant | 32.0% | 2 | mL 15 !wpa 2 cha 10% mvR | |
| leather sleeves | arm | Wayhouse | Grim Tal'Kamol | 1 | mL 5 !rests 5 ac 1 cha 5% mnR | ||
| lightsaber | weapon | Star Wars | assembly | 2 | mL 14 j! 10D3 20.0 avg -12 acM 2 cha !drop | ||
| longbow, finely-crafted yew | weapon | Valhalla | Ull | 1 | mL 5 !mcjs !n 2D5 6.0 avg -1 dex 1 cha | ||
| medallion of enchantment | staff | Parliament of Owls | Chchitt | 1 | mL 14 !twpnb !g 1 cha 1% mnR 1 x charm person
mxL 20 | ||
| mirror ring | ring | The Amusement Park | demonic reflection | 55.0% | 3 | mL 12 !n 2 ac 3 cha 5 hp seenn (open n) n ws | |
| necklace, diamond | neck | Star Wars | safe | 1 | mL 15 !rests 1 cha | ||
| necklace, diamond | neck | Midgaard South | jeweler | 1 | mL 0 !rests 1 cha | ||
| necklace, the chanting | neck | Abandoned Ship and Deep Forest | siren | 1 | mL 0 !n 1 ac 1 cha | ||
| obsidian-inlaid shield | shield | Aralu | Narre | 1 | mL 15 !ctwpan 5 ac 1 int 1 cha | ||
| pendant, amber | neck | Midgaard Guild Shops | Three-foot Tall Man, Mage Shopkeeper | 1 | mL 9 m! 2 ac 1 wis 1 cha | ||
| pinstriped trousers | leg | New Thalos | Pablo Battlemage of New Thalos | 1 | mL 8 m! 20 ac 1 cha 10 mana | ||
| Impressive Uniform | body | Quest | 1 | mL 0 !rests 36 ac 1 dam 1 cha | |||
| pleated plaid kilt | leg | Nightmire | cultist | 1 | mL 0 !rests 6 ac -1 int 1 cha | ||
| rayban predator II | head | Star Wars | terminator | 2 | mL 15 !mcpanj -1 dex 2 cha | ||
| ring, gleaming adamantite | ring | Valhalla | Odin | 2 | mL 10 !twnrb !n 2 ac -1 int 2 cha | ||
| trenchcoat, black oilskin | body | Quest | 3 | mL 0 !rests 10 ac 1 dex 3 cha | |||
| rock with a golden aura | weapon | Quest | 1 | mL 0 !rests 1D3 2.0 avg 3 dam 1 cha | |||
| set of fingerpicks | hand | Sesame Street / Muppet Theater | John Denver | 2 | mL 5 b! 2 cha | ||
| skull, bone jeweled | hold | Aralu | Nergi's iron bound chest | 2 | mL 17 !g 2 cha -10 hp | ||
| small, decorative kender hoopak | weapon | Three of Swords | Aglandiir | 2 | mL 20 !n 2 cha 5% mnR | ||
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Serpent | 35.0% | 1 | mL 0 e 1 cha 10 mana | |
| snake-skin slip | about | Scipio Dreaming | Nude Priestess - Bed Chamber | 55.0% | 1 | mL 0 e 1 cha 10 mana | |
| stick, shiny violin | weapon | Training Grounds | master songstress | 1 | mL 3 b! 5D3 10.0 avg 1 cha | ||
| strands of chaos | arm | Arachnos | Yevaud | 1 | mL 11 !ctwpan 2 ac 1 int 1 cha | ||
| studded ring | ring | Mahn-Tor | Mahn-Tor | 1 | mL 0 !rb !g 5 ac 1 cha | ||
| tall white chef's hat | head | Cedar Estate Mansion | Antoine | 1 | mL 10 !ctwpan 2 ac 1 cha 10 mov | ||
| tarnished iron sabatons | foot | Algodon's Pyramid of DOOM! | 1 | mL 25 !mctwpanjsr 2 dam 1 cha | |||
| tassels, white | head | Quest | 2 | mL 0 !rests 2 cha | |||
| tiara of ice | head | Arctica | Giant Snowman | 1 | mL 1 !rests 1 cha !rent | ||
| Tove's Armlets | arm | Drake Island | hatchling
lizard |
1 | mL 20 b! 1 cha 10 mana | ||
| tribal feather earring | ear | Arcadia | Nienna Ciryatan | 1 | mL 0 !rests 1 dex 1 cha | ||
| whip, slave driver's | weapon | Anthill | driver ant | 2 | mL 5 !mctwps 4D5 12.0 avg 2 cha | ||
| wreath, poet's | head | Imperial Ravenna | Claudian | 50.0% | 2 | mL 15 n! 2 cha | |
| your memoir | hold | Underworld | Old Age | 20.0% | 2 | mL 10 !twns 2 cha |
