JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
L33T Damage
Sometimes you want better equipment to make quicker work of what can be a long haul of experience gain at the JediMoo. Take a look through the following sorted list and see if you can pick some of this gear up. We've removed all artifacts and quest items.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | DAM | DISPLAY |
|---|---|---|---|---|---|---|
| Sword of Damocles | hold | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.8% | 4 | mL 25 !mctnsb 6D4 15.0 avg 2 hit 4 dam |
| a small jar of woad | hold | New Thalos | Woaded Warrior | 3 | mL 0 !rests 3 dam 1 con | |
| blood-red broadsword | weapon
hold |
The Abyss | demon statue | 3 | mL 0 !mc e! 3D5 9.0 avg 3 dam 2 str | |
| bracelet of human finger bones | wrist | Goblinsville | 1.bodyguard | 15.0% | 3 | mL 22 !mcb 1 ac -1 hit 3 dam |
| bracelet of human finger bones | wrist | Goblinsville | 3.bodyguard | 8.0% | 3 | mL 22 !mcb 1 ac -1 hit 3 dam |
| giant golden sword | weapon
hold |
Underworld | Aeneas | 15.0% | 3 | mL 12 wp! !e 3D8 13.5 avg 3 dam 2 str |
| gnarled magius staff | hold | Mahn-Tor | Amyrok | 3 | mL 10 m! !g 4D4 10.0 avg 3 dam 10 mana | |
| sap, black leather | hold | The Amusement Park | Men's room attendant | 80.0% | 3 | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam |
| slapstick | hold | Cedar Estate Mansion | Arlecchino | 3 | mL 0 !rests 3 dam | |
| Staff of Omens | wand | Hell | green dragon head | 50.0% | 3 | mL 0 !twnrb 3 dam dispel good x 3 |
| standard, gleaming gold | light | Skara Brae | Ancient Fire Dragon | 3 | mL 12 !p !g 2 hit 3 dam | |
| strange multi-colored armlet | arm | Andrus' Toy Land | assembly | 3 | mL 0 !rests 5 ac 1 int 15 mana | |
| sword, quenched | weapon
hold |
Rome | Caesar | 3 | mL 0 !mctn 3D5 9.0 avg 3 hit 3 dam ench! | |
| the page of power | hold | High Tower of Sorcery | Grand Master | 3 | mL 20 !rests 3 dam 10 hp | |
| tightly-woven bracelet of silky auburn hair | wrist | Sieged Castle | Queen De Grance | 7.0% | 3 | mL 22 !mcb !e 1 ac 3 dam -4 hp |
| whistle, silver | hold | Training Grounds | ranger | 3 | mL 0 !rests 2 hit 3 dam | |
| adamantite gauntlets | hand | The Bardic Colleges | Master of Martial Arts | 50.0% | 2 | mL 15 b! 4 ac 2 dam |
| aliste's bracers | arm | Trog Caves and Outpost | Aliste | 20.0% | 2 | mL 10 tn! 7 ac 2 dam 1 dex |
| armor of mithril and green dragon scales | body | Dragon City | Zareef | 3.0% | 2 | mL 24 !mctsb 24 ac 2 dam -1 str |
| bardic bracer | wrist | The Bardic Colleges | Marco del Vespucci | 10.0% | 2 | mL 25 b! 3 ac 2 hit 2 dam |
| bardic signet ring | ring | The Bardic Colleges | Master of Strings | 6.0% | 2 | mL 20 b! 2 dam 10 hp |
| Wide Belt | waist
assembly |
Algodon's Pyramid of DOOM! | 2 | mL 25 !rests 5 ac 2 hit 2 dam | ||
| Bevgul | arm
assembly |
Great Eastern Desert | 2 | mL 0 an! e! 2 dam | ||
| black embroidered bracelet | wrist | River Island of Minos | Drakken Ru | 5.0% | 2 | mL 21 mj! !g 2 dam 1 cha |
| black onyx ring | ring | Trog Caves and Outpost | General Quagar | 3.0% | 2 | mL 15 !mcpajsb 2 ac 3 hit 2 dam |
| black-scarlet tartarean cape | about | River Island of Minos | Drakken Ru | 5.0% | 2 | mL 25 !mctpnsb !g 2 ac 2 dam |
| bracelet, wolves teeth | wrist | Valhalla | Statue of the Wolf | 2 | mL 10 !mctajsb !n 3 ac -1 hit 2 dam | |
| bracer of damnation | wrist | Aralu | Mannam | 5.0% | 2 | mL 17 !b 2 dam perma detect invis |
| breast plate, tarnished iron | body | Algodon's Pyramid of DOOM! | Algodon | 2 | mL 28 snj! 30 ac 2 dam 1 str | |
| broach of supremacy | about | Hellas | Zeus | 2 | mL 20 !nb !n 2 dam 2 wis | |
| cobalt blue ring | ring | Arctica | The White Dragon | 2 | mL 19 b! 4 ac 2 dam | |
| coin, lucky | weapon
hold |
Midgaard Zoo | Norwegian Blue Parrot | 2 | mL 0 !rests 1D3 2.0 avg 2 hit 2 dam mxL 8 | |
| dragon claws | hand | Drake Island | Antitheton | 65.0% | 2 | mL 15 !mctrb !e 6 ac 2 dam -1 dex |
| engraved brass bracer | wrist | Sanctuary | Prince Kadakithis | 2 | mL 14 !mcb !g 1 ac 2 dam -5% mvR | |
| gauntlets of ogre power | hand | Mahn-Tor | Ogre Chieftain | 40.0% | 2 | mL 7 !mcjrb n! 7 ac 2 dam 5 mov |
| glowing armbands of kharsh | arm | Golden Pagoda | Brother Shinjin, Fifth of the Elder Mystics | 2 | mL 18 !mctpjsrb !n 8 ac 2 dam 2 str | |
| glowing opal | light | The Bardic Colleges | Rabies - Master of Woodwinds | 2 | mL 20 b! 2 dam 1 str | |
| glowing opal* | hold | The Bardic Colleges | Rabies - Master of Woodwinds | 10.0% | 2 | mL 20 b! 2 dam 1 str |
| Golden Paragon of Alamists | neck | Algodon's Pyramid of DOOM! | evil war goat | 15.0% | 2 | mL 27 !mc !n 2 dam -6 int |
| Golden Torque | neck | Algodon's Pyramid of DOOM! | Algodon | 2.3% | 2 | mL 25 !mc !n 3 ac 2 dam -2 str |
| heavy golden bracer set with topaz | wrist | Dwarven Kingdom | Mazekeeper | 18.0% | 2 | mL 14 !mcb !e 1 ac 2 dam -5 mov |
| hopelessness | ring | The Abyss | pit fiend | 5.0% | 2 | mL 15 !mctpnjsrb !g 2 hit 2 dam |
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | 2 | mL 12 !rests 2 dam 20 mov |
| knee-high riding boots | foot | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | 2 | mL 25 asrb! !g 2 dam obsolete |
| leggings, golden plate mail | leg | Algodon's Pyramid of DOOM! | Algodon's Guard | 2.3% | 2 | mL 25 tpas! !n 2 dam -1 str |
| pitch black dragonscale shield | shield
assembly |
Dragon City | 2 | mL 23 tn! 2 dam 1 dex !donate | ||
| plate mail, spiked | body | Algodon's Pyramid of DOOM! | Algodon | 2 | mL 25 wanr! e 2 dam -3 dex | |
| platinum orb | light | Goblinsville | Tiamat | 5.0% | 2 | mL 20 !g 4 hit 2 dam |
| pole, sashimi's fishing cane | weapon
hold |
Forest of Haon-Dor | Sashimi | 2 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | |
| puff-hide girth | waist | The Bardic Colleges | Master of Percussion | 25.0% | 2 | mL 15 b! 6 ac 2 dam -1 str |
| rainbow charm | wrist | Sesame Street / Muppet Theater | Kermit | 10.0% | 2 | mL 18 !twnb 1 ac 2 hit 2 dam |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler A 23692 25% | 7.5% | 2 | mL 25 apbw! !n 2 dam 1 str |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler C 23866 50% | 6.1% | 2 | mL 25 apbw! !n 2 dam 1 str |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler E 23711 | 3.0% | 2 | mL 25 apbw! !n 2 dam 1 str |
| ring of imperial jade | ring | Star Wars | Yoda | 2 | mL 15 j! !n 2 dam 3% mnR | |
| shield, titanium | shield | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.3% | 2 | mL 25 !mctrb 2 dam -1 dex |
| Shroud of Mystique | about | Andrus' Toy Land | assembly | 2 | mL 0 tan! !g 5 ac 2 dam 1 dex | |
| slick gloves | hand | Trog Caves and Outpost | Liana | 15.0% | 2 | mL 0 tn! 3 ac 2 dam -1 int |
| spiked black-scaled gauntlets | hand | Golden Pagoda | Brother Shinzo, Sixth of the Elder Mystics | 2 | mL 15 ajs! 7 ac 2 dam 1 dex | |
| stick, scavenger's | weapon
hold |
Lost City of Old Thalos | kobold | 2 | mL 0 !rests 2D7 8.0 avg 2 hit 2 dam | |
| stilts, gilded | foot | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | 2 | mL 27 !g 2 dam -6 dex |
| swordsmen's gloves | hand | Mines of Moria | human warrior | 2 | mL 10 !mctpsrb !g 3 ac 2 dam | |
| tarnished iron sabatons | foot | Algodon's Pyramid of DOOM! | 2 | mL 25 !mctwpanjsr 2 dam 1 cha | ||
| Teddy Bear, Zelda's | hold | Sesame Street / Muppet Theater | Zelda | 2 | mL 0 !rests 2 dam 5 hp | |
| the augustan diadem | head | Imperial Ravenna | Honorius Augustus | 4.0% | 2 | mL 22 !mctb !n 16 ac 2 dam 10% hpR |
| the sceptre of might | light | Galaxy | Cepheus | 10.0% | 2 | mL 20 !e 3 hit 2 dam |
| Wings of a Demon Lord | about | Algodon's Pyramid of DOOM! | Sabnock | 2 | mL 25 war! e! 10 ac 2 dam 1 str |
