JediMud>Vincedq |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
Description:
- Artifacts are items that no longer load in the game: typically equipment that dropped from GRDN, DEMI or GOD statues during the tenure of previous MUD administrators
- Artifacts may drop from the Questing Beast.
- Artifacts may sometimes be available for purchase at Nienna Cytrian's store in Arcadia for gold or QP.
Equipment:
ITEM |
TYPE |
DISPLAY |
|---|---|---|
| platinum orb* | light | mL 20 !g 5 hit 4 dam |
| Robes of Power | body | mL 20 !tnjrb 1 dam 25 hp |
| Greatsword Rockbreaker | weapon | mL 20 wab! !e 9D3 18.0 avg 3 hit 5 hp perma pfe |
| Greatword Rockbreaker | weapon | mL 20 wab! e! 9D3 18.0 avg 3 dam 5% hpR perma pfg |
| ruby hilted, obsidian dagger | weapon | mL 15 !cnjrb !g 8D3 16.0 avg 2 hit 12% hpR |
| silver circlet | head | mL 20 !rests 1 dam 20 mana |
| Mark IV Hand Phaser | weapon | mL 17 !rests 6D5 18.0 avg 2 hit 2 dam |
| Robes of Elemental Might | body | mL 15 !twnjb -2 con 25 mana |
| black opal ring | ring | mL 15 !rests 2 dam 20 hp |
| diamond silver dagger | weapon | mL 15 !cnjrb !e 8D3 16.0 avg 2 hit 2 dam |
| Sword of Power Demonsbane | weapon | mL 15 wrb! !e 6D4 15.0 avg 2 hit 3 dam perma pfe |
| Ring of Wizardry | ring | mL 0 m! 20 mana 10% mnR |
| Ring of Wizardry | ring | mL 0 m! 20 mana 10% mnR |
| Kender Cloak | about | mL 27 !mctrb 2 ac -1 hit |
| Chaotic Band* | wrist | mL 20 !rests 3 ac 3 dam align |
| captured ray of light | weapon | mL 0 !rests 10D3 20.0 avg 2 dam 2 str |
| Amethyst Crystal Staff | light | mL 0 m! 3 ac 10 mana 10% mnR |
| Cobalt Ring (Old) | ring | mL 19 b! 2 dam |
| Cloak of the Ages | about | mL 0 !rests 1 ac 20 hp |
| evil-looking scimitar | weapon | mL 0 !rests 7D3 14.0 avg 4 hit 3 dam |
| Sword of Power Demonsbane | hold | mL 15 wrb! !e 2 hit 3 dam perma pfe |
| Miasma Blade of Plagues | weapon | mL 0 !mct !g 6D4 15.0 avg 2 hit 3 dam |
| strange multi-colored armlet | arm | mL 15 !rests 1 hit 3 dam |
| diamond encrusted mace | weapon | mL 0 !rests 6D3 12.0 avg 4 hit 3 dam |
| engraved silver armlets | arm | mL 15 w! !g 2 dam 1 str |
| Ring of Blood | ring | mL 15 !pj 2 dam -1% hpR |
| Star-Spangled Hood | head | mL 0 !rests 2 dam 10% hpR |
| Questor's Fob | hold | mL 0 !rests 4 hit 4 dam |
| Ring of Blood | ring | mL 15 !pj 2 dam -10% hpR |
| Christmas Wreath | head | mL 0 !rests 1 dam 5% hpR |
| Pink Bunny Suit | body | mL 0 !rests 2 ac 3 str |
| Firecracker | weapon | mL 0 !rests 3 ac perma waterwalk |
| Ring of the Druid | ring | mL 0 !rests 2 hit 1 dam |
| Witch Ring | ring | mL 0 !rests |
| Can of Whoop Ass | hold | mL 0 !rests |
| Capricious Whim of Fate | light | mL 0 !rests |
| neural whip | weapon | mL 0 !rests |
| Quarterstaff of the Elementalists | weapon | mL 0 !rests |
