JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
Ok, so you wisely chose to run an antipaladin and you're just dying to wear your Wings of a Demon Lord about and damn, what level can you wear that sweet piece of equipment again? Do you remember?
Unboggle yourself with this great list of antipaladinable equipment sorted by minLev.
You're welcome.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | ML | DAM | DISPLAY |
|---|---|---|---|---|---|---|---|
| aura of arrogance | about | Sanctuary | Prince Kadikithis | 23 | 1 | mL 23 !rests 1 dam 5% mvR | |
| black-scarlet tartarean cape | about | River Island of Minos | Drakken Ru | 5.0% | 25 | 2 | mL 25 !mctpnsb !g 2 ac 2 dam |
| broach of supremacy | about | Hellas | Zeus | 20 | 2 | mL 20 !nb !n 2 dam 2 wis | |
| chameleon cloak | about | Aralu | Peist | 7.0% | 15 | 1 | mL 15 !rests 30 ac 1 dam -5 hp perma invis |
| combat jumpsuit | about | Trog Caves and Outpost | Ghost of Captain Cyro | 8.0% | 10 | 1 | mL 10 !rests 6 ac 1 dam |
| dinosaur skin cape | about | Lost Isle of Shaedar | tribal chief | 20.0% | 10 | 1 | mL 10 !rests 10 ac 1 dam -1 dex |
| dragon wings | about | Drake Island | Antitheton | 15.0% | 24 | 1 | mL 24 !mctns !n 1 dam 2 str |
| Samurai Cape | about | Andrus' Toy Land | Storm Shadow | 0 | 1 | mL 0 !mcwpjrb !g 9 ac 1 dam 10 hp | |
| Shroud of Mystique | about | Andrus' Toy Land | assembly | 0 | 2 | mL 0 tan! !g 5 ac 2 dam 1 dex | |
| Wings of a Demon Lord | about | Algodon's Pyramid of DOOM! | Sabnock | 25 | 2 | mL 25 war! e! 10 ac 2 dam 1 str | |
| the invisibility cloak | about
component |
Trog Caves and Outpost | Valik | 15 | 1 | mL 15 !rests 30 ac 1 dam 2 dex LoD
perma invisibility | |
| glowing armbands of kharsh | arm | Golden Pagoda | Brother Shinjin, Fifth of the Elder Mystics | 18 | 2 | mL 18 !mctpjsrb !n 8 ac 2 dam 2 str | |
| Queen's Favor | arm | Anthill | Ant Champion | 12 | 1 | mL 12 !mctsb !n 5 ac 1 dam 5 hp | |
| some iron sleeves | arm | Lost City of Old Thalos | cabinet (City Hall) | 0 | 1 | mL 0 !mtnrb 9 ac 1 dam 1 dex crash! | |
| Bevgul | arm
assembly |
Great Eastern Desert | 0 | 2 | mL 0 an! e! 2 dam | ||
| communications headset | assembly
ear |
Andrus' Toy Land | Notna | 0 | 1 | mL 0 !rests 1 dam +30% xp | |
| sapphire encrusted play-dough shield | assembly
shield |
Andrus' Toy Land | 25 | 1 | mL 25 class! 1 dam 1 dex class! | ||
| Shield of Darkness and Evil | assembly
shield |
New Thalos | Statue of Unicorn | 15 | 1 | mL 15 !rests 5 ac 1 dam | |
| Staff of Many Parts | assembly
weapon |
15 | 2 | mL 15 !t 8D3 16.0 avg 2 hit 2 dam | |||
| armor of mithril and green dragon scales | body | Dragon City | Zareef | 3.0% | 24 | 2 | mL 24 !mctsb 24 ac 2 dam -1 str |
| blue plate | body | Arctic Empire | Giant King | 12 | 1 | mL 12 !mtnrb 18 ac 1 dam -1 con | |
| mandalorian battle armor | body | Star Wars | Boba Fett | 50.0% | 10 | 1 | mL 10 !mctpsrb !g 30 ac 1 dam 2 str |
| plate mail, spiked | body | Algodon's Pyramid of DOOM! | Algodon | 25 | 2 | mL 25 wanr! e 2 dam -3 dex | |
| ring mail, steel | body | Algodon's Pyramid of DOOM! | Beleagued Knight | 10.0% | 25 | 1 | mL 25 wasb! !gn 1 dam 10 hp |
| Mask of Illusion | face | Algodon's Pyramid of DOOM! | Cleric | 25 | 1 | mL 25 !mtwnb e! 1 dam 1 wis | |
| black-trimmed snakeskin boots | foot | Golden Pagoda | Brother Kenji, Eighth of the Elder Mystics | 20 | 1 | mL 20 !mcrb !n 6 ac 1 dam 1 dex | |
| boots of the rat | foot | Parliament of Owls | Chchitt | 10 | 1 | mL 10 !mcwpjsrb !g 1 dam 1 dex | |
| glimmering black boots | foot | River Island of Minos | Drakken Ru | 10.0% | 18 | 1 | mL 18 !mctwpnsb e! 5 ac 1 dam 1 str |
| hobnailed boots | foot | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 10 | 1 | mL 10 a! e! 6 ac 1 dam 5% mvR | |
| knee-high riding boots | foot | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | 25 | 2 | mL 25 asrb! !g 2 dam obsolete |
| mohican boots | foot | New Thalos | Poopeye | 50.0% | 10 | 1 | mL 10 !jb !g 1 dam 15 mov |
| stilts, gilded | foot | Algodon's Pyramid of DOOM! | Algodon's Guard | 15.0% | 27 | 2 | mL 27 !g 2 dam -6 dex |
| brass claws | hand | Underworld | Fury | 30.0% | 5 | 1 | mL 5 !rests 5 ac 1 dam |
| dragon claws | hand | Drake Island | Antitheton | 65.0% | 15 | 2 | mL 15 !mctrb !e 6 ac 2 dam -1 dex |
| Forge of Unity | hand | The Straight Path | Ali | 9.0% | 15 | 1 | mL 15 !mc g! 5 ac -1 hit 1 dam 10% hpR |
| gauntlets of ogre power | hand | Mahn-Tor | Ogre Chieftain | 40.0% | 7 | 2 | mL 7 !mcjrb n! 7 ac 2 dam 5 mov |
| gauntlets, twisted clawed | hand | Aralu | Bainte | 15.0% | 10 | 1 | mL 10 !ctp !g 2 ac 1 dam -1 dex |
| gloves, thin white | hand | Wamphyrie Aerie | Boris Dragosani | 0 | 1 | mL 0 !mj !n 3 ac -1 hit 1 dam | |
| iron gauntlets | hand | Lost City of Old Thalos | cabinet (City Hall) | 0 | 1 | mL 0 !mtnb 5 ac -3 hit 1 dam | |
| low frequency pulse modulation gauntlets | hand | Star Wars | droid bouncer | 25.0% | 16 | 1 | mL 16 !b 6 ac 1 dam 2 str |
| pair of thick black gloves | hand | Training Grounds | Dark Swordmaster | 3 | 1 | mL 3 !mc 2 ac 1 dam | |
| skeletal gloves | hand | Parliament of Owls | Tyylull | 8 | 1 | mL 8 !mtwpnjsb !g !n 1 dam 5% hpR | |
| spiked black-scaled gauntlets | hand | Golden Pagoda | Brother Shinzo, Sixth of the Elder Mystics | 15 | 2 | mL 15 ajs! 7 ac 2 dam 1 dex | |
| swordsmen's gloves | hand | Mines of Moria | human warrior | 10 | 2 | mL 10 !mctpsrb !g 3 ac 2 dam | |
| vambrace, hallowed bracers | hand | New Thalos | John Paladin Guild Shopkeeper | 8 | 1 | mL 8 !rests 3 ac 1 hit 1 dam | |
| circlet of shang-ti | head | Golden Pagoda | Brother Ogaan, Sixth of the Elder Mystics | 18 | 1 | mL 18 !twprb e! 6 ac 1 dam 15 mana | |
| ebon helm adorned with the twisting horns of a demon | head | Hell | Asmodeus | 15.0% | 21 | 1 | mL 21 !mctpjrb 20 ac 1 dam 10% mvR |
| Executioner's Mask | head | Algodon's Pyramid of DOOM! | Thief | 7.0% | 25 | 1 | mL 25 !mb e! 10 ac 1 dam |
| garland of deep red roses | head | New Thalos | Statue of Kailyn | 2.0% | 0 | 1 | mL 0 !rests 2 ac 1 dam -20 mana |
| the augustan diadem | head | Imperial Ravenna | Honorius Augustus | 4.0% | 22 | 2 | mL 22 !mctb !n 16 ac 2 dam 10% hpR |
| a small jar of woad | hold | New Thalos | Woaded Warrior | 0 | 3 | mL 0 !rests 3 dam 1 con | |
| bottle of perfume | hold | New Thalos | Statue of Free | 0 | 1 | mL 0 !rests 1 dam 10 mana | |
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | 12 | 2 | mL 12 !rests 2 dam 20 mov |
| slapstick | hold | Cedar Estate Mansion | Arlecchino | 0 | 3 | mL 0 !rests 3 dam | |
| Sword of Damocles | hold | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.8% | 25 | 4 | mL 25 !mctnsb 6D4 15.0 avg 2 hit 4 dam |
| Teddy Bear, Zelda's | hold | Sesame Street / Muppet Theater | Zelda | 0 | 2 | mL 0 !rests 2 dam 5 hp | |
| the page of power | hold | High Tower of Sorcery | Grand Master | 20 | 3 | mL 20 !rests 3 dam 10 hp | |
| whistle, silver | hold | Training Grounds | ranger | 0 | 3 | mL 0 !rests 2 hit 3 dam | |
| greaves of valour | leg | Drake Island | Holn Swiftblade | 16 | 1 | mL 16 !mcrb !n 14 ac 1 dam -3 int | |
| green dragonhide leggings | leg | Dragon City | Zareef | 0.1% | 20 | 1 | mL 20 wab! !g 20 ac 1 dam 1 str |
| leggings, golden plate mail | leg | Algodon's Pyramid of DOOM! | Algodon's Guard | 2.3% | 25 | 2 | mL 25 tpas! !n 2 dam -1 str |
| moorish bracers | leg | Rome | Caesar | 10 | 1 | mL 10 !m 10 ac 1 dam | |
| corpselight | light | The Monastery | soul devourer | 8 | 1 | mL 8 !pjb !g 1 dam -3 hp perma infra | |
| disgusting candle with a black flame | light | The Abyss | Lich | 12 | 1 | mL 12 !mcp e 2 hit 1 dam | |
| platinum orb | light | Goblinsville | Tiamat | 5.0% | 20 | 2 | mL 20 !g 4 hit 2 dam |
| standard, gleaming gold | light | Skara Brae | Ancient Fire Dragon | 12 | 3 | mL 12 !p !g 2 hit 3 dam | |
| Stellar Fragment | light | Galaxy | Ursa Major | 10 | 1 | mL 10 !rests 1 dam 8 mana | |
| Stellar Fragment | light | New Thalos | Statue of Triana | 20.0% | 10 | 1 | mL 10 !rests 1 dam 8 mana |
| surah of the book | light | The Straight Path | Iblis | 20.0% | 12 | 1 | mL 12 !mc g! 2 hit 1 dam |
| the sceptre of might | light | Galaxy | Cepheus | 10.0% | 20 | 2 | mL 20 !e 3 hit 2 dam |
| black ivory serpent necklace | neck | Golden Pagoda | Brother Shinjin, Seventh of the Elder Mystics | 0 | 1 | mL 0 asj! 1 dam -5 mana | |
| Captain's Insignia | neck | Anthill | Captain of the Ant Army | 16 | 1 | mL 16 !mctns 1 dam 1 cha | |
| Golden Paragon of Alamists | neck | Algodon's Pyramid of DOOM! | evil war goat | 15.0% | 27 | 2 | mL 27 !mc !n 2 dam -6 int |
| Golden Torque | neck | Algodon's Pyramid of DOOM! | Algodon | 2.3% | 25 | 2 | mL 25 !mc !n 3 ac 2 dam -2 str |
| holey majestic cloak | neck | Goblinsville | King Imagunakilu | 7.0% | 15 | 1 | mL 15 !twnrb 3 ac 1 dam -1 str |
| onyx necklace | neck | Abandoned Cathedral | Erich | 15 | 1 | mL 15 !mctprb e! 1 ac 1 dam 2% save vs. paralysis !junk | |
| tear-shaped diamond red gold chain | neck | Cedar Estate Mansion | Don Vargano | 15 | 1 | mL 15 !mctwnrb 1 dam 5 mana | |
| tear-shaped diamond white gold chain | neck | Cedar Estate Mansion | Don Vargano | 15 | 1 | mL 15 !mctwnrb 1 dam 5 hp | |
| torn leather collar | neck | Imperial Ravenna | dog | 1.0% | 5 | 1 | mL 5 !n 1 ac 1 dam -30 mov |
| man's diamond ring | ring | Sieged Castle | Queen Julia De Grance | 60.0% | 15 | 1 | mL 15 !twpn !g 1 dam 6 mana cursed |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler A 23692 25% | 7.5% | 25 | 2 | mL 25 apbw! !n 2 dam 1 str |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler C 23866 50% | 6.1% | 25 | 2 | mL 25 apbw! !n 2 dam 1 str |
| Ring of Causes | ring | Algodon's Pyramid of DOOM! | Lord Despoiler E 23711 | 3.0% | 25 | 2 | mL 25 apbw! !n 2 dam 1 str |
| ring, carved wooden | ring | Mahn-Tor | Belrak | 5 | 1 | mL 5 !rb !g 1 ac 1 hit 1 dam | |
| ring, coiled gold | ring | Skara Brae | Ancient Fire Dragon | 15 | 1 | mL 15 !twn 1 dam 5% mnR | |
| ring, dwarven | ring | Dwarven Kingdom | dwarven guard | 0 | 1 | mL 0 !b !n 1 hit 1 dam | |
| ring, gerard's untakeable | ring | Forest of Amber | Prince Gerard | 2.0% | 15 | 1 | mL 15 !twn 1 dam 15 mana |
| ring, guardian | ring | Wayhouse | guardian | 0 | 1 | mL 0 n! 2 ac 1 dam 2 hp | |
| ring, sapphire, dazzling | ring | Trog Caves and Outpost | skeletal fist | 0 | 1 | mL 0 !rests 1 ac 1 dam | |
| ring, tarnished emerald | ring | Nightmire | cultist | 0 | 1 | mL 0 !rests 1 ac 1 hit 1 dam | |
| ring, thick golden | ring | Training Grounds | strong warrior | 0 | 1 | mL 0 !mc 1 ac 1 hit 1 dam | |
| ring, turbonium, polished | ring | Valhalla | Sigurd | 5 | 1 | mL 5 !mcrb !e 2 ac 1 hit 1 dam | |
| ring, yellowish bone | ring | Goblinsville | umber hulk | 0 | 1 | mL 0 !pb !g 2 ac 1 hit 1 dam | |
| dark minotaur shield | shield | River Island of Minos | King Minos | 10.0% | 20 | 1 | mL 20 !mctpnsb e! 12 ac 1 dam 5% hpR |
| dark shield of hatred | shield | Parliament of Owls | Chchitt | 13 | 1 | mL 13 a! e! 8 ac 1 dam | |
| Shield of Souls | shield | The Lich's Tower | Alistra | 15 | 1 | mL 15 a! e! -10 acM 1 dam | |
| shield, master's | shield | Training Grounds | Master Zay | 3 | 1 | mL 3 !mc 4 ac 1 dam maxL 18 | |
| shield, titanium | shield | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.3% | 25 | 2 | mL 25 !mctrb 2 dam -1 dex |
| the sapphire shield | shield | The Abyss | water demon | 25.0% | 15 | 1 | mL 15 !msb 12 ac 1 dam -1 dex |
| tower shield | shield | Drake Island | Marcus Nonihlor | 30.0% | 16 | 1 | mL 16 !mctrb 8 ac 1 dam 1 str |
| black leather belt with dangling bones | waist | Goblinsville | Temple High Priestess | 15 | 1 | mL 15 !g 2 ac 1 dam -1 wis | |
| blackened cinch | waist | New Thalos | Statue of Despair | 1 | 1 | mL 1 !mcwprb e! 1 dam 1 dex | |
| Wide Belt | waist
assembly |
Algodon's Pyramid of DOOM! | 25 | 2 | mL 25 !rests 5 ac 2 hit 2 dam | ||
| Staff of Omens | wand | Hell | green dragon head | 50.0% | 0 | 3 | mL 0 !twnrb 3 dam dispel good x 3 |
| black coral bracelet | wrist | High Tower of Sorcery | Master of Darkness | 20 | 1 | mL 20 pab! 1 dam 10 hp | |
| black onyx bracelet | wrist | High Tower of Sorcery | apprentice of darkness | 15 | 1 | mL 15 !rests 2 ac 1 dam | |
| bracelet of human finger bones | wrist | Goblinsville | 1.bodyguard | 15.0% | 22 | 3 | mL 22 !mcb 1 ac -1 hit 3 dam |
| bracelet of human finger bones | wrist | Goblinsville | 3.bodyguard | 8.0% | 22 | 3 | mL 22 !mcb 1 ac -1 hit 3 dam |
| bracer of damnation | wrist | Aralu | Mannam | 5.0% | 17 | 2 | mL 17 !b 2 dam perma detect invis |
| desecrated vambraces | wrist | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 8 | 1 | mL 8 a! e! 3 ac 1 hit 1 dam | |
| diamond bracelet | wrist | Midgaard South | jeweler | 0 | 1 | mL 0 !rests 1 dam | |
| engraved brass bracer | wrist | Sanctuary | Prince Kadakithis | 14 | 2 | mL 14 !mcb !g 1 ac 2 dam -5% mvR | |
| heavy golden bracer set with topaz | wrist | Dwarven Kingdom | Mazekeeper | 18.0% | 14 | 2 | mL 14 !mcb !e 1 ac 2 dam -5 mov |
| neverending bracelet | wrist | Nightmire | cultist | 0 | 1 | mL 0 e! 1 dam 3 hp | |
| rainbow charm | wrist | Sesame Street / Muppet Theater | Kermit | 10.0% | 18 | 2 | mL 18 !twnb 1 ac 2 hit 2 dam |
| red wyvern bracelet | wrist | Wayhouse | Werith | 0 | 1 | mL 0 !rests 3 ac 2 hit 1 dam | |
| wristguard, metal | wrist | Training Grounds | antipaladin | 0 | 1 | mL 0 !mctjsrb 1 ac 1 dam 1 con |
