JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:14, 4 August 2024
At some point in your quest for a perfect striking sohei, trying to balance hp, mana and move stats with +TO_HIT bonus equipment, you'll need to consult this table of all things +TO_HIT.
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | HIT | DISPLAY |
|---|---|---|---|---|---|---|
| leather cestus | hand | New Thalos | male musician | 5 | mL 10 !mctwpar 5 ac 5 hit 1 dam | |
| gauntlets, shadowy | hand | Valhalla | valkyrie | 5 | mL 0 !mc 5 ac 5 hit -2 dex | |
| GI Joe's New Improved Eagle Eyes | face | Andrus' Toy Land | GI Joe | 4 | mL 0 !mc !e 5 ac 4 hit 2 str | |
| Questor's Fob | hold | Quest | 4 | mL 0 !rests 4 hit 4 dam | ||
| Questor's Fob | hold | Artifact | 4 | mL 0 !rests 4 hit 4 dam | ||
| swordbreaker | hold | The Corsair Citadel | Bilbert Allison | 76.0% | 4 | mL 6 !mc 2D5 6.0 avg -10 acM 4 hit |
| Jack O Lantern | light | Quest | 4 | mL 10 !rests 4 hit 2 dam perma sense life | ||
| platinum orb | light | Goblinsville | Tiamat | 5.0% | 4 | mL 20 !g 4 hit 2 dam |
| Jelsentronix Halloween Belt | waist | Quest | 4 | mL 0 !rests 4 hit 1 dam | ||
| rusty chainsaw | weapon
hold |
Quest | Leatherface | 4 | mL 5 !mcp 7D3 14.0 avg 4 hit 3 dam | |
| leather apron | about | Drake Island | cyclops | 3 | mL 3 !rests 3 ac 3 hit -3 cha | |
| huge plastic mustache | face | Andrus' Toy Land | Mr. Potato Head | 3 | mL 15 !mcpajsb 3 hit 1 dex | |
| Business Card | hold | Quest | 3 | mL 0 !rests 3 hit 3 dam | ||
| Christmas Stocking | hold | Quest | 3 | mL 0 !rests 3 hit 3 dam !drop | ||
| coal, lump of | hold | Quest | 3 | mL 0 !rests 2D2 3.0 avg 3 hit 3 dam | ||
| Lump of Coal | hold | Quest | 3 | mL 0 !rests 3 hit 3 dam | ||
| sap, black leather | hold | The Amusement Park | Men's room attendant | 80.0% | 3 | mL 7 !paj !e 1D6 3.5 avg 3 hit 3 dam |
| the sceptre of might | light | Galaxy | Cepheus | 10.0% | 3 | mL 20 !e 3 hit 2 dam |
| black onyx ring | ring | Trog Caves and Outpost | General Quagar | 3.0% | 3 | mL 15 !mcpajsb 2 ac 3 hit 2 dam |
| mortar, marble | treasure | Emerald Maze | blind gardener | 3 | mL 0 !rests 3 hit 1 con use for mixing potions | |
| sword, quenched | weapon
hold |
Rome | Caesar | 3 | mL 0 !mctn 3D5 9.0 avg 3 hit 3 dam ench! | |
| boba fett's targeting computer | wrist | Star Wars | Boba Fett | 50.0% | 3 | mL 0 !rests 3 ac 3 hit |
| coveralls | about | Froboz's Factory | maintenance worker | 2 | mL 0 !rests 1 ac 2 hit 5 hp mxL 11 | |
| armlets, embossed leather | arm | Abandoned Cathedral | banshee | 2 | mL 0 c! !e 10 ac 2 hit 8 mana | |
| chainmail sleeves | arm | Mahn-Tor | Travoc-tor | 40.0% | 2 | mL 0 c! !g 10 ac 2 hit 8 mana |
| shoes, pair of | foot | The Crystal Caves | Gem Spider | 2 | mL 0 !rests 2 ac 2 hit 3% mvR mxL 8 | |
| spiked brass knuckles | hand | Mahn-Tor | guardian | 100.0% | 2 | mL 5 !mrb !g 2D7 8.0 avg 2 hit 10 hp |
| Thumbscrews | hand | Quest | 2 | mL 5 !rests 2 hit 1 dam | ||
| sceptre, golden | hold | King Welmar's Castle | King Welmar | 2 | mL 0 !e 2 hit max 1 blocks gcrown | |
| whistle, silver | hold | Training Grounds | ranger | 2 | mL 0 !rests 2 hit 3 dam | |
| Sword of Damocles | hold | Algodon's Pyramid of DOOM! | Beleagued Knight | 1.8% | 2 | mL 25 !mctnsb 6D4 15.0 avg 2 hit 4 dam |
| greaves, simple leather | leg | The Crystal Caves | Gem Warrior | 2 | mL 0 !rests 10 ac 2 hit 5% mvR mxL 8 | |
| astrolabe | light | Abandoned Ship and Deep Forest | Captain | 2 | mL 5 !rests 2 hit 15 mov | |
| bright lantern | light | Hellas | Diogenes | 2 | mL 3 !ta !e 2 hit 1 dam | |
| disgusting candle with a black flame | light | The Abyss | Lich | 2 | mL 12 !mcp e 2 hit 1 dam | |
| ember, charred | light | The Straight Path | demon | 2 | mL 0 !ctw !g 2 hit 10 mana | |
| sphere, glowing blue | light | Midgaard Zoo | green parrot | 2 | mL 0 !rests 2 hit 10 mana mxL 8 | |
| standard, gleaming gold | light | Skara Brae | Ancient Fire Dragon | 2 | mL 12 !p !g 2 hit 3 dam | |
| surah of the book | light | The Straight Path | Iblis | 20.0% | 2 | mL 12 !mc g! 2 hit 1 dam |
| orb, flaming | light | Skara Brae | Michael Lynn French | 2 | mL 7 m! 2 hit 3% mnR | |
| amulet, red | neck | The Abyss | red abishai | 35.0% | 2 | mL 0 !rests 2 hit |
| feather boa | neck | Sesame Street / Muppet Theater | Miss Piggy | 50.0% | 2 | mL 0 !e 3 ac 2 hit -1 con |
| Robe of Milan | neck | New Thalos | Statue of Prospero | 2 | mL 0 !rb !e 6 ac 2 hit -2 con | |
| rosary necklace | neck | Imperial Ravenna | penitent citizen | 75.0% | 2 | mL 8 !a g! 2 hit 5 hp |
| hopelessness | ring | The Abyss | pit fiend | 5.0% | 2 | mL 15 !mctpnjsrb !g 2 hit 2 dam |
| Ring of the Druid | ring | Artifact | 2 | mL 0 !rests 2 hit 1 dam | ||
| ring, Imperial signet | ring | The Metro | metro guard | 2 | mL 0 !rests 2 hit | |
| the one ring | ring | Shire Village | Keeper of the Ring | 75.0% | 2 | mL 0 !rests 2 ac 2 hit |
| spiked buckler | shield | Mahn-Tor | Mahn-Tor | 2 | mL 3 !mtrb !g 10 ac 2 hit | |
| shield, transparent forcefield | shield | Midgaard | Three-foot Tall Man, Mage Shopkeeper | 2 | mL 6 m! 6 ac 2 hit 10 mana | |
| belt, braided leather | waist | Midgaard Zoo | tobor | 2 | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | |
| belt, leather | waist | Midgaard Zoo | tobor | 2 | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | |
| belt, simple embossed | waist | Midgaard Zoo | message bot | 2 | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | |
| wide leather weapons belt | waist | Skara Brae | Warrior Guild Shopkeeper | 2 | mL 8 w! 3 ac 2 hit 1 con | |
| Wide Belt | waist
assembly |
Algodon's Pyramid of DOOM! | 2 | mL 25 !rests 5 ac 2 hit 2 dam | ||
| Sword of Power Demonsbane | weapon
hold |
Artifact | 2 | mL 15 wrb! !e 6D4 15.0 avg 2 hit 3 dam perma pfe | ||
| coin, lucky | weapon
hold |
Midgaard Zoo | Norwegian Blue Parrot | 2 | mL 0 !rests 1D3 2.0 avg 2 hit 2 dam mxL 8 | |
| pole, sashimi's fishing cane | weapon
hold |
Forest of Haon-Dor | Sashimi | 2 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam | |
| stick, scavenger's | weapon
hold |
Lost City of Old Thalos | kobold | 2 | mL 0 !rests 2D7 8.0 avg 2 hit 2 dam | |
| bardic bracer | wrist | The Bardic Colleges | Marco del Vespucci | 10.0% | 2 | mL 25 b! 3 ac 2 hit 2 dam |
| cannon, lower | wrist | New Thalos | Valden Warrior Guild Shopkeeper | 2 | mL 5 w! 3 ac 2 hit 1 dam | |
| bracelet, white gold | wrist | High Tower of Sorcery | white robed apprentice | 2 | mL 0 !rests 2 ac 2 hit | |
| braided leather thong bracelet | wrist | Castle Mistamere | goblin | 2 | mL 0 !rests 2 hit mxL 8 | |
| gauntlets, spiked | wrist | Mahn-Tor | Darkoth | 2 | mL 10 !mtnrb !g 3 ac 2 hit | |
| rainbow charm | wrist | Sesame Street / Muppet Theater | Kermit | 10.0% | 2 | mL 18 !twnb 1 ac 2 hit 2 dam |
| red wyvern bracelet | wrist | Wayhouse | Werith | 2 | mL 0 !rests 3 ac 2 hit 1 dam | |
| Rusty Shackles | wrist | Quest | 2 | mL 14 !mcb 2 ac 2 hit 2 dam | ||
| braided leather thong | wrist
component |
Mahn-Tor | Shaman | 2 | mL 0 !rests 2 hit | |
| cloak, pitch black | about | Mahn-Tor | Darkoth | 1 | mL 3 !rb !g 1 hit -3 save breath | |
| cloud of blue smoke | about | New Thalos | Statue of Raid | 1 | mL 0 !rests 3 ac 1 hit 1 wis | |
| flesh arm greaves | arm | Goblinsville | goblin | 1 | mL 0 !g 2 ac 1 hit -1 dam | |
| strange multi-colored armlet | arm | Artifact | 1 | mL 15 !rests 1 hit 3 dam | ||
| blue cowled robe | body | The Corsair Citadel | Salmoneus | 1 | mL 5 !rests 1 hit 1 int 10 hp | |
| blood-soaked dress | body | Underworld | Tisiphone | 12.5% | 1 | mL 17 c! 18 ac 1 hit 15 mana |
| harper's pin | body | The Bardic Colleges | Marco del Vespucci | 20.0% | 1 | mL 25 b! 30 ac 1 hit 1 dam |
| gloves, minotaur combat | hand | Mahn-Tor | Gorak | 1 | mL 3 !mrb !g 8 ac 1 hit 1 str | |
| vambrace, hallowed bracers | hand | New Thalos | John Paladin Guild Shopkeeper | 1 | mL 8 !rests 3 ac 1 hit 1 dam | |
| gloves, white | hand | Camelot | White Knight | 1 | mL 0 !rests 1 hit | |
| Baron Samedi's Sunglasses | head | Quest | 1 | mL 1 !rests 1 hit 1 dex | ||
| crown, large power | head | Arctic Empire | Eskimo King | 1 | mL 0 !cwpanj 1 hit 10 mana | |
| gallery champion crown | head | The Amusement Park | Gallery Champion | 48.8% | 1 | mL 10 !rests 4 ac 1 hit 10% hpR |
| garland of deep red roses* | head | New Thalos | Statue of Kailyn | 72.0% | 1 | mL 0 !rests 2 ac 1 hit 7 hp |
| Halloween Mask | head | Quest | 1 | mL 0 !rests 13 ac 1 hit 1 dam | ||
| sunglasses, Baron Samedi's | head | Quest | 1 | mL 0 !rests 1 ac 1 hit 1 dex | ||
| torque, somnambulist | head | Nightmire | cultist | 1 | mL 0 !mc 2 ac 1 hit 1 con | |
| Horns of Capricorn | head | Galaxy | Capricorn | 1 | mL 0 !mas !e 4 ac 1 hit | |
| glittering circlet | head
component |
The Bardic Colleges | animated recorder | 65.0% | 1 | mL 5 b! 10 ac 1 hit 1 str |
| magic gear | hold | Froboz's Factory | machine | 1 | mL 0 !rests 1 hit | |
| moonstone | hold | Castle Mistamere | trader | 1 | mL 0 !rests 1 ac 1 hit | |
| stone, pearly white | hold | Lost City of Old Thalos | lamia | 1 | mL 7 !rests 1 hit | |
| walking stick | hold | Abandoned Ship and Deep Forest | Punketah | 1 | mL 0 !rests 1 hit | |
| crystal, green | light | The Crystal Caves | crystal war dog | 1 | mL 0 !rests 1 hit 1 wis | |
| fireball | light | Camelot | spirit of depression | 1 | mL 0 !rests 1 hit -1 dam | |
| gear, magic | light | Froboz's Factory | machine | 1 | mL 0 !rests 1 hit | |
| sphere, glowing red | light | Midgaard Zoo | black parrot | 1 | mL 0 !rests 1 hit 10 hp mxL 8 | |
| clover, four-leaf | neck | Froboz's Factory | foreman | 1 | mL 0 !rests 1 ac 1 hit mxL 8 | |
| heavy silver medallion | neck | The Monastery | Ernst Prantroc | 3.0% | 1 | mL 3 !rests 1 ac 1 hit 10 hp |
| horse shoe | neck | New Thalos | blacksmith | 1 | mL 0 !rests 1 ac 1 hit shop item | |
| horse shoe | neck | Sesame Street / Muppet Theater | Buster | 1 | mL 0 !rests 1 ac 1 hit | |
| neckchain, golden | neck | New Thalos | Statue of Conseq | 1 | mL 4 !rests 2 ac 1 hit 5 hp | |
| spiked collar, dark | neck | Underworld | Cerberus | 30.0% | 1 | mL 10 n! 1 hit 10 mana |
| pendant, lightning | owand | The Corsair Citadel | Procella Fuscus | 1 | mL 6 !twpn !g 1 hit call lightning | |
| pendant, silver lightning | owand | The Corsair Citadel | Fabius Pugionis | 1 | mL 6 !twpn !g 1 hit 10 mana lightning | |
| bardic ring | ring | The Bardic Colleges | teacher | 10.0% | 1 | mL 0 b! 2 ac 1 hit 1 dam |
| ring, banded | ring | Mahn-Tor | Antonia | 50.0% | 1 | mL 0 !g 1 hit 1 con |
| ring, carved wooden | ring | Mahn-Tor | Belrak | 1 | mL 5 !rb !g 1 ac 1 hit 1 dam | |
| ring, dwarven | ring | Dwarven Kingdom | dwarven guard | 1 | mL 0 !b !n 1 hit 1 dam | |
| ring, iron | ring | Forest of Dark Haon-Dor | Shargugh | 1 | mL 0 !rests 2 ac 1 hit | |
| ring, sapphire | ring | Rome | Judge | 1 | mL 0 !rests 2 ac 1 hit 5 hp | |
| ring, tarnished brass | ring | The Corsair Citadel | Bilbert Allison | 1 | mL 0 !ab !e 2 ac 1 hit 1 dam | |
| ring, tarnished emerald | ring | Nightmire | cultist | 1 | mL 0 !rests 1 ac 1 hit 1 dam | |
| ring, thick golden | ring | Training Grounds | strong warrior | 1 | mL 0 !mc 1 ac 1 hit 1 dam | |
| ring, turbonium, polished | ring | Valhalla | Sigurd | 1 | mL 5 !mcrb !e 2 ac 1 hit 1 dam | |
| ring, woman's diamond | ring | Sieged Castle | King De Grance | 60.0% | 1 | mL 0 !rests 1 hit |
| ring, yellowish bone | ring | Goblinsville | umber hulk | 1 | mL 0 !pb !g 2 ac 1 hit 1 dam | |
| shield, crystal | shield | The Crystal Caves | Gem Sentry | 1 | mL 0 !e 5 ac 1 hit | |
| crystal, pink | treasure | The Crystal Caves | crystal war dog | 1 | mL 0 !rests 1 hit | |
| giant golden scabbard | waist | Underworld | Aeneas | 25.0% | 1 | mL 20 wp! g! 1 hit 10 hp |
| belt, bronze | waist | Rome | nobleman | 1 | mL 0 !rests 4 ac 1 hit -1 str | |
| simple leather belt | waist | Froboz's Factory | The Boss | 1 | mL 0 !rests 1 hit | |
| wide leather swordbelt | waist | The Corsair Citadel | Maldric Bluesail | 35.0% | 1 | mL 17 !mctb !e 1 ac 1 hit 6 mov |
| cord wrap, thin | wrist | New Thalos | Fineous Fingers Thief Guild Shopkeeper | 1 | mL 7 t! 2 ac 1 hit 1 dam | |
| desecrated vambraces | wrist | New Thalos | Lapatwen Anti-Paladin Guild Shopkeeper | 1 | mL 8 a! e! 3 ac 1 hit 1 dam | |
| glinting silver bracelet | wrist | High Tower of Sorcery | Neutral Apprentice | 1 | mL 12 rb! 3 ac 1 hit -1 ss 10 hp | |
| scarlet bracelet | wrist | Enfan City | black enfan | 1 | mL 4 c! 3 ac 1 hit 1 con | |
| scarlet bracelet | wrist | Star Wars | Wesley Crusher | 1 | mL 4 c! 3 ac 1 hit 1 con | |
| bracelet of disease | wrist | Underworld | Disease | 25.0% | 1 | mL 12 !tw 1 hit 8 mana |
| engulfing mouth | wrist | Scipio Dreaming | priestess - serpent | 75.0% | 1 | mL 0 !rests 5 acM 1 hit |
| engulfing mouth | wrist | Scipio Dreaming | priestess - bed chamber | 85.0% | 1 | mL 0 !rests 5 acM 1 hit |
| lead bracelet | wrist | Emerald Maze | Edwin | 1 | mL 0 !rests 1 hit 5 hp | |
| midgaard zoo souvenir bracelet | wrist | Midgaard Zoo | polar bear | 1 | mL 0 !rests 1 ac 1 hit | |
| Onion and Garlic Bracelet | wrist | Quest | 1 | mL 0 !rests 1 ac 1 hit |
