No edit summary Tags: Reverted Visual edit |
Tags: Rollback Reverted |
||
| Line 16: | Line 16: | ||
:Then, | :Then, | ||
:To Ogre Village: e*n*w*w*u*e*e*n*w*w*n*e*n*w*n*w*w*w*w*s*w*s*s*sw*sw*n*w*n*n (from Portal) | :To Ogre Village: e*n*w*w*u*e*e*n*w*w*n*e*n*w*n*w*w*w*w*s*w*s*s*sw*sw*n*w*n*n (from Portal) | ||
| Line 568: | Line 566: | ||
==Maps:== | ==Maps:== | ||
<gallery> | |||
Mahn-tor.jpg|Dank's Mahn-Tor hand-drawn map with equipment load and key drop annotation. | |||
</gallery> | </gallery> | ||
[[ | [[Category:Zones]] | ||
[[ | [[Category:High-Level Zones]] | ||
[[ | [[Category:Quests]] | ||
[[ | [[Category:Assembly]] | ||
[[ | [[Category:Skurge]] | ||
[[ | [[Category:Valaria]] | ||
Revision as of 21:00, 13 November 2024
Area Designer:
Directions:
- Arctica Dead End: (from Temple)
- To gates of Mahn-Tor: (from Dead End)
- To Ogre Village Portal: open door*ne*d*e*ne*se*sw*e*e*s*open door*e*sw*sw*se*open door*ne (from Dead End)
- When you arrive at the portal,
>touch portal
- Then,
- To Ogre Village: e*n*w*w*u*e*e*n*w*w*n*e*n*w*n*w*w*w*w*s*w*s*s*sw*sw*n*w*n*n (from Portal)
Reset Timer:
- 40 minutes (empty)
Story/History:
- The Keep of Mahn-Tor is part of a larger zone which includes the Ogre Village and Lost in the Mists.
- The original Mahn-Tor written by Skurge Ragnarok of MercMUD, and modified for JediMUD by Valaria. Expanded to offer added challenge, with assembly puzzles, mazes, and new mobs, this perennial favorite has been scaled to challenge groups of mid-level characters. You can find entrances into Mahn-Tor via the ice caves east and north of Midgard, beyond Moria, or from the dangerous swamps west of Sanctuary.
Mobs of Note:
- Darkoth (shadow shield, nightbringer), Belrak (caved wooden ring), Gorak (black minotaur greaves), Sumaron (holy golden symbol), Tyrgoth (gilded gold breast plate), Mahn-Tor (black minotaur chainmail, moonstone belt), Travoc-Tor (chainmail sleeves, tiny dagger), Antonia (yeti-fur leggings), and eilte guards (crimson steel vambraces, crimson steel visor, crimson steel greaves), Ogre Chieftan (gauntlets of ogre power)
General Zone Strategy:
- In the walled Keep, a small garrison of minotaurs serve their master, Mahn-Tor, and his mad half-brother Travoc-Tor. Each of Mahn-Tor's high ministers moves about the Keep, providing counsel to their liege. Tyrgoth, Darkoth, Sumaron, Dorgar, Nasturn, Belrak, Amyrok and Gorak each load a special set of equipment that the adventurer might find valuable. Deep within the Keep Maze is Travoc-Tor, surrounded by rust-monsters and other minions. Every room in the maze is !magic, save for the room the Travoc-Tor occupies
- This Keep is good aggressive. While they can be calmed, some of the glowing Guildmasters have memory. All of the mobs are good aligned (and most of the equipment is !g) oddly), so watch your alignment. Some solid AC and SAC gear loads in Mahn-Tor keep.
- On the other end of the zone, the Ogre Village and surrounding marsh feature some interesting STR and CHA equipment. Expect to find a range of mobs, from Ice Mammoths and yetis, to the aggro! ogres in their Village to the east and north of the Mists. Beware the hidden mobs on the marshy path south of Sanctuary.
Assembly Quest:
- There is an assembly quest in Mahn-Tor, added by Valaria when the zone was implemented for JediMUD.
- The goal is to find Mahn-Tor's evil brother, Travoc-Tor, hidden in a maze located at the southern end of the guarded hallway. You'll need to find eight colored key fragments which load on each of the minotaur guildmasters:
| Guildmaster | Guild | Fragment |
|---|---|---|
| Tyrgoth | Paladin | white |
| Sumaron | Cleric |
yellow |
| Belrak | Ranger |
green |
| Gorak | Warrior | red |
| Amyrok | Archmage | brown |
| Dorgar | Thief | grey |
| Darkoth | Mage | black |
| Nasturn | Druid | maroon |
- Using the standard assembly command, "make maze" to build the maze key. The key will dissolve after a set time, so use it soon after construction. The fragments are !rent.
- Kill the blocking Maze Guardian, (southern end of the guarded hall) and unlock the bronze door.
- The maze is populated by rust monsters.
- Every maze room, including Travoc's room is !magic, with the exception of the room that Travoc occupies.
- Travoc-Tor loads two sets of cleric-only chainmail sleeves (arm wear): one set is +8 mana +2 hit and the other is junk.
Equipment:
ITEM |
TYPE |
MOB |
LOAD % |
DISPLAY |
|---|---|---|---|---|
| yeti-fur leggings | leg | Antonia | 25.0% | mL 5 tn! !g 16 ac 1 dam 15 mov |
| Mahn-Tor's Great Axe | weapon | Mahn-Tor | 10.0% | mL 15 w! !g 5D5 15.0 avg 1 dam 5% hpR |
| gauntlets, ogre power | hand | Ogre Chieftain | 40.0% | mL 7 !mcjrb n! 7 ac 2 dam 5 mov |
| chainmail sleeves | arm | Travoc-tor | 40.0% | mL 0 c! !g 10 ac 2 hit 8 mana |
| sleeves, chainmail * | arm | Travoc-tor | 70.0% | mL 0 c! !g 16 ac -3 ss |
| dagger, tiny | weapon | Travoc-tor | 30.0% | mL 12 t! !g 5D5 15.0 avg 2 dam -2 dex |
| ring, banded | ring | Antonia | 50.0% | mL 0 !g 1 hit 1 con |
| brown fragment of the maze key | assembly | Amyrok | 50.0% | mL 0 !rests |
| green fragment of the maze key | assembly | Belrak | 50.0% | mL 0 !rests |
| black fragment of the maze key | assembly | Darkoth | 50.0% | mL 0 !rests |
| grey fragment of the maze key | assembly | Dorgar | 50.0% | mL 0 !rests |
| red fragment of the maze key | assembly | Gorak | 50.0% | mL 0 !rests |
| maroon fragment of the maze key | assembly | Nasturn | 50.0% | mL 0 !rests |
| dagger, tiny* | weapon | Travoc-tor | 70.0% | mL 0 !cp !g 1D3 2.0 avg -2 dex |
| breast plate, gilded gold | body | Tyrgoth | mL 5 !tnrb !g 45 ac 15 hp | |
| chainmail, black minotaur | body | Mahn-Tor | mL 3 !mtrb !g 45 ac 1 str 1 con | |
| plate, ethereal | body | dark ethereal knight | mL 3 !mtrb !g 30 ac -3 ss | |
| belt, moonstone | waist | Mahn-Tor | mL 16 awtr! 6 ac 1 dex 10 hp | |
| shortsword named 'nightbringer' | weapon | Darkoth | mL 18 !mctwps e 5D5 15.0 avg 3 hit 8 hp | |
| shield, shadow | shield | Darkoth | mL 9 !trnb !g 12 ac 7 mana | |
| greaves, black minotaur | leg | Gorak | mL 3 !mrtb !g 24 ac -3 ss | |
| visor, crimson steel | head | elite guards | mL 0 !mtrb !g 26 ac -3 ss | |
| armor, spiked garde | body | Gorak | mL 3 !mrb !g 21 ac 2 cha -3 ss | |
| staff, knarled magius | hold | Amyrok | mL 10 m! !g 4D4 10.0 avg 3 dam 10 mana | |
| shield, huge tower | shield | Tyrgoth | mL 5 !mtrb !g 16 ac -3 ss | |
| greaves, crimson steel | leg | elite guards | mL 0 !mtrb !g 20 ac | |
| Dawnbringer | weapon | Tyrgoth | mL 15 !mtwanjrb !n 5D4 12.5 avg 3 hit 2 dam | |
| helm, ethereal | head | dark ethereal knight | mL 3 !mtrb !g 16 ac | |
| spiked brass knuckles | hand | guardian | mL 5 !mrb !g 2D7 8.0 avg 2 hit 10 hp | |
| belt, mink fur | waist | Chieftain | mL 10 !g 4 ac 2 con | |
| huge morningstar | weapon | elite | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | |
| vambraces, crimson steel | arm | elite guards | mL 0 !mtrb !g 16 ac -3 ss | |
| visor, golden helm | head | Tyrgoth | mL 0 !g 14 ac 1 int 1 wis | |
| gauntlets, spiked | wrist | Darkoth | mL 10 !mtnrb !g 3 ac 2 hit | |
| spiked buckler | shield | Mahn-Tor | mL 3 !mtrb !g 10 ac 2 hit | |
| symbol, golden holy | neck | Sumaron | mL 3 !g 2 ac 10 mana | |
| feathered earrings | head | Ogre Shaman | mL 10 !ws !g 2 ac 1 cha 1% mnR | |
| brooch, life | neck | Sumaron | mL 0 !g 2 ac 12 hp | |
| neckguard, black plate | neck | Darkoth | mL 3 !mrb !g 9 ac 1 wis | |
| gloves, minotaur combat | hand | Gorak | mL 3 !mrb !g 8 ac 1 hit 1 str | |
| vambraces, black minotaur | arm | Gorak | mL 3 !mtrb !g 9 ac | |
| club, massive | weapon | Ogre Chieftain | mL 12 !mtrb !g 5D3 10.0 avg | |
| cloak, bearskin | about | Ogre Shaman | mL 3 !rb !g 8 ac 1 wis | |
| rags, tattered | body | Travoc-tor | mL 0 !g 12 ac -3 ss | |
| staff, wooden | weapon | Belrak | mL 10 !rb !g 2D4 5.0 avg 1 hit | |
| sword, two-handed | weapon | high minotaur guard | mL 7 !mctrb !g 6D3 12.0 avg 2 hit 2 dam | |
| dagger, tiny | weapon | Dorgar | mL 12 !mcwpanjsrb !g 1D3 2.0 avg -2 dex | |
| rod, weaponry | weapon | Gorak | mL 6 !trb !g 3D7 12.0 avg 2 hit 2 dam | |
| mace, huge mithril | weapon | Tyrgoth | mL 10 !mtrb !g 4D3 8.0 avg | |
| glaive, black minotaur | weapon | Mahn-Tor | mL 7 !mctrb !g 7D2 10.5 avg 1 hit 1 dam | |
| thick marble ring | ring | Nasturn | mL 2 !g 4 ac 3% hpR | |
| ring, carved wooden | ring | Belrak | mL 5 !rb !g 1 ac 1 hit 1 dam | |
| club, ogre war | weapon | ogre guard | mL 3 !rests 2D8 9.0 avg 2 hit 2 dam | |
| axe, battle | weapon | Tyrgoth | mL 7 !mctrb !g 4D4 10.0 avg | |
| halberd, huge | weapon | Tyrgoth | mL 5 !mctrb !g 6D3 12.0 avg 1 hit 1 dam | |
| studded ring | ring | Mahn-Tor | mL 0 !rb !g 5 ac 1 cha | |
| robe, heavy woolen | about | Sumaron | mL 0 !g 6 ac | |
| cape, white billowing silk | about | Tyrgoth | mL 0 !rb !g 5 ac 1 dex | |
| stone, blood-red | hold | Belrak | mL 0 !g 20 hp -15 mana | |
| blade, ethereal | weapon | dark ethereal knight | mL 3 !mctrb !g 3D3 6.0 avg 1 hit 1 dam | |
| marble bracelet, thick | wrist | Nasturn | mL 0 !g 4 ac 1 con | |
| cloak, pitch black | about | Darkoth | mL 3 !rb !g 1 hit | |
| sword, kopesh | weapon | Warlock | mL 3 !mctrb !g 2D3 4.0 avg | |
| tiara of ice | head | snowman | mL 1 !rests 1 cha | |
| belt pouch | waist | Ogre Chieftain | mL 0 !rests 1 dex | |
| girdle pouches | waist | Amyrok | mL 0 !rests | |
| jacket, fashioned from green silk | container | Antonia | mL 0 !g | |
| potion, red armor | potion | frost giant | mL 0 !rests | |
| box carved from creamy white ivory | container | Max | mL 0 !rests | |
| mink fur belt | waist | Ogre Shaman | mL 10 !g 4 ac +2 con | |
| thong, leather | neck | Ogre Shaman | mL 0 !rests | |
| yellow fragment of the maze key | assembly | Sumaron | mL 0 !rests | |
| white fragment of the maze key | assembly | Tyrgoth | mL 0 !rests | |
| branch, willow | wand | willow tree | mL 0 !rests | |
| brooch, mother pearl | boat | Sumaron | mL 0 !rests -2 dam |
Maps:
-
Dank's Mahn-Tor hand-drawn map with equipment load and key drop annotation.
