JediMud>Vincedq |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:16, 4 August 2024
Area Designer:
- Manx of SillyMUD
Directions:
- 4s14ws2w2sw3s5w (from Midgaard Temple)
Reset Time:
- 28 minutes (occupied)
Story / History:
- Through the dark forest of Haon-Dor to the west of Midgaard lie the caves of the goblins. Rumors abound of hundreds of goblins living in a warren of caves, ruled over by a great chief goblin and a host of guards.
- Adventurers should be wary to tread in such a place, as goblins are notoriously unfriendly.
- There is a sapphire orb in the .obj file for Goblinville, but it is not implemented in the current game. Same stats, just sapphire, and with a detailed desc that reads:
- At the bottom of the claw is a tiny engraving showing two daggers entwined
through a rose, and the words 'Jade and Kes'.
Mobs of Note:
- bodyguard - (bracelet of human fingerbones), King Imagunakilu - (majestic holey cloak), Lurker - (small vial), Temple High Priestess - (black leather belt with dangling bones, sacrificial bone kris, damp black robe), Tiamat - (platinum potion, platinum cloak, platinum orb, platinum scale shield, dragon's claw) Umber Hulk - (yellowish bone ring)
General Zone Strategies:
- The gnoll guards and goblin warriors are aggressive. The note that King Imagunakilu drops is meaningless. The Amulet of Agamotto blocks the holey majestic cloak load.
- Tiamat is hidden, invis and glowing. Once you enter the dragon's lair, you must recall out of the area. (The north / south tunnel under Tiamat's lair was once designed to be connect to the back of the Dwarven Kingdom, but was never finished.)
- The platinum cloaks (max 3) will block the orb load so junk the cloaks or log them (18 SAC).
Equipment:
ITEM |
TYPE |
MOB |
LOAD % |
DISPLAY |
|---|---|---|---|---|
| bracelet of human finger bones | wrist | 1.bodyguard | 15.0% | mL 22 !mcb 1 ac -1 hit 3 dam |
| bracelet of human finger bones | wrist | 3.bodyguard | 8.0% | mL 22 !mcb 1 ac -1 hit 3 dam |
| chainmail, rusting | body | gnoll guard | mL 0 !mtnrb 12 ac | |
| pike, large | weapon | gnoll guard | mL 0 !mc 3D4 7.5 avg 1 hit -1 str | |
| sword, bone | weapon | gnoll guard | mL 0 !mc 3D3 6.0 avg | |
| animal hide | body | goblin | mL 0 !rests 9 ac | |
| animal skin | body | goblin | mL 0 !rests 6 ac | |
| club, bone | weapon | goblin | mL 0 !rests 2D3 4.0 avg | |
| flesh arm greaves | arm | goblin | mL 0 !g 2 ac 1 hit -1 dam | |
| plate, bone | body | goblin | mL 0 !rests 18 ac | |
| shield, human skin | shield | goblin | mL 0 !rests 2 ac | |
| thigh bone | weapon | goblin | mL 0 !rests 1D5 3.0 avg | |
| helmet, human skull | head | goblin guard | mL 0 !rests 8 ac | |
| Amulet of Agamotto | neck | Goblin Warlock | mL 0 !g 2 ac -15 hp 10 mana | |
| stick, broken | owand | Goblin Warlock | mL 0 !rests 2 x magic missile | |
| boots, flesh | foot | goblin warrior | mL 0 !g 2 ac 2 str -50 mov | |
| scalp, human | other | goblin warrior | mL 0 !rests | |
| skin, thick leather | body | goblin warrior | mL 0 !m 6 ac | |
| sword, steel bastard | weapon | goblin warrior | mL 0 !mctn 2D7 8.0 avg -1 hit | |
| crown, dented | head | King Imagunakilu | mL 0 !rests 8 ac 2 wis -1 con | |
| finger bone | key | King Imagunakilu | mL 0 !rests | |
| holey majestic cloak | neck | King Imagunakilu | 7.0% | mL 15 !twnrb 3 ac 1 dam -1 str |
| vial, small | potion | lurker | mL 0 !rests 1 x sense life | |
| cloak, worn black | about | temple attendants | mL 0 e 3 ac -20 mov 10 hp | |
| black leather belt with dangling bones | waist | Temple High Priestess | mL 15 !g 2 ac 1 dam -1 wis | |
| dagger, sacrificial bone kris | weapon | Temple High Priestess | mL 0 !cn !g 3D7 12.0 avg 2 dam -2 dex | |
| damp black robe | about | Temple High Priestess | mL 0 !g 4 ac -1 int 15 hp | |
| icon, large | owand | Temple High Priestess | mL 0 !g 10 x magic missile | |
| claw, platinum dragon | weapon | Tiamat | mL 20 brw! !g 4D5 12.0 avg 3 hit | |
| platinum | potion | Tiamat | 29.3% | mL 0 !g cause serious, sanct, strength |
| platinum cloak | neck | Tiamat | 50.0% | mL 20 !e 4 ac -2 dam 20 mana |
| platinum orb | light | Tiamat | 5.0% | mL 20 !g 4 hit 2 dam |
| platinum scale shield | shield | Tiamat | 1.7% | mL 20 !mb !g 8 ac 3 str |
| greaves, flesh leg | leg | umber hulk | mL 0 !m e! 2 ac -1 hit -1 dam | |
| ring, yellowish bone | ring | umber hulk | mL 0 !pb !g 2 ac 1 hit 1 dam |
Maps:
-
Dank's hand-drawn map of the Goblin Caves showing annotations.
