JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
Here's a sortable table of the available belts, belt assembly, and belt parts in the JediWorld. Click on the column heading arrows to quick sort belts by statistic, area, or mob.
| ITEM | AREA | MOB / OBJECT | LD% | DAM | STR | INT | WIS | DEX | CON | CHA | HP | MAN | DISPLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| girth, iron | Lost City of Old Thalos | cabinet (City Hall) | mL 0 !mtnrb 12 ac -6 acM -3 ss | ||||||||||
| loincloth, red | Rome | Mars | 75.0% | -2 | mL 0 !e 12 ac -2 con | ||||||||
| Mithril Mesh Belt | Quest | 2 | 2 | mL 15 !rests 10 ac 2 str 2 dex | |||||||||
| Questor's Woven Hit Point Belt | Quest | 2 | 20 | mL 0 !rests 10 ac 2 dam 20 hp | |||||||||
| rainbow-colored feather boa | Arcadia
Skara Brae |
Nienna Ciryatan
Statue of Hurin |
1 | 1 | mL 0 !rests 10 ac 1 str 1 dex | ||||||||
| iron girth | Sieged Castle | armored fighter | 1 | mL 10 !mtn 8 ac -3 acM 1 str | |||||||||
| belt, moonstone | Mahn-Tor | Mahn-Tor | 0.5% | 1 | 10 | mL 16 awtr! 6 ac 1 dex 10 hp | |||||||
| Judan Obi Belt | Skara Brae | Hattori Hanzo | 1 | 1 | mL 8 n! 6 ac 1 str 1 dex | ||||||||
| puff-hide girth | The Bardic Colleges | Master of Percussion | 25.0% | 2 | -1 | mL 15 b! 6 ac 2 dam -1 str | |||||||
| belt of knowledge | Hellas | Socrates | 1 | 13 | mL 15 b! 5 ac 1 wis 13 mana | ||||||||
| Questor's Mana Belt | Quest | 10 | mL 0 !rests 5 ac 10 mana 5% mnR !purge | ||||||||||
| Wide Belt | Algodon's Pyramid of DOOM! | 2 | mL 25 !rests 5 ac 2 hit 2 dam | ||||||||||
| belt, bronze | Rome | nobleman | -1 | mL 0 !rests 4 ac 1 hit -1 str | |||||||||
| belt, intellect | Skara Brae | Michael Lynn French | -1 | 1 | mL 8 m! 4 ac -1 str 1 int | ||||||||
| belt, mink fur | Mahn-Tor | Chieftain | 2 | mL 10 !g 4 ac 2 con | |||||||||
| change belt, leather | The Amusement Park | burly arcade attendant | mL 0 !rests 4 ac | ||||||||||
| muscle belt | Cedar Estate Mansion | Huge Man | 1 | -1 | mL 18 !mctansb 4 ac 1 dam -1 dex | ||||||||
| shorts, spandex | Valhalla | Magni | mL 5 !n 4 ac 2% mvR weight -3 | ||||||||||
| Titanic Belt of Orion | Galaxy | Orion | 2 | mL 10 !e 4 ac 2 con | |||||||||
| white leather belt | Drake Island | Holn Swiftblade | 2 | 10 | mL 10 !ctwpanrb 4 ac 2 con 10 mana | ||||||||
| belt, braided leather | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | ||||||||||
| belt, leather | Midgaard Zoo | tobor | mL 0 !rests 3 ac 2 hit 10% mnR mxL 8 | ||||||||||
| belt, red | Camelot | red knight | mL 0 !rests 3 ac -6 acM -3 ss | ||||||||||
| belt, simple embossed | Midgaard Zoo | message bot | mL 0 !rests 3 ac 2 hit 10% hpR mxL 8 | ||||||||||
| hirsute sporran | Nightmire | hermit colossus | -1 | 1 | mL 0 !rests 3 ac -1 int 1 cha | ||||||||
| ornately crafted silver belt | Aralu | Elite Storm Warrior | 3.0% | 2 | 10 | mL 21 cp! !e 3 ac 2 str 10 mana perma pfe | |||||||
| scabbard, finely worked | Camelot | Sir Lancelot | 5 | mL 0 !mc !e 3 ac 5 hp | |||||||||
| titanium belt | Valhalla | Thor | 3 | mL 10 !mctnsrb !n 3 ac 3 str -3% hpR | |||||||||
| wide leather weapons belt | Skara Brae | Warrior Guild Shopkeeper | 1 | mL 8 w! 3 ac 2 hit 1 con | |||||||||
| belt, leather | Sanctuary | Tempus Thales | 1 | -1 | mL 3 !rests 2 ac 1 str -1 con | ||||||||
| black leather belt with dangling bones | Goblinsville | Temple High Priestess | 1 | -1 | mL 15 !g 2 ac 1 dam -1 wis | ||||||||
| weightlifter's belt | Valhalla | Magni | 1 | -1 | mL 0 !mtnrb !n 2 ac 1 str -1 dex | ||||||||
| belt, two-sided | Training Grounds | attractive bard | 1 | 1 | mL 0 !mc 1 ac 1 str 1 cha | ||||||||
| green plastic grenade belt | Andrus' Toy Land | green plastic toy soldier | 6 | 6 | mL 12 !twn 1 ac 6 hp 6 mana | ||||||||
| wide leather swordbelt | The Corsair Citadel | Maldric Bluesail | 35.0% | mL 17 !mctb !e 1 ac 1 hit 6 mov | |||||||||
| athlete's loincloth | Hellas | athlete | mL 0 !rests | ||||||||||
| beautiful silk scarf | Hellas | Athena | 3 | mL 5 g! 3 wis | |||||||||
| belt pouch | Mahn-Tor | Ogre Chieftain | 1 | mL 0 !rests 1 dex | |||||||||
| beltpouch | High Tower of Sorcery | Master Illusionist | mL 0 !rests | ||||||||||
| blackened cinch | New Thalos | Statue of Despair | 1 | 1 | mL 1 !mcwprb e! 1 dam 1 dex | ||||||||
| cracked leather belt | Algodon's Pyramid of DOOM! | Trapped Swamp Nymph | 10.0% | mL 25 !rests | |||||||||
| Energy Transfer Cable | Quest | Elf | 1 | 1 | mL 0 !rests 1 str 1 int | ||||||||
| girdle pouches | Mahn-Tor | Amyrok | mL 0 !rests | ||||||||||
| giant golden scabbard | Underworld | Aeneas | 25.0% | 10 | mL 20 wp! g! 1 hit 10 hp | ||||||||
| mahout's loincloth | Nightmire | the mahout | 1 | 1 | mL 0 !rests 1 str 1 dex | ||||||||
| old leather belt | Weeden | black high priest | 1 | 1 | mL 0 !rests 1 str 1 wis | ||||||||
| Prototype Power Core | Quest | mL 0 !rests | |||||||||||
| scabbard, leather | Star Wars | obnoxious smurf | 1 | mL 0 !mc 1 con | |||||||||
| Serpent Belt | Quest | mL 0 !rests | |||||||||||
| simple leather belt | Froboz's Factory | The Boss | mL 0 !rests 1 hit | ||||||||||
| Souvenir Utility Belt | Quest | mL 0 !rests 5% mvR | |||||||||||
| wide belt | Skara Brae | Johnson the Thief Guild Shopkeeper | 1 | 1 | mL 7 t! 1 str 1 con | ||||||||
| Wide Belt with a Golden Buckle | Quest | mL 0 !rests | |||||||||||
| Jelsentronix Halloween Belt | Quest | 1 | mL 0 !rests 4 hit 1 dam | ||||||||||
| wide belt with heavy chains | Wayhouse | Thlayli Anasteros | 2 | 14 | mL 0 !rests 2 con 14 hp |
