JediMud>Vincedq Adding categories |
m 1 revision imported |
(No difference)
| |
Latest revision as of 21:12, 4 August 2024
Because we all wanted to know.
| ITEM | AREA | MOB / OBJECT | LOAD % | ML | TOT
DAM |
DISPLAY |
|---|---|---|---|---|---|---|
| axe, consular | Imperial Ravenna | Stilicho | 44.0% | 31 | 100 | mL 31 !rests 100D1 100.0 avg ench! !rent |
| Axe, Roman Theatrical | Cedar Estate Mansion | Plautus | 0 | 16 | mL 0 !mc !g 7D3 14.0 avg 2 hit 2 dam | |
| axe, two-headed | Weeden | minotaur | 10 | 15 | mL 10 !mctns 5D4 12.5 avg 2 hit 2 dam | |
| bastard sword, serrated | Drake Island | Marcus Nonhilor | 75.0% | 13 | 15 | mL 13 !mctns 4D5 12.0 avg -1 hit 3 dam |
| blowgun | Sanctuary | Hanse | 70.0% | 0 | 14 | mL 0 !rests 6D3 12.0 avg 2 hit 2 dam |
| Captured Ray of Light | Quest | 0 | 22 | mL 0 !rests 10D3 20.0 avg 2 hit 2 dam | ||
| Colt | Quest | 0 | 18 | mL 0 !rests 7D4 17.5 avg | ||
| diamond encrusted mace | Artifact | 0 | 15 | mL 0 !rests 6D3 12.0 avg 4 hit 3 dam | ||
| Diamond Encrusted Mace | Quest | 0 | 16 | mL 0 !rests 6D3 12.0 avg 3 hit 4 dam | ||
| Evil Looking Scimitar | Quest | 0 | 18 | mL 0 !rests 7D3 14.0 avg 3 hit 4 dam | ||
| evil-looking scimitar | Artifact | 0 | 17 | mL 0 !rests 7D3 14.0 avg 4 hit 3 dam | ||
| Frozen Lightsaber | Quest | 20 | 20 | mL 20 !rests 4D9 20.0 avg 2 int | ||
| Gnarled Branch from a Scary Old Tree | Quest | 25 | 22 | mL 25 !rests 10D3 20.0 avg 2 hit 2 dam | ||
| Great Dipper of the Skies | Galaxy | Polaris | 0 | 14 | mL 0 !mc 3D7 12.0 avg 2 hit 2 dam | |
| huge morningstar | Mahn-Tor | elite guardsman | 12 | 16 | mL 12 !mtrb !g 7D3 14.0 avg 2 hit 2 dam | |
| kau-sin-ke | Sieged Castle | Wei-Po Yang | 15.0% | 15 | 14 | mL 15 !rests 4D6 14.0 avg 3 hit 15 hp !donate |
| longsword, laced | Imperial Ravenna | Rufinus | 10 | 17 | mL 10 !rests 6D4 15.0 avg 2 hit 2 dam | |
| Mallet of Orcus | Hell | Orcus | 35.0% | 15 | 17 | mL 15 !twpnj e! 5D5 15.0 avg 2 dam 3 wis |
| Mark I Hand Phaser | Quest | 17 | 14 | mL 17 !rests 6D3 12.0 avg 2 hit 2 dam | ||
| Mark IV Hand Phaser | Artifact | 17 | 20 | mL 17 !rests 6D5 18.0 avg 2 hit 2 dam | ||
| mark iv phaser rifle | Rome | Onivel | 0.0% | 25 | 21 | mL 25 !rests 6D6 21.0 avg 10 hit |
| Miasma Blade of Plagues | Artifact | 0 | 18 | mL 0 !mct !g 6D4 15.0 avg 2 hit 3 dam | ||
| rod, weaponry | Mahn-Tor | Gorak | 6 | 14 | mL 6 !trb !g 3D7 12.0 avg 2 hit 2 dam | |
| rusted broadsword | Skara Brae | Ancient Fire Dragon | 0 | 14 | mL 0 !mct 4D5 12.0 avg 2 hit 2 dam | |
| scimitar, night black | Aralu | lieutenant | 10.0% | 11 | 15 | mL 11 !mcp !g 3D7 12.0 avg 3 dam 2 dex |
| Staff of Many Parts | Aralu | Merlin | 15 | 18 | mL 15 !t 8D3 16.0 avg 2 hit 2 dam | |
| sword of vengeance | Underworld | Revenge | 5.0% | 15 | 17 | mL 15 !mctnjs !n 5D5 15.0 avg 2 hit 2 dam |
| sword, two-handed | Mahn-Tor | high minotaur guard | 7 | 14 | mL 7 !mctrb !g 6D3 12.0 avg 2 hit 2 dam | |
| Thalosian War Axe | Drake Island | Sir Celfivl Prantroc | 20.0% | 16 | 18 | mL 16 !mctnb !n 4D7 16.0 avg 2 hit 2 dam |
| the claw of a dinosaur | Lost Isle of Shaedar | tyrannosaurus | 10.0% | 0 | 16 | mL 0 !rests 7D3 14.0 avg 2 dam -1 str |
| the fiend's talon | The Abyss | pit fiend | 35.0% | 15 | 18 | mL 15 !mctpnjsrb !g 4D7 16.0 avg 2 hit 2 dam |
| The Greatsword | Trog Caves and Outpost | Gate Guardian | 38.5% | 12 | 16 | mL 12 !rests 3D8 13.5 avg 2 hit 2 dam |
| vibro-staff | River Island of Minos | Drakken Ru | 5.0% | 15 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| vibro-staff | River Island of Minos | Crimson Imperial Guard | 2.5% | 15 | 14 | mL 15 !b 4D6 14.0 avg 8% hpR |
| whip of punishment | Underworld | Tisiphone | 50.0% | 13 | 15 | mL 13 !twpnjrb 6D4 15.0 avg 10 mana |
| whip, blazing | Abandoned Ship and Deep Forest | mind flayer | 5 | 15 | mL 5 !mct e! 5D4 12.5 avg 2 dam -2 int |
