JediMud>Vincedq mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 00:04, 17 January 2025
We learned that the sohei strike skill primarily needs two stat categories, HP and MOV. Because you want your sohei to get in as many strikes as possible before needing a restore, you'll want to pack your multi-remort sohei with high value HP and MOV eq.
Here's a list of high value +MOV eq (non-quest):
| ITEM | TYPE | AREA | MOB / OBJECT | LOAD % | MOB HP | MOV | DISPLAY |
|---|---|---|---|---|---|---|---|
| a blue dyed leather jerkin | body | The Corsair Citadel | Captain of the Citadel Guard | 20 | mL 0 !m 6 ac 2 cha 20 mov | ||
| astrolabe | light | Abandoned Ship and Deep Forest | Captain | 1100 | 15 | mL 5 !rests 2 hit 15 mov | |
| bracelet, tin | wrist | Sanctuary | Tempus Thales | 10 | mL 0 !rests 2 ac 10 mov -1 ss | ||
| fine silk sash | waist | Wamphyrie Aerie | Lesk the Glut | 30 | mL 0 !g 3 ac -1 str 30 mov | ||
| flamboyant blue scarf | neck | The Corsair Citadel | Maldric Bluesail | 15 | mL 0 !rests 1 cha 15 mov | ||
| flowing blue cape | about | The Corsair Citadel | Maldric Bluesail | 20 | mL 0 !rests 20 mov | ||
| imperial standard | hold | Imperial Ravenna | Standard Bearer | 17.0% | 577 | 20 | mL 12 !rests 2 dam 20 mov |
| rapier | weapon | The Corsair Citadel | Maldric Bluesail | 15 | mL 0 !rests 3D4 7.5 avg 15 mov | ||
| scarf, silk | neck | Wayhouse | Airden the Wanderer | 120 | 14 | mL 0 !rests 1 ac 14 mov | |
| small hot ball of fire | light | Great Pyramid | Efreeti | 10 | mL 5 !rests 10 mov 10 hp | ||
| Tall Blue Hat | head | Andrus' Toy Land | toy soldier | 20 | mL 15 !rests 4 ac -2 con 20 mov | ||
| tattered slave pants | leg | Dragon City | dragon slave male | 12 | mL 0 !mcpab 6 ac 12 mov 4 hp | ||
| the energizer battery | light | The Bardic Colleges | Energizer Bunny (30%) | 6.0% | 15 | mL 10 !rests 15 mov 10% mvR | |
| the scroll of the messenger | scroll | The Straight Path | Archangel Gabriel | 25.0% | 15 | mL 0 !rests -1 dam 15 mov | |
| thin tin bracelet | wrist | The Lich's Tower | giant lizard | 10 | mL 0 !rests 2 ac 10 mov -1 ss | ||
| winged sandals | foot | Rome | Mercury | 75.0% | 25 | mL 0 !n 3 ac 2 dex 25 mov |
